Per-Course Combined Results for Singles/Sierra Race 2, SL at Squaw on January 13th 2013
Upper Run 1
Upper Run 2
Middle Run 1
Middle Run 2
Lower Run 1
Lower Run 2
Course:  Upper Run 1
Zero Par Time = 36.12. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 1
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | FA | | | | 55.71 | 54.23 |
Starters: 44
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 292 | John Mukavitz | S00OM | Indep | 37.18 | 2.93 | |
2 | 610 | Pavel Bosin | S00VM | Rus | 37.34 | 3.37 | |
3 | 3 | Craig Faitel | S00OM | Inskr | 39.57 | 9.55 | |
4 | 701 | Jeff Shellhammer | S00VM | TopGn | 41.24 | 14.17 | |
5 | 134 | Dan Walker | S01OM | Inskr | 41.70 | 15.44 | 1 |
6 | 711 | Mike Williams | S01VM | TopGn | 41.85 | 15.86 | 1 |
7 | 679 | Steve Hilliker | S01SVM | Cabrn | 43.62 | 20.76 | |
8 | 303 | Bob Spencer | S01VM | RstBn | 43.93 | 21.62 | |
9 | 469 | Jim Atkinson | S00OM | SB | 44.19 | 22.34 | |
10 | 126 | Ron Beck | S01VM | SnwDr | 45.22 | 25.19 | |
11 | 175 | Ian Puleston | S01VM | SnwDr | 46.17 | 27.82 | |
12 | 283 | Paul Coupin | S01VM | Cabrn | 46.39 | 28.43 | |
13 | 693 | Dan Hopper | S01VM | TopGn | 46.42 | 28.51 | |
14 | 532 | Tatjana Polyakova | S02OW | SC | 47.74 | 32.17 | |
15 | 613 | Greg Peairs | S02VM | TopGn | 48.19 | 33.41 | |
16 | 16 | Dirk Jagdmann | S03OM | SnwDr | 48.50 | 34.27 | |
17 | 902 | Don Tsukimura | S02SVM | SB | 48.66 | 34.71 | |
18 | 882 | Rob Turner | S04VM | Reno | 49.09 | 35.90 | 1 |
19 | 202 | Fred Rouse | S03VM | Cabrn | 49.74 | 37.70 | | Rookie |
20 | 466 | Bill Phelps | S02OM | SC | 49.75 | 37.73 | |
21 | 873 | John McGregor | S03SVM | TDSA | 50.31 | 39.28 | |
22 | 928 | Don Pawlowski | S03VM | SC | 51.31 | 42.05 | |
23 | 1201 | Kimberly Easel | S04VW | TopGn | 51.79 | 43.38 | | Rookie |
24 | 9 | Karl Smith | S02VM | RstBn | 52.06 | 44.13 | |
25 | 756 | Bill Weber | S03VM | Cabrn | 52.88 | 46.40 | |
26 | 700 | Stephen Sawyer | S03VM | TopGn | 53.06 | 46.89 | |
27 | 11 | Wendy Sumner | S03VW | RstBn | 53.26 | 47.45 | |
28 | 644 | Elaine Hilliker | S04VW | Cabrn | 54.34 | 50.44 | |
29 | 620 | Kats Cannell | S04VM | Reno | 54.50 | 50.88 | | Rookie |
30 | 632 | Bill Ramoni | S04SVM | Reno | 54.94 | 52.10 | |
31 | 825 | Michael Dudasko | S04VM | NB | 54.96 | 52.15 | |
32 | 18 | Libby Lacativo | S04VW | RstBn | 54.97 | 52.18 | |
33 | 848 | Guna Griswold | S04VW | Reno | 55.16 | 52.71 | |
34 | 645 | Barbara McCabe | S03SVW | BtBgr | 55.52 | 53.70 | |
35 | 883 | Joe Neilan | S04VM | Rus | 55.77 | 54.40 | |
36 | 864 | Don Bradley | S04VM | SnwDr | 57.00 | 57.80 | |
37 | 688 | Ken Simpson | S04SVM | Reno | 59.31 | 64.20 | |
38 | 812 | Donn Bryant | S03SVM | Cabrn | 60.83 | 68.41 | |
39 | 311 | Keith Oatney | S03SVM | SC | DQ | --- | |
40 | 12 | Jim Stewart | S03VM | RstBn | DNF | --- | |
41 | 17 | JD Harper | S03OM | SnwDr | DNF | --- | |
42 | 325 | Stefan Peterson | S03OM | BR | DNF | --- | |
43 | 461 | Britt Tarien | S01JW | BRJ | DNF | --- | |
44 | 855 | Andrea Woelfle | S04VW | Fagws | DNF | --- | |
Course:  Upper Run 2
Zero Par Time = 34.98. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 1
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | FA | | | | 55.71 | 59.26 |
Starters: 44
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 292 | John Mukavitz | S00OM | Indep | 36.33 | 3.85 | |
2 | 610 | Pavel Bosin | S00VM | Rus | 37.12 | 6.11 | |
3 | 469 | Jim Atkinson | S00OM | SB | 38.54 | 10.17 | |
4 | 3 | Craig Faitel | S00OM | Inskr | 38.70 | 10.63 | |
5 | 711 | Mike Williams | S01VM | TopGn | 40.67 | 16.26 | 1 |
6 | 701 | Jeff Shellhammer | S00VM | TopGn | 40.95 | 17.06 | |
7 | 134 | Dan Walker | S01OM | Inskr | 41.52 | 18.69 | 1 |
8 | 679 | Steve Hilliker | S01SVM | Cabrn | 42.00 | 20.06 | |
9 | 303 | Bob Spencer | S01VM | RstBn | 43.62 | 24.69 | |
10 | 283 | Paul Coupin | S01VM | Cabrn | 44.64 | 27.61 | |
11 | 126 | Ron Beck | S01VM | SnwDr | 45.04 | 28.75 | |
12 | 613 | Greg Peairs | S02VM | TopGn | 45.62 | 30.41 | |
13 | 175 | Ian Puleston | S01VM | SnwDr | 45.85 | 31.07 | |
14 | 16 | Dirk Jagdmann | S03OM | SnwDr | 46.04 | 31.61 | 1 |
15 | 325 | Stefan Peterson | S03OM | BR | 46.32 | 32.41 | 1 |
16 | 693 | Dan Hopper | S01VM | TopGn | 46.39 | 32.61 | |
17 | 461 | Britt Tarien | S01JW | BRJ | 46.49 | 32.90 | |
18 | 873 | John McGregor | S03SVM | TDSA | 46.76 | 33.67 | |
19 | 532 | Tatjana Polyakova | S02OW | SC | 47.01 | 34.39 | |
20 | 202 | Fred Rouse | S03VM | Cabrn | 47.98 | 37.16 | | Rookie |
21 | 311 | Keith Oatney | S03SVM | SC | 48.13 | 37.59 | |
22 | 9 | Karl Smith | S02VM | RstBn | 48.82 | 39.56 | |
23 | 902 | Don Tsukimura | S02SVM | SB | 48.92 | 39.85 | |
24 | 1201 | Kimberly Easel | S04VW | TopGn | 49.24 | 40.76 | | Rookie |
25 | 466 | Bill Phelps | S02OM | SC | 49.28 | 40.88 | |
26 | 12 | Jim Stewart | S03VM | RstBn | 49.71 | 42.10 | |
27 | 756 | Bill Weber | S03VM | Cabrn | 51.00 | 45.79 | |
28 | 700 | Stephen Sawyer | S03VM | TopGn | 51.02 | 45.85 | |
29 | 928 | Don Pawlowski | S03VM | SC | 51.35 | 46.79 | |
30 | 11 | Wendy Sumner | S03VW | RstBn | 51.77 | 47.99 | |
31 | 17 | JD Harper | S03OM | SnwDr | 52.84 | 51.05 | |
32 | 620 | Kats Cannell | S04VM | Reno | 53.17 | 52.00 | | Rookie |
33 | 825 | Michael Dudasko | S04VM | NB | 54.11 | 54.68 | |
34 | 18 | Libby Lacativo | S04VW | RstBn | 54.26 | 55.11 | |
35 | 883 | Joe Neilan | S04VM | Rus | 54.59 | 56.06 | |
36 | 864 | Don Bradley | S04VM | SnwDr | 55.09 | 57.48 | |
37 | 644 | Elaine Hilliker | S04VW | Cabrn | 55.62 | 59.00 | |
38 | 848 | Guna Griswold | S04VW | Reno | 55.68 | 59.17 | |
39 | 632 | Bill Ramoni | S04SVM | Reno | 55.71 | 59.26 | |
40 | 855 | Andrea Woelfle | S04VW | Fagws | 55.85 | 59.66 | |
41 | 645 | Barbara McCabe | S03SVW | BtBgr | 55.91 | 59.83 | |
42 | 688 | Ken Simpson | S04SVM | Reno | 56.08 | 60.32 | |
43 | 812 | Donn Bryant | S03SVM | Cabrn | 61.00 | 74.38 | |
44 | 882 | Rob Turner | S04VM | Reno | DNF | --- | |
Course:  Middle Run 1
Zero Par Time = 34.67. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 1
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | 1201 | Kimberly Easel | S04VW | TopGn | 46.35 | 33.68 | | Rookie |
Pacesetters: 5
Rank | Bib | Name | Class | Club | Time | Handicap | Strike* | |
1 | 134 | Dan Walker | S01OM | Inskr | 41.10 | 18.54 | 1 |
2 | 873 | John McGregor | S03SVM | TDSA | 47.00 | 35.56 | |
3 | 9 | Karl Smith | S02VM | RstBn | 48.40 | 39.60 | |
4 | 466 | Bill Phelps | S02OM | SC | 49.68 | 43.29 | |
5 | 645 | Barbara McCabe | S03SVW | BtBgr | 51.95 | 49.84 | |
* Pacetter strikes do not count |
Starters: 24
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 71 | Rocky Speakman | S05VM | SnwDr | 52.42 | 51.19 | |
2 | 30 | Mark Greenberg | S05VM | RstBn | 52.51 | 51.45 | |
3 | 930 | Kent Peterson | S05VM | BR | 53.60 | 54.60 | |
4 | 475 | Laura Kuiper | S05OW | AP | 54.14 | 56.15 | |
5 | 764 | Dave Mayeda | S05VM | Sqoia | 54.57 | 57.39 | |
6 | 875 | Natalya Pinchuk | S05OW | Rus | 55.17 | 59.12 | |
7 | 29 | Brian Burgess | S05VM | Inskr | 55.88 | 61.17 | |
8 | 67 | Chuck Roncancio | S06VM | RstBn | 56.47 | 62.87 | |
9 | 59 | Brian Ruthruff | S05OM | RstBn | 56.63 | 63.34 | |
10 | 33 | Nikki Rubio | S05OW | RstBn | 57.24 | 65.09 | |
11 | 70 | Janet Spencer | S06VW | RstBn | 57.41 | 65.58 | |
12 | 808 | Ileana Tibuleac | S06OW | Reno | 58.02 | 67.34 | |
13 | 32 | Karen Albrecht | S05OW | Inskr | 58.98 | 70.11 | |
14 | 43 | Tina Nott | S06OW | RstBn | 60.60 | 74.79 | |
15 | 52 | Paul Bottorff | S07VM | Inskr | 61.63 | 77.76 | |
16 | 797 | Scott Gronek | S07OM | Reno | 62.70 | 80.84 | | Rookie |
17 | 72 | Robert Faulkner | S06VM | RstBn | 63.14 | 82.11 | |
18 | 690 | Jo Simpson | S06SVW | Reno | 64.47 | 85.95 | |
19 | 44 | Susan Spencer | S07VW | RstBn | 64.52 | 86.09 | |
20 | 105 | Mike Gilmore | B06VM | RstBn | 67.43 | 94.49 | |
21 | 604 | Jeff McCabe | S06SVM | BtBgr | 68.50 | 97.57 | |
22 | 47 | Jim Dimmock | S07VM | RstBn | 69.97 | 101.81 | |
23 | 820 | Nan Carnal | S06SVW | TDSA | 70.00 | 101.90 | |
24 | 49 | Marc Schnarr | S07VM | RstBn | 80.82 | 133.11 | |
Course:  Middle Run 2
Zero Par Time = 35.23. ZPT Adjustment: Manual = 0%, Total = -0.63%
Forerunners/Provisionals: 1
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | 1201 | Kimberly Easel | S04VW | TopGn | 48.69 | 38.20 | | Rookie |
Pacesetters: 5
Rank | Bib | Name | Class | Club | Time | Handicap | Strike* | |
1 | 134 | Dan Walker | S01OM | Inskr | 42.07 | 19.41 | |
2 | 873 | John McGregor | S03SVM | TDSA | 47.10 | 33.69 | |
3 | 9 | Karl Smith | S02VM | RstBn | 49.12 | 39.42 | |
4 | 466 | Bill Phelps | S02OM | SC | 51.19 | 45.30 | |
5 | 645 | Barbara McCabe | S03SVW | BtBgr | 53.15 | 50.86 | |
* Pacetter strikes do not count |
Starters: 24
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 71 | Rocky Speakman | S05VM | SnwDr | 52.31 | 48.48 | 1 |
2 | 930 | Kent Peterson | S05VM | BR | 54.03 | 53.36 | |
3 | 30 | Mark Greenberg | S05VM | RstBn | 54.53 | 54.78 | |
4 | 475 | Laura Kuiper | S05OW | AP | 54.74 | 55.37 | |
5 | 764 | Dave Mayeda | S05VM | Sqoia | 55.55 | 57.67 | |
6 | 33 | Nikki Rubio | S05OW | RstBn | 56.16 | 59.40 | |
7 | 67 | Chuck Roncancio | S06VM | RstBn | 56.36 | 59.97 | 1 |
8 | 59 | Brian Ruthruff | S05OM | RstBn | 56.67 | 60.85 | |
9 | 29 | Brian Burgess | S05VM | Inskr | 56.78 | 61.16 | |
10 | 70 | Janet Spencer | S06VW | RstBn | 57.60 | 63.49 | |
11 | 808 | Ileana Tibuleac | S06OW | Reno | 60.99 | 73.11 | |
12 | 43 | Tina Nott | S06OW | RstBn | 61.66 | 75.02 | |
13 | 797 | Scott Gronek | S07OM | Reno | 61.80 | 75.41 | | Rookie |
14 | 32 | Karen Albrecht | S05OW | Inskr | 62.11 | 76.29 | |
15 | 72 | Robert Faulkner | S06VM | RstBn | 63.06 | 78.99 | |
16 | 52 | Paul Bottorff | S07VM | Inskr | 63.15 | 79.25 | |
17 | 875 | Natalya Pinchuk | S05OW | Rus | 64.61 | 83.39 | |
18 | 44 | Susan Spencer | S07VW | RstBn | 65.04 | 84.61 | |
19 | 105 | Mike Gilmore | B06VM | RstBn | 65.68 | 86.43 | |
20 | 690 | Jo Simpson | S06SVW | Reno | 65.81 | 86.80 | |
21 | 604 | Jeff McCabe | S06SVM | BtBgr | 66.85 | 89.75 | |
22 | 47 | Jim Dimmock | S07VM | RstBn | 68.69 | 94.97 | |
23 | 820 | Nan Carnal | S06SVW | TDSA | 68.89 | 95.54 | |
24 | 49 | Marc Schnarr | S07VM | RstBn | 87.27 | 147.71 | |
Course:  Lower Run 1
Zero Par Time = 20.91. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 2
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | 30 | Mark Greenberg | S05VM | RstBn | 34.78 | 66.33 | |
2 | 49 | Marc Schnarr | S07VM | RstBn | 43.61 | 108.56 | |
Pacesetters: 5
Rank | Bib | Name | Class | Club | Time | Handicap | Strike* | |
1 | 3 | Craig Faitel | S00OM | Inskr | 23.28 | 11.33 | |
2 | 134 | Dan Walker | S01OM | Inskr | 25.12 | 20.13 | |
3 | 175 | Ian Puleston | S01VM | SnwDr | 28.03 | 34.05 | |
4 | 466 | Bill Phelps | S02OM | SC | 30.09 | 43.90 | |
5 | 632 | Bill Ramoni | S04SVM | Reno | 31.62 | 51.21 | |
* Pacetter strikes do not count |
Course:  Lower Run 2
Zero Par Time = 21.42. ZPT Adjustment: Manual = 0%, Total = 0%
Pacesetters: 5
Rank | Bib | Name | Class | Club | Time | Handicap | Strike* | |
1 | 3 | Craig Faitel | S00OM | Inskr | 24.06 | 12.32 | |
2 | 134 | Dan Walker | S01OM | Inskr | 25.75 | 20.21 | |
3 | 175 | Ian Puleston | S01VM | SnwDr | 28.65 | 33.75 | |
4 | 466 | Bill Phelps | S02OM | SC | 30.85 | 44.02 | |
5 | 632 | Bill Ramoni | S04SVM | Reno | 32.36 | 51.07 | |
* Pacetter strikes do not count |