Upper Run 1
  Upper Run 2
  Middle Run 1
  Middle Run 2
  Lower Run 1
  Lower Run 2
Course:  Upper Run 1
Zero Par Time = 54.26.  ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 1
	| Order | Bib | Name | Class | Club | Time | Handicap |  |  | 
	| 1 | FA |   |   |   | 66.99 | 23.46 | 
Starters: 78
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike |  | 
	| 1 | 161 | John Barnhart | S00OM | Indep | 60.31 | 11.15 |  | 
	| 2 | 610 | Pavel Bosin | S00VM | Rus | 60.74 | 11.94 |  | 
	| 3 | 806 | Gary Erickson | S00VM | Cabrn | 61.17 | 12.73 |  | 
	| 4 | 953 | Sealy Livermore | S00OW | OC | 61.25 | 12.88 |  | 
	| 5 | 143 | Lindsay Barnhart | S01OW | Indep | 61.40 | 13.15 | 2 | 
	| 6 | 280 | Blair Wallace | S00VM | Guest | 62.45 | 15.09 |  | 
	| 7 | 3 | Craig Faitel | S00OM | Inskr | 63.08 | 16.25 |  | 
	| 8 | 258 | Chris Raney | S00VM | AL | 63.47 | 16.97 |  | 
	| 9 | 901 | Bill Schlough | S00OM | OC | 64.26 | 18.42 |  | 
	| 10 | 201 | Andre Villaret | S00OM | Guest | 64.33 | 18.55 |  | Rookie | 
	| 11 | 831 | Boris Burkov | S00OM | Rus | 64.39 | 18.66 |  | 
	| 12 | 134 | Dan Walker | S01OM | Inskr | 64.52 | 18.90 | 1 | 
	| 13 | 175 | Ian Puleston | S01VM | SnwDr | 64.57 | 19.00 |  | 
	| 14 | 711 | Mike Williams | S00VM | TopGn | 64.64 | 19.13 |  | 
	| 15 | 458 | Scott Langmack | S01VM | OC | 65.30 | 20.34 |  | 
	| 16 | 922 | Mitch Hendrickson | S01OM | SB | 65.42 | 20.56 |  | 
	| 17 | 200 | Amy Villaret | S01OW | Guest | 65.61 | 20.91 |  | Rookie | 
	| 18 | 830 | Paul Coupin | S01VM | Cabrn | 65.83 | 21.32 |  | 
	| 19 | 379 | Ricky Peterson | S00OM | OC | 65.91 | 21.47 |  | 
	| 20 | 461 | Britt Tarien | S01JW | BRJ | 67.12 | 23.70 |  | 
	| 21 | 578 | Caspar Hendrickson | S03JM | SBJ | 67.50 | 24.40 | 2 | 
	| 22 | 501 | Jeff Farnsworth | S01VM | AP | 67.73 | 24.82 |  | 
	| 23 | 2 | Bob Ellis | S00VM | BtBgr | 67.79 | 24.93 |  | 
	| 24 | 466 | Bill Phelps | S02OM | SC | 68.12 | 25.54 | 1 | 
	| 25 | 303 | Bob Spencer | S01VM | RstBn | 68.44 | 26.13 |  | 
	| 26 | 871 | Rick Reinsch | S04VM | TopGn | 70.03 | 29.06 | 2 | 
	| 27 | 814 | Shayne Wallace | S02SM/SVM | Reno | 70.66 | 30.22 |  | 
	| 28 | 902 | Don Tsukimura | S02SM/SVM | SB | 71.77 | 32.27 |  | 
	| 29 | 9 | Karl Smith | S02VM | RstBn | 72.25 | 33.15 |  | 
	| 30 | 532 | Tatjana Polyakova | S02OW | SC | 72.40 | 33.43 |  | 
	| 31 | 679 | Steve Hilliker | S01SM/SVM | Cabrn | 72.68 | 33.94 |  | 
	| 32 | 392 | Erin Schlough | S01OW | OX | 73.07 | 34.66 |  | 
	| 33 | 63 | Duane Faitel | S02OM | Inskr | 73.18 | 34.86 |  | 
	| 34 | 319 | Michael Mee | S02OM | OC | 73.63 | 35.69 |  | 
	| 35 | 126 | Ron Beck | S01VM | SnwDr | 73.79 | 35.99 |  | 
	| 36 | 472 | Steven Waal | S02JM | OXJ | 74.10 | 36.56 |  | 
	| 37 | 962 | Jean-Sebastien Delfino | S04OM | SC | 74.40 | 37.11 | 1 | 
	| 38 | 873 | John McGregor | S03SM/SVM | TDSA | 75.16 | 38.51 |  | 
	| 39 | 12 | Jim Stewart | S03VM | RstBn | 75.44 | 39.03 |  | 
	| 40 | 361 | Robert Waal | S03VM | OC | 75.67 | 39.45 |  | 
	| 41 | 981 | Brad Hart | S02VM | SB | 75.76 | 39.62 |  | 
	| 42 | 586 | Joe Meylan | S01VM | AL | 76.02 | 40.10 |  | 
	| 43 | 645 | Barbara McCabe | S03SW/SVW | BtBgr | 76.19 | 40.41 |  | 
	| 44 | 1919 | Kristin Barnhart | S02OW | Indep | 76.49 | 40.96 |  | 
	| 45 | 956 | Benjamin Maser | S03OM | OC | 76.89 | 41.70 |  | 
	| 46 | 928 | Don Pawlowski | S03VM | SC | 77.11 | 42.11 |  | 
	| 47 | 774 | Nancy Ellis | S04VW | BtBgr | 77.20 | 42.27 |  | 
	| 48 | 282 | Atossa Shafa | S03OW | CV | 77.40 | 42.64 |  | 
	| 49 | 311 | Keith Oatney | S03SM/SVM | SC | 77.43 | 42.70 |  | 
	| 50 | 971 | David Conlan | S04OM | OC | 77.89 | 43.54 |  | 
	| 51 | 300 | Brett Evart | S03VM | OC | 78.26 | 44.23 |  | 
	| 52 | 904 | Stephen Bard | S03OM | OC | 78.71 | 45.06 |  | 
	| 53 | 555 | John Schultheis | S03VM | AP | 78.87 | 45.35 |  | 
	| 54 | 777 | Dan Jeffrey | S04VM | Reno | 79.06 | 45.70 |  | 
	| 55 | 825 | Michael Dudasko | S04VM | NB | 79.06 | 45.70 |  | 
	| 56 | 307 | Keith Metzger | S03OM | OC | 79.24 | 46.03 |  | 
	| 57 | 367 | Kelly Kramer | S02OW | OC | 80.59 | 48.52 |  | 
	| 58 | 864 | Don Bradley | S04VM | SnwDr | 80.82 | 48.94 |  | 
	| 59 | 923 | Mark Hochendoner | S03VM | AP | 80.87 | 49.04 |  | 
	| 60 | 688 | Ken Simpson | S04SM/SVM | Reno | 80.92 | 49.13 |  | 
	| 61 | 667 | John Manter | S03SM/SVM | Cabrn | 80.97 | 49.22 |  | 
	| 62 | 938 | Don Attix | S03SM/SVM | AL | 81.55 | 50.29 |  | 
	| 63 | 644 | Elaine Hilliker | S04VW | Cabrn | 81.57 | 50.33 |  | 
	| 64 | 560 | Brian Farnsworth | S04VM | AP | 82.03 | 51.17 |  | 
	| 65 | 506 | Virgil Plautz | S04SM/SVM | SC | 82.74 | 52.48 |  | 
	| 66 | 71 | Rocky Speakman | S04VM | SnwDr | 83.93 | 54.68 |  | 
	| 67 | 959 | Kent McCue | S04VM | AL | 85.84 | 58.20 |  | 
	| 68 | 802 | Susan Kramer | S04VW | OC | 85.87 | 58.25 |  | 
	| 69 | 756 | Bill Weber | S03VM | Cabrn | 85.98 | 58.45 |  | 
	| 70 | 543 | Eric Maser | S04JM | OXJ | 87.14 | 60.59 |  | 
	| 71 | 220 | Steven Rhodes | S04VM | SC | 87.93 | 62.05 |  | 
	| 72 | 488 | Didi Ho | S04OW | SB | 88.53 | 63.15 |  | 
	| 73 | 834 | Paul Vlasveld | S04VM | AP | 88.64 | 63.36 |  | 
	| 74 | 855 | Andrea Woelfle | S04VW | Fagws | 88.79 | 63.63 |  | 
	| 75 | 632 | Bill Ramoni | S04SM/SVM | Reno | 90.21 | 66.25 |  | 
	| 76 | 672 | Eugene Gladyshev | S04OM | Rus | 92.22 | 69.95 |  | Rookie | 
	| 77 | 960 | Ian McCue | S04JM | ALJ | 98.31 | 81.18 |  | 
	| 78 | 544 | John Lenox | S04VM | OX | DNF | --- |  | 
 
Course:  Upper Run 2
Zero Par Time = 54.56.  ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 1
	| Order | Bib | Name | Class | Club | Time | Handicap |  |  | 
	| 1 | FA |   |   |   | 66.99 | 22.78 | 
Starters: 78
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike |  | 
	| 1 | 610 | Pavel Bosin | S00VM | Rus | 60.27 | 10.46 |  | 
	| 2 | 806 | Gary Erickson | S00VM | Cabrn | 60.54 | 10.96 |  | 
	| 3 | 953 | Sealy Livermore | S00OW | OC | 61.59 | 12.88 |  | 
	| 4 | 280 | Blair Wallace | S00VM | Guest | 62.73 | 14.97 |  | 
	| 5 | 161 | John Barnhart | S00OM | Indep | 62.80 | 15.10 |  | 
	| 6 | 3 | Craig Faitel | S00OM | Inskr | 63.05 | 15.56 |  | 
	| 7 | 901 | Bill Schlough | S00OM | OC | 63.17 | 15.78 |  | 
	| 8 | 201 | Andre Villaret | S00OM | Guest | 63.31 | 16.03 |  | Rookie | 
	| 9 | 134 | Dan Walker | S01OM | Inskr | 63.48 | 16.34 | 1 | 
	| 10 | 200 | Amy Villaret | S01OW | Guest | 64.46 | 18.14 |  | Rookie | 
	| 11 | 258 | Chris Raney | S00VM | AL | 64.69 | 18.56 |  | 
	| 12 | 143 | Lindsay Barnhart | S01OW | Indep | 64.76 | 18.69 | 1 | 
	| 13 | 458 | Scott Langmack | S01VM | OC | 65.73 | 20.47 |  | 
	| 14 | 711 | Mike Williams | S00VM | TopGn | 66.01 | 20.98 |  | 
	| 15 | 830 | Paul Coupin | S01VM | Cabrn | 66.19 | 21.31 |  | 
	| 16 | 922 | Mitch Hendrickson | S01OM | SB | 66.31 | 21.53 |  | 
	| 17 | 175 | Ian Puleston | S01VM | SnwDr | 66.49 | 21.86 |  | 
	| 18 | 831 | Boris Burkov | S00OM | Rus | 66.74 | 22.32 |  | 
	| 19 | 461 | Britt Tarien | S01JW | BRJ | 67.47 | 23.66 |  | 
	| 20 | 501 | Jeff Farnsworth | S01VM | AP | 67.60 | 23.90 |  | 
	| 21 | 466 | Bill Phelps | S02OM | SC | 68.04 | 24.70 | 1 | 
	| 22 | 303 | Bob Spencer | S01VM | RstBn | 68.68 | 25.87 |  | 
	| 23 | 379 | Ricky Peterson | S00OM | OC | 68.72 | 25.95 |  | 
	| 24 | 578 | Caspar Hendrickson | S03JM | SBJ | 69.08 | 26.61 | 1 | 
	| 25 | 871 | Rick Reinsch | S04VM | TopGn | 69.09 | 26.63 | 2 | 
	| 26 | 2 | Bob Ellis | S00VM | BtBgr | 69.89 | 28.09 |  | 
	| 27 | 532 | Tatjana Polyakova | S02OW | SC | 70.92 | 29.98 |  | 
	| 28 | 63 | Duane Faitel | S02OM | Inskr | 71.78 | 31.56 |  | 
	| 29 | 9 | Karl Smith | S02VM | RstBn | 72.16 | 32.25 |  | 
	| 30 | 472 | Steven Waal | S02JM | OXJ | 72.40 | 32.69 |  | 
	| 31 | 956 | Benjamin Maser | S03OM | OC | 72.82 | 33.46 |  | 
	| 32 | 902 | Don Tsukimura | S02SM/SVM | SB | 73.28 | 34.31 |  | 
	| 33 | 126 | Ron Beck | S01VM | SnwDr | 73.57 | 34.84 |  | 
	| 34 | 981 | Brad Hart | S02VM | SB | 73.79 | 35.24 |  | 
	| 35 | 392 | Erin Schlough | S01OW | OX | 74.05 | 35.72 |  | 
	| 36 | 814 | Shayne Wallace | S02SM/SVM | Reno | 74.05 | 35.72 |  | 
	| 37 | 873 | John McGregor | S03SM/SVM | TDSA | 74.07 | 35.75 |  | 
	| 38 | 971 | David Conlan | S04OM | OC | 74.51 | 36.56 | 1 | 
	| 39 | 679 | Steve Hilliker | S01SM/SVM | Cabrn | 74.64 | 36.80 |  | 
	| 40 | 319 | Michael Mee | S02OM | OC | 74.73 | 36.96 |  | 
	| 41 | 12 | Jim Stewart | S03VM | RstBn | 74.94 | 37.35 |  | 
	| 42 | 544 | John Lenox | S04VM | OX | 75.13 | 37.70 | 1 | 
	| 43 | 962 | Jean-Sebastien Delfino | S04OM | SC | 75.57 | 38.50 | 1 | 
	| 44 | 586 | Joe Meylan | S01VM | AL | 76.14 | 39.55 |  | 
	| 45 | 923 | Mark Hochendoner | S03VM | AP | 76.92 | 40.98 |  | 
	| 46 | 774 | Nancy Ellis | S04VW | BtBgr | 76.98 | 41.09 |  | 
	| 47 | 367 | Kelly Kramer | S02OW | OC | 77.27 | 41.62 |  | 
	| 48 | 361 | Robert Waal | S03VM | OC | 77.46 | 41.97 |  | 
	| 49 | 645 | Barbara McCabe | S03SW/SVW | BtBgr | 77.59 | 42.21 |  | 
	| 50 | 311 | Keith Oatney | S03SM/SVM | SC | 78.10 | 43.14 |  | 
	| 51 | 825 | Michael Dudasko | S04VM | NB | 78.22 | 43.36 |  | 
	| 52 | 282 | Atossa Shafa | S03OW | CV | 78.34 | 43.58 |  | 
	| 53 | 300 | Brett Evart | S03VM | OC | 78.38 | 43.65 |  | 
	| 54 | 560 | Brian Farnsworth | S04VM | AP | 78.71 | 44.26 |  | 
	| 55 | 777 | Dan Jeffrey | S04VM | Reno | 79.01 | 44.81 |  | 
	| 56 | 688 | Ken Simpson | S04SM/SVM | Reno | 79.84 | 46.33 |  | 
	| 57 | 555 | John Schultheis | S03VM | AP | 79.90 | 46.44 |  | 
	| 58 | 928 | Don Pawlowski | S03VM | SC | 80.36 | 47.28 |  | 
	| 59 | 938 | Don Attix | S03SM/SVM | AL | 81.67 | 49.68 |  | 
	| 60 | 1919 | Kristin Barnhart | S02OW | Indep | 81.90 | 50.10 |  | 
	| 61 | 307 | Keith Metzger | S03OM | OC | 82.30 | 50.84 |  | 
	| 62 | 959 | Kent McCue | S04VM | AL | 82.35 | 50.93 |  | 
	| 63 | 644 | Elaine Hilliker | S04VW | Cabrn | 82.75 | 51.66 |  | 
	| 64 | 904 | Stephen Bard | S03OM | OC | 83.41 | 52.87 |  | 
	| 65 | 506 | Virgil Plautz | S04SM/SVM | SC | 83.44 | 52.93 |  | 
	| 66 | 864 | Don Bradley | S04VM | SnwDr | 83.72 | 53.44 |  | 
	| 67 | 71 | Rocky Speakman | S04VM | SnwDr | 84.50 | 54.87 |  | 
	| 68 | 834 | Paul Vlasveld | S04VM | AP | 84.93 | 55.66 |  | 
	| 69 | 488 | Didi Ho | S04OW | SB | 85.04 | 55.86 |  | 
	| 70 | 667 | John Manter | S03SM/SVM | Cabrn | 85.25 | 56.25 |  | 
	| 71 | 756 | Bill Weber | S03VM | Cabrn | 85.40 | 56.52 |  | 
	| 72 | 672 | Eugene Gladyshev | S04OM | Rus | 86.43 | 58.41 |  | Rookie | 
	| 73 | 802 | Susan Kramer | S04VW | OC | 87.12 | 59.67 |  | 
	| 74 | 220 | Steven Rhodes | S04VM | SC | 88.23 | 61.71 |  | 
	| 75 | 543 | Eric Maser | S04JM | OXJ | 89.15 | 63.39 |  | 
	| 76 | 855 | Andrea Woelfle | S04VW | Fagws | 89.29 | 63.65 |  | 
	| 77 | 632 | Bill Ramoni | S04SM/SVM | Reno | 97.28 | 78.29 |  | 
	| 78 | 960 | Ian McCue | S04JM | ALJ | 101.31 | 85.68 |  | 
 
Course:  Middle Run 1
Zero Par Time = 52.56.  ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 1
	| Order | Bib | Name | Class | Club | Time | Handicap |  |  | 
	| 1 | FA |   |   |   | 71.79 | 36.58 | 
Pacesetters: 3
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike* |  | 
	| 1 | 466 | Bill Phelps | S02OM | SC | 67.91 | 29.20 |  | 
	| 2 | 873 | John McGregor | S03SM/SVM | TDSA | 72.80 | 38.50 |  | 
	| 3 | 9 | Karl Smith | S02VM | RstBn | 73.87 | 40.54 |  | 
| * Pacetter strikes do not count | 
Starters: 68
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike |  | 
	| 1 | 64 | Nariah Hall | S05JW | SBJ | 73.65 | 40.12 | 1 | 
	| 2 | 885 | Liz Aprile | S05VW | Cabrn | 75.61 | 43.85 | 1 | 
	| 3 | 499 | Spenser Bushey | S05JM | ALJ | 77.32 | 47.10 | 1 | 
	| 4 | 256 | Stewart Bobo | S05JM | ALJ | 78.43 | 49.21 | 1 | 
	| 5 | 824 | Mary Redfern | S05VW | NB | 79.75 | 51.73 |  | 
	| 6 | 80 | Joe Seiwert III | S05VM | Inskr | 80.03 | 52.26 |  | 
	| 7 | 926 | Tom Bradley | S05SM/SVM | SC | 80.54 | 53.23 |  | 
	| 8 | 991 | Michelle Waal | S05JW | OXJ | 80.60 | 53.34 |  | 
	| 9 | 826 | Michelle Nightengale | S05VW | MO | 80.80 | 53.72 |  | 
	| 10 | 289 | Pat Moody | S05VW | MO | 81.59 | 55.23 |  | 
	| 11 | 888 | Debi Phelps | S05VW | SC | 81.97 | 55.95 |  | 
	| 12 | 927 | Maarten Vandermeer | S05VM | MO | 82.63 | 57.21 |  | 
	| 13 | 328 | Ed Moody | S05SM/SVM | MO | 82.78 | 57.49 |  | 
	| 14 | 930 | Kent Peterson | S05VM | BR | 83.11 | 58.12 |  | 
	| 15 | 149 | Bill Red | S05SM/SVM | Cabrn | 83.73 | 59.30 |  | 
	| 16 | 475 | Laura Kuiper | S05OW | AP | 83.77 | 59.37 |  | 
	| 17 | 30 | Mark Greenberg | S05VM | RstBn | 83.91 | 59.64 |  | 
	| 18 | 33 | Nikki Rubio | S05OW | RstBn | 84.25 | 60.29 |  | 
	| 19 | 875 | Natalya Pinchuk | S05OW | Rus | 84.75 | 61.24 |  | 
	| 20 | 285 | Kyle Gahn | S05JM | MOJ | 84.80 | 61.33 |  | 
	| 21 | 914 | Nicole Hall | S06OW | SB | 85.99 | 63.60 |  | 
	| 22 | 828 | Mark Pearce | S05VM | AL | 86.33 | 64.25 |  | 
	| 23 | 452 | Kirby Bobo | S06VM | AL | 87.36 | 66.21 |  | 
	| 24 | 954 | John Oesau | S05VM | MO | 88.02 | 67.46 |  | 
	| 25 | 348 | Alexander Taylor | S06JM | SBJ | 88.49 | 68.35 |  | 
	| 26 | 59 | Brian Ruthruff | S05OM | RstBn | 88.66 | 68.68 |  | 
	| 27 | 32 | Karen Albrecht | S05OW | Inskr | 89.68 | 70.62 |  | 
	| 28 | 29 | Brian Burgess | S05VM | Inskr | 89.96 | 71.15 |  | 
	| 29 | 26 | Chris Castledine | S05VM | SnwDr | 91.05 | 73.23 |  | 
	| 30 | 690 | Jo Simpson | S06SW/SVW | Reno | 92.32 | 75.64 |  | 
	| 31 | 783 | Gail Tierney | S07SW/SVW | TDSA | 93.90 | 78.65 |  | 
	| 32 | 43 | Tina Nott | S06OW | RstBn | 94.14 | 79.10 |  | 
	| 33 | 497 | Shari Prater | S06VW | AP | 94.19 | 79.20 |  | 
	| 34 | 911 | Linda Hennings | S07VW | MO | 94.22 | 79.26 |  | 
	| 35 | 301 | James Ambrosavage | S05VM | MO | 94.26 | 79.33 |  | 
	| 36 | 728 | Wade Johnson | S06VM | SC | 94.32 | 79.45 |  | 
	| 37 | 22 | Kathy Brewington | S05VW | SnwDr | 94.38 | 79.56 |  | 
	| 38 | 587 | Christina Meylan | S06JW | ALJ | 94.48 | 79.75 |  | 
	| 39 | 820 | Nan Carnal | S06SW/SVW | TDSA | 94.79 | 80.34 |  | 
	| 40 | 604 | Jeff McCabe | S06SM/SVM | BtBgr | 95.00 | 80.74 |  | 
	| 41 | 583 | Emily Gahn | S06JW | MOJ | 95.06 | 80.85 |  | 
	| 42 | 936 | Brian Manning | S05OM | AL | 95.93 | 82.51 |  | 
	| 43 | 25 | Bill Manfredi | S05VM | RstBn | 96.81 | 84.18 |  | 
	| 44 | 955 | Randy Taylor | S05VM | SB | 97.31 | 85.14 |  | 
	| 45 | 393 | Sharon Waal | S06VW | OX | 97.91 | 86.28 |  | 
	| 46 | 556 | Virginia Pozo | S06OW | OX | 97.99 | 86.43 |  | 
	| 47 | 250 | Aidan Ramblas | S07JM | ALJ | 98.09 | 86.62 |  | 
	| 48 | 70 | Janet Spencer | S06VW | RstBn | 98.33 | 87.08 |  | 
	| 49 | 105 | Mike Gilmore | B06VM | RstBn | 99.56 | 89.42 |  | 
	| 50 | 34 | Michael Natali | S06SM/SVM | RstBn | 100.01 | 90.27 |  | 
	| 51 | 46 | Carol Fuerth | S07VW | SanFr | 100.40 | 91.01 |  | 
	| 52 | 67 | Chuck Roncancio | S06VM | RstBn | 100.73 | 91.64 |  | 
	| 53 | 388 | Tim Hutton | S07VM | MO | 102.13 | 94.31 |  | 
	| 54 | 239 | Dave Hall | B05OM | SB | 102.21 | 94.46 |  | 
	| 55 | 44 | Susan Spencer | S07VW | RstBn | 102.67 | 95.33 |  | 
	| 56 | 476 | Patrick Lanthier | S07SM/SVM | OC | 102.90 | 95.77 |  | 
	| 57 | 60 | Sharon Strojny | S07VW | Inskr | 105.09 | 99.94 |  | 
	| 58 | 37 | John Walsh | S07VM | SanFr | 105.15 | 100.05 |  | 
	| 59 | 891 | David Oppenheimer | S07VM | OC | 107.13 | 103.82 |  | 
	| 60 | 534 | Serena Hu | S07VW | OC | 110.50 | 110.23 |  | 
	| 61 | 47 | Jim Dimmock | S07VM | RstBn | 110.99 | 111.16 |  | 
	| 62 | 345 | Garry Lion | S06SM/SVM | OC | 111.11 | 111.39 |  | 
	| 63 | 457 | Jim Bray | B05OM | OC | 111.58 | 112.29 |  | 
	| 64 | 807 | Brett Evart | B05VM | OC | 112.45 | 113.94 |  | 
	| 65 | 79 | Bill Silveira | S05VM | Guest | 113.39 | 115.73 |  | Rookie | 
	| 66 | 294 | Angelo Crudale | S07VM | SC | 114.11 | 117.10 |  | 
	| 67 | 49 | Marc Schnarr | S07VM | RstBn | 118.39 | 125.24 |  | 
	| 68 | 312 | Jeff Arribere | S07VM | AP | 123.33 | 134.64 |  | 
 
Course:  Middle Run 2
Zero Par Time = 52.71.  ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 1
	| Order | Bib | Name | Class | Club | Time | Handicap |  |  | 
	| 1 | FA |   |   |   | 71.79 | 36.19 | 
Pacesetters: 3
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike* |  | 
	| 1 | 466 | Bill Phelps | S02OM | SC | 66.32 | 25.82 |  | 
	| 2 | 9 | Karl Smith | S02VM | RstBn | 72.14 | 36.86 |  | 
	| 3 | 873 | John McGregor | S03SM/SVM | TDSA | 74.78 | 41.87 |  | 
| * Pacetter strikes do not count | 
Starters: 68
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike |  | 
	| 1 | 885 | Liz Aprile | S05VW | Cabrn | 74.79 | 41.88 | 1 | 
	| 2 | 64 | Nariah Hall | S05JW | SBJ | 75.65 | 43.52 | 1 | 
	| 3 | 499 | Spenser Bushey | S05JM | ALJ | 75.96 | 44.10 | 1 | 
	| 4 | 888 | Debi Phelps | S05VW | SC | 77.38 | 46.80 | 1 | 
	| 5 | 991 | Michelle Waal | S05JW | OXJ | 78.93 | 49.74 | 1 | 
	| 6 | 256 | Stewart Bobo | S05JM | ALJ | 79.13 | 50.12 |  | 
	| 7 | 80 | Joe Seiwert III | S05VM | Inskr | 79.42 | 50.67 |  | 
	| 8 | 289 | Pat Moody | S05VW | MO | 79.52 | 50.86 |  | 
	| 9 | 926 | Tom Bradley | S05SM/SVM | SC | 79.88 | 51.54 |  | 
	| 10 | 824 | Mary Redfern | S05VW | NB | 80.27 | 52.28 |  | 
	| 11 | 328 | Ed Moody | S05SM/SVM | MO | 81.67 | 54.94 |  | 
	| 12 | 826 | Michelle Nightengale | S05VW | MO | 81.82 | 55.22 |  | 
	| 13 | 927 | Maarten Vandermeer | S05VM | MO | 81.91 | 55.39 |  | 
	| 14 | 285 | Kyle Gahn | S05JM | MOJ | 82.18 | 55.90 |  | 
	| 15 | 930 | Kent Peterson | S05VM | BR | 82.59 | 56.68 |  | 
	| 16 | 475 | Laura Kuiper | S05OW | AP | 83.14 | 57.73 |  | 
	| 17 | 59 | Brian Ruthruff | S05OM | RstBn | 83.76 | 58.90 |  | 
	| 18 | 452 | Kirby Bobo | S06VM | AL | 83.98 | 59.32 | 1 | 
	| 19 | 875 | Natalya Pinchuk | S05OW | Rus | 85.36 | 61.94 |  | 
	| 20 | 30 | Mark Greenberg | S05VM | RstBn | 85.86 | 62.89 |  | 
	| 21 | 954 | John Oesau | S05VM | MO | 85.92 | 63.00 |  | 
	| 22 | 149 | Bill Red | S05SM/SVM | Cabrn | 86.06 | 63.27 |  | 
	| 23 | 828 | Mark Pearce | S05VM | AL | 86.33 | 63.78 |  | 
	| 24 | 914 | Nicole Hall | S06OW | SB | 86.51 | 64.12 |  | 
	| 25 | 43 | Tina Nott | S06OW | RstBn | 88.56 | 68.01 |  | 
	| 26 | 32 | Karen Albrecht | S05OW | Inskr | 88.66 | 68.20 |  | 
	| 27 | 29 | Brian Burgess | S05VM | Inskr | 89.37 | 69.55 |  | 
	| 28 | 690 | Jo Simpson | S06SW/SVW | Reno | 90.87 | 72.39 |  | 
	| 29 | 22 | Kathy Brewington | S05VW | SnwDr | 90.97 | 72.58 |  | 
	| 30 | 33 | Nikki Rubio | S05OW | RstBn | 90.98 | 72.60 |  | 
	| 31 | 497 | Shari Prater | S06VW | AP | 91.02 | 72.68 |  | 
	| 32 | 911 | Linda Hennings | S07VW | MO | 91.95 | 74.44 |  | 
	| 33 | 26 | Chris Castledine | S05VM | SnwDr | 91.99 | 74.52 |  | 
	| 34 | 955 | Randy Taylor | S05VM | SB | 92.53 | 75.54 |  | 
	| 35 | 348 | Alexander Taylor | S06JM | SBJ | 93.20 | 76.81 |  | 
	| 36 | 604 | Jeff McCabe | S06SM/SVM | BtBgr | 94.14 | 78.59 |  | 
	| 37 | 301 | James Ambrosavage | S05VM | MO | 94.34 | 78.97 |  | 
	| 38 | 728 | Wade Johnson | S06VM | SC | 94.46 | 79.20 |  | 
	| 39 | 250 | Aidan Ramblas | S07JM | ALJ | 94.85 | 79.94 |  | 
	| 40 | 583 | Emily Gahn | S06JW | MOJ | 95.29 | 80.78 |  | 
	| 41 | 936 | Brian Manning | S05OM | AL | 95.32 | 80.83 |  | 
	| 42 | 783 | Gail Tierney | S07SW/SVW | TDSA | 95.59 | 81.35 |  | 
	| 43 | 393 | Sharon Waal | S06VW | OX | 95.64 | 81.44 |  | 
	| 44 | 67 | Chuck Roncancio | S06VM | RstBn | 95.92 | 81.97 |  | 
	| 45 | 820 | Nan Carnal | S06SW/SVW | TDSA | 96.24 | 82.58 |  | 
	| 46 | 70 | Janet Spencer | S06VW | RstBn | 96.62 | 83.30 |  | 
	| 47 | 388 | Tim Hutton | S07VM | MO | 96.68 | 83.41 |  | 
	| 48 | 556 | Virginia Pozo | S06OW | OX | 96.76 | 83.57 |  | 
	| 49 | 587 | Christina Meylan | S06JW | ALJ | 96.95 | 83.93 |  | 
	| 50 | 105 | Mike Gilmore | B06VM | RstBn | 98.77 | 87.38 |  | 
	| 51 | 476 | Patrick Lanthier | S07SM/SVM | OC | 99.12 | 88.04 |  | 
	| 52 | 46 | Carol Fuerth | S07VW | SanFr | 99.24 | 88.27 |  | 
	| 53 | 34 | Michael Natali | S06SM/SVM | RstBn | 99.64 | 89.03 |  | 
	| 54 | 891 | David Oppenheimer | S07VM | OC | 102.17 | 93.83 |  | 
	| 55 | 25 | Bill Manfredi | S05VM | RstBn | 103.32 | 96.01 |  | 
	| 56 | 47 | Jim Dimmock | S07VM | RstBn | 103.55 | 96.45 |  | 
	| 57 | 60 | Sharon Strojny | S07VW | Inskr | 104.32 | 97.91 |  | 
	| 58 | 239 | Dave Hall | B05OM | SB | 104.86 | 98.93 |  | 
	| 59 | 44 | Susan Spencer | S07VW | RstBn | 106.25 | 101.57 |  | 
	| 60 | 37 | John Walsh | S07VM | SanFr | 108.41 | 105.67 |  | 
