Upper Run 1
Upper Run 2
Middle Run 1
Middle Run 2
Lower Run 1
Lower Run 2
Course:  Upper Run 1
Zero Par Time = 38.35. ZPT Adjustment: Manual = 0%, Total = 0%
Starters: 69
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 953 | Sealy Livermore | S00OW | OC | 38.82 | 1.22 | |
2 | 469 | Jim Atkinson | S00OM | SB | 40.64 | 5.97 | |
3 | 379 | Ricky Peterson | S00OM | OC | 41.18 | 7.37 | |
4 | 258 | Chris Raney | S00VM | AL | 42.41 | 10.58 | |
5 | 901 | Bill Schlough | S00OM | OC | 43.51 | 13.45 | |
6 | 922 | Mitch Hendrickson | S01OM | SB | 43.70 | 13.95 | 2 |
7 | 2 | Bob Ellis | S00VM | BtBgr | 44.44 | 15.88 | |
8 | 578 | Caspar Hendrickson | S02JM | SBJ | 45.23 | 17.94 | 2 |
9 | 134 | Dan Walker | S00OM | Inskr | 45.42 | 18.43 | |
10 | 35 | Lawrence Bosche | S01OM | Guest | 46.21 | 20.49 | | Rookie |
11 | 496 | Brian Taylor | S01OM | CV | 47.12 | 22.86 | |
12 | 458 | Scott Langmack | S01VM | OC | 47.20 | 23.07 | |
13 | 303 | Bob Spencer | S01VM | RstBn | 47.53 | 23.93 | |
14 | 126 | Ron Beck | S01VM | SnwDr | 48.72 | 27.04 | |
15 | 902 | Don Tsukimura | S02SM/SVM | SB | 49.87 | 30.03 | |
16 | 466 | Bill Phelps | S02OM | SC | 50.37 | 31.34 | |
17 | 367 | Kelly Kramer | S02OW | OC | 50.92 | 32.77 | |
18 | 333 | Gordon Mann | S04VM | OpnGuest | 51.17 | 33.42 | 1 |
19 | 756 | Bill Weber | S03VM | Cabrn | 52.02 | 35.64 | |
20 | 981 | Brad Hart | S02VM | SB | 52.04 | 35.69 | |
21 | 873 | John McGregor | S03SM/SVM | TDSA | 52.17 | 36.03 | |
22 | 472 | Steven Waal | S02JM | OXJ | 53.15 | 38.59 | |
23 | 602 | Curtis Fisher | S03VM | Reno | 53.68 | 39.97 | |
24 | 175 | Ian Puleston | S01VM | SnwDr | 53.71 | 40.05 | |
25 | 865 | Gordon Pickering | S03VM | Captl | 54.81 | 42.92 | |
26 | 361 | Robert Waal | S03VM | OC | 54.97 | 43.33 | |
27 | 962 | Jean-Sebastien Delfino | S04OM | SC | 55.24 | 44.04 | |
28 | 307 | Keith Metzger | S03OM | OC | 55.59 | 44.95 | |
29 | 17 | JD Harper | S03OM | SnwDr | 55.64 | 45.08 | |
30 | 971 | David Conlan | S04OM | OC | 56.24 | 46.64 | |
31 | 802 | Susan Kramer | S04VW | OC | 56.49 | 47.30 | |
32 | 554 | Colleen Waal | S04OW | OX | 56.83 | 48.18 | |
33 | 928 | Don Pawlowski | S03VM | SC | 56.99 | 48.60 | |
34 | 923 | Mark Hochendoner | S03VM | AP | 57.27 | 49.33 | |
35 | 555 | John Schultheis | S03VM | AP | 57.62 | 50.24 | |
36 | 203 | David Baird | S03VM | Inskr | 57.84 | 50.82 | |
37 | 864 | Don Bradley | S04VM | SnwDr | 58.10 | 51.49 | |
38 | 18 | Libby Lacativo | S04VW | RstBn | 58.28 | 51.96 | |
39 | 632 | Bill Ramoni | S04SM/SVM | Reno | 58.54 | 52.64 | |
40 | 834 | Paul Vlasveld | S04VM | AP | 58.54 | 52.64 | |
41 | 506 | Virgil Plautz | S04SM/SVM | SC | 58.99 | 53.82 | |
42 | 825 | Michael Dudasko | S04VM | NB | 58.99 | 53.82 | |
43 | 300 | Brett Evart | S03VM | OC | 59.10 | 54.10 | |
44 | 688 | Ken Simpson | S04SM/SVM | Reno | 59.22 | 54.41 | |
45 | 475 | Laura Kuiper | S04OW | AP | 59.36 | 54.78 | |
46 | 959 | Kent McCue | S04VM | AL | 59.46 | 55.04 | |
47 | 220 | Steven Rhodes | S04VM | SC | 59.59 | 55.38 | |
48 | 848 | Guna Griswold | S04VW | Reno | 59.77 | 55.85 | |
49 | 645 | Barbara McCabe | S03SW/SVW | BtBgr | 60.52 | 57.80 | |
50 | 774 | Nancy Ellis | S04VW | BtBgr | 60.93 | 58.87 | |
51 | 71 | Rocky Speakman | S04VM | SnwDr | 60.98 | 59.00 | |
52 | 644 | Elaine Hilliker | S04VW | Cabrn | 61.08 | 59.26 | |
53 | 904 | Stephen Bard | S03OM | OC | 61.25 | 59.71 | |
54 | 585 | Zachary Salsburg-Frank | S04JM | ALJ | 61.51 | 60.39 | | Rookie |
55 | 488 | Didi Ho | S04OW | SB | 61.73 | 60.96 | |
56 | 960 | Ian McCue | S04JM | ALJ | 63.08 | 64.48 | |
57 | 311 | Keith Oatney | S03SM/SVM | SC | 75.57 | 97.05 | |
58 | 11 | Wendy Sumner | S03VW | RstBn | 80.23 | 109.20 | |
59 | 938 | Don Attix | S03SM/SVM | AL | 106.83 | 178.56 | |
60 | 16 | Dirk Jagdmann | S03OM | SnwDr | DQ | --- | |
61 | 480 | Emmanuel Vuillequez | S01OM | SB | DQ | --- | |
62 | 501 | Jeff Farnsworth | S01VM | AP | DQ | --- | |
63 | 532 | Tatjana Polyakova | S02OW | SC | DQ | --- | |
64 | 613 | Greg Peairs | S02VM | TopGn | DQ | --- | |
65 | 883 | Joe Neilan | S04VM | Rus | DQ | --- | |
66 | 392 | Erin Schlough | S01OW | OX | DNF | --- | |
67 | 461 | Britt Tarien | S01JW | BRJ | DNF | --- | |
68 | 560 | Brian Farnsworth | S04VM | AP | DNF | --- | |
69 | 927 | Maarten Vandermeer | S04VM | MO | DNF | --- | |
Course:  Upper Run 2
Zero Par Time = 39.85. ZPT Adjustment: Manual = 0%, Total = 0%
Starters: 69
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 953 | Sealy Livermore | S00OW | OC | 41.63 | 4.46 | |
2 | 469 | Jim Atkinson | S00OM | SB | 41.86 | 5.04 | |
3 | 258 | Chris Raney | S00VM | AL | 44.70 | 12.17 | |
4 | 379 | Ricky Peterson | S00OM | OC | 45.34 | 13.77 | |
5 | 901 | Bill Schlough | S00OM | OC | 45.71 | 14.70 | |
6 | 922 | Mitch Hendrickson | S01OM | SB | 46.08 | 15.63 | 1 |
7 | 35 | Lawrence Bosche | S01OM | Guest | 48.26 | 21.10 | | Rookie |
8 | 134 | Dan Walker | S00OM | Inskr | 48.67 | 22.13 | |
9 | 2 | Bob Ellis | S00VM | BtBgr | 48.86 | 22.60 | |
10 | 480 | Emmanuel Vuillequez | S01OM | SB | 49.59 | 24.44 | |
11 | 303 | Bob Spencer | S01VM | RstBn | 49.60 | 24.46 | |
12 | 578 | Caspar Hendrickson | S02JM | SBJ | 49.71 | 24.74 | 1 |
13 | 458 | Scott Langmack | S01VM | OC | 50.46 | 26.62 | |
14 | 496 | Brian Taylor | S01OM | CV | 51.30 | 28.73 | |
15 | 126 | Ron Beck | S01VM | SnwDr | 51.40 | 28.98 | |
16 | 367 | Kelly Kramer | S02OW | OC | 51.77 | 29.91 | |
17 | 472 | Steven Waal | S02JM | OXJ | 52.32 | 31.29 | |
18 | 16 | Dirk Jagdmann | S03OM | SnwDr | 53.26 | 33.65 | |
19 | 962 | Jean-Sebastien Delfino | S04OM | SC | 53.33 | 33.82 | 1 |
20 | 873 | John McGregor | S03SM/SVM | TDSA | 54.01 | 35.53 | |
21 | 333 | Gordon Mann | S04VM | OpnGuest | 54.09 | 35.73 | 1 |
22 | 461 | Britt Tarien | S01JW | BRJ | 54.40 | 36.51 | |
23 | 175 | Ian Puleston | S01VM | SnwDr | 54.62 | 37.06 | |
24 | 865 | Gordon Pickering | S03VM | Captl | 54.97 | 37.94 | |
25 | 466 | Bill Phelps | S02OM | SC | 55.20 | 38.51 | |
26 | 902 | Don Tsukimura | S02SM/SVM | SB | 55.57 | 39.44 | |
27 | 971 | David Conlan | S04OM | OC | 55.73 | 39.84 | 1 |
28 | 981 | Brad Hart | S02VM | SB | 56.19 | 41.00 | |
29 | 938 | Don Attix | S03SM/SVM | AL | 56.29 | 41.25 | |
30 | 17 | JD Harper | S03OM | SnwDr | 56.74 | 42.38 | |
31 | 554 | Colleen Waal | S04OW | OX | 57.21 | 43.56 | |
32 | 361 | Robert Waal | S03VM | OC | 57.51 | 44.31 | |
33 | 613 | Greg Peairs | S02VM | TopGn | 57.62 | 44.59 | |
34 | 307 | Keith Metzger | S03OM | OC | 57.70 | 44.79 | |
35 | 71 | Rocky Speakman | S04VM | SnwDr | 58.20 | 46.04 | |
36 | 602 | Curtis Fisher | S03VM | Reno | 58.41 | 46.57 | |
37 | 18 | Libby Lacativo | S04VW | RstBn | 58.72 | 47.35 | |
38 | 203 | David Baird | S03VM | Inskr | 58.72 | 47.35 | |
39 | 756 | Bill Weber | S03VM | Cabrn | 59.17 | 48.48 | |
40 | 802 | Susan Kramer | S04VW | OC | 59.30 | 48.80 | |
41 | 834 | Paul Vlasveld | S04VM | AP | 59.63 | 49.63 | |
42 | 923 | Mark Hochendoner | S03VM | AP | 59.68 | 49.76 | |
43 | 501 | Jeff Farnsworth | S01VM | AP | 60.10 | 50.81 | |
44 | 864 | Don Bradley | S04VM | SnwDr | 60.17 | 50.99 | |
45 | 959 | Kent McCue | S04VM | AL | 60.24 | 51.16 | |
46 | 928 | Don Pawlowski | S03VM | SC | 60.28 | 51.26 | |
47 | 555 | John Schultheis | S03VM | AP | 60.32 | 51.36 | |
48 | 220 | Steven Rhodes | S04VM | SC | 60.42 | 51.61 | |
49 | 560 | Brian Farnsworth | S04VM | AP | 60.55 | 51.94 | |
50 | 311 | Keith Oatney | S03SM/SVM | SC | 60.70 | 52.32 | |
51 | 848 | Guna Griswold | S04VW | Reno | 60.85 | 52.69 | |
52 | 506 | Virgil Plautz | S04SM/SVM | SC | 60.96 | 52.97 | |
53 | 300 | Brett Evart | S03VM | OC | 61.08 | 53.27 | |
54 | 632 | Bill Ramoni | S04SM/SVM | Reno | 61.25 | 53.70 | |
55 | 475 | Laura Kuiper | S04OW | AP | 61.27 | 53.75 | |
56 | 904 | Stephen Bard | S03OM | OC | 61.77 | 55.00 | |
57 | 585 | Zachary Salsburg-Frank | S04JM | ALJ | 61.88 | 55.28 | | Rookie |
58 | 825 | Michael Dudasko | S04VM | NB | 62.27 | 56.26 | |
59 | 11 | Wendy Sumner | S03VW | RstBn | 63.00 | 58.09 | |
60 | 644 | Elaine Hilliker | S04VW | Cabrn | 63.02 | 58.14 | |
61 | 645 | Barbara McCabe | S03SW/SVW | BtBgr | 63.76 | 60.00 | |
62 | 883 | Joe Neilan | S04VM | Rus | 63.96 | 60.50 | |
63 | 960 | Ian McCue | S04JM | ALJ | 64.63 | 62.18 | |
64 | 774 | Nancy Ellis | S04VW | BtBgr | 64.73 | 62.43 | |
65 | 488 | Didi Ho | S04OW | SB | 65.57 | 64.54 | |
66 | 688 | Ken Simpson | S04SM/SVM | Reno | 66.40 | 66.62 | |
67 | 927 | Maarten Vandermeer | S04VM | MO | DQ | --- | |
68 | 392 | Erin Schlough | S01OW | OX | DNF | --- | |
69 | 532 | Tatjana Polyakova | S02OW | SC | DNF | --- | |
Course:  Middle Run 1
Zero Par Time = 41.64. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 3
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | PIMC | | | | 64.54 | 54.99 |
2 | FA | | | | 44.72 | 7.39 |
3 | 367 | | | | 134.77 | 223.65 |
Pacesetters: 6
Rank | Bib | Name | Class | Club | Time | Handicap | Strike* | |
1 | 469 | Jim Atkinson | S00OM | SB | 44.80 | 7.58 | |
2 | 2 | Bob Ellis | S00VM | BtBgr | 49.48 | 18.82 | |
3 | 134 | Dan Walker | S00OM | Inskr | 51.41 | 23.46 | |
4 | 928 | Don Pawlowski | S03VM | SC | 55.79 | 33.98 | |
5 | 873 | John McGregor | S03SM/SVM | TDSA | 61.52 | 47.74 | |
6 | 175 | Ian Puleston | S01VM | SnwDr | DNF | --- | |
* Pacetter strikes do not count |
Starters: 61
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 926 | Tom Bradley | S05SM/SVM | SC | 62.05 | 49.01 | 1 |
2 | 349 | Isabella Taylor | S05JW | SBJ | 62.42 | 49.90 | 1 |
3 | 285 | Kyle Gahn | S05JM | MOJ | 63.38 | 52.20 | |
4 | 30 | Mark Greenberg | S05VM | RstBn | 63.39 | 52.23 | |
5 | 991 | Michelle Waal | S05JW | OXJ | 63.71 | 53.00 | |
6 | 888 | Debi Phelps | S05VW | SC | 64.29 | 54.39 | |
7 | 22 | Kathy Brewington | S05VW | SnwDr | 64.40 | 54.65 | |
8 | 930 | Kent Peterson | S05VM | BR | 65.82 | 58.06 | |
9 | 584 | Rebecca Salsburg-Frank | S05JW | ALJ | 66.00 | 58.50 | |
10 | 808 | Ileana Tibuleac | S06OW | Reno | 66.13 | 58.81 | 1 |
11 | 954 | John Oesau | S05VM | MO | 66.96 | 60.80 | |
12 | 59 | Brian Ruthruff | S05OM | RstBn | 67.09 | 61.11 | |
13 | 393 | Sharon Waal | S06VW | OX | 67.11 | 61.16 | |
14 | 29 | Brian Burgess | S05VM | Inskr | 67.29 | 61.59 | |
15 | 596 | Dylan Atkinson | S07JM | SBJ | 68.41 | 64.28 | 1 |
16 | 826 | Michelle Nightengale | S05VW | MO | 68.50 | 64.50 | |
17 | 33 | Nikki Rubio | S05OW | RstBn | 69.59 | 67.12 | |
18 | 149 | Bill Red | S05SM/SVM | Cabrn | 69.70 | 67.38 | |
19 | 67 | Chuck Roncancio | S06VM | RstBn | 69.92 | 67.91 | |
20 | 301 | James Ambrosavage | S05VM | MO | 70.68 | 69.74 | |
21 | 875 | Natalya Pinchuk | S05OW | Rus | 70.81 | 70.05 | |
22 | 828 | Mark Pearce | S05VM | AL | 70.92 | 70.31 | |
23 | 583 | Emily Gahn | S06JW | MOJ | 72.70 | 74.59 | |
24 | 31 | Richard Schnabel | S05VM | Guest | 72.95 | 75.19 | |
25 | 348 | Alexander Taylor | S06JM | SBJ | 73.27 | 75.96 | |
26 | 26 | Chris Castledine | S05VM | SnwDr | 73.38 | 76.22 | |
27 | 32 | Karen Albrecht | S05OW | Inskr | 73.42 | 76.32 | |
28 | 936 | Brian Manning | S05OM | AL | 74.90 | 79.87 | |
29 | 497 | Shari Prater | S06VW | AP | 74.91 | 79.89 | |
30 | 358 | Cameron Kramlich | S07OM | OC | 76.51 | 83.74 | |
31 | 867 | Kirby Wilkerson | S06SM/SVM | Indep | 77.08 | 85.11 | |
32 | 690 | Jo Simpson | S06SW/SVW | Reno | 77.68 | 86.55 | |
33 | 286 | Kathy Gibson | S06SW/SVW | MO | 78.47 | 88.44 | |
34 | 513 | Karen Attix | S07SW/SVW | AL | 78.67 | 88.92 | |
35 | 556 | Virginia Pozo | S06OW | OX | 78.92 | 89.52 | |
36 | 807 | Brett Evart | B05VM | OC | 79.22 | 90.24 | |
37 | 373 | Jennifer Buckley | S07OW | OC | 79.43 | 90.75 | |
38 | 60 | Sharon Strojny | S07VW | Inskr | 79.79 | 91.61 | |
39 | 512 | Will Moorhouse | S07SM/SVM | OC | 79.98 | 92.07 | |
40 | 911 | Linda Hennings | S07VW | MO | 80.29 | 92.81 | |
41 | 105 | Mike Gilmore | B06VM | RstBn | 80.77 | 93.97 | |
42 | 250 | Aidan Ramblas | S07JM | ALJ | 80.77 | 93.97 | |
43 | 34 | Michael Natali | S06SM/SVM | RstBn | 81.52 | 95.77 | |
44 | 820 | Nan Carnal | S06SW/SVW | TDSA | 82.15 | 97.28 | |
45 | 858 | Carlene Boutacoff | S07VW | TDSA | 82.17 | 97.33 | |
46 | 345 | Garry Lion | S06SM/SVM | OC | 82.76 | 98.75 | |
47 | 72 | Robert Faulkner | S06VM | RstBn | 83.16 | 99.71 | |
48 | 312 | Jeff Arribere | S07VM | AP | 84.68 | 103.36 | |
49 | 37 | John Walsh | S07VM | SanFr | 86.55 | 107.85 | |
50 | 783 | Gail Tierney | S07SW/SVW | TDSA | 86.94 | 108.78 | |
51 | 931 | Kevin Coley | S07VM | SB | 88.28 | 112.00 | |
52 | 47 | Jim Dimmock | S07VM | RstBn | 91.64 | 120.07 | |
53 | 933 | Steve White | S06OM | CV | 93.30 | 124.06 | |
54 | 993 | Ronald White | S07SM/SVM | CV | 96.15 | 130.90 | |
55 | 49 | Marc Schnarr | S07VM | RstBn | 96.36 | 131.41 | |
56 | 853 | Keith Wilson | S07SM/SVM | CV | 106.16 | 154.94 | |
57 | 955 | Randy Taylor | S05VM | SB | DQ | --- | |
58 | 25 | Bill Manfredi | S05VM | RstBn | DNF | --- | |
59 | 43 | Tina Nott | S06OW | RstBn | DNF | --- | |
60 | 46 | Carol Fuerth | S07VW | SanFr | DNF | --- | |
61 | 70 | Janet Spencer | S06VW | RstBn | DNF | --- | |
Course:  Middle Run 2
Zero Par Time = 45.84. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 1
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | 367 | | | | 134.77 | 194.00 |
Pacesetters: 6
Rank | Bib | Name | Class | Club | Time | Handicap | Strike* | |
1 | 134 | Dan Walker | S00OM | Inskr | 55.63 | 21.35 | |
2 | 175 | Ian Puleston | S01VM | SnwDr | 62.06 | 35.38 | |
3 | 928 | Don Pawlowski | S03VM | SC | 62.57 | 36.49 | |
4 | 873 | John McGregor | S03SM/SVM | TDSA | 63.17 | 37.80 | |
5 | 469 | Jim Atkinson | S00OM | SB | DQ | --- | |
6 | 2 | Bob Ellis | S00VM | BtBgr | DNF | --- | |
* Pacetter strikes do not count |
Starters: 61
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 875 | Natalya Pinchuk | S05OW | Rus | 64.57 | 40.85 | 1 |
2 | 926 | Tom Bradley | S05SM/SVM | SC | 67.74 | 47.77 | 1 |
3 | 30 | Mark Greenberg | S05VM | RstBn | 67.83 | 47.97 | 1 |
4 | 59 | Brian Ruthruff | S05OM | RstBn | 69.45 | 51.50 | |
5 | 349 | Isabella Taylor | S05JW | SBJ | 69.66 | 51.96 | |
6 | 584 | Rebecca Salsburg-Frank | S05JW | ALJ | 69.85 | 52.37 | |
7 | 991 | Michelle Waal | S05JW | OXJ | 70.36 | 53.49 | |
8 | 285 | Kyle Gahn | S05JM | MOJ | 70.93 | 54.73 | |
9 | 393 | Sharon Waal | S06VW | OX | 71.79 | 56.60 | 1 |
10 | 954 | John Oesau | S05VM | MO | 71.97 | 57.00 | |
11 | 22 | Kathy Brewington | S05VW | SnwDr | 72.08 | 57.24 | |
12 | 930 | Kent Peterson | S05VM | BR | 72.76 | 58.72 | |
13 | 29 | Brian Burgess | S05VM | Inskr | 73.00 | 59.24 | |
14 | 888 | Debi Phelps | S05VW | SC | 73.34 | 59.99 | |
15 | 67 | Chuck Roncancio | S06VM | RstBn | 73.44 | 60.20 | |
16 | 808 | Ileana Tibuleac | S06OW | Reno | 73.50 | 60.34 | |
17 | 826 | Michelle Nightengale | S05VW | MO | 74.01 | 61.45 | |
18 | 348 | Alexander Taylor | S06JM | SBJ | 74.17 | 61.80 | |
19 | 596 | Dylan Atkinson | S07JM | SBJ | 74.60 | 62.73 | 1 |
20 | 301 | James Ambrosavage | S05VM | MO | 74.97 | 63.54 | |
21 | 583 | Emily Gahn | S06JW | MOJ | 74.98 | 63.56 | |
22 | 25 | Bill Manfredi | S05VM | RstBn | 75.84 | 65.44 | |
23 | 31 | Richard Schnabel | S05VM | Guest | 75.94 | 65.66 | |
24 | 26 | Chris Castledine | S05VM | SnwDr | 76.10 | 66.01 | |
25 | 33 | Nikki Rubio | S05OW | RstBn | 76.15 | 66.12 | |
26 | 955 | Randy Taylor | S05VM | SB | 76.79 | 67.51 | |
27 | 936 | Brian Manning | S05OM | AL | 78.02 | 70.20 | |
28 | 358 | Cameron Kramlich | S07OM | OC | 78.73 | 71.74 | |
29 | 32 | Karen Albrecht | S05OW | Inskr | 78.80 | 71.90 | |
30 | 867 | Kirby Wilkerson | S06SM/SVM | Indep | 79.88 | 74.25 | |
31 | 70 | Janet Spencer | S06VW | RstBn | 80.79 | 76.24 | |
32 | 72 | Robert Faulkner | S06VM | RstBn | 81.24 | 77.22 | |
33 | 828 | Mark Pearce | S05VM | AL | 81.41 | 77.59 | |
34 | 513 | Karen Attix | S07SW/SVW | AL | 81.53 | 77.85 | |
35 | 43 | Tina Nott | S06OW | RstBn | 81.70 | 78.22 | |
36 | 497 | Shari Prater | S06VW | AP | 81.86 | 78.57 | |
37 | 690 | Jo Simpson | S06SW/SVW | Reno | 83.49 | 82.13 | |
38 | 373 | Jennifer Buckley | S07OW | OC | 83.90 | 83.02 | |
39 | 286 | Kathy Gibson | S06SW/SVW | MO | 84.07 | 83.39 | |
40 | 911 | Linda Hennings | S07VW | MO | 84.08 | 83.42 | |
41 | 250 | Aidan Ramblas | S07JM | ALJ | 84.09 | 83.44 | |
42 | 105 | Mike Gilmore | B06VM | RstBn | 85.60 | 86.73 | |
43 | 149 | Bill Red | S05SM/SVM | Cabrn | 86.68 | 89.09 | |
44 | 34 | Michael Natali | S06SM/SVM | RstBn | 88.19 | 92.38 | |
45 | 858 | Carlene Boutacoff | S07VW | TDSA | 88.37 | 92.77 | |
46 | 820 | Nan Carnal | S06SW/SVW | TDSA | 88.47 | 92.99 | |
47 | 345 | Garry Lion | S06SM/SVM | OC | 88.72 | 93.54 | |
48 | 312 | Jeff Arribere | S07VM | AP | 88.92 | 93.97 | |
49 | 60 | Sharon Strojny | S07VW | Inskr | 89.06 | 94.28 | |
50 | 807 | Brett Evart | B05VM | OC | 89.85 | 96.00 | |
51 | 512 | Will Moorhouse | S07SM/SVM | OC | 90.02 | 96.37 | |
52 | 47 | Jim Dimmock | S07VM | RstBn | 92.23 | 101.19 | |
53 | 37 | John Walsh | S07VM | SanFr | 92.49 | 101.76 | |
54 | 556 | Virginia Pozo | S06OW | OX | 94.15 | 105.38 | |
55 | 46 | Carol Fuerth | S07VW | SanFr | 94.66 | 106.50 | |
56 | 933 | Steve White | S06OM | CV | 96.34 | 110.16 | |
57 | 931 | Kevin Coley | S07VM | SB | 98.43 | 114.72 | |
58 | 993 | Ronald White | S07SM/SVM | CV | 102.31 | 123.18 | |
59 | 49 | Marc Schnarr | S07VM | RstBn | DNF | --- | |
60 | 783 | Gail Tierney | S07SW/SVW | TDSA | DNF | --- | |
61 | 853 | Keith Wilson | S07SM/SVM | CV | DNF | --- | |
Course:  Lower Run 1
Zero Par Time = 30.71. ZPT Adjustment: Manual = 0%, Total = 0%
Pacesetters: 4
Rank | Bib | Name | Class | Club | Time | Handicap | Strike* | |
1 | 469 | Jim Atkinson | S00OM | SB | 34.29 | 11.65 | |
2 | 826 | Michelle Nightengale | S05VW | MO | 47.29 | 53.98 | |
3 | 904 | Stephen Bard | S03OM | OC | 48.37 | 57.50 | |
4 | 458 | Scott Langmack | S01VM | OC | DQ | --- | |
* Pacetter strikes do not count |
Starters: 9
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 531 | Lauren Gahn | S09JW | MOJ | 59.46 | 93.61 | |
2 | 961 | Nicole McCue | S09JW | ALJ | 60.99 | 98.59 | |
3 | 384 | Charles Hennings | S08SM/SVM | MO | 62.21 | 102.57 | |
4 | 951 | Nathan Gahn | S10JM | MOJ | 62.68 | 104.10 | 1 |
5 | 61 | Patti Zanotelli | S10VW | RstBn | 63.50 | 106.77 | |
6 | 982 | William Best | S09SM/SVM | OC | 65.51 | 113.31 | |
7 | 66 | Irwin Neswitz | S10VM | SnwDr | 69.77 | 127.18 | |
8 | 347 | Melina Cruz | S10JW | MOJ | 108.20 | 252.32 | |
9 | 500 | Makayla Cruz | S10JW | MOJ | DQ | --- | |
Course:  Lower Run 2
Zero Par Time = 30.62. ZPT Adjustment: Manual = 0%, Total = 0%
Pacesetters: 4
Rank | Bib | Name | Class | Club | Time | Handicap | Strike* | |
1 | 469 | Jim Atkinson | S00OM | SB | 34.58 | 12.93 | |
2 | 458 | Scott Langmack | S01VM | OC | 42.92 | 40.16 | |
3 | 826 | Michelle Nightengale | S05VW | MO | 46.66 | 52.38 | |
4 | 904 | Stephen Bard | S03OM | OC | 47.64 | 55.58 | |
* Pacetter strikes do not count |
Starters: 7
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 531 | Lauren Gahn | S09JW | MOJ | 57.97 | 89.32 | 1 |
2 | 384 | Charles Hennings | S08SM/SVM | MO | 59.90 | 95.62 | |
3 | 961 | Nicole McCue | S09JW | ALJ | 59.93 | 95.72 | |
4 | 61 | Patti Zanotelli | S10VW | RstBn | 60.79 | 98.53 | 1 |
5 | 951 | Nathan Gahn | S10JM | MOJ | 61.43 | 100.62 | 1 |
6 | 982 | William Best | S09SM/SVM | OC | 62.36 | 103.65 | |
7 | 500 | Makayla Cruz | S10JW | MOJ | 67.05 | 118.97 | |