Upper Run 1
Upper Run 2
Middle
Lower
Course:  Upper Run 1
Zero Par Time = 47.92. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 1
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | FA | | | | 66.32 | 38.39 |
Starters: 78
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 953 | Sealy Livermore | S00OW | OC | 51.52 | 7.51 | |
2 | 379 | Ricky Peterson | S00OM | OC | 55.48 | 15.77 | |
3 | 258 | Chris Raney | S00VM | AL | 56.39 | 17.67 | |
4 | 461 | Britt Tarien | S01JW | BRJ | 56.48 | 17.86 | 1 |
5 | 469 | Jim Atkinson | S00OM | SB | 56.88 | 18.69 | |
6 | 837 | Lawrence Bosche | S01OM | Guest | 57.01 | 18.96 | 1 |
7 | 175 | Ian Puleston | S01VM | SnwDr | 58.79 | 22.68 | |
8 | 134 | Dan Walker | S00OM | Inskr | 59.76 | 24.70 | |
9 | 392 | Erin Schlough | S01OW | OX | 60.01 | 25.22 | |
10 | 830 | Paul Coupin | S01VM | Cabrn | 60.08 | 25.37 | |
11 | 472 | Steven Waal | S02JM | OXJ | 61.14 | 27.58 | |
12 | 501 | Jeff Farnsworth | S01VM | AP | 61.76 | 28.88 | |
13 | 458 | Scott Langmack | S01VM | OC | 62.31 | 30.02 | |
14 | 480 | Emmanuel Vuillequez | S01OM | SB | 62.59 | 30.61 | |
15 | 381 | Pat Kerwin | S02VM | OC | 62.66 | 30.75 | |
16 | 126 | Ron Beck | S01VM | SnwDr | 63.14 | 31.76 | |
17 | 303 | Bob Spencer | S01VM | RstBn | 63.30 | 32.09 | |
18 | 496 | Brian Taylor | S01OM | CV | 63.72 | 32.97 | |
19 | 882 | Rob Turner | S04VM | Reno | 64.06 | 33.68 | 1 |
20 | 466 | Bill Phelps | S02OM | SC | 64.41 | 34.41 | |
21 | 962 | Jean-Sebastien Delfino | S03OM | SC | 64.84 | 35.30 | |
22 | 902 | Don Tsukimura | S02SM/SVM | SB | 65.31 | 36.28 | |
23 | 923 | Mark Hochendoner | S03VM | AP | 65.39 | 36.45 | |
24 | 532 | Tatjana Polyakova | S02OW | SC | 65.85 | 37.41 | |
25 | 16 | Dirk Jagdmann | S03OM | SnwDr | 66.08 | 37.89 | |
26 | 361 | Robert Waal | S03VM | OC | 66.22 | 38.18 | |
27 | 956 | Benjamin Maser | S03OM | OC | 66.50 | 38.77 | |
28 | 282 | Atossa Shafa | S03OW | CV | 66.58 | 38.93 | |
29 | 814 | Shayne Wallace | S02SM/SVM | Reno | 66.77 | 39.33 | |
30 | 613 | Greg Peairs | S02VM | TopGn | 67.16 | 40.15 | |
31 | 544 | John Lenox | S04VM | OX | 67.83 | 41.54 | |
32 | 873 | John McGregor | S03SM/SVM | TDSA | 67.92 | 41.73 | |
33 | 203 | David Baird | S03VM | Inskr | 68.13 | 42.17 | |
34 | 981 | Brad Hart | S02VM | SB | 68.55 | 43.05 | |
35 | 865 | Gordon Pickering | S03VM | Captl | 69.05 | 44.09 | |
36 | 15 | Mitch McPeek | S03VM | SnwDr | 69.16 | 44.32 | |
37 | 554 | Colleen Waal | S04OW | OX | 69.18 | 44.36 | |
38 | 311 | Keith Oatney | S03SM/SVM | SC | 69.40 | 44.82 | |
39 | 971 | David Conlan | S04OM | OC | 69.64 | 45.32 | |
40 | 220 | Steven Rhodes | S04VM | SC | 69.87 | 45.80 | |
41 | 864 | Don Bradley | S04VM | SnwDr | 69.90 | 45.86 | |
42 | 959 | Kent McCue | S04VM | AL | 70.02 | 46.11 | |
43 | 555 | John Schultheis | S03VM | AP | 70.17 | 46.43 | |
44 | 560 | Brian Farnsworth | S04VM | AP | 70.49 | 47.09 | |
45 | 602 | Curtis Fisher | S03VM | Reno | 70.95 | 48.05 | |
46 | 938 | Don Attix | S03SM/SVM | AL | 70.95 | 48.05 | |
47 | 928 | Don Pawlowski | S03VM | SC | 71.41 | 49.01 | |
48 | 883 | Joe Neilan | S04VM | Rus | 71.44 | 49.08 | |
49 | 307 | Keith Metzger | S03OM | OC | 71.45 | 49.10 | |
50 | 11 | Wendy Sumner | S03VW | RstBn | 71.54 | 49.29 | |
51 | 645 | Barbara McCabe | S03SW/SVW | BtBgr | 71.63 | 49.47 | |
52 | 17 | JD Harper | S03OM | SnwDr | 71.76 | 49.74 | |
53 | 333 | Gordon Mann | S04VM | OpnGuest | 71.80 | 49.83 | |
54 | 71 | Rocky Speakman | S04VM | SnwDr | 72.19 | 50.64 | |
55 | 904 | Stephen Bard | S03OM | OC | 72.62 | 51.54 | |
56 | 848 | Guna Griswold | S04VW | Reno | 72.94 | 52.21 | |
57 | 475 | Laura Kuiper | S04OW | AP | 73.07 | 52.48 | |
58 | 488 | Didi Ho | S04OW | SB | 73.19 | 52.73 | |
59 | 756 | Bill Weber | S03VM | Cabrn | 73.27 | 52.90 | |
60 | 363 | David Colleen | S02VM | SC | 73.57 | 53.52 | |
61 | 825 | Michael Dudasko | S04VM | NB | 73.63 | 53.65 | |
62 | 802 | Susan Kramer | S04VW | OC | 73.69 | 53.77 | |
63 | 506 | Virgil Plautz | S04SM/SVM | SC | 73.89 | 54.19 | |
64 | 620 | Kats Cannell | S04VM | Reno | 74.08 | 54.59 | |
65 | 300 | Brett Evart | S03VM | OC | 74.43 | 55.32 | |
66 | 927 | Maarten Vandermeer | S04VM | MO | 74.47 | 55.40 | |
67 | 834 | Paul Vlasveld | S04VM | AP | 74.99 | 56.48 | |
68 | 688 | Ken Simpson | S04SM/SVM | Reno | 76.33 | 59.28 | |
69 | 774 | Nancy Ellis | S04VW | BtBgr | 76.54 | 59.72 | |
70 | 632 | Bill Ramoni | S04SM/SVM | Reno | 76.98 | 60.64 | |
71 | 262 | Greg Merino | S04OM | AP | 77.33 | 61.37 | |
72 | 644 | Elaine Hilliker | S04VW | Cabrn | 77.72 | 62.18 | |
73 | 18 | Libby Lacativo | S04VW | RstBn | DQ | --- | |
74 | 64 | Nariah Hall | S04JW | SBJ | DQ | --- | |
75 | 2 | Bob Ellis | S00VM | BtBgr | DNF | --- | |
76 | 585 | Zachary Salsburg-Frank | S04JM | ALJ | DNF | --- | |
77 | 835 | Drew Anderson | S04VM | Indep | DNF | --- | |
78 | 960 | Ian McCue | S04JM | ALJ | DNF | --- | |
Course:  Upper Run 2
Zero Par Time = 50.66. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 1
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | FA | | | | 66.32 | 30.91 |
Starters: 78
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 953 | Sealy Livermore | S00OW | OC | 54.77 | 8.11 | |
2 | 496 | Brian Taylor | S01OM | CV | 55.26 | 9.08 | 2 |
3 | 379 | Ricky Peterson | S00OM | OC | 57.46 | 13.42 | |
4 | 258 | Chris Raney | S00VM | AL | 59.86 | 18.16 | |
5 | 469 | Jim Atkinson | S00OM | SB | 59.91 | 18.25 | |
6 | 837 | Lawrence Bosche | S01OM | Guest | 60.49 | 19.40 | |
7 | 134 | Dan Walker | S00OM | Inskr | 60.85 | 20.11 | |
8 | 461 | Britt Tarien | S01JW | BRJ | 61.29 | 20.98 | |
9 | 175 | Ian Puleston | S01VM | SnwDr | 61.74 | 21.87 | |
10 | 472 | Steven Waal | S02JM | OXJ | 62.80 | 23.96 | 1 |
11 | 830 | Paul Coupin | S01VM | Cabrn | 64.18 | 26.68 | |
12 | 501 | Jeff Farnsworth | S01VM | AP | 64.30 | 26.92 | |
13 | 303 | Bob Spencer | S01VM | RstBn | 65.01 | 28.32 | |
14 | 126 | Ron Beck | S01VM | SnwDr | 65.13 | 28.56 | |
15 | 532 | Tatjana Polyakova | S02OW | SC | 65.98 | 30.24 | |
16 | 466 | Bill Phelps | S02OM | SC | 66.31 | 30.89 | |
17 | 923 | Mark Hochendoner | S03VM | AP | 66.31 | 30.89 | 1 |
18 | 16 | Dirk Jagdmann | S03OM | SnwDr | 67.19 | 32.62 | 1 |
19 | 956 | Benjamin Maser | S03OM | OC | 67.22 | 32.68 | 1 |
20 | 361 | Robert Waal | S03VM | OC | 67.70 | 33.63 | |
21 | 873 | John McGregor | S03SM/SVM | TDSA | 67.94 | 34.10 | |
22 | 962 | Jean-Sebastien Delfino | S03OM | SC | 68.11 | 34.44 | |
23 | 882 | Rob Turner | S04VM | Reno | 68.22 | 34.66 | 1 |
24 | 902 | Don Tsukimura | S02SM/SVM | SB | 68.55 | 35.31 | |
25 | 458 | Scott Langmack | S01VM | OC | 68.64 | 35.49 | |
26 | 544 | John Lenox | S04VM | OX | 68.71 | 35.62 | 1 |
27 | 282 | Atossa Shafa | S03OW | CV | 68.77 | 35.74 | |
28 | 363 | David Colleen | S02VM | SC | 69.41 | 37.01 | |
29 | 64 | Nariah Hall | S04JW | SBJ | 69.48 | 37.14 | 1 |
30 | 981 | Brad Hart | S02VM | SB | 69.96 | 38.09 | |
31 | 333 | Gordon Mann | S04VM | OpnGuest | 70.35 | 38.86 | 1 |
32 | 15 | Mitch McPeek | S03VM | SnwDr | 70.69 | 39.53 | |
33 | 814 | Shayne Wallace | S02SM/SVM | Reno | 70.94 | 40.03 | |
34 | 554 | Colleen Waal | S04OW | OX | 71.17 | 40.48 | |
35 | 311 | Keith Oatney | S03SM/SVM | SC | 71.30 | 40.74 | |
36 | 613 | Greg Peairs | S02VM | TopGn | 71.42 | 40.97 | |
37 | 560 | Brian Farnsworth | S04VM | AP | 71.91 | 41.94 | |
38 | 865 | Gordon Pickering | S03VM | Captl | 72.10 | 42.32 | |
39 | 959 | Kent McCue | S04VM | AL | 72.71 | 43.52 | |
40 | 220 | Steven Rhodes | S04VM | SC | 72.75 | 43.60 | |
41 | 645 | Barbara McCabe | S03SW/SVW | BtBgr | 72.96 | 44.01 | |
42 | 307 | Keith Metzger | S03OM | OC | 73.16 | 44.41 | |
43 | 928 | Don Pawlowski | S03VM | SC | 73.26 | 44.61 | |
44 | 938 | Don Attix | S03SM/SVM | AL | 73.57 | 45.22 | |
45 | 971 | David Conlan | S04OM | OC | 73.76 | 45.59 | |
46 | 848 | Guna Griswold | S04VW | Reno | 73.99 | 46.05 | |
47 | 620 | Kats Cannell | S04VM | Reno | 74.16 | 46.38 | |
48 | 602 | Curtis Fisher | S03VM | Reno | 74.18 | 46.42 | |
49 | 864 | Don Bradley | S04VM | SnwDr | 74.33 | 46.72 | |
50 | 17 | JD Harper | S03OM | SnwDr | 74.68 | 47.41 | |
51 | 11 | Wendy Sumner | S03VW | RstBn | 74.70 | 47.45 | |
52 | 203 | David Baird | S03VM | Inskr | 74.80 | 47.65 | |
53 | 18 | Libby Lacativo | S04VW | RstBn | 74.84 | 47.72 | |
54 | 825 | Michael Dudasko | S04VM | NB | 75.04 | 48.12 | |
55 | 802 | Susan Kramer | S04VW | OC | 75.20 | 48.44 | |
56 | 555 | John Schultheis | S03VM | AP | 75.33 | 48.69 | |
57 | 488 | Didi Ho | S04OW | SB | 75.66 | 49.34 | |
58 | 506 | Virgil Plautz | S04SM/SVM | SC | 76.04 | 50.09 | |
59 | 475 | Laura Kuiper | S04OW | AP | 76.64 | 51.28 | |
60 | 300 | Brett Evart | S03VM | OC | 76.69 | 51.38 | |
61 | 262 | Greg Merino | S04OM | AP | 76.74 | 51.48 | |
62 | 834 | Paul Vlasveld | S04VM | AP | 76.85 | 51.69 | |
63 | 883 | Joe Neilan | S04VM | Rus | 76.95 | 51.89 | |
64 | 904 | Stephen Bard | S03OM | OC | 77.42 | 52.82 | |
65 | 756 | Bill Weber | S03VM | Cabrn | 77.52 | 53.02 | |
66 | 927 | Maarten Vandermeer | S04VM | MO | 77.89 | 53.75 | |
67 | 774 | Nancy Ellis | S04VW | BtBgr | 77.91 | 53.78 | |
68 | 688 | Ken Simpson | S04SM/SVM | Reno | 79.57 | 57.06 | |
69 | 644 | Elaine Hilliker | S04VW | Cabrn | 81.16 | 60.20 | |
70 | 632 | Bill Ramoni | S04SM/SVM | Reno | 81.93 | 61.72 | |
71 | 2 | Bob Ellis | S00VM | BtBgr | DNF | --- | |
72 | 71 | Rocky Speakman | S04VM | SnwDr | DNF | --- | |
73 | 381 | Pat Kerwin | S02VM | OC | DNF | --- | |
74 | 392 | Erin Schlough | S01OW | OX | DNF | --- | |
75 | 480 | Emmanuel Vuillequez | S01OM | SB | DNF | --- | |
76 | 585 | Zachary Salsburg-Frank | S04JM | ALJ | DNF | --- | |
77 | 835 | Drew Anderson | S04VM | Indep | DNF | --- | |
78 | 960 | Ian McCue | S04JM | ALJ | DNF | --- | |
Course:  Middle
Zero Par Time = 46.79. ZPT Adjustment: Manual = 0%, Total = 0%
Pacesetters: 4
Rank | Bib | Name | Class | Club | Time | Handicap | Strike* | |
1 | 379 | Ricky Peterson | S00OM | OC | 55.42 | 18.44 | |
2 | 175 | Ian Puleston | S01VM | SnwDr | 56.70 | 21.17 | |
3 | 466 | Bill Phelps | S02OM | SC | 61.85 | 32.18 | |
4 | 873 | John McGregor | S03SM/SVM | TDSA | 64.57 | 37.99 | |
* Pacetter strikes do not count |
Starters: 62
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 285 | Kyle Gahn | S05JM | MOJ | 64.12 | 37.03 | 2 |
2 | 991 | Michelle Waal | S05JW | OXJ | 64.87 | 38.64 | 2 |
3 | 596 | Dylan Atkinson | S06JM | SBJ | 67.63 | 44.53 | 2 |
4 | 301 | James Ambrosavage | S05VM | MO | 70.17 | 49.96 | 1 |
5 | 930 | Kent Peterson | S05VM | BR | 70.20 | 50.03 | |
6 | 349 | Isabella Taylor | S05JW | SBJ | 70.23 | 50.09 | |
7 | 879 | Alexi Bogdanov | S05VM | Rus | 70.36 | 50.37 | |
8 | 888 | Debi Phelps | S05VW | SC | 71.19 | 52.14 | |
9 | 808 | Ileana Tibuleac | S05OW | Reno | 71.44 | 52.68 | |
10 | 926 | Tom Bradley | S05SM/SVM | SC | 71.62 | 53.06 | |
11 | 29 | Brian Burgess | S05VM | Inskr | 71.70 | 53.23 | |
12 | 826 | Michelle Nightengale | S05VW | MO | 72.87 | 55.73 | |
13 | 30 | Mark Greenberg | S05VM | RstBn | 72.96 | 55.93 | |
14 | 26 | Chris Castledine | S05VM | SnwDr | 74.37 | 58.94 | |
15 | 875 | Natalya Pinchuk | S05OW | Rus | 74.47 | 59.15 | |
16 | 583 | Emily Gahn | S06JW | MOJ | 74.89 | 60.05 | |
17 | 828 | Mark Pearce | S05VM | AL | 74.93 | 60.14 | |
18 | 33 | Nikki Rubio | S05OW | RstBn | 75.05 | 60.39 | |
19 | 824 | Mary Redfern | S05VW | NB | 75.07 | 60.44 | |
20 | 22 | Kathy Brewington | S05VW | SnwDr | 75.14 | 60.58 | |
21 | 955 | Randy Taylor | S05VM | SB | 75.86 | 62.12 | |
22 | 348 | Alexander Taylor | S06JM | SBJ | 75.91 | 62.23 | |
23 | 43 | Tina Nott | S06OW | RstBn | 75.92 | 62.25 | |
24 | 25 | Bill Manfredi | S05VM | RstBn | 76.70 | 63.92 | |
25 | 605 | Bill Red | S05SM/SVM | Cabrn | 76.93 | 64.41 | |
26 | 914 | Nicole Hall | S06OW | SB | 76.99 | 64.54 | |
27 | 393 | Sharon Waal | S06VW | OX | 77.41 | 65.44 | |
28 | 67 | Chuck Roncancio | S06VM | RstBn | 77.79 | 66.25 | |
29 | 59 | Brian Ruthruff | S05OM | RstBn | 78.08 | 66.87 | |
30 | 32 | Karen Albrecht | S05OW | Inskr | 78.46 | 67.68 | |
31 | 70 | Janet Spencer | S06VW | RstBn | 79.23 | 69.33 | |
32 | 690 | Jo Simpson | S06SW/SVW | Reno | 80.13 | 71.25 | |
33 | 497 | Shari Prater | S06VW | AP | 80.62 | 72.30 | |
34 | 358 | Cameron Kramlich | S07OM | OC | 80.75 | 72.57 | |
35 | 836 | Scott Gronek | S07OM | Reno | 81.01 | 73.13 | |
36 | 936 | Brian Manning | S05OM | AL | 82.72 | 76.78 | |
37 | 72 | Robert Faulkner | S06VM | RstBn | 83.09 | 77.58 | |
38 | 250 | Aidan Ramblas | S07JM | ALJ | 84.23 | 80.01 | |
39 | 239 | Dave Hall | B05OM | SB | 84.53 | 80.65 | |
40 | 534 | Serena Hu | S07VW | OC | 85.04 | 81.74 | |
41 | 911 | Linda Hennings | S07VW | MO | 85.11 | 81.89 | |
42 | 286 | Kathy Gibson | S06SW/SVW | MO | 85.25 | 82.19 | |
43 | 820 | Nan Carnal | S06SW/SVW | TDSA | 85.74 | 83.24 | |
44 | 933 | Steve White | S06OM | CV | 85.93 | 83.65 | |
45 | 105 | Mike Gilmore | B06VM | RstBn | 86.81 | 85.53 | |
46 | 46 | Carol Fuerth | S07VW | SanFr | 87.17 | 86.30 | |
47 | 34 | Michael Natali | S06SM/SVM | RstBn | 87.24 | 86.45 | |
48 | 373 | Jennifer Buckley | S07OW | OC | 87.36 | 86.70 | |
49 | 789 | Kirby Wilkerson | S06SM/SVM | Indep | 88.27 | 88.65 | |
50 | 271 | Virginia Pozo | S06OW | OX | 88.61 | 89.37 | |
51 | 37 | John Walsh | S07VM | SanFr | 88.89 | 89.97 | |
52 | 954 | John Oesau | S05VM | MO | 89.72 | 91.75 | |
53 | 993 | Ronald White | S07SM/SVM | CV | 92.06 | 96.75 | |
54 | 312 | Jeff Arribere | S07VM | AP | 93.35 | 99.50 | |
55 | 513 | Karen Attix | S07SW/SVW | AL | 94.13 | 101.17 | |
56 | 807 | Brett Evart | B05VM | OC | 95.73 | 104.59 | |
57 | 512 | Will Moorhouse | S07SM/SVM | OC | 97.29 | 107.92 | |
58 | 49 | Marc Schnarr | S07VM | RstBn | 99.09 | 111.77 | |
59 | 853 | Keith Wilson | S07SM/SVM | CV | 102.32 | 118.67 | |
60 | 31 | Richard Schnabel | S05VM | Guest | DQ | --- | |
61 | 584 | Rebecca Salsburg-Frank | S05JW | ALJ | DQ | --- | |
62 | 829 | Scott Parsons | S07VM | Captl | DQ | --- | | Rookie |
Course:  Lower
Zero Par Time = 28.93. ZPT Adjustment: Manual = 0%, Total = 0%
Pacesetters: 4
Rank | Bib | Name | Class | Club | Time | Handicap | Strike* | |
1 | 2 | Bob Ellis | S00VM | BtBgr | 35.83 | 23.85 | |
2 | 466 | Bill Phelps | S02OM | SC | 38.02 | 31.42 | |
3 | 928 | Don Pawlowski | S03VM | SC | 39.51 | 36.57 | |
4 | 826 | Michelle Nightengale | S05VW | MO | 44.54 | 53.95 | |
* Pacetter strikes do not count |
Starters: 8
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 961 | Nicole McCue | S09JW | ALJ | 53.59 | 85.24 | 1 |
2 | 531 | Lauren Gahn | S08JW | MOJ | 54.00 | 86.65 | |
3 | 384 | Charles Hennings | S08SM/SVM | MO | 56.68 | 95.92 | |
4 | 951 | Nathan Gahn | S10JM | MOJ | 56.79 | 96.30 | 1 |
5 | 61 | Patti Zanotelli | S10VW | RstBn | 62.76 | 116.93 | |
6 | 500 | Makayla Cruz | S10JW | MOJ | 64.71 | 123.67 | |
7 | 66 | Irwin Neswitz | S10VM | SnwDr | 66.93 | 131.35 | |
8 | 557 | Anousha Nejad | S10JW | CVJ | 207.04 | 615.65 | |