Upper Run 1
Upper Run 2
Middle Run 1
Middle Run 2
Course:  Upper Run 1
Zero Par Time = 50.95. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 1
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | FA | | | | 74.07 | 45.37 |
Starters: 85
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 610 | Pavel Bosin | S00VM | Rus | 55.78 | 9.47 | |
2 | 953 | Sealy Livermore | S00OW | OC | 55.95 | 9.81 | |
3 | 886 | Kris Buttenburg | S00VM | RatPk | 56.88 | 11.63 | |
4 | 379 | Ricky Peterson | S00OM | OC | 57.61 | 13.07 | |
5 | 612 | Paul Laudenschlager | S00VM | Reno | 58.11 | 14.05 | |
6 | 201 | Andre Villaret | S00OM | Cabrn | 58.29 | 14.40 | |
7 | 200 | Amy Villaret | S01OW | Cabrn | 58.71 | 15.23 | 1 |
8 | 161 | John Barnhart | S00OM | Indep | 59.33 | 16.44 | |
9 | 134 | Dan Walker | S00OM | Inskr | 59.56 | 16.89 | |
10 | 143 | Lindsay Barnhart | S01OW | Indep | 59.63 | 17.03 | 1 |
11 | 711 | Mike Williams | S00VM | TopGn | 59.80 | 17.36 | |
12 | 3 | Craig Faitel | S00OM | Inskr | 59.83 | 17.42 | |
13 | 701 | Jeff Shellhammer | S00VM | TopGn | 60.19 | 18.13 | |
14 | 2 | Bob Ellis | S00VM | BtBgr | 61.07 | 19.86 | |
15 | 578 | Caspar Hendrickson | S01JM | SBJ | 62.25 | 22.17 | |
16 | 258 | Chris Raney | S00VM | AL | 62.47 | 22.61 | |
17 | 175 | Ian Puleston | S01VM | SnwDr | 62.78 | 23.21 | |
18 | 279 | Curt Peterson | S01VM | BR | 62.80 | 23.25 | |
19 | 999 | Andrew Naumov | S01OM | Indep | 63.09 | 23.82 | |
20 | 303 | Bob Spencer | S01VM | RstBn | 63.22 | 24.08 | |
21 | 835 | Drew Anderson | S03VM | Indep | 64.51 | 26.61 | 1 |
22 | 466 | Bill Phelps | S02OM | SC | 65.40 | 28.36 | |
23 | 501 | Jeff Farnsworth | S01VM | AP | 65.66 | 28.87 | |
24 | 496 | Brian Taylor | S01OM | CV | 65.67 | 28.89 | |
25 | 613 | Greg Peairs | S02VM | TopGn | 65.85 | 29.24 | |
26 | 472 | Steven Waal | S02JM | OXJ | 65.91 | 29.36 | |
27 | 9 | Karl Smith | S02VM | RstBn | 65.99 | 29.51 | |
28 | 679 | Steve Hilliker | S01SM/SVM | Cabrn | 66.61 | 30.73 | |
29 | 532 | Tatjana Polyakova | S02OW | SC | 66.70 | 30.91 | |
30 | 902 | Don Tsukimura | S02SM/SVM | SB | 66.87 | 31.24 | |
31 | 63 | Duane Faitel | S02OM | Inskr | 67.31 | 32.10 | |
32 | 126 | Ron Beck | S01VM | SnwDr | 67.58 | 32.63 | |
33 | 586 | Joe Meylan | S01VM | AL | 67.67 | 32.81 | |
34 | 381 | Pat Kerwin | S02VM | OC | 68.07 | 33.60 | |
35 | 392 | Erin Schlough | S01OW | OX | 68.40 | 34.24 | |
36 | 814 | Shayne Wallace | S02SM/SVM | Reno | 68.93 | 35.28 | |
37 | 367 | Kelly Kramer | S02OW | OC | 69.03 | 35.48 | |
38 | 325 | Stefan Peterson | S03OM | BR | 69.14 | 35.70 | |
39 | 871 | Rick Reinsch | S03VM | TopGn | 70.25 | 37.88 | |
40 | 645 | Barbara McCabe | S03SW/SVW | BtBgr | 70.28 | 37.93 | |
41 | 361 | Robert Waal | S03VM | OC | 70.50 | 38.37 | |
42 | 865 | Gordon Pickering | S03VM | Captl | 70.53 | 38.42 | |
43 | 555 | John Schultheis | S03VM | AP | 70.54 | 38.44 | |
44 | 12 | Jim Stewart | S03VM | RstBn | 70.74 | 38.84 | |
45 | 602 | Curtis Fisher | S03VM | Reno | 70.79 | 38.94 | |
46 | 923 | Mark Hochendoner | S03VM | AP | 70.84 | 39.03 | |
47 | 842 | Amy Englebrecht | S04OW | Guest | 71.55 | 40.43 | | Rookie |
48 | 928 | Don Pawlowski | S03VM | SC | 71.66 | 40.64 | |
49 | 15 | Mitch McPeek | S03VM | SnwDr | 71.81 | 40.94 | |
50 | 311 | Keith Oatney | S03SM/SVM | SC | 71.89 | 41.09 | |
51 | 712 | Sergei Burkov | S01VM | Rus | 71.97 | 41.25 | |
52 | 873 | John McGregor | S03SM/SVM | TDSA | 72.67 | 42.63 | |
53 | 700 | Stephen Sawyer | S03VM | TopGn | 72.95 | 43.17 | |
54 | 162 | Melissa House | S03OW | SnwDr | 72.98 | 43.23 | |
55 | 17 | JD Harper | S03OM | SnwDr | 73.32 | 43.90 | |
56 | 825 | Michael Dudasko | S04VM | NB | 73.73 | 44.71 | |
57 | 883 | Joe Neilan | S04VM | Rus | 73.98 | 45.20 | |
58 | 220 | Steven Rhodes | S04VM | SC | 74.10 | 45.43 | |
59 | 864 | Don Bradley | S04VM | SnwDr | 74.68 | 46.57 | |
60 | 11 | Wendy Sumner | S03VW | RstBn | 74.71 | 46.63 | |
61 | 475 | Laura Kuiper | S04OW | AP | 74.78 | 46.77 | |
62 | 774 | Nancy Ellis | S04VW | BtBgr | 74.96 | 47.12 | |
63 | 307 | Keith Metzger | S03OM | OC | 75.15 | 47.49 | |
64 | 688 | Ken Simpson | S04SM/SVM | Reno | 75.46 | 48.10 | |
65 | 328 | Ed Moody | S04SM/SVM | MO | 75.47 | 48.12 | |
66 | 991 | Michelle Waal | S04JW | OXJ | 75.63 | 48.43 | |
67 | 938 | Don Attix | S03SM/SVM | AL | 75.65 | 48.47 | |
68 | 554 | Colleen Waal | S04OW | OX | 76.03 | 49.22 | |
69 | 756 | Bill Weber | S03VM | Cabrn | 76.11 | 49.38 | |
70 | 632 | Bill Ramoni | S04SM/SVM | Reno | 77.50 | 52.10 | |
71 | 488 | Didi Ho | S04OW | SB | 77.62 | 52.34 | |
72 | 506 | Virgil Plautz | S04SM/SVM | SC | 77.65 | 52.40 | |
73 | 71 | Rocky Speakman | S04VM | SnwDr | 77.86 | 52.81 | |
74 | 927 | Maarten Vandermeer | S04VM | MO | 77.88 | 52.85 | |
75 | 834 | Paul Vlasveld | S04VM | AP | 79.55 | 56.13 | |
76 | 644 | Elaine Hilliker | S04VW | Cabrn | 80.60 | 58.19 | |
77 | 959 | Kent McCue | S04VM | AL | 80.86 | 58.70 | |
78 | 777 | Dan Jeffrey | S04VM | Reno | 81.34 | 59.64 | |
79 | 855 | Andrea Woelfle | S04VW | Fagws | 81.77 | 60.49 | |
80 | 812 | Donn Bryant | S03SM/SVM | Cabrn | 83.15 | 63.19 | |
81 | 854 | William Howell | S04VM | Indep | 84.48 | 65.80 | | Rookie |
82 | 957 | Clark Callander | S04VM | OC | 85.76 | 68.32 | |
83 | 960 | Ian McCue | S04JM | ALJ | 101.93 | 100.05 | |
84 | 672 | Eugene Gladyshev | S04OM | Rus | DQ | --- | |
85 | 922 | Mitch Hendrickson | S00OM | SB | DNF | --- | |
Course:  Upper Run 2
Zero Par Time = 50.84. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 1
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | FA | | | | 74.07 | 45.69 |
Starters: 85
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 610 | Pavel Bosin | S00VM | Rus | 56.69 | 11.50 | |
2 | 886 | Kris Buttenburg | S00VM | RatPk | 56.95 | 12.01 | |
3 | 953 | Sealy Livermore | S00OW | OC | 58.37 | 14.81 | |
4 | 3 | Craig Faitel | S00OM | Inskr | 59.40 | 16.83 | |
5 | 612 | Paul Laudenschlager | S00VM | Reno | 59.59 | 17.21 | |
6 | 379 | Ricky Peterson | S00OM | OC | 59.90 | 17.82 | |
7 | 134 | Dan Walker | S00OM | Inskr | 60.14 | 18.29 | |
8 | 161 | John Barnhart | S00OM | Indep | 60.44 | 18.88 | |
9 | 711 | Mike Williams | S00VM | TopGn | 61.01 | 20.00 | |
10 | 200 | Amy Villaret | S01OW | Cabrn | 61.31 | 20.59 | |
11 | 143 | Lindsay Barnhart | S01OW | Indep | 61.75 | 21.45 | |
12 | 175 | Ian Puleston | S01VM | SnwDr | 62.52 | 22.97 | |
13 | 701 | Jeff Shellhammer | S00VM | TopGn | 63.04 | 23.99 | |
14 | 501 | Jeff Farnsworth | S01VM | AP | 63.27 | 24.44 | |
15 | 258 | Chris Raney | S00VM | AL | 63.52 | 24.94 | |
16 | 279 | Curt Peterson | S01VM | BR | 63.60 | 25.09 | |
17 | 201 | Andre Villaret | S00OM | Cabrn | 64.59 | 27.04 | |
18 | 472 | Steven Waal | S02JM | OXJ | 64.67 | 27.20 | |
19 | 2 | Bob Ellis | S00VM | BtBgr | 64.82 | 27.49 | |
20 | 999 | Andrew Naumov | S01OM | Indep | 65.29 | 28.42 | |
21 | 532 | Tatjana Polyakova | S02OW | SC | 65.52 | 28.87 | |
22 | 496 | Brian Taylor | S01OM | CV | 65.72 | 29.26 | |
23 | 9 | Karl Smith | S02VM | RstBn | 66.73 | 31.25 | |
24 | 367 | Kelly Kramer | S02OW | OC | 66.78 | 31.35 | |
25 | 63 | Duane Faitel | S02OM | Inskr | 66.80 | 31.39 | |
26 | 466 | Bill Phelps | S02OM | SC | 66.85 | 31.49 | |
27 | 871 | Rick Reinsch | S03VM | TopGn | 66.90 | 31.58 | 1 |
28 | 902 | Don Tsukimura | S02SM/SVM | SB | 67.15 | 32.08 | |
29 | 922 | Mitch Hendrickson | S00OM | SB | 67.18 | 32.14 | |
30 | 679 | Steve Hilliker | S01SM/SVM | Cabrn | 67.63 | 33.02 | |
31 | 613 | Greg Peairs | S02VM | TopGn | 68.19 | 34.12 | |
32 | 381 | Pat Kerwin | S02VM | OC | 68.62 | 34.97 | |
33 | 814 | Shayne Wallace | S02SM/SVM | Reno | 68.69 | 35.11 | |
34 | 392 | Erin Schlough | S01OW | OX | 68.77 | 35.26 | |
35 | 586 | Joe Meylan | S01VM | AL | 68.94 | 35.60 | |
36 | 126 | Ron Beck | S01VM | SnwDr | 68.96 | 35.64 | |
37 | 865 | Gordon Pickering | S03VM | Captl | 69.63 | 36.95 | |
38 | 923 | Mark Hochendoner | S03VM | AP | 70.72 | 39.10 | |
39 | 325 | Stefan Peterson | S03OM | BR | 71.06 | 39.77 | |
40 | 361 | Robert Waal | S03VM | OC | 71.31 | 40.26 | |
41 | 700 | Stephen Sawyer | S03VM | TopGn | 71.43 | 40.49 | |
42 | 602 | Curtis Fisher | S03VM | Reno | 71.55 | 40.73 | |
43 | 15 | Mitch McPeek | S03VM | SnwDr | 71.62 | 40.87 | |
44 | 12 | Jim Stewart | S03VM | RstBn | 71.87 | 41.36 | |
45 | 645 | Barbara McCabe | S03SW/SVW | BtBgr | 71.88 | 41.38 | |
46 | 928 | Don Pawlowski | S03VM | SC | 72.06 | 41.73 | |
47 | 712 | Sergei Burkov | S01VM | Rus | 72.10 | 41.81 | |
48 | 578 | Caspar Hendrickson | S01JM | SBJ | 72.31 | 42.23 | |
49 | 842 | Amy Englebrecht | S04OW | Guest | 72.52 | 42.64 | | Rookie |
50 | 311 | Keith Oatney | S03SM/SVM | SC | 72.84 | 43.27 | |
51 | 873 | John McGregor | S03SM/SVM | TDSA | 72.87 | 43.33 | |
52 | 555 | John Schultheis | S03VM | AP | 73.01 | 43.60 | |
53 | 162 | Melissa House | S03OW | SnwDr | 73.29 | 44.15 | |
54 | 554 | Colleen Waal | S04OW | OX | 74.06 | 45.67 | |
55 | 17 | JD Harper | S03OM | SnwDr | 74.50 | 46.53 | |
56 | 220 | Steven Rhodes | S04VM | SC | 74.53 | 46.59 | |
57 | 991 | Michelle Waal | S04JW | OXJ | 74.62 | 46.77 | |
58 | 959 | Kent McCue | S04VM | AL | 74.99 | 47.50 | |
59 | 825 | Michael Dudasko | S04VM | NB | 75.00 | 47.52 | |
60 | 328 | Ed Moody | S04SM/SVM | MO | 75.26 | 48.03 | |
61 | 11 | Wendy Sumner | S03VW | RstBn | 75.40 | 48.30 | |
62 | 307 | Keith Metzger | S03OM | OC | 75.55 | 48.60 | |
63 | 475 | Laura Kuiper | S04OW | AP | 75.68 | 48.85 | |
64 | 774 | Nancy Ellis | S04VW | BtBgr | 75.70 | 48.89 | |
65 | 883 | Joe Neilan | S04VM | Rus | 76.21 | 49.90 | |
66 | 71 | Rocky Speakman | S04VM | SnwDr | 76.56 | 50.59 | |
67 | 927 | Maarten Vandermeer | S04VM | MO | 76.71 | 50.88 | |
68 | 644 | Elaine Hilliker | S04VW | Cabrn | 77.45 | 52.34 | |
69 | 688 | Ken Simpson | S04SM/SVM | Reno | 77.61 | 52.65 | |
70 | 506 | Virgil Plautz | S04SM/SVM | SC | 77.72 | 52.87 | |
71 | 777 | Dan Jeffrey | S04VM | Reno | 77.84 | 53.10 | |
72 | 672 | Eugene Gladyshev | S04OM | Rus | 77.89 | 53.20 | |
73 | 756 | Bill Weber | S03VM | Cabrn | 77.90 | 53.22 | |
74 | 938 | Don Attix | S03SM/SVM | AL | 78.12 | 53.65 | |
75 | 864 | Don Bradley | S04VM | SnwDr | 78.33 | 54.07 | |
76 | 834 | Paul Vlasveld | S04VM | AP | 78.56 | 54.52 | |
77 | 632 | Bill Ramoni | S04SM/SVM | Reno | 78.78 | 54.95 | |
78 | 488 | Didi Ho | S04OW | SB | 79.74 | 56.84 | |
79 | 854 | William Howell | S04VM | Indep | 80.92 | 59.16 | | Rookie |
80 | 812 | Donn Bryant | S03SM/SVM | Cabrn | 81.03 | 59.38 | |
81 | 957 | Clark Callander | S04VM | OC | 83.20 | 63.65 | |
82 | 855 | Andrea Woelfle | S04VW | Fagws | 84.79 | 66.77 | |
83 | 960 | Ian McCue | S04JM | ALJ | 94.00 | 84.89 | |
84 | 303 | Bob Spencer | S01VM | RstBn | DNF | --- | |
85 | 835 | Drew Anderson | S03VM | Indep | DNF | --- | |
Course:  Middle Run 1
Zero Par Time = 50.72. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 2
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | 537 | | | | 103.36 | 103.78 |
2 | 854 | William Howell | S04VM | Indep | 78.44 | 54.65 | | Rookie |
Pacesetters: 3
Rank | Bib | Name | Class | Club | Time | Handicap | Strike* | |
1 | 9 | Karl Smith | S02VM | RstBn | 68.88 | 35.80 | |
2 | 928 | Don Pawlowski | S03VM | SC | 72.62 | 43.17 | |
3 | 873 | John McGregor | S03SM/SVM | TDSA | 73.02 | 43.96 | |
* Pacetter strikes do not count |
Starters: 58
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 885 | Liz Aprile | S05VW | Cabrn | 73.73 | 45.36 | 1 |
2 | 875 | Natalya Pinchuk | S05OW | Rus | 74.87 | 47.61 | 1 |
3 | 289 | Pat Moody | S05VW | MO | 75.72 | 49.29 | 1 |
4 | 73 | Wim Dekeyser | S08OM | SanFr | 76.06 | 49.96 | 4 |
5 | 888 | Debi Phelps | S05VW | SC | 76.22 | 50.27 | |
6 | 808 | Ileana Tibuleac | S05OW | Reno | 76.89 | 51.59 | |
7 | 930 | Kent Peterson | S05VM | BR | 77.11 | 52.03 | |
8 | 824 | Mary Redfern | S05VW | NB | 77.28 | 52.36 | |
9 | 826 | Michelle Nightengale | S05VW | MO | 77.61 | 53.01 | |
10 | 349 | Isabella Taylor | S05JW | SBJ | 78.91 | 55.57 | |
11 | 605 | Bill Red | S05SM/SVM | Cabrn | 78.97 | 55.69 | |
12 | 29 | Brian Burgess | S05VM | Inskr | 79.30 | 56.34 | |
13 | 32 | Karen Albrecht | S05OW | Inskr | 80.49 | 58.69 | |
14 | 26 | Chris Castledine | S05VM | SnwDr | 80.98 | 59.66 | |
15 | 583 | Emily Gahn | S06JW | MOJ | 81.42 | 60.52 | |
16 | 67 | Chuck Roncancio | S06VM | RstBn | 81.52 | 60.72 | |
17 | 43 | Tina Nott | S06OW | RstBn | 81.88 | 61.43 | |
18 | 30 | Mark Greenberg | S05VM | RstBn | 82.15 | 61.96 | |
19 | 33 | Nikki Rubio | S05OW | RstBn | 82.30 | 62.26 | |
20 | 393 | Sharon Waal | S06VW | OX | 82.92 | 63.48 | |
21 | 348 | Alexander Taylor | S06JM | SBJ | 83.63 | 64.88 | |
22 | 584 | Rebecca Salsburg-Frank | S05JW | ALJ | 83.96 | 65.53 | |
23 | 22 | Kathy Brewington | S05VW | SnwDr | 83.97 | 65.55 | |
24 | 820 | Nan Carnal | S06SW/SVW | TDSA | 84.91 | 67.40 | |
25 | 828 | Mark Pearce | S05VM | AL | 85.20 | 67.98 | |
26 | 25 | Bill Manfredi | S05VM | RstBn | 85.86 | 69.28 | |
27 | 690 | Jo Simpson | S06SW/SVW | Reno | 86.75 | 71.03 | |
28 | 286 | Kathy Gibson | S06SW/SVW | MO | 87.50 | 72.51 | |
29 | 587 | Christina Meylan | S06JW | ALJ | 87.65 | 72.81 | |
30 | 70 | Janet Spencer | S06VW | RstBn | 88.22 | 73.93 | |
31 | 954 | John Oesau | S05VM | MO | 88.23 | 73.95 | |
32 | 955 | Randy Taylor | S05VM | SB | 88.36 | 74.21 | |
33 | 911 | Linda Hennings | S07VW | MO | 88.71 | 74.90 | |
34 | 250 | Aidan Ramblas | S07JM | ALJ | 89.05 | 75.57 | |
35 | 497 | Shari Prater | S06VW | AP | 89.96 | 77.36 | |
36 | 271 | Virginia Pozo | S06OW | OX | 90.18 | 77.79 | |
37 | 481 | Richard Shawkey | S05SM/SVM | MO | 90.54 | 78.50 | |
38 | 936 | Brian Manning | S05OM | AL | 91.04 | 79.49 | |
39 | 46 | Carol Fuerth | S07VW | SanFr | 91.35 | 80.10 | |
40 | 388 | Tim Hutton | S07VM | MO | 91.97 | 81.32 | |
41 | 858 | Carlene Boutacoff | S07VW | TDSA | 94.16 | 85.64 | |
42 | 531 | Lauren Gahn | S08JW | MOJ | 94.51 | 86.33 | |
43 | 60 | Sharon Strojny | S07VW | Inskr | 95.74 | 88.76 | |
44 | 373 | Jennifer Buckley | S07OW | OC | 96.11 | 89.49 | |
45 | 47 | Jim Dimmock | S07VM | RstBn | 97.06 | 91.36 | |
46 | 294 | Angelo Crudale | S07VM | SC | 97.82 | 92.86 | |
47 | 604 | Jeff McCabe | S06SM/SVM | BtBgr | 98.01 | 93.23 | |
48 | 105 | Mike Gilmore | B06VM | RstBn | 98.10 | 93.41 | |
49 | 617 | Dennis Corcoran | S07VM | Captl | 98.70 | 94.59 | |
50 | 512 | Will Moorhouse | S07SM/SVM | OC | 100.23 | 97.61 | |
51 | 961 | Nicole McCue | S08JW | ALJ | 100.27 | 97.69 | |
52 | 345 | Garry Lion | S06SM/SVM | OC | 102.49 | 102.07 | |
53 | 312 | Jeff Arribere | S07VM | AP | 102.99 | 103.05 | |
54 | 384 | Charles Hennings | S08SM/SVM | MO | 103.46 | 103.98 | |
55 | 37 | John Walsh | S07VM | SanFr | 104.79 | 106.60 | |
56 | 49 | Marc Schnarr | S07VM | RstBn | 104.83 | 106.68 | |
57 | 621 | Sandra Kiyomura | S08VW | AP | 108.53 | 113.97 | |
58 | 853 | Keith Wilson | S07SM/SVM | CV | 115.48 | 127.68 | |
Course:  Middle Run 2
Zero Par Time = 50.00. ZPT Adjustment: Manual = 0%, Total = -0.14%
Forerunners/Provisionals: 2
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | 537 | | | | 103.36 | 106.72 |
2 | 854 | William Howell | S04VM | Indep | 80.38 | 60.76 | | Rookie |
Pacesetters: 3
Rank | Bib | Name | Class | Club | Time | Handicap | Strike* | |
1 | 9 | Karl Smith | S02VM | RstBn | 67.22 | 34.44 | |
2 | 873 | John McGregor | S03SM/SVM | TDSA | 70.55 | 41.10 | |
3 | 928 | Don Pawlowski | S03VM | SC | 72.82 | 45.64 | |
* Pacetter strikes do not count |
Starters: 62
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 73 | Wim Dekeyser | S08OM | SanFr | 72.59 | 45.18 | 4 |
2 | 885 | Liz Aprile | S05VW | Cabrn | 73.14 | 46.28 | 1 |
3 | 888 | Debi Phelps | S05VW | SC | 74.92 | 49.84 | 1 |
4 | 289 | Pat Moody | S05VW | MO | 74.99 | 49.98 | 1 |
5 | 875 | Natalya Pinchuk | S05OW | Rus | 75.75 | 51.50 | |
6 | 808 | Ileana Tibuleac | S05OW | Reno | 76.43 | 52.86 | |
7 | 930 | Kent Peterson | S05VM | BR | 77.64 | 55.28 | |
8 | 824 | Mary Redfern | S05VW | NB | 77.88 | 55.76 | |
9 | 349 | Isabella Taylor | S05JW | SBJ | 78.24 | 56.48 | |
10 | 826 | Michelle Nightengale | S05VW | MO | 78.25 | 56.50 | |
11 | 583 | Emily Gahn | S06JW | MOJ | 79.12 | 58.24 | 1 |
12 | 32 | Karen Albrecht | S05OW | Inskr | 80.26 | 60.52 | |
13 | 67 | Chuck Roncancio | S06VM | RstBn | 80.27 | 60.54 | |
14 | 26 | Chris Castledine | S05VM | SnwDr | 80.43 | 60.86 | |
15 | 393 | Sharon Waal | S06VW | OX | 81.07 | 62.14 | |
16 | 25 | Bill Manfredi | S05VM | RstBn | 81.74 | 63.48 | |
17 | 29 | Brian Burgess | S05VM | Inskr | 81.99 | 63.98 | |
18 | 43 | Tina Nott | S06OW | RstBn | 82.06 | 64.12 | |
19 | 30 | Mark Greenberg | S05VM | RstBn | 82.12 | 64.24 | |
20 | 955 | Randy Taylor | S05VM | SB | 82.56 | 65.12 | |
21 | 605 | Bill Red | S05SM/SVM | Cabrn | 82.81 | 65.62 | |
22 | 33 | Nikki Rubio | S05OW | RstBn | 83.48 | 66.96 | |
23 | 828 | Mark Pearce | S05VM | AL | 83.52 | 67.04 | |
24 | 690 | Jo Simpson | S06SW/SVW | Reno | 84.03 | 68.06 | |
25 | 348 | Alexander Taylor | S06JM | SBJ | 84.13 | 68.26 | |
26 | 820 | Nan Carnal | S06SW/SVW | TDSA | 84.18 | 68.36 | |
27 | 70 | Janet Spencer | S06VW | RstBn | 84.38 | 68.76 | |
28 | 22 | Kathy Brewington | S05VW | SnwDr | 84.47 | 68.94 | |
29 | 584 | Rebecca Salsburg-Frank | S05JW | ALJ | 84.80 | 69.60 | |
30 | 497 | Shari Prater | S06VW | AP | 84.86 | 69.72 | |
31 | 954 | John Oesau | S05VM | MO | 85.15 | 70.30 | |
32 | 936 | Brian Manning | S05OM | AL | 86.51 | 73.02 | |
33 | 587 | Christina Meylan | S06JW | ALJ | 86.68 | 73.36 | |
34 | 286 | Kathy Gibson | S06SW/SVW | MO | 87.24 | 74.48 | |
35 | 911 | Linda Hennings | S07VW | MO | 88.09 | 76.18 | |
36 | 271 | Virginia Pozo | S06OW | OX | 89.38 | 78.76 | |
37 | 481 | Richard Shawkey | S05SM/SVM | MO | 89.74 | 79.48 | |
38 | 250 | Aidan Ramblas | S07JM | ALJ | 89.81 | 79.62 | |
39 | 46 | Carol Fuerth | S07VW | SanFr | 89.89 | 79.78 | |
40 | 373 | Jennifer Buckley | S07OW | OC | 90.49 | 80.98 | |
41 | 60 | Sharon Strojny | S07VW | Inskr | 91.38 | 82.76 | |
42 | 858 | Carlene Boutacoff | S07VW | TDSA | 91.40 | 82.80 | |
43 | 512 | Will Moorhouse | S07SM/SVM | OC | 91.74 | 83.48 | |
44 | 388 | Tim Hutton | S07VM | MO | 93.25 | 86.50 | |
45 | 617 | Dennis Corcoran | S07VM | Captl | 94.17 | 88.34 | |
46 | 47 | Jim Dimmock | S07VM | RstBn | 94.30 | 88.60 | |
47 | 312 | Jeff Arribere | S07VM | AP | 95.01 | 90.02 | |
48 | 604 | Jeff McCabe | S06SM/SVM | BtBgr | 95.64 | 91.28 | |
49 | 294 | Angelo Crudale | S07VM | SC | 95.65 | 91.30 | |
50 | 105 | Mike Gilmore | B06VM | RstBn | 96.23 | 92.46 | |
51 | 345 | Garry Lion | S06SM/SVM | OC | 96.90 | 93.80 | |
52 | 961 | Nicole McCue | S08JW | ALJ | 97.24 | 94.48 | |
53 | 384 | Charles Hennings | S08SM/SVM | MO | 98.80 | 97.60 | |
54 | 37 | John Walsh | S07VM | SanFr | 99.64 | 99.28 | |
55 | 951 | Nathan Gahn | S09JM | MOJ | 102.02 | 104.04 | |
56 | 531 | Lauren Gahn | S08JW | MOJ | 103.36 | 106.72 | |
57 | 49 | Marc Schnarr | S07VM | RstBn | 103.84 | 107.68 | |
58 | 621 | Sandra Kiyomura | S08VW | AP | 104.51 | 109.02 | |
59 | 982 | William Best | S09SM/SVM | OC | 108.02 | 116.04 | |
60 | 853 | Keith Wilson | S07SM/SVM | CV | 113.00 | 126.00 | |
61 | 500 | Makayla Cruz | S10JW | MOJ | 117.55 | 135.10 | |
62 | 61 | Patti Zanotelli | S10VW | RstBn | 125.39 | 150.78 | |