Per-Course Combined Results for Open League Race 8, GS at Homewood on March 24rd 2013
Upper Run 1
Upper Run 2
Middle Run 1
Middle Run 2
Course:  Upper Run 1
Zero Par Time = 32.42. ZPT Adjustment: Manual = 0%, Total = 0%
Starters: 41
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 379 | Ricky Peterson | S00OM | OC | 36.73 | 13.29 | |
2 | 701 | Jeff Shellhammer | S00VM | TopGn | 38.18 | 17.76 | |
3 | 258 | Chris Raney | S00VM | AL | 38.39 | 18.41 | |
4 | 922 | Mitch Hendrickson | S00OM | SB | 40.38 | 24.55 | |
5 | 501 | Jeff Farnsworth | S01VM | AP | 40.48 | 24.86 | |
6 | 279 | Curt Peterson | S01VM | BR | 40.55 | 25.07 | |
7 | 466 | Bill Phelps | S02OM | SC | 41.33 | 27.48 | |
8 | 175 | Ian Puleston | S01VM | SnwDr | 41.67 | 28.53 | |
9 | 472 | Steven Waal | S02JM | OXJ | 41.74 | 28.74 | |
10 | 381 | Pat Kerwin | S02VM | OC | 41.98 | 29.48 | |
11 | 578 | Caspar Hendrickson | S01JM | SBJ | 42.89 | 32.29 | |
12 | 902 | Don Tsukimura | S02SM | SB | 43.13 | 33.03 | |
13 | 361 | Robert Waal | S03VM | OC | 43.34 | 33.68 | |
14 | 923 | Mark Hochendoner | S03VM | AP | 43.39 | 33.83 | |
15 | 532 | Tatjana Polyakova | S02OW | SC | 43.64 | 34.60 | |
16 | 367 | Kelly Kramer | S02OW | OC | 45.08 | 39.04 | |
17 | 981 | Brad Hart | S02VM | SB | 45.35 | 39.88 | |
18 | 325 | Stefan Peterson | S03OM | BR | 45.55 | 40.49 | |
19 | 311 | Keith Oatney | S03SM | SC | 45.72 | 41.02 | |
20 | 480 | Emmanuel Vuillequez | S01OM | SB | 45.87 | 41.48 | |
21 | 959 | Kent McCue | S04VM | AL | 46.00 | 41.88 | |
22 | 700 | Stephen Sawyer | S03VM | TopGn | 46.15 | 42.35 | |
23 | 991 | Michelle Waal | S04JW | OXJ | 46.36 | 42.99 | |
24 | 555 | John Schultheis | S03VM | AP | 46.61 | 43.76 | |
25 | 928 | Don Pawlowski | S03VM | SC | 46.61 | 43.76 | |
26 | 506 | Virgil Plautz | S04SM | SC | 46.78 | 44.29 | |
27 | 938 | Don Attix | S03SM | AL | 46.80 | 44.35 | |
28 | 475 | Laura Kuiper | S04OW | AP | 47.26 | 45.77 | |
29 | 519 | John Douglas | S03SM | RstBn | 47.53 | 46.60 | |
30 | 560 | Brian Farnsworth | S04VM | AP | 47.67 | 47.03 | |
31 | 920 | David Buzby | S04VM | OC | 47.75 | 47.28 | |
32 | 220 | Steven Rhodes | S04VM | SC | 47.76 | 47.31 | |
33 | 825 | Michael Dudasko | S04VM | NB | 47.85 | 47.59 | |
34 | 333 | Gordon Mann | S04VM | SB | 48.25 | 48.82 | |
35 | 688 | Ken Simpson | S04SM | Reno | 48.34 | 49.10 | |
36 | 927 | Maarten Vandermeer | S04VM | MO | 48.56 | 49.78 | |
37 | 328 | Ed Moody | S04SM | MO | 48.68 | 50.15 | |
38 | 834 | Paul Vlasveld | S04VM | AP | 51.63 | 59.25 | |
39 | 957 | Clark Callander | S04VM | OC | 52.12 | 60.76 | |
40 | 488 | Didi Ho | S04OW | SB | DQ | --- | |
41 | 586 | Joe Meylan | S01VM | AL | DNF | --- | |
Course:  Upper Run 2
Zero Par Time = 33.13. ZPT Adjustment: Manual = 0%, Total = 0%
Starters: 41
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 258 | Chris Raney | S00VM | AL | 38.48 | 16.14 | |
2 | 701 | Jeff Shellhammer | S00VM | TopGn | 38.73 | 16.90 | |
3 | 472 | Steven Waal | S02JM | OXJ | 40.91 | 23.48 | 1 |
4 | 501 | Jeff Farnsworth | S01VM | AP | 40.92 | 23.51 | |
5 | 279 | Curt Peterson | S01VM | BR | 40.94 | 23.57 | |
6 | 922 | Mitch Hendrickson | S00OM | SB | 41.77 | 26.07 | |
7 | 381 | Pat Kerwin | S02VM | OC | 41.84 | 26.29 | |
8 | 532 | Tatjana Polyakova | S02OW | SC | 42.08 | 27.01 | |
9 | 175 | Ian Puleston | S01VM | SnwDr | 42.13 | 27.16 | |
10 | 578 | Caspar Hendrickson | S01JM | SBJ | 43.18 | 30.33 | |
11 | 466 | Bill Phelps | S02OM | SC | 43.27 | 30.60 | |
12 | 361 | Robert Waal | S03VM | OC | 43.55 | 31.45 | 1 |
13 | 480 | Emmanuel Vuillequez | S01OM | SB | 43.72 | 31.96 | |
14 | 923 | Mark Hochendoner | S03VM | AP | 44.09 | 33.08 | |
15 | 902 | Don Tsukimura | S02SM | SB | 44.35 | 33.86 | |
16 | 586 | Joe Meylan | S01VM | AL | 45.30 | 36.73 | |
17 | 959 | Kent McCue | S04VM | AL | 45.37 | 36.94 | 1 |
18 | 367 | Kelly Kramer | S02OW | OC | 45.87 | 38.45 | |
19 | 920 | David Buzby | S04VM | OC | 45.89 | 38.51 | 1 |
20 | 991 | Michelle Waal | S04JW | OXJ | 46.21 | 39.48 | 1 |
21 | 555 | John Schultheis | S03VM | AP | 46.53 | 40.44 | |
22 | 328 | Ed Moody | S04SM | MO | 47.17 | 42.37 | |
23 | 938 | Don Attix | S03SM | AL | 47.26 | 42.65 | |
24 | 325 | Stefan Peterson | S03OM | BR | 47.44 | 43.19 | |
25 | 928 | Don Pawlowski | S03VM | SC | 47.44 | 43.19 | |
26 | 560 | Brian Farnsworth | S04VM | AP | 47.51 | 43.40 | |
27 | 311 | Keith Oatney | S03SM | SC | 47.99 | 44.85 | |
28 | 700 | Stephen Sawyer | S03VM | TopGn | 48.00 | 44.88 | |
29 | 981 | Brad Hart | S02VM | SB | 48.09 | 45.15 | |
30 | 506 | Virgil Plautz | S04SM | SC | 48.33 | 45.87 | |
31 | 220 | Steven Rhodes | S04VM | SC | 48.63 | 46.78 | |
32 | 333 | Gordon Mann | S04VM | SB | 48.81 | 47.32 | |
33 | 519 | John Douglas | S03SM | RstBn | 49.19 | 48.47 | |
34 | 475 | Laura Kuiper | S04OW | AP | 49.94 | 50.73 | |
35 | 927 | Maarten Vandermeer | S04VM | MO | 49.95 | 50.76 | |
36 | 688 | Ken Simpson | S04SM | Reno | 51.16 | 54.42 | |
37 | 825 | Michael Dudasko | S04VM | NB | 51.38 | 55.08 | |
38 | 834 | Paul Vlasveld | S04VM | AP | 51.67 | 55.96 | |
39 | 957 | Clark Callander | S04VM | OC | 51.80 | 56.35 | |
40 | 488 | Didi Ho | S04OW | SB | 55.31 | 66.94 | |
41 | 379 | Ricky Peterson | S00OM | OC | DNF | --- | |
Course:  Middle Run 1
Zero Par Time = 33.52. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 1
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | FA | | | | 59.44 | 77.32 |
Pacesetters: 4
Rank | Bib | Name | Class | Club | Time | Handicap | Strike* | |
1 | 981 | Brad Hart | S02VM | SB | 47.36 | 41.28 | |
2 | 555 | John Schultheis | S03VM | AP | 47.60 | 42.00 | |
3 | 928 | Don Pawlowski | S03VM | SC | 47.63 | 42.09 | |
4 | 379 | Ricky Peterson | S00OM | OC | DNF | --- | |
* Pacetter strikes do not count |
Starters: 35
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 301 | James Ambrosavage | S05VM | MO | 49.06 | 46.36 | 1 |
2 | 954 | John Oesau | S05VM | MO | 49.11 | 46.50 | 1 |
3 | 875 | Natalya Pinchuk | S05OW | Rus | 49.24 | 46.89 | 1 |
4 | 349 | Isabella Taylor | S05JW | SBJ | 49.85 | 48.71 | 1 |
5 | 824 | Mary Redfern | S05VW | NB | 50.87 | 51.76 | |
6 | 888 | Debi Phelps | S05VW | SC | 51.07 | 52.35 | |
7 | 393 | Sharon Waal | S06VW | OX | 51.15 | 52.59 | 1 |
8 | 930 | Kent Peterson | S05VM | BR | 51.47 | 53.55 | |
9 | 826 | Michelle Nightengale | S05VW | MO | 51.84 | 54.65 | |
10 | 289 | Pat Moody | S05VW | MO | 52.05 | 55.28 | |
11 | 348 | Alexander Taylor | S06JM | SBJ | 53.06 | 58.29 | 1 |
12 | 828 | Mark Pearce | S05VM | AL | 53.53 | 59.69 | |
13 | 358 | Cameron Kramlich | S07OM | OC | 53.60 | 59.90 | 2 |
14 | 481 | Richard Shawkey | S05SM | MO | 54.98 | 64.02 | |
15 | 497 | Shari Prater | S06VW | AP | 55.02 | 64.14 | |
16 | 690 | Jo Simpson | S06SW | Reno | 55.84 | 66.58 | |
17 | 286 | Kathy Gibson | S06SW | MO | 55.90 | 66.76 | |
18 | 271 | Virginia Pozo | S06OW | OX | 56.71 | 69.18 | |
19 | 587 | Christina Meylan | S06JW | ALJ | 56.81 | 69.48 | |
20 | 936 | Brian Manning | S05OM | AL | 57.09 | 70.31 | |
21 | 911 | Linda Hennings | S07VW | MO | 58.29 | 73.89 | |
22 | 388 | Tim Hutton | S07VM | MO | 58.35 | 74.07 | |
23 | 312 | Jeff Arribere | S07VM | AP | 59.31 | 76.93 | |
24 | 531 | Lauren Gahn | S08JW | MOJ | 59.82 | 78.46 | 1 |
25 | 294 | Angelo Crudale | S07VM | SC | 59.90 | 78.69 | |
26 | 961 | Nicole McCue | S08JW | ALJ | 60.15 | 79.44 | 1 |
27 | 951 | Nathan Gahn | S09JM | MOJ | 64.29 | 91.79 | |
28 | 345 | Garry Lion | S06SM | OC | 65.42 | 95.16 | |
29 | 853 | Keith Wilson | S07SM | CV | 65.47 | 95.31 | |
30 | 982 | William Best | S09SM | OC | 66.35 | 97.94 | |
31 | 617 | Dennis Corcoran | S07VM | Captl | 66.49 | 98.35 | |
32 | 384 | Charles Hennings | S08SM | MO | 68.81 | 105.28 | |
33 | 500 | Makayla Cruz | S10JW | MOJ | DNF | --- | |
34 | 583 | Emily Gahn | S06JW | MOJ | DNF | --- | |
35 | 955 | Randy Taylor | S05VM | SB | DNF | --- | |
Course:  Middle Run 2
Zero Par Time = 33.49. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 1
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | FA | | | | 59.44 | 77.48 |
Pacesetters: 4
Rank | Bib | Name | Class | Club | Time | Handicap | Strike* | |
1 | 379 | Ricky Peterson | S00OM | OC | 41.56 | 24.09 | |
2 | 981 | Brad Hart | S02VM | SB | 47.73 | 42.52 | |
3 | 928 | Don Pawlowski | S03VM | SC | 48.07 | 43.53 | |
4 | 555 | John Schultheis | S03VM | AP | 49.28 | 47.14 | |
* Pacetter strikes do not count |
Starters: 33
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 875 | Natalya Pinchuk | S05OW | Rus | 47.86 | 42.90 | 1 |
2 | 289 | Pat Moody | S05VW | MO | 49.73 | 48.49 | 1 |
3 | 930 | Kent Peterson | S05VM | BR | 51.20 | 52.88 | |
4 | 393 | Sharon Waal | S06VW | OX | 51.54 | 53.89 | 1 |
5 | 301 | James Ambrosavage | S05VM | MO | 51.60 | 54.07 | |
6 | 349 | Isabella Taylor | S05JW | SBJ | 52.03 | 55.35 | |
7 | 955 | Randy Taylor | S05VM | SB | 52.43 | 56.55 | |
8 | 824 | Mary Redfern | S05VW | NB | 52.46 | 56.64 | |
9 | 497 | Shari Prater | S06VW | AP | 53.34 | 59.27 | 1 |
10 | 348 | Alexander Taylor | S06JM | SBJ | 53.74 | 60.46 | |
11 | 583 | Emily Gahn | S06JW | MOJ | 53.75 | 60.49 | |
12 | 888 | Debi Phelps | S05VW | SC | 53.93 | 61.03 | |
13 | 828 | Mark Pearce | S05VM | AL | 54.08 | 61.48 | |
14 | 358 | Cameron Kramlich | S07OM | OC | 54.57 | 62.94 | 1 |
15 | 936 | Brian Manning | S05OM | AL | 55.01 | 64.25 | |
16 | 826 | Michelle Nightengale | S05VW | MO | 55.22 | 64.88 | |
17 | 286 | Kathy Gibson | S06SW | MO | 55.65 | 66.16 | |
18 | 271 | Virginia Pozo | S06OW | OX | 56.06 | 67.39 | |
19 | 587 | Christina Meylan | S06JW | ALJ | 57.03 | 70.28 | |
20 | 481 | Richard Shawkey | S05SM | MO | 58.04 | 73.30 | |
21 | 911 | Linda Hennings | S07VW | MO | 59.07 | 76.38 | |
22 | 388 | Tim Hutton | S07VM | MO | 59.15 | 76.61 | |
23 | 312 | Jeff Arribere | S07VM | AP | 59.29 | 77.03 | |
24 | 294 | Angelo Crudale | S07VM | SC | 60.58 | 80.88 | |
25 | 531 | Lauren Gahn | S08JW | MOJ | 60.85 | 81.69 | |
26 | 961 | Nicole McCue | S08JW | ALJ | 61.23 | 82.83 | |
27 | 853 | Keith Wilson | S07SM | CV | 64.84 | 93.61 | |
28 | 345 | Garry Lion | S06SM | OC | 65.33 | 95.07 | |
29 | 951 | Nathan Gahn | S09JM | MOJ | 66.52 | 98.62 | |
30 | 617 | Dennis Corcoran | S07VM | Captl | 67.33 | 101.04 | |
31 | 384 | Charles Hennings | S08SM | MO | 69.46 | 107.40 | |
32 | 690 | Jo Simpson | S06SW | Reno | DNF | --- | |
33 | 954 | John Oesau | S05VM | MO | DNF | --- | |