Course:  Course1 Run 1
Zero Par Time = 30.20.  ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 1
	| Order | Bib | Name | Class | League | Time | Handicap |  |  | 
	| 1 | FA |   |   |   | 38.22 | 26.55 | 
Starters: 76
	| Rank | Bib | Name | Class | League | Time | Handicap | Strike |  | 
	| 1 | 160 | Mike Braun | S0OM | ROKKA | 33.10 | 9.60% |  | 
	| 2 | 379 | Rick Peterson | S0VM | Open | 33.68 | 11.52% |  | 
	| 3 | 5 | Scott Peer | S0VM | ROKKA | 33.93 | 12.35% |  | 
	| 4 | 627 | Joe Brady | S0OM | Sierra | 33.98 | 12.51% |  | 
	| 5 | 117 | Jay Zamporri | S0OM | San Diego | 34.71 | 14.93% |  | 
	| 6 | 1 | Dave Melton | S0VM | ROKKA | 34.73 | 15.00% |  | 
	| 7 | 25 | Don Shafe | S0VM | ULLR | 35.40 | 17.21% |  | 
	| 8 | 472 | Steven Waal | S1JM | Open | 36.21 | 19.90% |  | 
	| 9 | 770 | Bob Ellis | S0VM | Singles | 36.35 | 20.36% |  | 
	| 10 | 134 | Dan Walker | S0OM | Singles | 36.55 | 21.02% |  | 
	| 11 | 381 | Patrick Kerwin | S1VM | Open | 36.87 | 22.08% |  | 
	| 12 | 532 | Tatjana Polyakova | S1OW | Open | 37.12 | 22.91% |  | 
	| 13 | 90 | Rick Harrington | S1VM | ROKKA | 37.40 | 23.84% |  | 
	| 14 | 4 | Ian Puleston | S1VM | Singles | 37.47 | 24.07% |  | 
	| 15 | 609 | Stan Pretetsky | S1OM | Sierra | 37.62 | 24.56% |  | 
	| 16 | 638 | Reed Brady | S2OM | Sierra | 37.91 | 25.52% | 1 | 
	| 17 | 82 | Larry Gowing | S2VM | ULLR | 38.00 | 25.82% | 1 | 
	| 18 | 962 | Jean-Sebastien Delfino | S3OM | Open | 38.09 | 26.12% | 1 | 
	| 19 | 79 | Jerry Stokely | S2VM | San Diego | 38.13 | 26.25% |  | 
	| 20 | 212 | Ken Williams | S2VM | ROKKA | 38.15 | 26.32% |  | 
	| 21 | 64 | Gary Seaton | S2VM | Schusski | 38.41 | 27.18% |  | 
	| 22 | 1281 | Jim Dugan | S2VM | ROKKA | 38.45 | 27.31% |  | 
	| 23 | 56 | Dave Mashaw | S0VM | ROKKA | 38.79 | 28.44% |  | 
	| 24 | 63 | Curtis Hedlund | S1VM | ULLR | 38.83 | 28.57% |  | 
	| 25 | 9 | Karl Smith | S2SVM | Singles | 38.89 | 28.77% |  | 
	| 26 | 711 | Mike Williams | S0VM | Sierra | 39.43 | 30.56% |  | 
	| 27 | 613 | Greg Peairs | S2VM | Sierra | 39.95 | 32.28% |  | 
	| 28 | 652 | Mark Fischer | S1VM | Sierra | 40.06 | 32.64% |  | 
	| 29 | 126 | Ron Beck | S2SVM | Singles | 40.09 | 32.74% |  | 
	| 30 | 814 | Shayne Wallace | S2SVM | Sierra | 40.17 | 33.01% |  | 
	| 31 | 980 | Daniel Malonson | S3SVM | ROKKA | 40.25 | 33.27% |  | 
	| 32 | 319 | Michael Mee | S2OM | Open | 40.69 | 34.73% |  | 
	| 33 | 904 | Stephen Bard | S3OM | Open | 40.87 | 35.33% |  | 
	| 34 | 611 | Rob Turner | S3VM | Sierra | 40.92 | 35.49% |  | 
	| 35 | 949 | Robert Waal | S2VM | Open | 40.98 | 35.69% |  | 
	| 36 | 88 | Armando Morales | S3VM | ROKKA | 41.03 | 35.86% |  | 
	| 37 | 61 | Bill Archibald | S3VM | ROKKA | 41.11 | 36.12% |  | 
	| 38 | 154 | Tracy Kaber | S3OM | ULLR | 41.19 | 36.39% |  | 
	| 39 | 602 | Curtis Fisher | S3VM | Sierra | 41.39 | 37.05% |  | 
	| 40 | 87 | Richard Orosco | S4VM | ROKKA | 41.55 | 37.58% | 1 | 
	| 41 | 554 | Colleen Waal | S3OW | Open | 41.55 | 37.58% |  | 
	| 42 | 151 | Steve Brown | S4VM | ULLR | 41.65 | 37.91% | 1 | 
	| 43 | 8 | Kim Wentworth | S2OW | ULLR | 41.71 | 38.11% |  | 
	| 44 | 54 | Lors Spicher | S3VW | ROKKA | 41.74 | 38.21% |  | 
	| 45 | 78 | Tom Ito | S2VM | ROKKA | 41.90 | 38.74% |  | 
	| 46 | 228 | David Krupp | S3VM | ULLR | 42.00 | 39.07% |  | 
	| 47 | 116 | Glen Brewer | S3VM | ULLR | 42.24 | 39.86% |  | 
	| 48 | 174 | Art Griggs | S4VM | San Diego | 42.30 | 40.06% |  | 
	| 49 | 928 | Donald Pawlowski | S3VM | Open | 42.43 | 40.49% |  | 
	| 50 | 285 | Kyle Gahn | S3JM | Open | 42.58 | 40.99% |  | 
	| 51 | 15 | Mitch McPeek | S3VM | Singles | 42.59 | 41.02% |  | 
	| 52 | 10 | Barbara McCabe | S3SVW | Singles | 43.03 | 42.48% |  | 
	| 53 | 464 | David Colleen | S3VM | Open | 43.03 | 42.48% |  | 
	| 54 | 12 | Jim Stewart | S3VM | Singles | 43.26 | 43.24% |  | 
	| 55 | 128 | Joyce Yamamoto | S3VW | ULLR | 43.36 | 43.57% |  | 
	| 56 | 11 | Wendy Sumner | S3VW | Singles | 43.47 | 43.94% |  | 
	| 57 | 991 | Michelle Waal | S3JW | Open | 43.47 | 43.94% |  | 
	| 58 | 62 | Joyce Rodela | S3VW | ULLR | 43.54 | 44.17% |  | 
	| 59 | 583 | Emily Gahn | S3JW | Open | 43.54 | 44.17% |  | 
	| 60 | 19 | Don Bradley | S4VM | Singles | 43.60 | 44.37% |  | 
	| 61 | 119 | Jeff Meyerson | S4VM | San Diego | 44.07 | 45.92% |  | 
	| 62 | 28 | Steve Romine | S4VM | ULLR | 44.12 | 46.09% |  | 
	| 63 | 375 | Michael Dudasko | S4VM | Open | 44.26 | 46.55% |  | 
	| 64 | 23 | Nancy Ellis | S4VW | Singles | 44.67 | 47.91% |  | 
	| 65 | 688 | Ken Simpson | S4SVM | Sierra | 45.11 | 49.37% |  | 
	| 66 | 20 | David Baird | S4VM | Singles | 45.43 | 50.43% |  | 
	| 67 | 178 | Paul Vlasveld | S4VM | Open | 45.59 | 50.96% |  | 
	| 68 | 13 | Ken Kawahara | S4VM | ULLR | 45.78 | 51.58% |  | 
	| 69 | 328 | Ed Moody | S4SVM | Open | 46.37 | 53.54% |  | 
	| 70 | 289 | Pat Moody | S4VW | Open | 46.52 | 54.03% |  | 
	| 71 | 927 | Maarten Vandermeer | S4VM | Open | 46.95 | 55.46% |  | 
	| 72 | 888 | Debi Phelps | S4VW | Open | 47.33 | 56.72% |  | 
	| 73 | 632 | Bill Ramoni | S4SVM | Sierra | 47.62 | 57.68% |  | 
	| 74 | 393 | Sharon Waal | S4VW | Open | 48.05 | 59.10% |  | 
	| 75 | 171 | David Bowes | S4MONO | San Diego | 65.07 | 115.46% |  | 
	| 76 | 937 | Nariah Hall | S2JW | Open | DNF | --- |  | 
 
Course:  Course1 Run 2
Zero Par Time = 29.76.  ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 1
	| Order | Bib | Name | Class | League | Time | Handicap |  |  | 
	| 1 | FA |   |   |   | 38.22 | 28.42 | 
Starters: 76
	| Rank | Bib | Name | Class | League | Time | Handicap | Strike |  | 
	| 1 | 379 | Rick Peterson | S0VM | Open | 32.92 | 10.61% |  | 
	| 2 | 160 | Mike Braun | S0OM | ROKKA | 33.15 | 11.39% |  | 
	| 3 | 1 | Dave Melton | S0VM | ROKKA | 33.40 | 12.23% |  | 
	| 4 | 5 | Scott Peer | S0VM | ROKKA | 33.43 | 12.33% |  | 
	| 5 | 117 | Jay Zamporri | S0OM | San Diego | 34.13 | 14.68% |  | 
	| 6 | 25 | Don Shafe | S0VM | ULLR | 35.03 | 17.70% |  | 
	| 7 | 627 | Joe Brady | S0OM | Sierra | 35.20 | 18.27% |  | 
	| 8 | 134 | Dan Walker | S0OM | Singles | 35.28 | 18.54% |  | 
	| 9 | 381 | Patrick Kerwin | S1VM | Open | 35.54 | 19.42% |  | 
	| 10 | 770 | Bob Ellis | S0VM | Singles | 35.57 | 19.52% |  | 
	| 11 | 4 | Ian Puleston | S1VM | Singles | 35.93 | 20.73% |  | 
	| 12 | 472 | Steven Waal | S1JM | Open | 36.24 | 21.77% |  | 
	| 13 | 90 | Rick Harrington | S1VM | ROKKA | 36.64 | 23.11% |  | 
	| 14 | 609 | Stan Pretetsky | S1OM | Sierra | 36.71 | 23.35% |  | 
	| 15 | 532 | Tatjana Polyakova | S1OW | Open | 36.92 | 24.05% |  | 
	| 16 | 638 | Reed Brady | S2OM | Sierra | 37.12 | 24.73% | 1 | 
	| 17 | 82 | Larry Gowing | S2VM | ULLR | 37.21 | 25.03% | 1 | 
	| 18 | 63 | Curtis Hedlund | S1VM | ULLR | 37.46 | 25.87% |  | 
	| 19 | 56 | Dave Mashaw | S0VM | ROKKA | 37.77 | 26.91% |  | 
	| 20 | 212 | Ken Williams | S2VM | ROKKA | 37.77 | 26.91% |  | 
	| 21 | 1281 | Jim Dugan | S2VM | ROKKA | 37.81 | 27.04% |  | 
	| 22 | 962 | Jean-Sebastien Delfino | S3OM | Open | 37.95 | 27.52% | 1 | 
	| 23 | 64 | Gary Seaton | S2VM | Schusski | 38.33 | 28.79% |  | 
	| 24 | 613 | Greg Peairs | S2VM | Sierra | 38.38 | 28.96% |  | 
	| 25 | 9 | Karl Smith | S2SVM | Singles | 38.41 | 29.06% |  | 
	| 26 | 711 | Mike Williams | S0VM | Sierra | 38.70 | 30.04% |  | 
	| 27 | 319 | Michael Mee | S2OM | Open | 38.74 | 30.17% |  | 
	| 28 | 126 | Ron Beck | S2SVM | Singles | 38.93 | 30.81% |  | 
	| 29 | 79 | Jerry Stokely | S2VM | San Diego | 38.95 | 30.88% |  | 
	| 30 | 937 | Nariah Hall | S2JW | Open | 39.33 | 32.15% |  | 
	| 31 | 652 | Mark Fischer | S1VM | Sierra | 39.35 | 32.22% |  | 
	| 32 | 61 | Bill Archibald | S3VM | ROKKA | 39.56 | 32.93% | 1 | 
	| 33 | 814 | Shayne Wallace | S2SVM | Sierra | 39.59 | 33.03% |  | 
	| 34 | 904 | Stephen Bard | S3OM | Open | 39.69 | 33.36% |  | 
	| 35 | 154 | Tracy Kaber | S3OM | ULLR | 39.71 | 33.43% |  | 
	| 36 | 949 | Robert Waal | S2VM | Open | 39.91 | 34.10% |  | 
	| 37 | 554 | Colleen Waal | S3OW | Open | 40.11 | 34.77% |  | 
	| 38 | 78 | Tom Ito | S2VM | ROKKA | 40.13 | 34.84% |  | 
	| 39 | 611 | Rob Turner | S3VM | Sierra | 40.22 | 35.14% |  | 
	| 40 | 54 | Lors Spicher | S3VW | ROKKA | 40.51 | 36.12% |  | 
	| 41 | 151 | Steve Brown | S4VM | ULLR | 40.75 | 36.92% | 1 | 
	| 42 | 15 | Mitch McPeek | S3VM | Singles | 40.82 | 37.16% |  | 
	| 43 | 88 | Armando Morales | S3VM | ROKKA | 41.34 | 38.91% |  | 
	| 44 | 980 | Daniel Malonson | S3SVM | ROKKA | 41.37 | 39.01% |  | 
	| 45 | 602 | Curtis Fisher | S3VM | Sierra | 41.42 | 39.18% |  | 
	| 46 | 928 | Donald Pawlowski | S3VM | Open | 41.43 | 39.21% |  | 
	| 47 | 19 | Don Bradley | S4VM | Singles | 41.53 | 39.54% | 1 | 
	| 48 | 10 | Barbara McCabe | S3SVW | Singles | 41.70 | 40.12% |  | 
	| 49 | 8 | Kim Wentworth | S2OW | ULLR | 41.79 | 40.42% |  | 
	| 50 | 116 | Glen Brewer | S3VM | ULLR | 41.92 | 40.86% |  | 
	| 51 | 285 | Kyle Gahn | S3JM | Open | 41.94 | 40.92% |  | 
	| 52 | 62 | Joyce Rodela | S3VW | ULLR | 41.96 | 40.99% |  | 
	| 53 | 991 | Michelle Waal | S3JW | Open | 42.21 | 41.83% |  | 
	| 54 | 12 | Jim Stewart | S3VM | Singles | 42.25 | 41.96% |  | 
	| 55 | 464 | David Colleen | S3VM | Open | 42.25 | 41.96% |  | 
	| 56 | 87 | Richard Orosco | S4VM | ROKKA | 42.26 | 42.00% |  | 
	| 57 | 583 | Emily Gahn | S3JW | Open | 42.28 | 42.06% |  | 
	| 58 | 228 | David Krupp | S3VM | ULLR | 42.55 | 42.97% |  | 
	| 59 | 128 | Joyce Yamamoto | S3VW | ULLR | 43.08 | 44.75% |  | 
	| 60 | 119 | Jeff Meyerson | S4VM | San Diego | 43.17 | 45.06% |  | 
	| 61 | 11 | Wendy Sumner | S3VW | Singles | 43.46 | 46.03% |  | 
	| 62 | 375 | Michael Dudasko | S4VM | Open | 43.63 | 46.60% |  | 
	| 63 | 178 | Paul Vlasveld | S4VM | Open | 44.01 | 47.88% |  | 
	| 64 | 927 | Maarten Vandermeer | S4VM | Open | 44.35 | 49.02% |  | 
	| 65 | 28 | Steve Romine | S4VM | ULLR | 44.37 | 49.09% |  | 
	| 66 | 23 | Nancy Ellis | S4VW | Singles | 44.54 | 49.66% |  | 
	| 67 | 13 | Ken Kawahara | S4VM | ULLR | 44.60 | 49.86% |  | 
	| 68 | 289 | Pat Moody | S4VW | Open | 44.72 | 50.26% |  | 
	| 69 | 20 | David Baird | S4VM | Singles | 45.09 | 51.51% |  | 
	| 70 | 888 | Debi Phelps | S4VW | Open | 45.59 | 53.19% |  | 
	| 71 | 632 | Bill Ramoni | S4SVM | Sierra | 46.14 | 55.04% |  | 
	| 72 | 393 | Sharon Waal | S4VW | Open | 46.37 | 55.81% |  | 
	| 73 | 328 | Ed Moody | S4SVM | Open | 46.66 | 56.78% |  | 
	| 74 | 688 | Ken Simpson | S4SVM | Sierra | 48.05 | 61.45% |  | 
	| 75 | 171 | David Bowes | S4MONO | San Diego | 61.19 | 105.61% |  | 
	| 76 | 174 | Art Griggs | S4VM | San Diego | DQ (41.14) | (38.23%) |  | 
 
Course:  Course1 Combined
Zero Par Time = 59.96.  ZPT Adjustment: Manual = 0%, Total = 0%
Starters: 76
	| Rank | Bib | Name | Class | League | Time1 | Time2 | Time | Handicap | Strike |  | 
	| 1 | 160 | Mike Braun | S0OM | ROKKA | 33.10 | 33.15 | 66.25 | 10.49 |  | 
	| 2 | 379 | Rick Peterson | S0VM | Open | 33.68 | 32.92 | 66.60 | 11.07 |  | 
	| 3 | 5 | Scott Peer | S0VM | ROKKA | 33.93 | 33.43 | 67.36 | 12.34 |  | 
	| 4 | 1 | Dave Melton | S0VM | ROKKA | 34.73 | 33.40 | 68.13 | 13.62 |  | 
	| 5 | 117 | Jay Zamporri | S0OM | San Diego | 34.71 | 34.13 | 68.84 | 14.80 |  | 
	| 6 | 627 | Joe Brady | S0OM | Sierra | 33.98 | 35.20 | 69.18 | 15.37 |  | 
	| 7 | 25 | Don Shafe | S0VM | ULLR | 35.40 | 35.03 | 70.43 | 17.46 |  | 
	| 8 | 134 | Dan Walker | S0OM | Singles | 36.55 | 35.28 | 71.83 | 19.79 |  | 
	| 9 | 770 | Bob Ellis | S0VM | Singles | 36.35 | 35.57 | 71.92 | 19.94 |  | 
	| 10 | 381 | Patrick Kerwin | S1VM | Open | 36.87 | 35.54 | 72.41 | 20.76 |  | 
	| 11 | 472 | Steven Waal | S1JM | Open | 36.21 | 36.24 | 72.45 | 20.83 |  | 
	| 12 | 4 | Ian Puleston | S1VM | Singles | 37.47 | 35.93 | 73.40 | 22.41 |  | 
	| 13 | 90 | Rick Harrington | S1VM | ROKKA | 37.40 | 36.64 | 74.04 | 23.48 |  | 
	| 14 | 532 | Tatjana Polyakova | S1OW | Open | 37.12 | 36.92 | 74.04 | 23.48 |  | 
	| 15 | 609 | Stan Pretetsky | S1OM | Sierra | 37.62 | 36.71 | 74.33 | 23.96 |  | 
	| 16 | 638 | Reed Brady | S2OM | Sierra | 37.91 | 37.12 | 75.03 | 25.13 | 1 | 
	| 17 | 82 | Larry Gowing | S2VM | ULLR | 38.00 | 37.21 | 75.21 | 25.43 | 1 | 
	| 18 | 212 | Ken Williams | S2VM | ROKKA | 38.15 | 37.77 | 75.92 | 26.61 |  | 
	| 19 | 962 | Jean-Sebastien Delfino | S3OM | Open | 38.09 | 37.95 | 76.04 | 26.81 | 1 | 
	| 20 | 1281 | Jim Dugan | S2VM | ROKKA | 38.45 | 37.81 | 76.26 | 27.18 |  | 
	| 21 | 63 | Curtis Hedlund | S1VM | ULLR | 38.83 | 37.46 | 76.29 | 27.23 |  | 
	| 22 | 56 | Dave Mashaw | S0VM | ROKKA | 38.79 | 37.77 | 76.56 | 27.68 |  | 
	| 23 | 64 | Gary Seaton | S2VM | Schusski | 38.41 | 38.33 | 76.74 | 27.98 |  | 
	| 24 | 79 | Jerry Stokely | S2VM | San Diego | 38.13 | 38.95 | 77.08 | 28.55 |  | 
	| 25 | 9 | Karl Smith | S2SVM | Singles | 38.89 | 38.41 | 77.30 | 28.91 |  | 
	| 26 | 711 | Mike Williams | S0VM | Sierra | 39.43 | 38.70 | 78.13 | 30.30 |  | 
	| 27 | 613 | Greg Peairs | S2VM | Sierra | 39.95 | 38.38 | 78.33 | 30.63 |  | 
	| 28 | 126 | Ron Beck | S2SVM | Singles | 40.09 | 38.93 | 79.02 | 31.78 |  | 
	| 29 | 652 | Mark Fischer | S1VM | Sierra | 40.06 | 39.35 | 79.41 | 32.43 |  | 
	| 30 | 319 | Michael Mee | S2OM | Open | 40.69 | 38.74 | 79.43 | 32.47 |  | 
	| 31 | 814 | Shayne Wallace | S2SVM | Sierra | 40.17 | 39.59 | 79.76 | 33.02 |  | 
	| 32 | 904 | Stephen Bard | S3OM | Open | 40.87 | 39.69 | 80.56 | 34.35 |  | 
	| 33 | 61 | Bill Archibald | S3VM | ROKKA | 41.11 | 39.56 | 80.67 | 34.53 |  | 
	| 34 | 949 | Robert Waal | S2VM | Open | 40.98 | 39.91 | 80.89 | 34.90 |  | 
	| 35 | 154 | Tracy Kaber | S3OM | ULLR | 41.19 | 39.71 | 80.90 | 34.92 |  | 
	| 36 | 611 | Rob Turner | S3VM | Sierra | 40.92 | 40.22 | 81.14 | 35.32 |  | 
	| 37 | 980 | Daniel Malonson | S3SVM | ROKKA | 40.25 | 41.37 | 81.62 | 36.12 |  | 
	| 38 | 554 | Colleen Waal | S3OW | Open | 41.55 | 40.11 | 81.66 | 36.19 |  | 
	| 39 | 78 | Tom Ito | S2VM | ROKKA | 41.90 | 40.13 | 82.03 | 36.80 |  | 
	| 40 | 54 | Lors Spicher | S3VW | ROKKA | 41.74 | 40.51 | 82.25 | 37.17 |  | 
	| 41 | 88 | Armando Morales | S3VM | ROKKA | 41.03 | 41.34 | 82.37 | 37.37 |  | 
	| 42 | 151 | Steve Brown | S4VM | ULLR | 41.65 | 40.75 | 82.40 | 37.42 | 1 | 
	| 43 | 602 | Curtis Fisher | S3VM | Sierra | 41.39 | 41.42 | 82.81 | 38.10 |  | 
	| 44 | 15 | Mitch McPeek | S3VM | Singles | 42.59 | 40.82 | 83.41 | 39.10 |  | 
	| 45 | 8 | Kim Wentworth | S2OW | ULLR | 41.71 | 41.79 | 83.50 | 39.25 |  | 
	| 46 | 87 | Richard Orosco | S4VM | ROKKA | 41.55 | 42.26 | 83.81 | 39.77 | 1 | 
	| 47 | 928 | Donald Pawlowski | S3VM | Open | 42.43 | 41.43 | 83.86 | 39.85 |  | 
	| 48 | 116 | Glen Brewer | S3VM | ULLR | 42.24 | 41.92 | 84.16 | 40.36 |  | 
	| 49 | 285 | Kyle Gahn | S3JM | Open | 42.58 | 41.94 | 84.52 | 40.96 |  | 
	| 50 | 228 | David Krupp | S3VM | ULLR | 42.00 | 42.55 | 84.55 | 41.01 |  | 
	| 51 | 10 | Barbara McCabe | S3SVW | Singles | 43.03 | 41.70 | 84.73 | 41.31 |  | 
	| 52 | 19 | Don Bradley | S4VM | Singles | 43.60 | 41.53 | 85.13 | 41.97 |  | 
	| 53 | 464 | David Colleen | S3VM | Open | 43.03 | 42.25 | 85.28 | 42.22 |  | 
	| 54 | 62 | Joyce Rodela | S3VW | ULLR | 43.54 | 41.96 | 85.50 | 42.59 |  | 
	| 55 | 12 | Jim Stewart | S3VM | Singles | 43.26 | 42.25 | 85.51 | 42.61 |  | 
	| 56 | 991 | Michelle Waal | S3JW | Open | 43.47 | 42.21 | 85.68 | 42.89 |  | 
	| 57 | 583 | Emily Gahn | S3JW | Open | 43.54 | 42.28 | 85.82 | 43.12 |  | 
	| 58 | 128 | Joyce Yamamoto | S3VW | ULLR | 43.36 | 43.08 | 86.44 | 44.16 |  | 
	| 59 | 11 | Wendy Sumner | S3VW | Singles | 43.47 | 43.46 | 86.93 | 44.97 |  | 
	| 60 | 119 | Jeff Meyerson | S4VM | San Diego | 44.07 | 43.17 | 87.24 | 45.49 |  | 
	| 61 | 375 | Michael Dudasko | S4VM | Open | 44.26 | 43.63 | 87.89 | 46.58 |  | 
	| 62 | 28 | Steve Romine | S4VM | ULLR | 44.12 | 44.37 | 88.49 | 47.58 |  | 
	| 63 | 23 | Nancy Ellis | S4VW | Singles | 44.67 | 44.54 | 89.21 | 48.78 |  | 
	| 64 | 178 | Paul Vlasveld | S4VM | Open | 45.59 | 44.01 | 89.60 | 49.43 |  | 
	| 65 | 13 | Ken Kawahara | S4VM | ULLR | 45.78 | 44.60 | 90.38 | 50.73 |  | 
	| 66 | 20 | David Baird | S4VM | Singles | 45.43 | 45.09 | 90.52 | 50.96 |  | 
	| 67 | 289 | Pat Moody | S4VW | Open | 46.52 | 44.72 | 91.24 | 52.16 |  | 
	| 68 | 927 | Maarten Vandermeer | S4VM | Open | 46.95 | 44.35 | 91.30 | 52.26 |  | 
	| 69 | 888 | Debi Phelps | S4VW | Open | 47.33 | 45.59 | 92.92 | 54.96 |  | 
	| 70 | 328 | Ed Moody | S4SVM | Open | 46.37 | 46.66 | 93.03 | 55.15 |  | 
	| 71 | 688 | Ken Simpson | S4SVM | Sierra | 45.11 | 48.05 | 93.16 | 55.37 |  | 
	| 72 | 632 | Bill Ramoni | S4SVM | Sierra | 47.62 | 46.14 | 93.76 | 56.37 |  | 
	| 73 | 393 | Sharon Waal | S4VW | Open | 48.05 | 46.37 | 94.42 | 57.47 |  | 
	| 74 | 171 | David Bowes | S4MONO | San Diego | 65.07 | 61.19 | 126.26 | 110.57 |  | 
	| 75 | 174 | Art Griggs | S4VM | San Diego | 42.30 | DQ | DQ | --- |  | 
	| 76 | 937 | Nariah Hall | S2JW | Open | DNF | 39.33 | DNF | --- |  | 
 
Course:  Course2 Run 1
Zero Par Time = 29.13.  ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 3
	| Order | Bib | Name | Class | League | Time | Handicap |  |  | 
	| 1 | P1 | David Gowing |   |   | 37.00 | 27.01 | 
	| 2 | FA |   |   |   | 38.70 | 32.85 | 
	| 3 | FB |   |   |   | 37.52 | 28.80 | 
Pacesetters: 5
	| Rank | Bib | Name | Class | League | Time | Handicap | Strike* |  | 
	| 1 | 5 | Scott Peer | S0VM | ROKKA | 33.48 | 14.93% |  | 
	| 2 | 25 | Don Shafe | S0VM | ULLR | 35.21 | 20.87% |  | 
	| 3 | 4 | Ian Puleston | S1VM | Singles | 35.60 | 22.21% |  | 
	| 4 | 134 | Dan Walker | S0OM | Singles | 35.83 | 23.00% |  | 
	| 5 | 116 | Glen Brewer | S3VM | ULLR | 41.22 | 41.50% |  | 
| * Pacetter strikes do not count | 
Starters: 45
	| Rank | Bib | Name | Class | League | Time | Handicap | Strike |  | 
	| 1 | 193 | Steve Miller | S6VM | Schusski | 42.66 | 46.44% | 2 | 
	| 2 | 112 | Ed Monteiro | S5VM | ROKKA | 43.00 | 47.61% | 1 | 
	| 3 | 454 | Robin Colleen | S5VW | Open | 44.44 | 52.55% |  | 
	| 4 | 68 | Bob Warzynski | S5SVM | ROKKA | 44.46 | 52.62% |  | 
	| 5 | 108 | Barbara Kaber | S5OW | ULLR | 44.85 | 53.96% |  | 
	| 6 | 73 | Terrie Seaton | S5VW | Schusski | 44.86 | 53.99% |  | 
	| 7 | 162 | Mike Ferketich | S5VM | Singles | 44.92 | 54.20% |  | 
	| 8 | 374 | Mary Redfern | S5VW | Open | 44.98 | 54.41% |  | 
	| 9 | 67 | Susan Cook | S5VW | ROKKA | 45.38 | 55.78% |  | 
	| 10 | 531 | Lauren Gahn | S7JW | Open | 45.52 | 56.26% | 2 | 
	| 11 | 900 | Michelle Nightengale | S5VW | Open | 45.58 | 56.47% |  | 
	| 12 | 24 | Kathy Brewington | S5VW | Singles | 45.59 | 56.50% |  | 
	| 13 | 99 | Debbie Warzynski | S5VW | ROKKA | 46.08 | 58.18% |  | 
	| 14 | 239 | David Hall | SB1OM | Open | 46.19 | 58.56% |  | 
	| 15 | 57 | Tom Bundgard | S6OM | San Diego | 46.52 | 59.69% | 1 | 
	| 16 | 96 | Laura Priess | S6VW | ROKKA | 47.12 | 61.75% |  | 
	| 17 | 176 | Maren George | S7VW | San Diego | 47.38 | 62.65% | 1 | 
	| 18 | 77 | Michelle Shafe | S6OW | ULLR | 48.11 | 65.15% |  | 
	| 19 | 18 | Sherrie Marco | S5SVW | Schusski | 48.18 | 65.39% |  | 
	| 20 | 125 | John Lyon | S7VM | San Diego | 48.19 | 65.43% | 1 | 
	| 21 | 146 | Sam Hayakawa | LGNDM | ROKKA | 48.50 | 66.49% |  | 
	| 22 | 118 | Jean McCasey | S7SVW | San Diego | 49.43 | 69.68% | 1 | 
	| 23 | 111 | David Bowes | S6VM | San Diego | 49.65 | 70.44% |  | 
	| 24 | 98 | Dave Olson | S6VM | ROKKA | 49.86 | 71.16% |  | 
	| 25 | 52 | Lynn Kramer | SB1OW | San Diego | 49.87 | 71.19% |  | 
	| 26 | 690 | Jo Simpson | S6SVW | Sierra | 49.90 | 71.30% |  | 
	| 27 | 181 | Craig Gibson | S7VM | ULLR | 50.01 | 71.67% |  | 
	| 28 | 124 | Jim Hecht | S6VM | ULLR | 50.14 | 72.12% |  | 
	| 29 | 363 | Kathy Lewis | S6SVW | ROKKA | 50.68 | 73.97% |  | 
	| 30 | 165 | Dave Reily | S5SVM | Sierra | 51.93 | 78.26% |  | 
	| 31 | 1260 | Kelly Bryan | S9VM | San Diego | 52.44 | 80.02% | 1 | 
	| 32 | 604 | Jeff McCabe | S7SVM | Singles | 53.37 | 83.21% |  | 
	| 33 | 131 | Judith Miller | LGNDW | ROKKA | 53.48 | 83.59% |  | 
	| 34 | 132 | Karl Cikste | S8VM | San Diego | 53.63 | 84.10% |  | 
	| 35 | 951 | Nathan Gahn | S6JM | Open | 59.92 | 105.69% |  | 
	| 36 | 105 | Al Tomei | S9SVM | ROKKA | 60.18 | 106.59% |  | 
	| 37 | 186 | Miyuki Bundgard | S8OW | San Diego | 60.21 | 106.69% |  | 
	| 38 | 726 | Dennis Corcoran | S7SVM | Sierra | 62.93 | 116.03% |  | 
	| 39 | 982 | William Best | S10SVM | Open | 64.54 | 121.55% |  | 
	| 40 | 107 | Anne Barneson | S10VW | Schusski | 87.92 | 201.81% |  | 
	| 41 | 143 | Sallie Bett Tomei | S10OW | ROKKA | 170.11 | 483.96% |  | 
	| 42 | 191 | Arthur Gutierrez | S8VM | San Diego | DQ | --- |  | 
	| 43 | 138 | Maxine Hanlon | S10SVW | Schusski | DNF | --- |  | 
	| 44 | 142 | Roberto Tovar | S7VM | ULLR | DNF | --- |  | 
	| 45 | 156 | Carl Cobb | LGNDM | San Diego | DNF | --- |  | 
 
Course:  Course2 Run 2
Zero Par Time = 28.40.  ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 3
	| Order | Bib | Name | Class | League | Time | Handicap |  |  | 
