Course:  Upper Run 1
Zero Par Time = 29.34. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 1
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | FA | | | | 44.77 | 52.59 |
Starters: 58
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 385 | Kyle Brookes | S00OM | SG | 30.69 | 4.60% | |
2 | 3 | Craig Faitel | S00OM | Inskr | 32.77 | 11.69% | |
3 | 379 | Rick Peterson | S00VM | OC | 33.47 | 14.07% | |
4 | 627 | Joe Brady | S01OM | Cabrn | 34.54 | 17.72% | 1 |
5 | 134 | Dan Walker | S00OM | Inskr | 35.09 | 19.59% | |
6 | 367 | Kelly Kramer | S02OW | OC | 35.83 | 22.11% | 1 |
7 | 472 | Steven Waal | S02JM | OXJ | 36.97 | 26.00% | |
8 | 501 | Jeff Farnsworth | S01VM | AP | 37.20 | 26.78% | |
9 | 381 | Patrick Kerwin | S02VM | OC | 37.28 | 27.06% | |
10 | 466 | Bill Phelps | S01OM | SC | 37.56 | 28.01% | |
11 | 16 | Dirk Jagdmann | S02OM | SnwDr | 38.20 | 30.19% | |
12 | 650 | John McGregor | S03SM/SVM | TDSA | 38.23 | 30.29% | 1 |
13 | 902 | Don Tsukimura | S02SM/SVM | SB | 38.39 | 30.84% | |
14 | 4 | Ian Puleston | S01VM | SnwDr | 38.67 | 31.79% | |
15 | 126 | Ron Beck | S01SM/SVM | SnwDr | 38.78 | 32.17% | |
16 | 609 | Stan Pretetsky | S03OM | Rus | 38.96 | 32.78% | 1 |
17 | 361 | Robert Waal | S02VM | OC | 39.02 | 32.99% | |
18 | 928 | Donald Pawlowski | S03VM | SC | 39.29 | 33.91% | |
19 | 693 | Dan Hopper | S01VM | TopGn | 39.46 | 34.49% | |
20 | 971 | David Conlan | S03OM | OC | 39.61 | 35.00% | |
21 | 602 | Curtis Fisher | S03VM | Reno | 40.64 | 38.51% | |
22 | 55 | Joseph Neilan | S04VM | RstBn | 41.29 | 40.72% | |
23 | 58 | John Douglas | S03SM/SVM | RstBn | 41.67 | 42.02% | |
24 | 311 | Keith Oatney | S03SM/SVM | SC | 42.10 | 43.49% | |
25 | 676 | Natalya Pinchuk | S04OW | Rus | 42.16 | 43.69% | |
26 | 461 | Britt Tarien | S01OW | SB | 42.30 | 44.17% | |
27 | 814 | Shayne Wallace | S02SM/SVM | Reno | 42.35 | 44.34% | |
28 | 12 | Jim Stewart | S03VM | RstBn | 43.17 | 47.13% | |
29 | 926 | Tom Bradley | S04SM/SVM | SC | 43.48 | 48.19% | |
30 | 19 | Don Bradley | S04VM | SnwDr | 43.76 | 49.14% | |
31 | 582 | Susan Kramer | S04VW | OC | 43.89 | 49.59% | |
32 | 560 | Brian Farnsworth | S03VM | AP | 44.11 | 50.34% | |
33 | 991 | Michelle Waal | S04JW | OXJ | 44.24 | 50.78% | |
34 | 959 | Kent McCue | S04VM | AL | 44.77 | 52.59% | |
35 | 377 | Jeni Brookes | S04OW | SG | 44.83 | 52.79% | |
36 | 11 | Wendy Sumner | S03VW | RstBn | 44.91 | 53.06% | |
37 | 632 | Bill Ramoni | S04SM/SVM | Reno | 44.99 | 53.34% | |
38 | 100 | Chuck Roncancio | S04VM | RstBn | 45.05 | 53.54% | |
39 | 375 | Michael Dudasko | S04VM | NB | 45.40 | 54.73% | |
40 | 499 | Spenser Bushey | S04JM | ALJ | 45.66 | 55.62% | |
41 | 69 | Rocky Speakman | S04VM | SnwDr | 45.76 | 55.96% | |
42 | 888 | Debi Phelps | S04VW | SC | 45.81 | 56.13% | |
43 | 927 | Maarten Vandermeer | S04VM | MO | 46.07 | 57.02% | |
44 | 506 | Virgil Plautz | S04SM/SVM | SC | 46.33 | 57.90% | |
45 | 607 | Elaine Hilliker | S04VW | Cabrn | 46.92 | 59.91% | |
46 | 328 | Ed Moody | S04SM/SVM | MO | 46.95 | 60.02% | |
47 | 220 | Steven Rhodes | S04VM | SC | 49.16 | 67.55% | |
48 | 488 | Didi Ho | S04OW | SB | 49.41 | 68.40% | |
49 | 15 | Mitch McPeek | S03VM | SnwDr | 53.58 | 82.61% | |
50 | 20 | David Baird | S03VM | Inskr | DQ (45.04) | (53.51%) | |
51 | 9 | Karl Smith | S02SM/SVM | RstBn | DNF | --- | |
52 | 14 | Duane Faitel | S02OM | Inskr | DNF | --- | |
53 | 17 | JD Harper | S03OM | SnwDr | DNF | --- | |
54 | 289 | Pat Moody | S04VW | MO | DNF | --- | |
55 | 637 | Boris Burkov | S00OM | Rus | DNF | --- | |
56 | 638 | Reed Brady | S02OM | Cabrn | DNF | --- | | Rookie |
57 | 688 | Ken Simpson | S04SM/SVM | Reno | DNF | --- | |
58 | 923 | Mark Hochendoner | S03VM | AP | DNF | --- | |
Course:  Upper Run 2
Zero Par Time = 29.96. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 1
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | FA | | | | 44.77 | 49.43 |
Starters: 58
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 3 | Craig Faitel | S00OM | Inskr | 34.15 | 13.98% | |
2 | 637 | Boris Burkov | S00OM | Rus | 34.36 | 14.68% | |
3 | 379 | Rick Peterson | S00VM | OC | 34.78 | 16.08% | |
4 | 627 | Joe Brady | S01OM | Cabrn | 35.59 | 18.79% | 1 |
5 | 134 | Dan Walker | S00OM | Inskr | 36.15 | 20.66% | |
6 | 367 | Kelly Kramer | S02OW | OC | 36.32 | 21.22% | 1 |
7 | 472 | Steven Waal | S02JM | OXJ | 37.31 | 24.53% | 1 |
8 | 501 | Jeff Farnsworth | S01VM | AP | 37.95 | 26.66% | |
9 | 16 | Dirk Jagdmann | S02OM | SnwDr | 38.46 | 28.37% | |
10 | 650 | John McGregor | S03SM/SVM | TDSA | 38.58 | 28.77% | 1 |
11 | 466 | Bill Phelps | S01OM | SC | 38.98 | 30.10% | |
12 | 971 | David Conlan | S03OM | OC | 38.99 | 30.14% | 1 |
13 | 4 | Ian Puleston | S01VM | SnwDr | 39.13 | 30.60% | |
14 | 126 | Ron Beck | S01SM/SVM | SnwDr | 39.18 | 30.77% | |
15 | 902 | Don Tsukimura | S02SM/SVM | SB | 39.49 | 31.80% | |
16 | 361 | Robert Waal | S02VM | OC | 39.51 | 31.87% | |
17 | 609 | Stan Pretetsky | S03OM | Rus | 39.56 | 32.04% | 1 |
18 | 693 | Dan Hopper | S01VM | TopGn | 39.88 | 33.11% | |
19 | 14 | Duane Faitel | S02OM | Inskr | 40.26 | 34.37% | |
20 | 928 | Donald Pawlowski | S03VM | SC | 40.47 | 35.08% | |
21 | 58 | John Douglas | S03SM/SVM | RstBn | 41.18 | 37.44% | |
22 | 15 | Mitch McPeek | S03VM | SnwDr | 41.81 | 39.55% | |
23 | 676 | Natalya Pinchuk | S04OW | Rus | 42.00 | 40.18% | |
24 | 582 | Susan Kramer | S04VW | OC | 43.25 | 44.35% | |
25 | 461 | Britt Tarien | S01OW | SB | 43.31 | 44.55% | |
26 | 926 | Tom Bradley | S04SM/SVM | SC | 43.43 | 44.95% | |
27 | 959 | Kent McCue | S04VM | AL | 43.80 | 46.19% | |
28 | 991 | Michelle Waal | S04JW | OXJ | 43.83 | 46.29% | |
29 | 17 | JD Harper | S03OM | SnwDr | 43.84 | 46.32% | |
30 | 19 | Don Bradley | S04VM | SnwDr | 43.98 | 46.79% | |
31 | 311 | Keith Oatney | S03SM/SVM | SC | 44.05 | 47.02% | |
32 | 9 | Karl Smith | S02SM/SVM | RstBn | 44.10 | 47.19% | |
33 | 814 | Shayne Wallace | S02SM/SVM | Reno | 44.35 | 48.03% | |
34 | 499 | Spenser Bushey | S04JM | ALJ | 44.95 | 50.03% | |
35 | 375 | Michael Dudasko | S04VM | NB | 45.04 | 50.33% | |
36 | 377 | Jeni Brookes | S04OW | SG | 45.27 | 51.10% | |
37 | 927 | Maarten Vandermeer | S04VM | MO | 45.47 | 51.76% | |
38 | 632 | Bill Ramoni | S04SM/SVM | Reno | 45.72 | 52.60% | |
39 | 11 | Wendy Sumner | S03VW | RstBn | 45.74 | 52.67% | |
40 | 12 | Jim Stewart | S03VM | RstBn | 45.78 | 52.80% | |
41 | 888 | Debi Phelps | S04VW | SC | 46.08 | 53.80% | |
42 | 289 | Pat Moody | S04VW | MO | 46.10 | 53.87% | |
43 | 69 | Rocky Speakman | S04VM | SnwDr | 46.71 | 55.90% | |
44 | 20 | David Baird | S03VM | Inskr | 47.23 | 57.64% | |
45 | 328 | Ed Moody | S04SM/SVM | MO | 47.35 | 58.04% | |
46 | 506 | Virgil Plautz | S04SM/SVM | SC | 47.78 | 59.47% | |
47 | 607 | Elaine Hilliker | S04VW | Cabrn | 48.00 | 60.21% | |
48 | 220 | Steven Rhodes | S04VM | SC | 49.93 | 66.65% | |
49 | 688 | Ken Simpson | S04SM/SVM | Reno | 50.03 | 66.98% | |
50 | 488 | Didi Ho | S04OW | SB | 51.77 | 72.79% | |
51 | 381 | Patrick Kerwin | S02VM | OC | DQ (35.73) | (19.25%) | |
52 | 55 | Joseph Neilan | S04VM | RstBn | DNF | --- | |
53 | 100 | Chuck Roncancio | S04VM | RstBn | DNF | --- | |
54 | 385 | Kyle Brookes | S00OM | SG | DNF | --- | |
55 | 560 | Brian Farnsworth | S03VM | AP | DNF | --- | |
56 | 602 | Curtis Fisher | S03VM | Reno | DNF | --- | |
57 | 638 | Reed Brady | S02OM | Cabrn | DNF | --- | | Rookie |
58 | 923 | Mark Hochendoner | S03VM | AP | DNF | --- | |
Course:  Upper Combined
Zero Par Time = 59.30. ZPT Adjustment: Manual = 0%, Total = 0%
Starters: 58
Rank | Bib | Name | Class | Club | Time1 | Time2 | Time | Handicap | Strike | |
1 | 3 | Craig Faitel | S00OM | Inskr | 32.77 | 34.15 | 66.92 | 12.84 | |
2 | 379 | Rick Peterson | S00VM | OC | 33.47 | 34.78 | 68.25 | 15.09 | |
3 | 627 | Joe Brady | S01OM | Cabrn | 34.54 | 35.59 | 70.13 | 18.26 | 1 |
4 | 134 | Dan Walker | S00OM | Inskr | 35.09 | 36.15 | 71.24 | 20.13 | |
5 | 367 | Kelly Kramer | S02OW | OC | 35.83 | 36.32 | 72.15 | 21.66 | 1 |
6 | 472 | Steven Waal | S02JM | OXJ | 36.97 | 37.31 | 74.28 | 25.26 | 1 |
7 | 501 | Jeff Farnsworth | S01VM | AP | 37.20 | 37.95 | 75.15 | 26.72 | |
8 | 466 | Bill Phelps | S01OM | SC | 37.56 | 38.98 | 76.54 | 29.07 | |
9 | 16 | Dirk Jagdmann | S02OM | SnwDr | 38.20 | 38.46 | 76.66 | 29.27 | |
10 | 650 | John McGregor | S03SM/SVM | TDSA | 38.23 | 38.58 | 76.81 | 29.52 | 1 |
11 | 4 | Ian Puleston | S01VM | SnwDr | 38.67 | 39.13 | 77.80 | 31.19 | |
12 | 902 | Don Tsukimura | S02SM/SVM | SB | 38.39 | 39.49 | 77.88 | 31.33 | |
13 | 126 | Ron Beck | S01SM/SVM | SnwDr | 38.78 | 39.18 | 77.96 | 31.46 | |
14 | 609 | Stan Pretetsky | S03OM | Rus | 38.96 | 39.56 | 78.52 | 32.41 | 1 |
15 | 361 | Robert Waal | S02VM | OC | 39.02 | 39.51 | 78.53 | 32.42 | |
16 | 971 | David Conlan | S03OM | OC | 39.61 | 38.99 | 78.60 | 32.54 | 1 |
17 | 693 | Dan Hopper | S01VM | TopGn | 39.46 | 39.88 | 79.34 | 33.79 | |
18 | 928 | Donald Pawlowski | S03VM | SC | 39.29 | 40.47 | 79.76 | 34.50 | |
19 | 58 | John Douglas | S03SM/SVM | RstBn | 41.67 | 41.18 | 82.85 | 39.71 | |
20 | 676 | Natalya Pinchuk | S04OW | Rus | 42.16 | 42.00 | 84.16 | 41.92 | |
21 | 461 | Britt Tarien | S01OW | SB | 42.30 | 43.31 | 85.61 | 44.36 | |
22 | 311 | Keith Oatney | S03SM/SVM | SC | 42.10 | 44.05 | 86.15 | 45.27 | |
23 | 814 | Shayne Wallace | S02SM/SVM | Reno | 42.35 | 44.35 | 86.70 | 46.20 | |
24 | 926 | Tom Bradley | S04SM/SVM | SC | 43.48 | 43.43 | 86.91 | 46.55 | |
25 | 582 | Susan Kramer | S04VW | OC | 43.89 | 43.25 | 87.14 | 46.94 | |
26 | 19 | Don Bradley | S04VM | SnwDr | 43.76 | 43.98 | 87.74 | 47.95 | |
27 | 991 | Michelle Waal | S04JW | OXJ | 44.24 | 43.83 | 88.07 | 48.51 | |
28 | 959 | Kent McCue | S04VM | AL | 44.77 | 43.80 | 88.57 | 49.35 | |
29 | 12 | Jim Stewart | S03VM | RstBn | 43.17 | 45.78 | 88.95 | 50.00 | |
30 | 377 | Jeni Brookes | S04OW | SG | 44.83 | 45.27 | 90.10 | 51.93 | |
31 | 375 | Michael Dudasko | S04VM | NB | 45.40 | 45.04 | 90.44 | 52.51 | |
32 | 499 | Spenser Bushey | S04JM | ALJ | 45.66 | 44.95 | 90.61 | 52.79 | |
33 | 11 | Wendy Sumner | S03VW | RstBn | 44.91 | 45.74 | 90.65 | 52.86 | |
34 | 632 | Bill Ramoni | S04SM/SVM | Reno | 44.99 | 45.72 | 90.71 | 52.96 | |
35 | 927 | Maarten Vandermeer | S04VM | MO | 46.07 | 45.47 | 91.54 | 54.36 | |
36 | 888 | Debi Phelps | S04VW | SC | 45.81 | 46.08 | 91.89 | 54.95 | |
37 | 69 | Rocky Speakman | S04VM | SnwDr | 45.76 | 46.71 | 92.47 | 55.93 | |
38 | 506 | Virgil Plautz | S04SM/SVM | SC | 46.33 | 47.78 | 94.11 | 58.70 | |
39 | 328 | Ed Moody | S04SM/SVM | MO | 46.95 | 47.35 | 94.30 | 59.02 | |
40 | 607 | Elaine Hilliker | S04VW | Cabrn | 46.92 | 48.00 | 94.92 | 60.06 | |
41 | 15 | Mitch McPeek | S03VM | SnwDr | 53.58 | 41.81 | 95.39 | 60.86 | |
42 | 220 | Steven Rhodes | S04VM | SC | 49.16 | 49.93 | 99.09 | 67.09 | |
43 | 488 | Didi Ho | S04OW | SB | 49.41 | 51.77 | 101.18 | 70.62 | |
44 | 9 | Karl Smith | S02SM/SVM | RstBn | DNF | 44.10 | DNF | --- | |
45 | 14 | Duane Faitel | S02OM | Inskr | DNF | 40.26 | DNF | --- | |
46 | 17 | JD Harper | S03OM | SnwDr | DNF | 43.84 | DNF | --- | |
47 | 20 | David Baird | S03VM | Inskr | DQ | 47.23 | DQ | --- | |
48 | 55 | Joseph Neilan | S04VM | RstBn | 41.29 | DNF | DNF | --- | |
49 | 100 | Chuck Roncancio | S04VM | RstBn | 45.05 | DNF | DNF | --- | |
50 | 289 | Pat Moody | S04VW | MO | DNF | 46.10 | DNF | --- | |
51 | 381 | Patrick Kerwin | S02VM | OC | 37.28 | DQ | DQ | --- | |
52 | 385 | Kyle Brookes | S00OM | SG | 30.69 | DNF | DNF | --- | |
53 | 560 | Brian Farnsworth | S03VM | AP | 44.11 | DNF | DNF | --- | |
54 | 602 | Curtis Fisher | S03VM | Reno | 40.64 | DNF | DNF | --- | |
55 | 637 | Boris Burkov | S00OM | Rus | DNF | 34.36 | DNF | --- | |
56 | 638 | Reed Brady | S02OM | Cabrn | DNF | DNF | DNF | --- | | Rookie |
57 | 688 | Ken Simpson | S04SM/SVM | Reno | DNF | 50.03 | DNF | --- | |
58 | 923 | Mark Hochendoner | S03VM | AP | DNF | DNF | DNF | --- | |
Course:  Middle Run 1
Zero Par Time = 27.67. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 2
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | FA | | | | 73.30 | 164.90 |
2 | 101 | Lori Barker | S10VW | Guest | 79.35 | 186.77% | | Rookie |
Pacesetters: 6
Rank | Bib | Name | Class | Club | Time | Handicap | Strike* | |
1 | 16 | Dirk Jagdmann | S02OM | SnwDr | 34.83 | 25.87% | |
2 | 928 | Donald Pawlowski | S03VM | SC | 36.49 | 31.87% | |
3 | 888 | Debi Phelps | S04VW | SC | 43.49 | 57.17% | |
4 | 3 | Craig Faitel | S00OM | Inskr | 51.21 | 85.07% | |
5 | 650 | John McGregor | S03SM/SVM | TDSA | DQ | --- | |
6 | 466 | Bill Phelps | S01OM | SC | DNF | --- | |
* Pacetter strikes do not count |
Starters: 31
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 930 | Kent Peterson | S05VM | SB | 41.35 | 49.43% | 1 |
2 | 344 | Konstantin Koshelev | S05OM | SG | 42.46 | 53.45% | |
3 | 583 | Emily Gahn | S05JW | MOJ | 42.91 | 55.07% | |
4 | 35 | Janet Spencer | S06VW | RstBn | 43.10 | 55.76% | 1 |
5 | 374 | Mary Redfern | S05VW | NB | 43.28 | 56.41% | |
6 | 24 | Kathy Brewington | S05VW | SnwDr | 43.34 | 56.63% | |
7 | 707 | Ileana Tibuleac | S05OW | Cabrn | 43.51 | 57.24% | |
8 | 25 | Bill Manfredi | S05VM | RstBn | 43.96 | 58.87% | |
9 | 350 | Yao Cheng | S06OM | SG | 45.49 | 64.40% | |
10 | 943 | Robert Bertain | S07JM | OCJ | 46.10 | 66.60% | 1 |
11 | 26 | Chris Castledine | S05VM | SnwDr | 46.23 | 67.07% | |
12 | 587 | Christina Meylan | S06JW | ALJ | 46.28 | 67.25% | |
13 | 359 | David Stastny | S05VM | OC | 46.40 | 67.69% | |
14 | 513 | Karen Attix | S07SW/SVW | AL | 47.02 | 69.93% | 1 |
15 | 942 | Nicholas Bykhovsky | S07JM | OXJ | 47.60 | 72.02% | | Rookie |
16 | 312 | Jeff Arribere | S07VM | AP | 48.44 | 75.06% | |
17 | 43 | Tina Nott | S06OW | RstBn | 48.64 | 75.78% | |
18 | 936 | Brian Manning | S05OM | AL | 49.33 | 78.27% | |
19 | 690 | Jo Simpson | S06SW/SVW | Reno | 50.13 | 81.17% | |
20 | 800 | Lauri Thompson | S07VW | Reno | 50.49 | 82.47% | |
21 | 608 | Carlene Boutacoff | S07SW/SVW | TDSA | 50.83 | 83.70% | |
22 | 524 | Mindy Bushey | S07JW | ALJ | 50.86 | 83.80% | |
23 | 37 | John Walsh | S07VM | SanFr | 51.31 | 85.43% | |
24 | 345 | Garry Lion | S06SM/SVM | OC | 51.43 | 85.86% | |
25 | 961 | Nicole McCue | S07JW | ALJ | 51.76 | 87.06% | |
26 | 531 | Lauren Gahn | S07JW | MOJ | 51.87 | 87.45% | |
27 | 497 | Shari Prater-Arribere | S06VW | AP | 52.19 | 88.61% | |
28 | 371 | David Oppenheimer | S07VM | OC | 52.96 | 91.39% | |
29 | 918 | David Dippon | S07OM | AP | 54.57 | 97.21% | |
30 | 919 | Joseph Bertain | S05VM | OC | DQ (39.51) | (42.79%) | |
31 | 21 | Brian Burgess | S05VM | Inskr | DNF | --- | |
Course:  Middle Run 2
Zero Par Time = 27.86. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 2
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | FA | | | | 73.30 | 163.10 |
2 | 101 | Lori Barker | S10VW | Guest | 75.95 | 172.61% | | Rookie |
Pacesetters: 5
Rank | Bib | Name | Class | Club | Time | Handicap | Strike* | |
1 | 16 | Dirk Jagdmann | S02OM | SnwDr | 35.71 | 28.17% | |
2 | 928 | Donald Pawlowski | S03VM | SC | 36.92 | 32.51% | |
3 | 466 | Bill Phelps | S01OM | SC | 37.84 | 35.82% | |
4 | 888 | Debi Phelps | S04VW | SC | 43.95 | 57.75% | |
5 | 650 | John McGregor | S03SM/SVM | TDSA | DQ | --- | |
* Pacetter strikes do not count |
Starters: 30
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 930 | Kent Peterson | S05VM | SB | 41.73 | 49.78% | 1 |
2 | 919 | Joseph Bertain | S05VM | OC | 42.31 | 51.86% | |
3 | 35 | Janet Spencer | S06VW | RstBn | 42.83 | 53.73% | 1 |
4 | 374 | Mary Redfern | S05VW | NB | 43.29 | 55.38% | |
5 | 344 | Konstantin Koshelev | S05OM | SG | 44.03 | 58.04% | |
6 | 24 | Kathy Brewington | S05VW | SnwDr | 44.60 | 60.08% | |
7 | 583 | Emily Gahn | S05JW | MOJ | 44.74 | 60.58% | |
8 | 707 | Ileana Tibuleac | S05OW | Cabrn | 45.27 | 62.49% | |
9 | 21 | Brian Burgess | S05VM | Inskr | 45.48 | 63.24% | |
10 | 943 | Robert Bertain | S07JM | OCJ | 45.60 | 63.67% | 1 |
11 | 587 | Christina Meylan | S06JW | ALJ | 45.79 | 64.35% | |
12 | 350 | Yao Cheng | S06OM | SG | 45.98 | 65.03% | |
13 | 26 | Chris Castledine | S05VM | SnwDr | 46.87 | 68.23% | |
14 | 43 | Tina Nott | S06OW | RstBn | 47.07 | 68.95% | |
15 | 513 | Karen Attix | S07SW/SVW | AL | 47.12 | 69.13% | 1 |
16 | 942 | Nicholas Bykhovsky | S07JM | OXJ | 47.87 | 71.82% | | Rookie |
17 | 312 | Jeff Arribere | S07VM | AP | 49.21 | 76.63% | |
18 | 800 | Lauri Thompson | S07VW | Reno | 51.19 | 83.74% | |
19 | 531 | Lauren Gahn | S07JW | MOJ | 51.21 | 83.81% | |
20 | 524 | Mindy Bushey | S07JW | ALJ | 51.36 | 84.35% | |
21 | 371 | David Oppenheimer | S07VM | OC | 51.38 | 84.42% | |
22 | 690 | Jo Simpson | S06SW/SVW | Reno | 51.84 | 86.07% | |
23 | 345 | Garry Lion | S06SM/SVM | OC | 51.88 | 86.21% | |
24 | 497 | Shari Prater-Arribere | S06VW | AP | 51.96 | 86.50% | |
25 | 37 | John Walsh | S07VM | SanFr | 52.13 | 87.11% | |
26 | 936 | Brian Manning | S05OM | AL | 52.32 | 87.79% | |
27 | 961 | Nicole McCue | S07JW | ALJ | 52.61 | 88.83% | |
28 | 918 | David Dippon | S07OM | AP | 54.36 | 95.11% | |
29 | 25 | Bill Manfredi | S05VM | RstBn | DNF | --- | |
30 | 608 | Carlene Boutacoff | S07SW/SVW | TDSA | DNF | --- | |
Course:  Middle Combined
Zero Par Time = 55.53. ZPT Adjustment: Manual = 0%, Total = 0%
Starters: 31
Rank | Bib | Name | Class | Club | Time1 | Time2 | Time | Handicap | Strike | |
1 | 930 | Kent Peterson | S05VM | SB | 41.35 | 41.73 | 83.08 | 49.61 | 1 |
2 | 35 | Janet Spencer | S06VW | RstBn | 43.10 | 42.83 | 85.93 | 54.74 | 1 |
3 | 344 | Konstantin Koshelev | S05OM | SG | 42.46 | 44.03 | 86.49 | 55.75 | |
4 | 374 | Mary Redfern | S05VW | NB | 43.28 | 43.29 | 86.57 | 55.89 | |
5 | 583 | Emily Gahn | S05JW | MOJ | 42.91 | 44.74 | 87.65 | 57.84 | |
6 | 24 | Kathy Brewington | S05VW | SnwDr | 43.34 | 44.60 | 87.94 | 58.36 | |
7 | 707 | Ileana Tibuleac | S05OW | Cabrn | 43.51 | 45.27 | 88.78 | 59.87 | |
8 | 350 | Yao Cheng | S06OM | SG | 45.49 | 45.98 | 91.47 | 64.72 | |
9 | 943 | Robert Bertain | S07JM | OCJ | 46.10 | 45.60 | 91.70 | 65.13 | 1 |
10 | 587 | Christina Meylan | S06JW | ALJ | 46.28 | 45.79 | 92.07 | 65.80 | |
11 | 26 | Chris Castledine | S05VM | SnwDr | 46.23 | 46.87 | 93.10 | 67.65 | |
12 | 513 | Karen Attix | S07SW/SVW | AL | 47.02 | 47.12 | 94.14 | 69.52 | 1 |
13 | 942 | Nicholas Bykhovsky | S07JM | OXJ | 47.60 | 47.87 | 95.47 | 71.92 | | Rookie |
14 | 43 | Tina Nott | S06OW | RstBn | 48.64 | 47.07 | 95.71 | 72.35 | |
15 | 312 | Jeff Arribere | S07VM | AP | 48.44 | 49.21 | 97.65 | 75.85 | |
16 | 936 | Brian Manning | S05OM | AL | 49.33 | 52.32 | 101.65 | 83.05 | |
17 | 800 | Lauri Thompson | S07VW | Reno | 50.49 | 51.19 | 101.68 | 83.10 | |
18 | 690 | Jo Simpson | S06SW/SVW | Reno | 50.13 | 51.84 | 101.97 | 83.63 | |
19 | 524 | Mindy Bushey | S07JW | ALJ | 50.86 | 51.36 | 102.22 | 84.08 | |
20 | 531 | Lauren Gahn | S07JW | MOJ | 51.87 | 51.21 | 103.08 | 85.62 | |
21 | 345 | Garry Lion | S06SM/SVM | OC | 51.43 | 51.88 | 103.31 | 86.04 | |
22 | 37 | John Walsh | S07VM | SanFr | 51.31 | 52.13 | 103.44 | 86.27 | |
23 | 497 | Shari Prater-Arribere | S06VW | AP | 52.19 | 51.96 | 104.15 | 87.55 | |
24 | 371 | David Oppenheimer | S07VM | OC | 52.96 | 51.38 | 104.34 | 87.89 | |
25 | 961 | Nicole McCue | S07JW | ALJ | 51.76 | 52.61 | 104.37 | 87.95 | |
26 | 918 | David Dippon | S07OM | AP | 54.57 | 54.36 | 108.93 | 96.16 | |
27 | 21 | Brian Burgess | S05VM | Inskr | DNF | 45.48 | DNF | --- | |
28 | 25 | Bill Manfredi | S05VM | RstBn | 43.96 | DNF | DNF | --- | |
29 | 359 | David Stastny | S05VM | OC | 46.40 | DNS | DQ | --- | |
30 | 608 | Carlene Boutacoff | S07SW/SVW | TDSA | 50.83 | DNF | DNF | --- | |
31 | 919 | Joseph Bertain | S05VM | OC | DQ | 42.31 | DQ | --- | |
Course:  Lower Run 1
Zero Par Time = 23.78. ZPT Adjustment: Manual = 0%, Total = 0%
Pacesetters: 4
Rank | Bib | Name | Class | Club | Time | Handicap | Strike* | |
1 | 3 | Craig Faitel | S00OM | Inskr | 27.18 | 14.29% | |
2 | 379 | Rick Peterson | S00VM | OC | 27.75 | 16.69% | |
3 | 4 | Ian Puleston | S01VM | SnwDr | 30.74 | 29.26% | |
4 | 466 | Bill Phelps | S01OM | SC | 31.45 | 32.25% | |
* Pacetter strikes do not count |
Starters: 4
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 951 | Nathan Gahn | S08JM | MOJ | 42.43 | 78.42% | 1 |
2 | 368 | Fabiola Delgado | S09JW | OXJ | 47.85 | 101.21% | |
3 | 63 | Scherazade Sohrabji | S10OW | SnwDr | 50.21 | 111.14% | |
4 | 101 | Lori Barker | S10VW | Guest | 55.33 | 132.67% | | Rookie |
Course:  Lower Run 2
Zero Par Time = 23.78. ZPT Adjustment: Manual = 0%, Total = 0%
Starters: 4
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 951 | Nathan Gahn | S08JM | MOJ | 41.94 | 76.36% | 1 |
2 | 368 | Fabiola Delgado | S09JW | OXJ | 44.49 | 87.08% | 1 |
3 | 63 | Scherazade Sohrabji | S10OW | SnwDr | 48.94 | 105.80% | |
4 | 101 | Lori Barker | S10VW | Guest | 52.59 | 121.15% | | Rookie |
Course:  Lower Combined
Zero Par Time = 47.56. ZPT Adjustment: Manual = 0%, Total = 0%
Starters: 4
Rank | Bib | Name | Class | Club | Time1 | Time2 | Time | Handicap | Strike | |
1 | 951 | Nathan Gahn | S08JM | MOJ | 42.43 | 41.94 | 41.94 | 76.36 | 1 |
2 | 368 | Fabiola Delgado | S09JW | OXJ | 47.85 | 44.49 | 44.49 | 87.08 | 1 |
3 | 63 | Scherazade Sohrabji | S10OW | SnwDr | 50.21 | 48.94 | 48.94 | 105.80 | |
4 | 101 | Lori Barker | S10VW | Guest | 55.33 | 52.59 | 52.59 | 121.15 | | Rookie |