Course:  Upper Run 1
Zero Par Time = 29.04.  ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 2
	| Order | Bib | Name | Class | Club | Time | Handicap |  |  | 
	| 1 | FA |   |   |   | 33.40 | 15.01 | 
	| 2 | 356 | Andrew Lehman | S05JM | OXJ | 50.50 | 73.89% |  | Rookie | 
Starters: 82
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike |  | 
	| 1 | 630 | Lindsay Barnhart | S00JW | Cabrn | 32.81 | 12.98% |  | 
	| 2 | 385 | Kyle Brookes | S00OM | SG | 32.98 | 13.56% |  | 
	| 3 | 379 | Rick Peterson | S00VM | OC | 33.16 | 14.18% |  | 
	| 4 | 610 | Pavel Bosin | S00VM | Rus | 33.85 | 16.56% |  | 
	| 5 | 629 | John Barnhart | S00OM | Cabrn | 34.12 | 17.49% |  | 
	| 6 | 627 | Joe Brady | S01OM | Cabrn | 34.37 | 18.35% | 1 | 
	| 7 | 903 | Hitoshi Kawaguchi | S00OM | OpnGuest | 34.92 | 20.24% |  | 
	| 8 | 258 | Chris Raney | S00VM | AL | 35.06 | 20.73% |  | 
	| 9 | 1 | Bob Ellis | S00VM | BtBgr | 35.28 | 21.48% |  | 
	| 10 | 884 | Andrew Naumov | S01OM | Rus | 35.80 | 23.27% |  | 
	| 11 | 501 | Jeff Farnsworth | S01VM | AP | 36.22 | 24.72% |  | 
	| 12 | 609 | Stan Pretetsky | S02OM | Rus | 36.44 | 25.48% | 1 | 
	| 13 | 134 | Dan Walker | S00OM | Inskr | 36.46 | 25.55% |  | 
	| 14 | 381 | Patrick Kerwin | S02VM | OC | 36.58 | 25.96% | 1 | 
	| 15 | 701 | Jeff Schellhammer | S00VM | TopGn | 36.59 | 25.99% |  | 
	| 16 | 901 | Bill Schlough | S00OM | OC | 36.79 | 26.68% |  | 
	| 17 | 4 | Ian Puleston | S01VM | SnwDr | 36.90 | 27.06% |  | 
	| 18 | 480 | Emmanuel Vuillequez | S01OM | SB | 37.03 | 27.51% |  | 
	| 19 | 472 | Steven Waal | S01JM | OXJ | 37.16 | 27.96% |  | 
	| 20 | 496 | Brian Taylor | S01VM | CV | 37.58 | 29.40% |  | 
	| 21 | 64 | Nariah Hall | S02JW | SBJ | 37.83 | 30.26% |  | 
	| 22 | 126 | Ron Beck | S01SM/SVM | SnwDr | 38.14 | 31.33% |  | 
	| 23 | 544 | John Lenox | S03VM | OX | 38.17 | 31.43% | 1 | 
	| 24 | 814 | Shayne Wallace | S02SM/SVM | Reno | 38.37 | 32.12% |  | 
	| 25 | 618 | Rick Reinsch | S03VM | TopGn | 39.20 | 34.98% |  | 
	| 26 | 9 | Karl Smith | S02SM/SVM | RstBn | 39.23 | 35.08% |  | 
	| 27 | 638 | Reed Brady | S02OM | Cabrn | 39.46 | 35.88% |  | Rookie | 
	| 28 | 910 | Karel Nunnink | S01SM/SVM | OpnGuest | 39.50 | 36.01% |  | 
	| 29 | 361 | Robert Waal | S02VM | OC | 39.64 | 36.50% |  | 
	| 30 | 613 | Greg Peairs | S02VM | TopGn | 39.68 | 36.63% |  | 
	| 31 | 16 | Dirk Jagdmann | S02OM | SnwDr | 39.82 | 37.12% |  | 
	| 32 | 282 | Atossa Shafa | S03OW | SG | 39.85 | 37.22% |  | 
	| 33 | 693 | Dan Hopper | S01VM | TopGn | 40.03 | 37.84% |  | 
	| 34 | 650 | John McGregor | S02SM/SVM | TDSA | 40.18 | 38.36% |  | 
	| 35 | 461 | Britt Tarien | S01OW | SB | 40.33 | 38.87% |  | 
	| 36 | 611 | Rob Turner | S03VM | Reno | 40.54 | 39.60% |  | 
	| 37 | 554 | Colleen Waal | S04OW | OX | 40.55 | 39.63% | 1 | 
	| 38 | 904 | Stephen Bard | S03OM | OC | 40.56 | 39.66% |  | 
	| 39 | 285 | Kyle Gahn | S03JM | MOJ | 40.60 | 39.80% |  | 
	| 40 | 991 | Michelle Waal | S04JW | OXJ | 40.70 | 40.15% |  | 
	| 41 | 902 | Don Tsukimura | S02SM/SVM | SB | 40.94 | 40.97% |  | 
	| 42 | 971 | David Conlan | S03OM | OC | 41.13 | 41.63% |  | 
	| 43 | 646 | Jim Johnson | S04VM | Reno | 41.53 | 43.00% |  | Rookie | 
	| 44 | 349 | Isabella Taylor | S04JW | SBJ | 41.56 | 43.11% |  | 
	| 45 | 307 | Keith Metzger | S03OM | OC | 41.58 | 43.18% |  | 
	| 46 | 392 | Erin Schlough | S01OW | OX | 41.73 | 43.69% |  | 
	| 47 | 532 | Tatjana Polyakova | S02OW | SC | 41.73 | 43.69% |  | 
	| 48 | 479 | Chris Lehman | S04OM | OC | 41.81 | 43.97% |  | Rookie | 
	| 49 | 58 | John Douglas | S03SM/SVM | RstBn | 42.38 | 45.93% |  | 
	| 50 | 602 | Curtis Fisher | S03VM | Reno | 42.48 | 46.28% |  | 
	| 51 | 375 | Michael Dudasko | S04VM | NB | 42.58 | 46.62% |  | 
	| 52 | 311 | Keith Oatney | S03SM/SVM | SC | 42.77 | 47.27% |  | 
	| 53 | 560 | Brian Farnsworth | S03VM | AP | 42.88 | 47.65% |  | 
	| 54 | 15 | Mitch McPeek | S03VM | SnwDr | 43.06 | 48.27% |  | 
	| 55 | 923 | Mark Hochendoner | S03VM | AP | 43.12 | 48.48% |  | 
	| 56 | 959 | Kent McCue | S04VM | AL | 43.21 | 48.79% |  | 
	| 57 | 23 | Nancy Ellis | S04VW | BtBgr | 43.24 | 48.89% |  | 
	| 58 | 928 | Donald Pawlowski | S03VM | SC | 43.36 | 49.31% |  | 
	| 59 | 688 | Ken Simpson | S04SM/SVM | Reno | 43.61 | 50.17% |  | 
	| 60 | 20 | David Baird | S03VM | Inskr | 43.65 | 50.30% |  | 
	| 61 | 398 | Paul Vlasveld | S04VM | AP | 43.87 | 51.06% |  | 
	| 62 | 377 | Jeni Brookes | S04OW | SG | 43.93 | 51.27% |  | 
	| 63 | 10 | Barbara McCabe | S03SW/SVW | BtBgr | 44.09 | 51.82% |  | 
	| 64 | 19 | Don Bradley | S04VM | SnwDr | 44.23 | 52.30% |  | 
	| 65 | 315 | Abdollah Nejad | S04OM | CV | 44.34 | 52.68% |  | 
	| 66 | 18 | Libby Lacativo | S04VW | RstBn | 44.45 | 53.06% |  | 
	| 67 | 927 | Maarten Vandermeer | S04VM | MO | 44.76 | 54.13% |  | 
	| 68 | 289 | Pat Moody | S04VW | MO | 44.80 | 54.26% |  | 
	| 69 | 69 | Rocky Speakman | S04VM | SnwDr | 45.00 | 54.95% |  | 
	| 70 | 926 | Tom Bradley | S04SM/SVM | SC | 45.06 | 55.16% |  | 
	| 71 | 506 | Virgil Plautz | S04SM/SVM | SC | 45.26 | 55.85% |  | 
	| 72 | 632 | Bill Ramoni | S04SM/SVM | Reno | 45.84 | 57.85% |  | 
	| 73 | 804 | Mark Ostroff | S04VM | Indep | 45.92 | 58.12% |  | 
	| 74 | 607 | Elaine Hilliker | S04VW | Cabrn | 46.01 | 58.43% |  | 
	| 75 | 100 | Chuck Roncancio | S04VM | RstBn | 46.44 | 59.91% |  | 
	| 76 | 930 | Kent Peterson | S04VM | SB | 46.44 | 59.91% |  | 
	| 77 | 488 | Didi Ho | S04OW | SB | 47.03 | 61.94% |  | 
	| 78 | 220 | Steven Rhodes | S04VM | SC | 47.35 | 63.05% |  | 
	| 79 | 393 | Sharon Waal | S04VW | OX | 48.30 | 66.32% |  | 
	| 80 | 328 | Ed Moody | S04SM/SVM | MO | 48.70 | 67.69% |  | 
	| 81 | 466 | Bill Phelps | S01OM | SC | DNF | --- |  | 
	| 82 | 619 | Drew Anderson | S02VM | SrDct | DNF | --- |  | 
 
Course:  Upper Run 2
Zero Par Time = 30.67.  ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 2
	| Order | Bib | Name | Class | Club | Time | Handicap |  |  | 
	| 1 | FA |   |   |   | 33.40 | 8.90 | 
	| 2 | 356 | Andrew Lehman | S05JM | OXJ | 48.54 | 58.26% |  | Rookie | 
Starters: 80
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike |  | 
	| 1 | 385 | Kyle Brookes | S00OM | SG | 33.67 | 9.78% |  | 
	| 2 | 379 | Rick Peterson | S00VM | OC | 34.54 | 12.61% |  | 
	| 3 | 630 | Lindsay Barnhart | S00JW | Cabrn | 34.89 | 13.75% |  | 
	| 4 | 610 | Pavel Bosin | S00VM | Rus | 35.46 | 15.61% |  | 
	| 5 | 629 | John Barnhart | S00OM | Cabrn | 35.49 | 15.71% |  | 
	| 6 | 258 | Chris Raney | S00VM | AL | 35.64 | 16.20% |  | 
	| 7 | 627 | Joe Brady | S01OM | Cabrn | 35.92 | 17.11% | 1 | 
	| 8 | 884 | Andrew Naumov | S01OM | Rus | 36.74 | 19.79% |  | 
	| 9 | 903 | Hitoshi Kawaguchi | S00OM | OpnGuest | 37.15 | 21.12% |  | 
	| 10 | 1 | Bob Ellis | S00VM | BtBgr | 37.34 | 21.74% |  | 
	| 11 | 381 | Patrick Kerwin | S02VM | OC | 37.75 | 23.08% | 1 | 
	| 12 | 134 | Dan Walker | S00OM | Inskr | 37.83 | 23.34% |  | 
	| 13 | 609 | Stan Pretetsky | S02OM | Rus | 37.91 | 23.60% | 1 | 
	| 14 | 501 | Jeff Farnsworth | S01VM | AP | 37.94 | 23.70% |  | 
	| 15 | 472 | Steven Waal | S01JM | OXJ | 38.27 | 24.77% |  | 
	| 16 | 701 | Jeff Schellhammer | S00VM | TopGn | 38.28 | 24.81% |  | 
	| 17 | 480 | Emmanuel Vuillequez | S01OM | SB | 38.76 | 26.37% |  | 
	| 18 | 638 | Reed Brady | S02OM | Cabrn | 38.95 | 26.99% |  | Rookie | 
	| 19 | 4 | Ian Puleston | S01VM | SnwDr | 38.99 | 27.12% |  | 
	| 20 | 901 | Bill Schlough | S00OM | OC | 39.10 | 27.48% |  | 
	| 21 | 619 | Drew Anderson | S02VM | SrDct | 39.22 | 27.87% |  | 
	| 22 | 392 | Erin Schlough | S01OW | OX | 39.26 | 28.00% |  | 
	| 23 | 532 | Tatjana Polyakova | S02OW | SC | 39.42 | 28.52% |  | 
	| 24 | 64 | Nariah Hall | S02JW | SBJ | 39.51 | 28.82% |  | 
	| 25 | 618 | Rick Reinsch | S03VM | TopGn | 39.57 | 29.01% | 1 | 
	| 26 | 496 | Brian Taylor | S01VM | CV | 39.63 | 29.21% |  | 
	| 27 | 544 | John Lenox | S03VM | OX | 39.64 | 29.24% | 1 | 
	| 28 | 910 | Karel Nunnink | S01SM/SVM | OpnGuest | 39.80 | 29.76% |  | 
	| 29 | 126 | Ron Beck | S01SM/SVM | SnwDr | 40.23 | 31.17% |  | 
	| 30 | 9 | Karl Smith | S02SM/SVM | RstBn | 40.51 | 32.08% |  | 
	| 31 | 554 | Colleen Waal | S04OW | OX | 40.74 | 32.83% | 2 | 
	| 32 | 361 | Robert Waal | S02VM | OC | 41.12 | 34.07% |  | 
	| 33 | 282 | Atossa Shafa | S03OW | SG | 41.16 | 34.20% |  | 
	| 34 | 693 | Dan Hopper | S01VM | TopGn | 41.23 | 34.43% |  | 
	| 35 | 613 | Greg Peairs | S02VM | TopGn | 41.30 | 34.65% |  | 
	| 36 | 461 | Britt Tarien | S01OW | SB | 41.36 | 34.85% |  | 
	| 37 | 285 | Kyle Gahn | S03JM | MOJ | 41.41 | 35.01% |  | 
	| 38 | 650 | John McGregor | S02SM/SVM | TDSA | 42.00 | 36.94% |  | 
	| 39 | 611 | Rob Turner | S03VM | Reno | 42.02 | 37.00% |  | 
	| 40 | 377 | Jeni Brookes | S04OW | SG | 42.06 | 37.13% | 1 | 
	| 41 | 814 | Shayne Wallace | S02SM/SVM | Reno | 42.19 | 37.56% |  | 
	| 42 | 991 | Michelle Waal | S04JW | OXJ | 42.44 | 38.37% | 1 | 
	| 43 | 16 | Dirk Jagdmann | S02OM | SnwDr | 42.47 | 38.47% |  | 
	| 44 | 902 | Don Tsukimura | S02SM/SVM | SB | 42.49 | 38.53% |  | 
	| 45 | 904 | Stephen Bard | S03OM | OC | 42.85 | 39.71% |  | 
	| 46 | 311 | Keith Oatney | S03SM/SVM | SC | 42.92 | 39.94% |  | 
	| 47 | 602 | Curtis Fisher | S03VM | Reno | 43.12 | 40.59% |  | 
	| 48 | 307 | Keith Metzger | S03OM | OC | 43.20 | 40.85% |  | 
	| 49 | 375 | Michael Dudasko | S04VM | NB | 43.32 | 41.24% |  | 
	| 50 | 479 | Chris Lehman | S04OM | OC | 43.34 | 41.31% |  | Rookie | 
	| 51 | 959 | Kent McCue | S04VM | AL | 43.48 | 41.76% |  | 
	| 52 | 646 | Jim Johnson | S04VM | Reno | 43.65 | 42.32% |  | Rookie | 
	| 53 | 15 | Mitch McPeek | S03VM | SnwDr | 43.72 | 42.54% |  | 
	| 54 | 923 | Mark Hochendoner | S03VM | AP | 43.72 | 42.54% |  | 
	| 55 | 349 | Isabella Taylor | S04JW | SBJ | 43.99 | 43.43% |  | 
	| 56 | 20 | David Baird | S03VM | Inskr | 44.02 | 43.52% |  | 
	| 57 | 928 | Donald Pawlowski | S03VM | SC | 44.02 | 43.52% |  | 
	| 58 | 10 | Barbara McCabe | S03SW/SVW | BtBgr | 44.19 | 44.08% |  | 
	| 59 | 58 | John Douglas | S03SM/SVM | RstBn | 44.21 | 44.14% |  | 
	| 60 | 19 | Don Bradley | S04VM | SnwDr | 44.34 | 44.57% |  | 
	| 61 | 632 | Bill Ramoni | S04SM/SVM | Reno | 44.44 | 44.89% |  | 
	| 62 | 560 | Brian Farnsworth | S03VM | AP | 45.00 | 46.72% |  | 
	| 63 | 926 | Tom Bradley | S04SM/SVM | SC | 45.36 | 47.89% |  | 
	| 64 | 804 | Mark Ostroff | S04VM | Indep | 45.51 | 48.38% |  | 
	| 65 | 289 | Pat Moody | S04VW | MO | 45.55 | 48.51% |  | 
	| 66 | 315 | Abdollah Nejad | S04OM | CV | 45.65 | 48.84% |  | 
	| 67 | 398 | Paul Vlasveld | S04VM | AP | 45.77 | 49.23% |  | 
	| 68 | 18 | Libby Lacativo | S04VW | RstBn | 45.97 | 49.88% |  | 
	| 69 | 607 | Elaine Hilliker | S04VW | Cabrn | 45.98 | 49.91% |  | 
	| 70 | 23 | Nancy Ellis | S04VW | BtBgr | 46.06 | 50.17% |  | 
	| 71 | 688 | Ken Simpson | S04SM/SVM | Reno | 46.11 | 50.34% |  | 
	| 72 | 506 | Virgil Plautz | S04SM/SVM | SC | 46.27 | 50.86% |  | 
	| 73 | 100 | Chuck Roncancio | S04VM | RstBn | 46.71 | 52.29% |  | 
	| 74 | 69 | Rocky Speakman | S04VM | SnwDr | 47.35 | 54.38% |  | 
	| 75 | 220 | Steven Rhodes | S04VM | SC | 47.99 | 56.47% |  | 
	| 76 | 488 | Didi Ho | S04OW | SB | 48.50 | 58.13% |  | 
	| 77 | 927 | Maarten Vandermeer | S04VM | MO | 48.51 | 58.16% |  | 
	| 78 | 971 | David Conlan | S03OM | OC | 48.51 | 58.16% |  | 
	| 79 | 328 | Ed Moody | S04SM/SVM | MO | 48.62 | 58.52% |  | 
	| 80 | 393 | Sharon Waal | S04VW | OX | 48.65 | 58.62% |  | 
 
Course:  Upper Combined
Zero Par Time = 59.71.  ZPT Adjustment: Manual = 0%, Total = 0%
Starters: 82
	| Rank | Bib | Name | Class | Club | Time1 | Time2 | Time | Handicap | Strike |  | 
	| 1 | 385 | Kyle Brookes | S00OM | SG | 32.98 | 33.67 | 66.65 | 11.62 |  | 
	| 2 | 379 | Rick Peterson | S00VM | OC | 33.16 | 34.54 | 67.70 | 13.38 |  | 
	| 3 | 630 | Lindsay Barnhart | S00JW | Cabrn | 32.81 | 34.89 | 67.70 | 13.38 |  | 
	| 4 | 610 | Pavel Bosin | S00VM | Rus | 33.85 | 35.46 | 69.31 | 16.07 |  | 
	| 5 | 629 | John Barnhart | S00OM | Cabrn | 34.12 | 35.49 | 69.61 | 16.58 |  | 
	| 6 | 627 | Joe Brady | S01OM | Cabrn | 34.37 | 35.92 | 70.29 | 17.71 | 1 | 
	| 7 | 258 | Chris Raney | S00VM | AL | 35.06 | 35.64 | 70.70 | 18.40 |  | 
	| 8 | 903 | Hitoshi Kawaguchi | S00OM | OpnGuest | 34.92 | 37.15 | 72.07 | 20.70 |  | 
	| 9 | 884 | Andrew Naumov | S01OM | Rus | 35.80 | 36.74 | 72.54 | 21.48 |  | 
	| 10 | 1 | Bob Ellis | S00VM | BtBgr | 35.28 | 37.34 | 72.62 | 21.62 |  | 
	| 11 | 501 | Jeff Farnsworth | S01VM | AP | 36.22 | 37.94 | 74.16 | 24.20 |  | 
	| 12 | 134 | Dan Walker | S00OM | Inskr | 36.46 | 37.83 | 74.29 | 24.41 |  | 
	| 13 | 381 | Patrick Kerwin | S02VM | OC | 36.58 | 37.75 | 74.33 | 24.48 | 1 | 
	| 14 | 609 | Stan Pretetsky | S02OM | Rus | 36.44 | 37.91 | 74.35 | 24.51 | 1 | 
	| 15 | 701 | Jeff Schellhammer | S00VM | TopGn | 36.59 | 38.28 | 74.87 | 25.38 |  | 
	| 16 | 472 | Steven Waal | S01JM | OXJ | 37.16 | 38.27 | 75.43 | 26.32 |  | 
	| 17 | 480 | Emmanuel Vuillequez | S01OM | SB | 37.03 | 38.76 | 75.79 | 26.93 |  | 
	| 18 | 4 | Ian Puleston | S01VM | SnwDr | 36.90 | 38.99 | 75.89 | 27.09 |  | 
	| 19 | 901 | Bill Schlough | S00OM | OC | 36.79 | 39.10 | 75.89 | 27.09 |  | 
	| 20 | 496 | Brian Taylor | S01VM | CV | 37.58 | 39.63 | 77.21 | 29.30 |  | 
	| 21 | 64 | Nariah Hall | S02JW | SBJ | 37.83 | 39.51 | 77.34 | 29.52 |  | 
	| 22 | 544 | John Lenox | S03VM | OX | 38.17 | 39.64 | 77.81 | 30.31 | 1 | 
	| 23 | 126 | Ron Beck | S01SM/SVM | SnwDr | 38.14 | 40.23 | 78.37 | 31.25 |  | 
	| 24 | 638 | Reed Brady | S02OM | Cabrn | 39.46 | 38.95 | 78.41 | 31.31 |  | Rookie | 
	| 25 | 618 | Rick Reinsch | S03VM | TopGn | 39.20 | 39.57 | 78.77 | 31.92 | 1 | 
	| 26 | 910 | Karel Nunnink | S01SM/SVM | OpnGuest | 39.50 | 39.80 | 79.30 | 32.80 |  | 
	| 27 | 9 | Karl Smith | S02SM/SVM | RstBn | 39.23 | 40.51 | 79.74 | 33.54 |  | 
	| 28 | 814 | Shayne Wallace | S02SM/SVM | Reno | 38.37 | 42.19 | 80.56 | 34.91 |  | 
	| 29 | 361 | Robert Waal | S02VM | OC | 39.64 | 41.12 | 80.76 | 35.25 |  | 
	| 30 | 613 | Greg Peairs | S02VM | TopGn | 39.68 | 41.30 | 80.98 | 35.62 |  | 
	| 31 | 392 | Erin Schlough | S01OW | OX | 41.73 | 39.26 | 80.99 | 35.63 |  | 
	| 32 | 282 | Atossa Shafa | S03OW | SG | 39.85 | 41.16 | 81.01 | 35.67 |  | 
	| 33 | 532 | Tatjana Polyakova | S02OW | SC | 41.73 | 39.42 | 81.15 | 35.90 |  | 
	| 34 | 693 | Dan Hopper | S01VM | TopGn | 40.03 | 41.23 | 81.26 | 36.09 |  | 
	| 35 | 554 | Colleen Waal | S04OW | OX | 40.55 | 40.74 | 81.29 | 36.14 | 1 | 
	| 36 | 461 | Britt Tarien | S01OW | SB | 40.33 | 41.36 | 81.69 | 36.81 |  | 
	| 37 | 285 | Kyle Gahn | S03JM | MOJ | 40.60 | 41.41 | 82.01 | 37.34 |  | 
	| 38 | 650 | John McGregor | S02SM/SVM | TDSA | 40.18 | 42.00 | 82.18 | 37.63 |  | 
	| 39 | 16 | Dirk Jagdmann | S02OM | SnwDr | 39.82 | 42.47 | 82.29 | 37.81 |  | 
	| 40 | 611 | Rob Turner | S03VM | Reno | 40.54 | 42.02 | 82.56 | 38.26 |  | 
	| 41 | 991 | Michelle Waal | S04JW | OXJ | 40.70 | 42.44 | 83.14 | 39.23 | 1 | 
	| 42 | 904 | Stephen Bard | S03OM | OC | 40.56 | 42.85 | 83.41 | 39.69 |  | 
	| 43 | 902 | Don Tsukimura | S02SM/SVM | SB | 40.94 | 42.49 | 83.43 | 39.72 |  | 
	| 44 | 307 | Keith Metzger | S03OM | OC | 41.58 | 43.20 | 84.78 | 41.98 |  | 
	| 45 | 479 | Chris Lehman | S04OM | OC | 41.81 | 43.34 | 85.15 | 42.60 |  | Rookie | 
	| 46 | 646 | Jim Johnson | S04VM | Reno | 41.53 | 43.65 | 85.18 | 42.65 |  | Rookie | 
	| 47 | 349 | Isabella Taylor | S04JW | SBJ | 41.56 | 43.99 | 85.55 | 43.27 |  | 
	| 48 | 602 | Curtis Fisher | S03VM | Reno | 42.48 | 43.12 | 85.60 | 43.35 |  | 
	| 49 | 311 | Keith Oatney | S03SM/SVM | SC | 42.77 | 42.92 | 85.69 | 43.51 |  | 
	| 50 | 375 | Michael Dudasko | S04VM | NB | 42.58 | 43.32 | 85.90 | 43.86 |  | 
	| 51 | 377 | Jeni Brookes | S04OW | SG | 43.93 | 42.06 | 85.99 | 44.01 |  | 
	| 52 | 58 | John Douglas | S03SM/SVM | RstBn | 42.38 | 44.21 | 86.59 | 45.01 |  | 
	| 53 | 959 | Kent McCue | S04VM | AL | 43.21 | 43.48 | 86.69 | 45.18 |  | 
	| 54 | 15 | Mitch McPeek | S03VM | SnwDr | 43.06 | 43.72 | 86.78 | 45.33 |  | 
	| 55 | 923 | Mark Hochendoner | S03VM | AP | 43.12 | 43.72 | 86.84 | 45.43 |  | 
	| 56 | 928 | Donald Pawlowski | S03VM | SC | 43.36 | 44.02 | 87.38 | 46.34 |  | 
	| 57 | 20 | David Baird | S03VM | Inskr | 43.65 | 44.02 | 87.67 | 46.82 |  | 
	| 58 | 560 | Brian Farnsworth | S03VM | AP | 42.88 | 45.00 | 87.88 | 47.17 |  | 
	| 59 | 10 | Barbara McCabe | S03SW/SVW | BtBgr | 44.09 | 44.19 | 88.28 | 47.84 |  | 
	| 60 | 19 | Don Bradley | S04VM | SnwDr | 44.23 | 44.34 | 88.57 | 48.33 |  | 
	| 61 | 23 | Nancy Ellis | S04VW | BtBgr | 43.24 | 46.06 | 89.30 | 49.55 |  | 
	| 62 | 398 | Paul Vlasveld | S04VM | AP | 43.87 | 45.77 | 89.64 | 50.12 |  | 
	| 63 | 971 | David Conlan | S03OM | OC | 41.13 | 48.51 | 89.64 | 50.12 |  | 
	| 64 | 688 | Ken Simpson | S04SM/SVM | Reno | 43.61 | 46.11 | 89.72 | 50.25 |  | 
	| 65 | 315 | Abdollah Nejad | S04OM | CV | 44.34 | 45.65 | 89.99 | 50.71 |  | 
	| 66 | 632 | Bill Ramoni | S04SM/SVM | Reno | 45.84 | 44.44 | 90.28 | 51.19 |  | 
	| 67 | 289 | Pat Moody | S04VW | MO | 44.80 | 45.55 | 90.35 | 51.31 |  | 
	| 68 | 18 | Libby Lacativo | S04VW | RstBn | 44.45 | 45.97 | 90.42 | 51.43 |  | 
	| 69 | 926 | Tom Bradley | S04SM/SVM | SC | 45.06 | 45.36 | 90.42 | 51.43 |  | 
	| 70 | 804 | Mark Ostroff | S04VM | Indep | 45.92 | 45.51 | 91.43 | 53.12 |  | 
	| 71 | 506 | Virgil Plautz | S04SM/SVM | SC | 45.26 | 46.27 | 91.53 | 53.29 |  | 
	| 72 | 607 | Elaine Hilliker | S04VW | Cabrn | 46.01 | 45.98 | 91.99 | 54.06 |  | 
	| 73 | 69 | Rocky Speakman | S04VM | SnwDr | 45.00 | 47.35 | 92.35 | 54.66 |  | 
	| 74 | 100 | Chuck Roncancio | S04VM | RstBn | 46.44 | 46.71 | 93.15 | 56.00 |  | 
	| 75 | 927 | Maarten Vandermeer | S04VM | MO | 44.76 | 48.51 | 93.27 | 56.20 |  | 
	| 76 | 220 | Steven Rhodes | S04VM | SC | 47.35 | 47.99 | 95.34 | 59.67 |  | 
	| 77 | 488 | Didi Ho | S04OW | SB | 47.03 | 48.50 | 95.53 | 59.98 |  | 
	| 78 | 393 | Sharon Waal | S04VW | OX | 48.30 | 48.65 | 96.95 | 62.36 |  | 
	| 79 | 328 | Ed Moody | S04SM/SVM | MO | 48.70 | 48.62 | 97.32 | 62.98 |  | 
	| 80 | 466 | Bill Phelps | S01OM | SC | DNF | DNS | DQ | --- |  | 
	| 81 | 619 | Drew Anderson | S02VM | SrDct | DNF | 39.22 | DNF | --- |  | 
	| 82 | 930 | Kent Peterson | S04VM | SB | 46.44 | DNS | DQ | --- |  | 
 
Course:  Middle Run 1
Zero Par Time = 29.02.  ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 6
	| Order | Bib | Name | Class | Club | Time | Handicap |  |  | 
	| 1 | 372 | TJ O'Brien | S10JM | OXJ | 59.48 | 104.96% |  | 
	| 2 | 368 |   |   |   | 55.80 | 92.28 | 
	| 3 | 384 |   |   |   | 56.18 | 93.59 | 
	| 4 | 670 |   |   |   | 58.79 | 102.58 | 
	| 5 | 101 |   |   |   | 66.21 | 128.15 | 
	| 6 | 63 |   |   |   | 65.12 | 124.39 | 
Pacesetters: 4
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike* |  | 
	| 1 | 379 | Rick Peterson | S00VM | OC | 35.44 | 22.12% |  | 
	| 2 | 650 | John McGregor | S02SM/SVM | TDSA | 39.90 | 37.49% |  | 
	| 3 | 16 | Dirk Jagdmann | S02OM | SnwDr | 42.35 | 45.93% |  | 
	| 4 | 904 | Stephen Bard | S03OM | OC | 43.81 | 50.96% |  | 
| * Pacetter strikes do not count | 
Starters: 40
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike |  | 
	| 1 | 344 | Konstantin Koshelev | S05OM | SG | 42.87 | 47.72% | 1 | 
	| 2 | 348 | Alexander Taylor | S05JM | SBJ | 43.94 | 51.41% |  | 
	| 3 | 914 | Nicole Hall | S06OW | SB | 44.52 | 53.41% | 1 | 
	| 4 | 22 | Richard Schnabel | S05VM | Inskr | 45.10 | 55.41% |  | 
	| 5 | 43 | Tina Nott | S06OW | RstBn | 45.68 | 57.40% | 1 | 
	| 6 | 374 | Mary Redfern | S05VW | NB | 45.79 | 57.78% |  | 
	| 7 | 350 | Yao Cheng | S06OM | SG | 45.82 | 57.89% | 1 | 
	| 8 | 583 | Emily Gahn | S05JW | MOJ | 45.98 | 58.44% |  | 
	| 9 | 35 | Janet Spencer | S05VW | RstBn | 46.07 | 58.75% |  | 
	| 10 | 239 | David Hall | B05OM | SB | 46.64 | 60.71% |  | 
	| 11 | 25 | Bill Manfredi | S05VM | RstBn | 46.79 | 61.23% |  | 
	| 12 | 356 | Andrew Lehman | S05JM | OXJ | 47.15 | 62.47% |  | Rookie | 
	| 13 | 21 | Brian Burgess | S05VM | Inskr | 47.40 | 63.33% |  | 
	| 14 | 26 | Chris Castledine | S05VM | SnwDr | 47.93 | 65.16% |  | 
	| 15 | 955 | Randy Taylor | S05VM | SB | 47.96 | 65.26% |  | 
	| 16 | 605 | Bill Red | S05SM/SVM | Cabrn | 49.24 | 69.67% |  | 
