Course:  Course1 Run 1
Zero Par Time = 27.95. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 1
Order | Bib | Name | Class | League | Time | Handicap | | |
1 | FA | | | | 37.51 | 34.20 |
Starters: 64
Rank | Bib | Name | Class | League | Time | Handicap | Strike | |
1 | 29 | Ara Papazian | S0OM | ROKKA | 29.63 | 6.01% | |
2 | 76 | Mark Eisen | S0VM | ROKKA | 31.42 | 12.41% | |
3 | 379 | Rick Peterson | S0VM | Open | 31.51 | 12.73% | |
4 | 629 | John Barnhart | S0VM | Sierra | 31.64 | 13.20% | |
5 | 905 | Christine Pulford | S0OW | Open | 31.76 | 13.63% | |
6 | 5 | Scott Peer | S0VM | ROKKA | 32.08 | 14.77% | |
7 | 25 | Don Shafe | S0VM | ULLR | 32.68 | 16.92% | |
8 | 615 | Dave Garner | S0SVM | Sierra | 32.95 | 17.88% | |
9 | 246 | Dan O'Connel | S0VM | ULLR | 33.17 | 18.67% | |
10 | 638 | Reed Brady | S0OM | Sierra | 33.61 | 20.25% | |
11 | 381 | Patrick Kerwin | S0VM | Open | 33.71 | 20.60% | |
12 | 56 | Dave Mashaw | S0VM | ROKKA | 33.84 | 21.07% | |
13 | 1 | Bob Ellis | S0VM | Sierra | 33.91 | 21.32% | |
14 | 4 | Ian Puleston | S1VM | Singles | 34.16 | 22.21% | |
15 | 90 | Rick Harrington | S1VM | ROKKA | 34.17 | 22.25% | |
16 | 82 | Larry Gowing | S1VM | ULLR | 35.01 | 25.25% | |
17 | 962 | Jean-Sebastien Delfino | S1OM | Open | 35.29 | 26.26% | |
18 | 8 | Kim Wentworth | S2VW | ULLR | 35.42 | 26.72% | |
19 | 37 | Ken Williams | S2VM | ROKKA | 35.73 | 27.83% | |
20 | 63 | Curtis Hedlund | S1VM | ULLR | 35.81 | 28.12% | |
21 | 319 | Michael Mee | S2VM | Open | 36.01 | 28.83% | |
22 | 54 | Lors Spicher | S2VW | ROKKA | 36.26 | 29.73% | |
23 | 466 | Bill Phelps | S1OM | Open | 36.63 | 31.05% | |
24 | 819 | Lew De Weese | S2VM | Sierra | 37.11 | 32.77% | |
25 | 64 | Gary Seaton | S2VM | Schusski | 37.16 | 32.95% | |
26 | 928 | Donald Pawlowski | S3VM | Open | 37.18 | 33.02% | |
27 | 78 | Tom Ito | S2VM | ROKKA | 37.19 | 33.05% | |
28 | 715 | Robert Brower | S2VM | San Diego | 37.28 | 33.38% | |
29 | 706 | Ed Monteiro | S4VM | ROKKA | 37.39 | 33.77% | 1 |
30 | 10 | Barbara McCabe | S3SVW | Sierra | 37.56 | 34.38% | |
31 | 128 | Jim Dugan | S2VM | ROKKA | 37.64 | 34.66% | |
32 | 767 | Lance Laney | S3VM | ROKKA | 37.85 | 35.42% | |
33 | 705 | Tracy Kaber | S3OM | ULLR | 37.96 | 35.81% | |
34 | 734 | Art Grigg | S4VM | San Diego | 38.10 | 36.31% | 1 |
35 | 704 | Joyce Yamamoto | S3VW | ULLR | 38.11 | 36.35% | |
36 | 16 | Dirk Jagdmann | S2OM | Singles | 38.30 | 37.03% | |
37 | 88 | Armando Morales | S3VM | ROKKA | 38.62 | 38.17% | |
38 | 700 | Glen Brewer | S3VM | ULLR | 38.73 | 38.56% | |
39 | 814 | Shayne Wallace | S2SVM | Sierra | 38.85 | 38.99% | |
40 | 11 | Wendy Sumner | S3VW | Singles | 39.48 | 41.25% | |
41 | 776 | Paul Vlasveld | S4VM | Open | 39.63 | 41.78% | |
42 | 154 | Ken Warfield | S4VM | ROKKA | 39.66 | 41.89% | |
43 | 13 | Ken Kawahara | S4VM | ULLR | 39.67 | 41.93% | |
44 | 906 | David Colleen | S3VM | Open | 39.67 | 41.93% | |
45 | 718 | George Eachus | S3SVM | ULLR | 39.83 | 42.50% | |
46 | 904 | Stephen Bard | S3OM | Open | 39.94 | 42.89% | |
47 | 730 | Stephen Miller | S4VM | Schusski | 40.15 | 43.64% | |
48 | 777 | Chuck Roncancio | S4VM | Singles | 40.20 | 43.82% | |
49 | 87 | Richard Orosco | S3VM | ROKKA | 40.32 | 44.25% | |
50 | 748 | Jeff Meyerson | S4VM | San Diego | 40.54 | 45.04% | |
51 | 761 | Steve Brown | S3VM | ULLR | 40.67 | 45.50% | |
52 | 818 | Steven Tullis | S2VM | Sierra | 40.78 | 45.90% | |
53 | 766 | Nick Cowell | S4VM | San Diego | 41.20 | 47.40% | |
54 | 120 | Mike Ferketich | S4OM | Singles | 41.22 | 47.47% | |
55 | 888 | Debi Phelps | S4VW | Open | 41.41 | 48.15% | |
56 | 759 | Rick Bonnett | S4VM | San Diego | 42.36 | 51.55% | |
57 | 804 | Mark Ostroff | S4VM | Sierra | 42.45 | 51.87% | |
58 | 632 | Bill Ramoni | S4SVM | Sierra | 43.07 | 54.09% | |
59 | 688 | Ken Simpson | S4SVM | Sierra | 44.10 | 57.78% | |
60 | 328 | Ed Moody | S4SVM | Open | 44.86 | 60.50% | |
61 | 655 | Dan Jeffrey | S4VM | Sierra | 45.93 | 64.32% | |
62 | 770 | David Bowes | MONOSVM | San Diego | 54.90 | 96.42% | |
63 | 148 | Jim Berry | S1VM | ROKKA | DQ | --- | |
64 | 17 | JD Harper | S3VM | Singles | DNF | --- | |
Course:  Course1 Run 2
Zero Par Time = 28.40. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 1
Order | Bib | Name | Class | League | Time | Handicap | | |
1 | FA | | | | 37.51 | 32.07 |
Starters: 65
Rank | Bib | Name | Class | League | Time | Handicap | Strike | |
1 | 29 | Ara Papazian | S0OM | ROKKA | 29.99 | 5.59% | |
2 | 76 | Mark Eisen | S0VM | ROKKA | 31.97 | 12.57% | |
3 | 905 | Christine Pulford | S0OW | Open | 32.28 | 13.66% | |
4 | 5 | Scott Peer | S0VM | ROKKA | 32.32 | 13.80% | |
5 | 629 | John Barnhart | S0VM | Sierra | 32.53 | 14.54% | |
6 | 615 | Dave Garner | S0SVM | Sierra | 33.12 | 16.61% | |
7 | 25 | Don Shafe | S0VM | ULLR | 33.53 | 18.06% | |
8 | 246 | Dan O'Connel | S0VM | ULLR | 34.06 | 19.92% | |
9 | 381 | Patrick Kerwin | S0VM | Open | 34.11 | 20.10% | |
10 | 90 | Rick Harrington | S1VM | ROKKA | 34.22 | 20.49% | |
11 | 4 | Ian Puleston | S1VM | Singles | 35.37 | 24.54% | |
12 | 82 | Larry Gowing | S1VM | ULLR | 35.45 | 24.82% | |
13 | 1 | Bob Ellis | S0VM | Sierra | 35.51 | 25.03% | |
14 | 56 | Dave Mashaw | S0VM | ROKKA | 35.97 | 26.65% | |
15 | 319 | Michael Mee | S2VM | Open | 36.02 | 26.83% | |
16 | 962 | Jean-Sebastien Delfino | S1OM | Open | 36.36 | 28.02% | |
17 | 37 | Ken Williams | S2VM | ROKKA | 36.49 | 28.48% | |
18 | 8 | Kim Wentworth | S2VW | ULLR | 36.59 | 28.83% | |
19 | 63 | Curtis Hedlund | S1VM | ULLR | 36.70 | 29.22% | |
20 | 128 | Jim Dugan | S2VM | ROKKA | 36.81 | 29.61% | |
21 | 466 | Bill Phelps | S1OM | Open | 37.23 | 31.09% | |
22 | 638 | Reed Brady | S0OM | Sierra | 37.38 | 31.61% | |
23 | 715 | Robert Brower | S2VM | San Diego | 37.55 | 32.21% | |
24 | 928 | Donald Pawlowski | S3VM | Open | 37.63 | 32.50% | 1 |
25 | 78 | Tom Ito | S2VM | ROKKA | 38.06 | 34.01% | |
26 | 54 | Lors Spicher | S2VW | ROKKA | 38.31 | 34.89% | |
27 | 10 | Barbara McCabe | S3SVW | Sierra | 38.37 | 35.10% | |
28 | 819 | Lew De Weese | S2VM | Sierra | 38.47 | 35.45% | |
29 | 734 | Art Grigg | S4VM | San Diego | 38.56 | 35.77% | 1 |
30 | 705 | Tracy Kaber | S3OM | ULLR | 38.58 | 35.84% | |
31 | 64 | Gary Seaton | S2VM | Schusski | 38.69 | 36.23% | |
32 | 16 | Dirk Jagdmann | S2OM | Singles | 39.28 | 38.30% | |
33 | 87 | Richard Orosco | S3VM | ROKKA | 39.29 | 38.34% | |
34 | 704 | Joyce Yamamoto | S3VW | ULLR | 39.30 | 38.38% | |
35 | 767 | Lance Laney | S3VM | ROKKA | 39.39 | 38.69% | |
36 | 154 | Ken Warfield | S4VM | ROKKA | 39.45 | 38.90% | 1 |
37 | 730 | Stephen Miller | S4VM | Schusski | 39.68 | 39.71% | 1 |
38 | 11 | Wendy Sumner | S3VW | Singles | 39.88 | 40.42% | |
39 | 777 | Chuck Roncancio | S4VM | Singles | 40.24 | 41.69% | |
40 | 700 | Glen Brewer | S3VM | ULLR | 40.29 | 41.86% | |
41 | 776 | Paul Vlasveld | S4VM | Open | 40.32 | 41.97% | |
42 | 904 | Stephen Bard | S3OM | Open | 40.40 | 42.25% | |
43 | 906 | David Colleen | S3VM | Open | 40.43 | 42.35% | |
44 | 706 | Ed Monteiro | S4VM | ROKKA | 40.62 | 43.02% | |
45 | 13 | Ken Kawahara | S4VM | ULLR | 40.70 | 43.30% | |
46 | 818 | Steven Tullis | S2VM | Sierra | 41.00 | 44.36% | |
47 | 761 | Steve Brown | S3VM | ULLR | 41.13 | 44.82% | |
48 | 748 | Jeff Meyerson | S4VM | San Diego | 41.22 | 45.14% | |
49 | 718 | George Eachus | S3SVM | ULLR | 41.32 | 45.49% | |
50 | 804 | Mark Ostroff | S4VM | Sierra | 41.44 | 45.91% | |
51 | 759 | Rick Bonnett | S4VM | San Diego | 41.58 | 46.40% | |
52 | 766 | Nick Cowell | S4VM | San Diego | 41.90 | 47.53% | |
53 | 120 | Mike Ferketich | S4OM | Singles | 41.91 | 47.57% | |
54 | 771 | Michael Uy | S4OM | ROKKA | 42.04 | 48.02% | |
55 | 888 | Debi Phelps | S4VW | Open | 42.26 | 48.80% | |
56 | 632 | Bill Ramoni | S4SVM | Sierra | 43.35 | 52.64% | |
57 | 17 | JD Harper | S3VM | Singles | 43.38 | 52.74% | |
58 | 328 | Ed Moody | S4SVM | Open | 44.10 | 55.28% | |
59 | 655 | Dan Jeffrey | S4VM | Sierra | 44.68 | 57.32% | |
60 | 688 | Ken Simpson | S4SVM | Sierra | 45.73 | 61.02% | |
61 | 770 | David Bowes | MONOSVM | San Diego | 54.22 | 90.91% | |
62 | 88 | Armando Morales | S3VM | ROKKA | DNF | --- | |
63 | 148 | Jim Berry | S1VM | ROKKA | DNF | --- | |
64 | 379 | Rick Peterson | S0VM | Open | DNF | --- | |
65 | 814 | Shayne Wallace | S2SVM | Sierra | DNF | --- | |
Course:  Course1 Combined
Zero Par Time = 56.35. ZPT Adjustment: Manual = 0%, Total = 0%
Starters: 65
Rank | Bib | Name | Class | League | Time1 | Time2 | Time | Handicap | Strike | |
1 | 29 | Ara Papazian | S0OM | ROKKA | 29.63 | 29.99 | 59.62 | 5.80 | |
2 | 76 | Mark Eisen | S0VM | ROKKA | 31.42 | 31.97 | 63.39 | 12.49 | |
3 | 905 | Christine Pulford | S0OW | Open | 31.76 | 32.28 | 64.04 | 13.64 | |
4 | 629 | John Barnhart | S0VM | Sierra | 31.64 | 32.53 | 64.17 | 13.87 | |
5 | 5 | Scott Peer | S0VM | ROKKA | 32.08 | 32.32 | 64.40 | 14.28 | |
6 | 615 | Dave Garner | S0SVM | Sierra | 32.95 | 33.12 | 66.07 | 17.24 | |
7 | 25 | Don Shafe | S0VM | ULLR | 32.68 | 33.53 | 66.21 | 17.49 | |
8 | 246 | Dan O'Connel | S0VM | ULLR | 33.17 | 34.06 | 67.23 | 19.30 | |
9 | 381 | Patrick Kerwin | S0VM | Open | 33.71 | 34.11 | 67.82 | 20.35 | |
10 | 90 | Rick Harrington | S1VM | ROKKA | 34.17 | 34.22 | 68.39 | 21.36 | |
11 | 1 | Bob Ellis | S0VM | Sierra | 33.91 | 35.51 | 69.42 | 23.19 | |
12 | 4 | Ian Puleston | S1VM | Singles | 34.16 | 35.37 | 69.53 | 23.38 | |
13 | 56 | Dave Mashaw | S0VM | ROKKA | 33.84 | 35.97 | 69.81 | 23.88 | |
14 | 82 | Larry Gowing | S1VM | ULLR | 35.01 | 35.45 | 70.46 | 25.03 | |
15 | 638 | Reed Brady | S0OM | Sierra | 33.61 | 37.38 | 70.99 | 25.98 | |
16 | 962 | Jean-Sebastien Delfino | S1OM | Open | 35.29 | 36.36 | 71.65 | 27.15 | |
17 | 8 | Kim Wentworth | S2VW | ULLR | 35.42 | 36.59 | 72.01 | 27.79 | |
18 | 319 | Michael Mee | S2VM | Open | 36.01 | 36.02 | 72.03 | 27.82 | |
19 | 37 | Ken Williams | S2VM | ROKKA | 35.73 | 36.49 | 72.22 | 28.16 | |
20 | 63 | Curtis Hedlund | S1VM | ULLR | 35.81 | 36.70 | 72.51 | 28.67 | |
21 | 466 | Bill Phelps | S1OM | Open | 36.63 | 37.23 | 73.86 | 31.07 | |
22 | 128 | Jim Dugan | S2VM | ROKKA | 37.64 | 36.81 | 74.45 | 32.12 | |
23 | 54 | Lors Spicher | S2VW | ROKKA | 36.26 | 38.31 | 74.57 | 32.33 | |
24 | 928 | Donald Pawlowski | S3VM | Open | 37.18 | 37.63 | 74.81 | 32.75 | 1 |
25 | 715 | Robert Brower | S2VM | San Diego | 37.28 | 37.55 | 74.83 | 32.79 | |
26 | 78 | Tom Ito | S2VM | ROKKA | 37.19 | 38.06 | 75.25 | 33.54 | |
27 | 819 | Lew De Weese | S2VM | Sierra | 37.11 | 38.47 | 75.58 | 34.12 | |
28 | 64 | Gary Seaton | S2VM | Schusski | 37.16 | 38.69 | 75.85 | 34.60 | |
29 | 10 | Barbara McCabe | S3SVW | Sierra | 37.56 | 38.37 | 75.93 | 34.74 | |
30 | 705 | Tracy Kaber | S3OM | ULLR | 37.96 | 38.58 | 76.54 | 35.82 | |
31 | 734 | Art Grigg | S4VM | San Diego | 38.10 | 38.56 | 76.66 | 36.04 | 1 |
32 | 767 | Lance Laney | S3VM | ROKKA | 37.85 | 39.39 | 77.24 | 37.07 | |
33 | 704 | Joyce Yamamoto | S3VW | ULLR | 38.11 | 39.30 | 77.41 | 37.37 | |
34 | 16 | Dirk Jagdmann | S2OM | Singles | 38.30 | 39.28 | 77.58 | 37.67 | |
35 | 706 | Ed Monteiro | S4VM | ROKKA | 37.39 | 40.62 | 78.01 | 38.43 | 1 |
36 | 700 | Glen Brewer | S3VM | ULLR | 38.73 | 40.29 | 79.02 | 40.23 | |
37 | 154 | Ken Warfield | S4VM | ROKKA | 39.66 | 39.45 | 79.11 | 40.39 | |
38 | 11 | Wendy Sumner | S3VW | Singles | 39.48 | 39.88 | 79.36 | 40.83 | |
39 | 87 | Richard Orosco | S3VM | ROKKA | 40.32 | 39.29 | 79.61 | 41.27 | |
40 | 730 | Stephen Miller | S4VM | Schusski | 40.15 | 39.68 | 79.83 | 41.66 | |
41 | 776 | Paul Vlasveld | S4VM | Open | 39.63 | 40.32 | 79.95 | 41.88 | |
42 | 906 | David Colleen | S3VM | Open | 39.67 | 40.43 | 80.10 | 42.14 | |
43 | 904 | Stephen Bard | S3OM | Open | 39.94 | 40.40 | 80.34 | 42.57 | |
44 | 13 | Ken Kawahara | S4VM | ULLR | 39.67 | 40.70 | 80.37 | 42.62 | |
45 | 777 | Chuck Roncancio | S4VM | Singles | 40.20 | 40.24 | 80.44 | 42.75 | |
46 | 718 | George Eachus | S3SVM | ULLR | 39.83 | 41.32 | 81.15 | 44.01 | |
47 | 748 | Jeff Meyerson | S4VM | San Diego | 40.54 | 41.22 | 81.76 | 45.09 | |
48 | 818 | Steven Tullis | S2VM | Sierra | 40.78 | 41.00 | 81.78 | 45.12 | |
49 | 761 | Steve Brown | S3VM | ULLR | 40.67 | 41.13 | 81.80 | 45.16 | |
50 | 766 | Nick Cowell | S4VM | San Diego | 41.20 | 41.90 | 83.10 | 47.47 | |
51 | 120 | Mike Ferketich | S4OM | Singles | 41.22 | 41.91 | 83.13 | 47.52 | |
52 | 888 | Debi Phelps | S4VW | Open | 41.41 | 42.26 | 83.67 | 48.48 | |
53 | 804 | Mark Ostroff | S4VM | Sierra | 42.45 | 41.44 | 83.89 | 48.87 | |
54 | 759 | Rick Bonnett | S4VM | San Diego | 42.36 | 41.58 | 83.94 | 48.96 | |
55 | 632 | Bill Ramoni | S4SVM | Sierra | 43.07 | 43.35 | 86.42 | 53.36 | |
56 | 328 | Ed Moody | S4SVM | Open | 44.86 | 44.10 | 88.96 | 57.87 | |
57 | 688 | Ken Simpson | S4SVM | Sierra | 44.10 | 45.73 | 89.83 | 59.41 | |
58 | 655 | Dan Jeffrey | S4VM | Sierra | 45.93 | 44.68 | 90.61 | 60.79 | |
59 | 770 | David Bowes | MONOSVM | San Diego | 54.90 | 54.22 | 54.22 | 90.91 | |
60 | 17 | JD Harper | S3VM | Singles | DNF | 43.38 | DNF | --- | |
61 | 88 | Armando Morales | S3VM | ROKKA | 38.62 | DNF | DNF | --- | |
62 | 148 | Jim Berry | S1VM | ROKKA | DQ | DNF | DNF | --- | |
63 | 379 | Rick Peterson | S0VM | Open | 31.51 | DNF | DNF | --- | |
64 | 771 | Michael Uy | S4OM | ROKKA | DNS | 42.04 | DQ | --- | |
65 | 814 | Shayne Wallace | S2SVM | Sierra | 38.85 | DNF | DNF | --- | |
Course:  Course2 Run 1
Zero Par Time = 29.00. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 1
Order | Bib | Name | Class | League | Time | Handicap | | |
1 | FA | | | | 37.06 | 27.79 |
Pacesetters: 6
Rank | Bib | Name | Class | League | Time | Handicap | Strike* | |
1 | 56 | Dave Mashaw | S0VM | ROKKA | 34.51 | 19.00% | |
2 | 1 | Bob Ellis | S0VM | Sierra | 34.73 | 19.75% | |
3 | 82 | Larry Gowing | S1VM | ULLR | 35.49 | 22.37% | |
4 | 37 | Ken Williams | S2VM | ROKKA | 35.90 | 23.79% | |
5 | 63 | Curtis Hedlund | S1VM | ULLR | 36.75 | 26.72% | |
6 | 700 | Glen Brewer | S3VM | ULLR | 39.23 | 35.27% | |
* Pacetter strikes do not count |
Starters: 38
Rank | Bib | Name | Class | League | Time | Handicap | Strike | |
1 | 707 | Ileana Tibuleac | S5OW | Sierra | 43.36 | 49.51% | 1 |
2 | 743 | David Sones | S6VM | San Diego | 43.89 | 51.34% | 1 |
3 | 720 | Barbara Kaber | S5OW | ULLR | 43.98 | 51.65% | |
4 | 57 | Tom Bundgard | S5OM | San Diego | 44.29 | 52.72% | |
5 | 656 | Franz Vaiarello | S5VM | Sierra | 44.33 | 52.86% | |
6 | 73 | Terrie Seaton | S5VW | Schusski | 44.39 | 53.06% | |
7 | 67 | Susi Cook | S5VW | ROKKA | 44.67 | 54.03% | |
8 | 33 | Nikki Rubio | S5VW | Singles | 45.93 | 58.37% | |
9 | 68 | Bob Warzynski | S5SVM | ROKKA | 46.61 | 60.72% | |
10 | 77 | Michelle Shafe | S6VW | ULLR | 46.66 | 60.89% | |
11 | 744 | Debra Reid | S5OW | San Diego | 46.98 | 62.00% | |
12 | 758 | Nate Melster | S6OM | San Diego | 47.51 | 63.82% | |
13 | 23 | Kat Severin | S6VW | Singles | 47.78 | 64.75% | |
14 | 24 | Kathy Brewington | S5SVW | Singles | 47.86 | 65.03% | |
15 | 756 | Martin Wascher | S6SVM | San Diego | 48.49 | 67.20% | |
16 | 762 | David Bowes | S6SVM | San Diego | 48.80 | 68.27% | |
17 | 35 | Janet Spencer | S5VW | Singles | 49.68 | 71.31% | |
18 | 742 | Dave Arnold | S6VM | San Diego | 50.13 | 72.86% | |
19 | 764 | Brian Mahoney | S6VM | ULLR | 50.13 | 72.86% | |
20 | 690 | Jo Simpson | S6SVW | Sierra | 50.18 | 73.03% | |
21 | 820 | Nan Carnal | S6SVW | Sierra | 50.93 | 75.62% | |
22 | 724 | Dave Reiley | S5SVM | Sierra | 52.19 | 79.96% | |
23 | 709 | John Walsh | S7SVM | Singles | 52.38 | 80.62% | |
24 | 363 | Kathy Lewis | S6VW | ROKKA | 53.11 | 83.13% | |
25 | 99 | Jeff McCabe | S6SVM | Sierra | 53.55 | 84.65% | |
26 | 765 | Kris Flaig | S6VM | ULLR | 53.96 | 86.06% | |
27 | 769 | Al Tomei | S9SVM | ROKKA | 54.17 | 86.79% | 1 |
28 | 740 | Cheryl Riess | S7VW | San Diego | 54.23 | 87.00% | |
29 | 144 | Kathy Faris | S9VW | ROKKA | 54.84 | 89.10% | 1 |
30 | 757 | Miyuki Bundgard | S8OW | San Diego | 55.20 | 90.34% | |
31 | 726 | Dennis Corcoran | S7SVM | Sierra | 55.49 | 91.34% | |
32 | 729 | Roberto Tovar | S7VM | ULLR | 55.52 | 91.44% | |
33 | 657 | Rahnea Vaiarello | S7VW | Sierra | 56.44 | 94.62% | |
34 | 751 | Joyce Hsieh | S8VW | ROKKA | 59.28 | 104.41% | |
35 | 719 | Anne Barneson | S10VW | Schusski | 65.62 | 126.27% | |
36 | 735 | Carl Cobb | S10SVM | San Diego | 66.43 | 129.06% | |
37 | 725 | Maxine Hanlon | S10SVW | Schusski | 70.11 | 141.75% | |
38 | 750 | Jim Bush | S10SVM | San Diego | DNF | --- | |
Course:  Course2 Run 2
Zero Par Time = 28.88. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 1
Order | Bib | Name | Class | League | Time | Handicap | | |
1 | FA | | | | 37.06 | 28.32 |
Pacesetters: 6
Rank | Bib | Name | Class | League | Time | Handicap | Strike* | |
1 | 56 | Dave Mashaw | S0VM | ROKKA | 35.02 | 21.26% | |
2 | 1 | Bob Ellis | S0VM | Sierra | 35.89 | 24.27% | |
3 | 82 | Larry Gowing | S1VM | ULLR | 36.19 | 25.31% | |
4 | 63 | Curtis Hedlund | S1VM | ULLR | 36.82 | 27.49% | |
5 | 37 | Ken Williams | S2VM | ROKKA | 36.97 | 28.01% | |
6 | 700 | Glen Brewer | S3VM | ULLR | 39.36 | 36.28% | |
* Pacetter strikes do not count |
Starters: 38
Rank | Bib | Name | Class | League | Time | Handicap | Strike | |
1 | 743 | David Sones | S6VM | San Diego | 42.44 | 46.95% | 2 |
2 | 720 | Barbara Kaber | S5OW | ULLR | 43.40 | 50.27% | |
3 | 764 | Brian Mahoney | S6VM | ULLR | 43.46 | 50.48% | 1 |
4 | 744 | Debra Reid | S5OW | San Diego | 44.08 | 52.63% | |
5 | 67 | Susi Cook | S5VW | ROKKA | 44.37 | 53.63% | |
6 | 762 | David Bowes | S6SVM | San Diego | 44.76 | 54.98% | 1 |
7 | 707 | Ileana Tibuleac | S5OW | Sierra | 45.19 | 56.47% | |
8 | 33 | Nikki Rubio | S5VW | Singles | 45.40 | 57.20% | |
9 | 73 | Terrie Seaton | S5VW | Schusski | 45.79 | 58.55% | |
10 | 758 | Nate Melster | S6OM | San Diego | 45.99 | 59.24% | 1 |
11 | 57 | Tom Bundgard | S5OM | San Diego | 46.01 | 59.31% | |
12 | 68 | Bob Warzynski | S5SVM | ROKKA | 46.15 | 59.79% | |
13 | 23 | Kat Severin | S6VW | Singles | 47.54 | 64.61% | |
14 | 24 | Kathy Brewington | S5SVW | Singles | 47.93 | 65.96% | |
15 | 742 | Dave Arnold | S6VM | San Diego | 48.58 | 68.21% | |
16 | 77 | Michelle Shafe | S6VW | ULLR | 48.94 | 69.45% | |
17 | 35 | Janet Spencer | S5VW | Singles | 48.95 | 69.49% | |
18 | 690 | Jo Simpson | S6SVW | Sierra | 49.26 | 70.56% | |
19 | 765 | Kris Flaig | S6VM | ULLR | 49.59 | 71.71% | |
20 | 756 | Martin Wascher | S6SVM | San Diego | 49.63 | 71.84% | |
21 | 753 | Maren George | S6VW | San Diego | 50.25 | 73.99% | |
22 | 820 | Nan Carnal | S6SVW | Sierra | 50.54 | 75.00% | |
23 | 363 | Kathy Lewis | S6VW | ROKKA | 51.21 | 77.31% | |
24 | 657 | Rahnea Vaiarello | S7VW | Sierra | 51.55 | 78.49% | |
25 | 709 | John Walsh | S7SVM | Singles | 52.35 | 81.26% | |
26 | 729 | Roberto Tovar | S7VM | ULLR | 53.37 | 84.79% | |
27 | 724 | Dave Reiley | S5SVM | Sierra | 53.98 | 86.91% | |
28 | 99 | Jeff McCabe | S6SVM | Sierra | 54.27 | 87.91% | |
29 | 740 | Cheryl Riess | S7VW | San Diego | 55.08 | 90.72% | |
30 | 726 | Dennis Corcoran | S7SVM | Sierra | 55.38 | 91.75% | |
31 | 144 | Kathy Faris | S9VW | ROKKA | 55.74 | 93.00% | |
32 | 751 | Joyce Hsieh | S8VW | ROKKA | 57.36 | 98.61% | |
33 | 757 | Miyuki Bundgard | S8OW | San Diego | 57.62 | 99.51% | |
34 | 750 | Jim Bush | S10SVM | San Diego | 58.90 | 103.94% | 1 |
35 | 719 | Anne Barneson | S10VW | Schusski | 67.91 | 135.14% | |
36 | 735 | Carl Cobb | S10SVM | San Diego | 71.48 | 147.50% | |
37 | 725 | Maxine Hanlon | S10SVW | Schusski | 73.68 | 155.12% | |
38 | 656 | Franz Vaiarello | S5VM | Sierra | DNF | --- | |
Course:  Course2 Combined
Zero Par Time = 57.88. ZPT Adjustment: Manual = 0%, Total = 0%
Starters: 39
Rank | Bib | Name | Class | League | Time1 | Time2 | Time | Handicap | Strike | |
1 | 743 | David Sones | S6VM | San Diego | 43.89 | 42.44 | 86.33 | 49.15 | 2 |
2 | 720 | Barbara Kaber | S5OW | ULLR | 43.98 | 43.40 | 87.38 | 50.96 | |
3 | 707 | Ileana Tibuleac | S5OW | Sierra | 43.36 | 45.19 | 88.55 | 52.98 | |
4 | 67 | Susi Cook | S5VW | ROKKA | 44.67 | 44.37 | 89.04 | 53.83 | |
5 | 73 | Terrie Seaton | S5VW | Schusski | 44.39 | 45.79 | 90.18 | 55.80 | |
6 | 57 | Tom Bundgard | S5OM | San Diego | 44.29 | 46.01 | 90.30 | 56.01 | |
7 | 744 | Debra Reid | S5OW | San Diego | 46.98 | 44.08 | 91.06 | 57.32 | |
8 | 33 | Nikki Rubio | S5VW | Singles | 45.93 | 45.40 | 91.33 | 57.79 | |
9 | 68 | Bob Warzynski | S5SVM | ROKKA | 46.61 | 46.15 | 92.76 | 60.26 | |
10 | 758 | Nate Melster | S6OM | San Diego | 47.51 | 45.99 | 93.50 | 61.54 | |
11 | 762 | David Bowes | S6SVM | San Diego | 48.80 | 44.76 | 93.56 | 61.64 | |
12 | 764 | Brian Mahoney | S6VM | ULLR | 50.13 | 43.46 | 93.59 | 61.69 | |
13 | 23 | Kat Severin | S6VW | Singles | 47.78 | 47.54 | 95.32 | 64.68 | |
14 | 77 | Michelle Shafe | S6VW | ULLR | 46.66 | 48.94 | 95.60 | 65.16 | |
15 | 24 | Kathy Brewington | S5SVW | Singles | 47.86 | 47.93 | 95.79 | 65.49 | |
16 | 756 | Martin Wascher | S6SVM | San Diego | 48.49 | 49.63 | 98.12 | 69.52 | |
17 | 35 | Janet Spencer | S5VW | Singles | 49.68 | 48.95 | 98.63 | 70.40 | |
18 | 742 | Dave Arnold | S6VM | San Diego | 50.13 | 48.58 | 98.71 | 70.54 | |
19 | 690 | Jo Simpson | S6SVW | Sierra | 50.18 | 49.26 | 99.44 | 71.80 | |
20 | 820 | Nan Carnal | S6SVW | Sierra | 50.93 | 50.54 | 101.47 | 75.31 | |
21 | 765 | Kris Flaig | S6VM | ULLR | 53.96 | 49.59 | 103.55 | 78.90 | |
22 | 363 | Kathy Lewis | S6VW | ROKKA | 53.11 | 51.21 | 104.32 | 80.23 | |
23 | 709 | John Walsh | S7SVM | Singles | 52.38 | 52.35 | 104.73 | 80.94 | |
