Course:  Upper Run 1
Zero Par Time = 26.79.  ZPT Adjustment: Manual = 0%, Total = 0%
Starters: 63
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike |  | 
	| 1 | 385 | Kyle Brookes | S00OM | SG | 27.83 | 3.88% |  | 
	| 2 | 977 | Robert Pulford | S00OM | OC | 27.98 | 4.44% |  | Rookie | 
	| 3 | 639 | Scott Sady | S00OM | TopGn | 29.17 | 8.88% |  | 
	| 4 | 379 | Rick Peterson | S00VM | OC | 29.58 | 10.41% |  | 
	| 5 | 630 | Lindsay Barnhart | S00OW | Cabrn | 29.94 | 11.75% |  | 
	| 6 | 3 | Craig Faitel | S00OM | Inskr | 30.09 | 12.31% |  | 
	| 7 | 317 | Cameron Fadjo | S01OM | SG | 30.68 | 14.52% | 1 | 
	| 8 | 381 | Patrick Kerwin | S00VM | OC | 30.68 | 14.52% |  | 
	| 9 | 905 | Christine Pulford | S00OW | OC | 30.87 | 15.22% |  | 
	| 10 | 629 | John Barnhart | S00OM | Cabrn | 31.05 | 15.90% |  | 
	| 11 | 941 | Marc Flax | S01VM | OC | 31.71 | 18.36% | 1 | 
	| 12 | 638 | Reed Brady | S01OM | Cabrn | 31.88 | 18.99% | 1 | 
	| 13 | 303 | Bob Spencer | S01VM | RstBn | 33.40 | 24.67% |  | 
	| 14 | 4 | Ian Puleston | S01VM | SnwDr | 33.75 | 25.97% |  | 
	| 15 | 496 | Brian Taylor | S01VM | CV | 33.94 | 26.68% |  | 
	| 16 | 9 | Karl Smith | S02SM/SVM | RstBn | 33.96 | 26.76% |  | 
	| 17 | 814 | Shayne Wallace | S02SM/SVM | Reno | 34.12 | 27.36% |  | 
	| 18 | 641 | Kirk Swanson | S02VM | TopGn | 34.37 | 28.29% |  | 
	| 19 | 902 | Don Tsukimura | S02SM/SVM | SB | 34.52 | 28.85% |  | 
	| 20 | 544 | John Lenox | S02VM | OX | 34.53 | 28.89% |  | 
	| 21 | 928 | Donald Pawlowski | S03VM | SC | 34.54 | 28.92% | 1 | 
	| 22 | 14 | Duane Faitel | S02OM | Inskr | 34.71 | 29.56% |  | 
	| 23 | 949 | Robert Waal | S02VM | OC | 34.84 | 30.04% |  | 
	| 24 | 466 | Bill Phelps | S01OM | SC | 35.23 | 31.50% |  | 
	| 25 | 282 | Atossa Shafa | S02OW | SG | 35.28 | 31.69% |  | 
	| 26 | 613 | Greg Peairs | S02SM/SVM | TopGn | 35.28 | 31.69% |  | 
	| 27 | 126 | Ron Beck | S01SM/SVM | SnwDr | 35.29 | 31.72% |  | 
	| 28 | 586 | Joe Meylan | S01VM | AL | 35.51 | 32.54% |  | 
	| 29 | 560 | Brian Farnsworth | S03VM | AP | 36.00 | 34.37% |  | 
	| 30 | 642 | Corey Doolin | S02VM | Cabrn | 36.30 | 35.49% |  | 
	| 31 | 904 | Stephen Bard | S03OM | OC | 36.40 | 35.87% |  | 
	| 32 | 981 | Brad Hart | S02VM | SB | 36.41 | 35.90% |  | 
	| 33 | 311 | Keith Oatney | S03SM/SVM | SC | 36.56 | 36.46% |  | 
	| 34 | 17 | JD Harper | S03VM | SnwDr | 36.91 | 37.77% |  | 
	| 35 | 647 | Ivan Korolev | S04OM | Rus | 36.99 | 38.07% | 1 | 
	| 36 | 16 | Dirk Jagdmann | S02OM | SnwDr | 37.41 | 39.64% |  | 
	| 37 | 20 | David Baird | S04VM | Inskr | 37.43 | 39.71% | 1 | 
	| 38 | 938 | Don Attix | S04SM/SVM | AL | 37.60 | 40.35% |  | 
	| 39 | 100 | Chuck Roncancio | S04VM | RstBn | 37.68 | 40.64% |  | 
	| 40 | 398 | Paul Vlasveld | S04VM | AP | 37.73 | 40.83% |  | 
	| 41 | 11 | Wendy Sumner | S03VW | RstBn | 37.96 | 41.69% |  | 
	| 42 | 10 | Barbara McCabe | S03SW/SVW | BtBgr | 38.05 | 42.03% |  | 
	| 43 | 603 | Gordon Pickering | S03VM | Captl | 38.06 | 42.06% |  | 
	| 44 | 959 | Kent McCue | S03VM | AL | 38.08 | 42.14% |  | 
	| 45 | 375 | Michael Dudasko | S04VM | NB | 38.11 | 42.25% |  | 
	| 46 | 88 | Melissa House | S03OW | SnwDr | 38.28 | 42.88% |  | 
	| 47 | 19 | Don Bradley | S03VM | SnwDr | 39.01 | 45.61% |  | 
	| 48 | 625 | Liz Winters | S04VW | Reno | 39.06 | 45.80% |  | 
	| 49 | 632 | Bill Ramoni | S04SM/SVM | Reno | 39.23 | 46.43% |  | 
	| 50 | 220 | Steven Rhodes | S04VM | SC | 39.95 | 49.12% |  | 
	| 51 | 774 | Nancy Ellis | S04VW | BtBgr | 40.02 | 49.38% |  | 
	| 52 | 688 | Ken Simpson | S04SM/SVM | Reno | 40.19 | 50.01% |  | 
	| 53 | 377 | Jennifer Brookes | S04OW | SG | 40.51 | 51.21% |  | 
	| 54 | 69 | Rocky Speakman | S04VM | SnwDr | 40.80 | 52.29% |  | 
	| 55 | 926 | Tom Bradley | S04SM/SVM | RstBn | 41.04 | 53.19% |  | 
	| 56 | 120 | Mike Ferketich | S04OM | RstBn | 41.29 | 54.12% |  | 
	| 57 | 328 | Ed Moody | S04SM/SVM | MO | 41.70 | 55.65% |  | 
	| 58 | 300 | Brett Evart | S03VM | OC | 41.89 | 56.36% |  | 
	| 59 | 506 | Virgil Plautz | S04SM/SVM | SC | 42.09 | 57.11% |  | 
	| 60 | 731 | Carlsen Adam | S04OM | Indep | 46.20 | 72.45% |  | Rookie | 
	| 61 | 348 | Alexander Taylor | S04JM | SBJ | 58.91 | 119.89% |  | 
	| 62 | 58 | John Douglas | S03SM/SVM | RstBn | DQ (42.01) | (56.81%) |  | 
	| 63 | 645 | Andrea Woelfle | S04VW | Cabrn | DQ (40.57) | (51.43%) |  | 
 
Course:  Upper Run 2
Zero Par Time = 26.96.  ZPT Adjustment: Manual = 0%, Total = 0%
Starters: 63
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike |  | 
	| 1 | 385 | Kyle Brookes | S00OM | SG | 28.66 | 6.30% |  | 
	| 2 | 977 | Robert Pulford | S00OM | OC | 28.71 | 6.49% |  | Rookie | 
	| 3 | 639 | Scott Sady | S00OM | TopGn | 30.04 | 11.42% |  | 
	| 4 | 630 | Lindsay Barnhart | S00OW | Cabrn | 30.30 | 12.38% |  | 
	| 5 | 379 | Rick Peterson | S00VM | OC | 30.69 | 13.83% |  | 
	| 6 | 629 | John Barnhart | S00OM | Cabrn | 31.19 | 15.68% |  | 
	| 7 | 905 | Christine Pulford | S00OW | OC | 31.59 | 17.17% |  | 
	| 8 | 317 | Cameron Fadjo | S01OM | SG | 31.87 | 18.21% | 1 | 
	| 9 | 381 | Patrick Kerwin | S00VM | OC | 32.00 | 18.69% |  | 
	| 10 | 638 | Reed Brady | S01OM | Cabrn | 32.11 | 19.10% |  | 
	| 11 | 14 | Duane Faitel | S02OM | Inskr | 32.52 | 20.62% | 1 | 
	| 12 | 941 | Marc Flax | S01VM | OC | 32.57 | 20.80% |  | 
	| 13 | 641 | Kirk Swanson | S02VM | TopGn | 33.98 | 26.03% |  | 
	| 14 | 4 | Ian Puleston | S01VM | SnwDr | 34.33 | 27.33% |  | 
	| 15 | 586 | Joe Meylan | S01VM | AL | 34.37 | 27.48% |  | 
	| 16 | 466 | Bill Phelps | S01OM | SC | 34.99 | 29.78% |  | 
	| 17 | 544 | John Lenox | S02VM | OX | 34.99 | 29.78% |  | 
	| 18 | 9 | Karl Smith | S02SM/SVM | RstBn | 35.08 | 30.11% |  | 
	| 19 | 642 | Corey Doolin | S02VM | Cabrn | 35.16 | 30.41% |  | 
	| 20 | 647 | Ivan Korolev | S04OM | Rus | 35.39 | 31.26% | 2 | 
	| 21 | 17 | JD Harper | S03VM | SnwDr | 35.63 | 32.15% | 1 | 
	| 22 | 814 | Shayne Wallace | S02SM/SVM | Reno | 35.63 | 32.15% |  | 
	| 23 | 126 | Ron Beck | S01SM/SVM | SnwDr | 35.74 | 32.56% |  | 
	| 24 | 902 | Don Tsukimura | S02SM/SVM | SB | 35.92 | 33.23% |  | 
	| 25 | 16 | Dirk Jagdmann | S02OM | SnwDr | 35.96 | 33.38% |  | 
	| 26 | 928 | Donald Pawlowski | S03VM | SC | 36.04 | 33.67% |  | 
	| 27 | 949 | Robert Waal | S02VM | OC | 36.08 | 33.82% |  | 
	| 28 | 560 | Brian Farnsworth | S03VM | AP | 36.20 | 34.27% |  | 
	| 29 | 959 | Kent McCue | S03VM | AL | 36.46 | 35.23% |  | 
	| 30 | 904 | Stephen Bard | S03OM | OC | 36.56 | 35.60% |  | 
	| 31 | 282 | Atossa Shafa | S02OW | SG | 36.57 | 35.64% |  | 
	| 32 | 613 | Greg Peairs | S02SM/SVM | TopGn | 36.82 | 36.57% |  | 
	| 33 | 731 | Carlsen Adam | S04OM | Indep | 36.90 | 36.86% |  | Rookie | 
	| 34 | 398 | Paul Vlasveld | S04VM | AP | 37.39 | 38.68% | 1 | 
	| 35 | 981 | Brad Hart | S02VM | SB | 37.51 | 39.13% |  | 
	| 36 | 100 | Chuck Roncancio | S04VM | RstBn | 37.62 | 39.54% | 1 | 
	| 37 | 19 | Don Bradley | S03VM | SnwDr | 37.91 | 40.61% |  | 
	| 38 | 938 | Don Attix | S04SM/SVM | AL | 37.96 | 40.80% |  | 
	| 39 | 603 | Gordon Pickering | S03VM | Captl | 38.18 | 41.61% |  | 
	| 40 | 377 | Jennifer Brookes | S04OW | SG | 38.37 | 42.32% |  | 
	| 41 | 311 | Keith Oatney | S03SM/SVM | SC | 38.77 | 43.80% |  | 
	| 42 | 88 | Melissa House | S03OW | SnwDr | 39.31 | 45.80% |  | 
	| 43 | 375 | Michael Dudasko | S04VM | NB | 39.37 | 46.03% |  | 
	| 44 | 20 | David Baird | S04VM | Inskr | 39.44 | 46.29% |  | 
	| 45 | 120 | Mike Ferketich | S04OM | RstBn | 39.88 | 47.92% |  | 
	| 46 | 11 | Wendy Sumner | S03VW | RstBn | 40.02 | 48.44% |  | 
	| 47 | 220 | Steven Rhodes | S04VM | SC | 40.05 | 48.55% |  | 
	| 48 | 645 | Andrea Woelfle | S04VW | Cabrn | 40.11 | 48.77% |  | 
	| 49 | 10 | Barbara McCabe | S03SW/SVW | BtBgr | 40.12 | 48.81% |  | 
	| 50 | 625 | Liz Winters | S04VW | Reno | 40.17 | 48.99% |  | 
	| 51 | 926 | Tom Bradley | S04SM/SVM | RstBn | 40.77 | 51.22% |  | 
	| 52 | 300 | Brett Evart | S03VM | OC | 40.90 | 51.70% |  | 
	| 53 | 774 | Nancy Ellis | S04VW | BtBgr | 41.01 | 52.11% |  | 
	| 54 | 328 | Ed Moody | S04SM/SVM | MO | 41.14 | 52.59% |  | 
	| 55 | 688 | Ken Simpson | S04SM/SVM | Reno | 41.54 | 54.08% |  | 
	| 56 | 69 | Rocky Speakman | S04VM | SnwDr | 41.60 | 54.30% |  | 
	| 57 | 632 | Bill Ramoni | S04SM/SVM | Reno | 42.40 | 57.27% |  | 
	| 58 | 58 | John Douglas | S03SM/SVM | RstBn | 42.52 | 57.71% |  | 
	| 59 | 506 | Virgil Plautz | S04SM/SVM | SC | 43.19 | 60.20% |  | 
	| 60 | 348 | Alexander Taylor | S04JM | SBJ | 43.93 | 62.94% |  | 
	| 61 | 496 | Brian Taylor | S01VM | CV | DQ (35.04) | (29.97%) |  | 
	| 62 | 3 | Craig Faitel | S00OM | Inskr | DNF | --- |  | 
	| 63 | 303 | Bob Spencer | S01VM | RstBn | DNF | --- |  | 
 
Course:  Upper Combined
Zero Par Time = 53.75.  ZPT Adjustment: Manual = 0%, Total = 0%
Starters: 63
	| Rank | Bib | Name | Class | Club | Time1 | Time2 | Time | Handicap | Strike |  | 
	| 1 | 385 | Kyle Brookes | S00OM | SG | 27.83 | 28.66 | 56.49 | 5.09 |  | 
	| 2 | 977 | Robert Pulford | S00OM | OC | 27.98 | 28.71 | 56.69 | 5.46 |  | Rookie | 
	| 3 | 639 | Scott Sady | S00OM | TopGn | 29.17 | 30.04 | 59.21 | 10.15 |  | 
	| 4 | 630 | Lindsay Barnhart | S00OW | Cabrn | 29.94 | 30.30 | 60.24 | 12.07 |  | 
	| 5 | 379 | Rick Peterson | S00VM | OC | 29.58 | 30.69 | 60.27 | 12.13 |  | 
	| 6 | 629 | John Barnhart | S00OM | Cabrn | 31.05 | 31.19 | 62.24 | 15.79 |  | 
	| 7 | 905 | Christine Pulford | S00OW | OC | 30.87 | 31.59 | 62.46 | 16.20 |  | 
	| 8 | 317 | Cameron Fadjo | S01OM | SG | 30.68 | 31.87 | 62.55 | 16.37 | 1 | 
	| 9 | 381 | Patrick Kerwin | S00VM | OC | 30.68 | 32.00 | 62.68 | 16.61 |  | 
	| 10 | 638 | Reed Brady | S01OM | Cabrn | 31.88 | 32.11 | 63.99 | 19.05 |  | 
	| 11 | 941 | Marc Flax | S01VM | OC | 31.71 | 32.57 | 64.28 | 19.59 |  | 
	| 12 | 14 | Duane Faitel | S02OM | Inskr | 34.71 | 32.52 | 67.23 | 25.07 | 1 | 
	| 13 | 4 | Ian Puleston | S01VM | SnwDr | 33.75 | 34.33 | 68.08 | 26.66 |  | 
	| 14 | 641 | Kirk Swanson | S02VM | TopGn | 34.37 | 33.98 | 68.35 | 27.16 |  | 
	| 15 | 9 | Karl Smith | S02SM/SVM | RstBn | 33.96 | 35.08 | 69.04 | 28.44 |  | 
	| 16 | 544 | John Lenox | S02VM | OX | 34.53 | 34.99 | 69.52 | 29.33 |  | 
	| 17 | 814 | Shayne Wallace | S02SM/SVM | Reno | 34.12 | 35.63 | 69.75 | 29.76 |  | 
	| 18 | 586 | Joe Meylan | S01VM | AL | 35.51 | 34.37 | 69.88 | 30.00 |  | 
	| 19 | 466 | Bill Phelps | S01OM | SC | 35.23 | 34.99 | 70.22 | 30.64 |  | 
	| 20 | 902 | Don Tsukimura | S02SM/SVM | SB | 34.52 | 35.92 | 70.44 | 31.05 |  | 
	| 21 | 928 | Donald Pawlowski | S03VM | SC | 34.54 | 36.04 | 70.58 | 31.31 | 1 | 
	| 22 | 949 | Robert Waal | S02VM | OC | 34.84 | 36.08 | 70.92 | 31.94 |  | 
	| 23 | 126 | Ron Beck | S01SM/SVM | SnwDr | 35.29 | 35.74 | 71.03 | 32.14 |  | 
	| 24 | 642 | Corey Doolin | S02VM | Cabrn | 36.30 | 35.16 | 71.46 | 32.94 |  | 
	| 25 | 282 | Atossa Shafa | S02OW | SG | 35.28 | 36.57 | 71.85 | 33.67 |  | 
	| 26 | 613 | Greg Peairs | S02SM/SVM | TopGn | 35.28 | 36.82 | 72.10 | 34.13 |  | 
	| 27 | 560 | Brian Farnsworth | S03VM | AP | 36.00 | 36.20 | 72.20 | 34.32 |  | 
	| 28 | 647 | Ivan Korolev | S04OM | Rus | 36.99 | 35.39 | 72.38 | 34.66 | 1 | 
	| 29 | 17 | JD Harper | S03VM | SnwDr | 36.91 | 35.63 | 72.54 | 34.95 |  | 
	| 30 | 904 | Stephen Bard | S03OM | OC | 36.40 | 36.56 | 72.96 | 35.73 |  | 
	| 31 | 16 | Dirk Jagdmann | S02OM | SnwDr | 37.41 | 35.96 | 73.37 | 36.50 |  | 
	| 32 | 981 | Brad Hart | S02VM | SB | 36.41 | 37.51 | 73.92 | 37.52 |  | 
	| 33 | 959 | Kent McCue | S03VM | AL | 38.08 | 36.46 | 74.54 | 38.67 |  | 
	| 34 | 398 | Paul Vlasveld | S04VM | AP | 37.73 | 37.39 | 75.12 | 39.75 | 1 | 
	| 35 | 100 | Chuck Roncancio | S04VM | RstBn | 37.68 | 37.62 | 75.30 | 40.09 |  | 
	| 36 | 311 | Keith Oatney | S03SM/SVM | SC | 36.56 | 38.77 | 75.33 | 40.14 |  | 
	| 37 | 938 | Don Attix | S04SM/SVM | AL | 37.60 | 37.96 | 75.56 | 40.57 |  | 
	| 38 | 603 | Gordon Pickering | S03VM | Captl | 38.06 | 38.18 | 76.24 | 41.84 |  | 
	| 39 | 20 | David Baird | S04VM | Inskr | 37.43 | 39.44 | 76.87 | 43.01 |  | 
	| 40 | 19 | Don Bradley | S03VM | SnwDr | 39.01 | 37.91 | 76.92 | 43.10 |  | 
	| 41 | 375 | Michael Dudasko | S04VM | NB | 38.11 | 39.37 | 77.48 | 44.14 |  | 
	| 42 | 88 | Melissa House | S03OW | SnwDr | 38.28 | 39.31 | 77.59 | 44.35 |  | 
	| 43 | 11 | Wendy Sumner | S03VW | RstBn | 37.96 | 40.02 | 77.98 | 45.07 |  | 
	| 44 | 10 | Barbara McCabe | S03SW/SVW | BtBgr | 38.05 | 40.12 | 78.17 | 45.43 |  | 
	| 45 | 377 | Jennifer Brookes | S04OW | SG | 40.51 | 38.37 | 78.88 | 46.75 |  | 
	| 46 | 625 | Liz Winters | S04VW | Reno | 39.06 | 40.17 | 79.23 | 47.40 |  | 
	| 47 | 220 | Steven Rhodes | S04VM | SC | 39.95 | 40.05 | 80.00 | 48.83 |  | 
	| 48 | 774 | Nancy Ellis | S04VW | BtBgr | 40.02 | 41.01 | 81.03 | 50.75 |  | 
	| 49 | 120 | Mike Ferketich | S04OM | RstBn | 41.29 | 39.88 | 81.17 | 51.01 |  | 
	| 50 | 632 | Bill Ramoni | S04SM/SVM | Reno | 39.23 | 42.40 | 81.63 | 51.86 |  | 
	| 51 | 688 | Ken Simpson | S04SM/SVM | Reno | 40.19 | 41.54 | 81.73 | 52.05 |  | 
	| 52 | 926 | Tom Bradley | S04SM/SVM | RstBn | 41.04 | 40.77 | 81.81 | 52.20 |  | 
	| 53 | 69 | Rocky Speakman | S04VM | SnwDr | 40.80 | 41.60 | 82.40 | 53.30 |  | 
	| 54 | 300 | Brett Evart | S03VM | OC | 41.89 | 40.90 | 82.79 | 54.02 |  | 
	| 55 | 328 | Ed Moody | S04SM/SVM | MO | 41.70 | 41.14 | 82.84 | 54.12 |  | 
	| 56 | 506 | Virgil Plautz | S04SM/SVM | SC | 42.09 | 43.19 | 85.28 | 58.66 |  | 
	| 57 | 348 | Alexander Taylor | S04JM | SBJ | 58.91 | 43.93 | 102.84 | 91.33 |  | 
	| 58 | 3 | Craig Faitel | S00OM | Inskr | 30.09 | DNF | DNF | --- |  | 
	| 59 | 58 | John Douglas | S03SM/SVM | RstBn | DQ | 42.52 | DQ | --- |  | 
	| 60 | 303 | Bob Spencer | S01VM | RstBn | 33.40 | DNF | DNF | --- |  | 
	| 61 | 496 | Brian Taylor | S01VM | CV | 33.94 | DQ | DQ | --- |  | 
	| 62 | 645 | Andrea Woelfle | S04VW | Cabrn | DQ | 40.11 | DQ | --- |  | 
	| 63 | 731 | Carlsen Adam | S04OM | Indep | 46.20 | 36.90 | DQ | --- |  | Rookie | 
 
Course:  Middle Run 1
Zero Par Time = 27.52.  ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 1
	| Order | Bib | Name | Class | Club | Time | Handicap |  |  | 
	| 1 | FA |   |   |   | 47.07 | 71.03 | 
Pacesetters: 6
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike* |  | 
	| 1 | 379 | Rick Peterson | S00VM | OC | 32.82 | 19.25% |  | 
	| 2 | 9 | Karl Smith | S02SM/SVM | RstBn | 35.23 | 28.01% |  | 
	| 3 | 613 | Greg Peairs | S02SM/SVM | TopGn | 35.99 | 30.77% |  | 
	| 4 | 928 | Donald Pawlowski | S03VM | SC | 36.26 | 31.75% |  | 
	| 5 | 981 | Brad Hart | S02VM | SB | 37.14 | 34.95% |  | 
	| 6 | 904 | Stephen Bard | S03OM | OC | 38.28 | 39.09% |  | 
| * Pacetter strikes do not count | 
Starters: 54
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike |  | 
	| 1 | 308 | Ada Praun-Petrovic | S06JW | SGJ | 40.12 | 45.78% | 2 | 
	| 2 | 656 | Franz Vaiarello | S05VM | TDSA | 40.55 | 47.34% | 1 | 
	| 3 | 350 | Yao Cheng | S05OM | SG | 41.06 | 49.20% | 1 | 
	| 4 | 929 | Dave Cunningham | S05VM | CV | 41.26 | 49.92% | 1 | 
	| 5 | 27 | Betsy Couch | S05VW | SnwDr | 41.35 | 50.25% |  | 
	| 6 | 374 | Mary Redfern | S05VW | NB | 41.41 | 50.47% |  | 
	| 7 | 22 | Richard Schnabel | S05VM | Inskr | 41.63 | 51.27% |  | 
	| 8 | 43 | Tina Nott | S05OW | RstBn | 41.63 | 51.27% |  | 
	| 9 | 33 | Nikki Rubio | S05VW | RstBn | 41.79 | 51.85% |  | 
	| 10 | 301 | James Ambrosavage | S05VM | MO | 42.05 | 52.79% |  | 
	| 11 | 21 | Brian Burgess | S05VM | Inskr | 42.14 | 53.12% |  | 
	| 12 | 331 | Lena Petrovic | S05OW | SG | 42.75 | 55.34% |  | 
	| 13 | 605 | Bill Red | S05SM/SVM | Cabrn | 42.82 | 55.59% |  | 
	| 14 | 707 | Ileana Tibuleac | S05OW | Cabrn | 43.03 | 56.35% |  | 
	| 15 | 545 | Graham Lenox | S06JW | OXJ | 43.34 | 57.48% | 1 | 
	| 16 | 559 | Mark Pearce | S05VM | AL | 43.53 | 58.17% |  | 
	| 17 | 26 | Chris Castledine | S05VM | SnwDr | 43.56 | 58.28% |  | 
	| 18 | 587 | Christina Meylan | S06JW | ALJ | 43.96 | 59.73% | 1 | 
	| 19 | 250 | Aidan Ramblas | S05JM | ALJ | 44.19 | 60.57% |  | 
	| 20 | 912 | Felicity Adler | S06OW | SG | 44.32 | 61.04% |  | 
	| 21 | 383 | Taylor Hill | S07JW | SBJ | 44.42 | 61.40% | 1 | 
	| 22 | 24 | Kathy Brewington | S05SW/SVW | SnwDr | 44.59 | 62.02% |  | 
	| 23 | 955 | Randy Taylor | S05VM | SB | 44.62 | 62.13% |  | 
	| 24 | 72 | Robert Faulkner | S05VM | RstBn | 44.83 | 62.89% |  | 
	| 25 | 32 | Karen Albrecht | S05OW | Inskr | 44.90 | 63.15% |  | 
	| 26 | 5 | Kat Severin | S06VW | RstBn | 45.74 | 66.20% |  | 
	| 27 | 481 | Richard Shawkey | LGNDSM/SVM | MO | 46.09 | 67.47% |  | 
	| 28 | 35 | Janet Spencer | S05VW | RstBn | 46.29 | 68.20% |  | 
	| 29 | 368 | Fabiola Delgado | S06JW | OXJ | 46.69 | 69.65% |  | 
	| 30 | 961 | Nicole McCue | S07JW | ALJ | 47.07 | 71.03% |  | 
	| 31 | 345 | Garry Lion | S06SM/SVM | OC | 47.34 | 72.02% |  | 
	| 32 | 46 | Carol Fuerth | S07VW | SanFr | 47.39 | 72.20% |  | 
	| 33 | 534 | Serena Hu | S07VW | OC | 47.78 | 73.61% |  | 
	| 34 | 690 | Jo Simpson | S06SW/SVW | Reno | 48.25 | 75.32% |  | 
	| 35 | 367 | Lori Thomas | S07VW | AP | 48.30 | 75.50% |  | 
	| 36 | 37 | John Walsh | S07SM/SVM | SanFr | 48.51 | 76.27% |  | 
	| 37 | 820 | Nan Carnal | S06SW/SVW | TDSA | 48.55 | 76.41% |  | 
	| 38 | 386 | Cherie Williams | S07OW | AP | 49.14 | 78.56% |  | 
	| 39 | 376 | David Thomas | S06VM | AP | 49.17 | 78.67% |  | 
	| 40 | 724 | Dave Reily | S05SM/SVM | Cabrn | 49.25 | 78.96% |  | 
	| 41 | 539 | Mark Haney | B05VM | SC | 50.82 | 84.66% |  | 
	| 42 | 726 | Dennis Corcoran | S07SM/SVM | Captl | 51.35 | 86.59% |  | 
	| 43 | 47 | Jim Dimmock | S07VM | RstBn | 52.18 | 89.60% |  | 
	| 44 | 543 | Keith Wilson | S08SM/SVM | CV | 52.42 | 90.47% |  | 
	| 45 | 29 | Susan Spencer | S07VW | RstBn | 53.20 | 93.31% |  | 
	| 46 | 970 | Sandra Kiyomura | S07SW/SVW | AP | 53.44 | 94.18% |  | 
	| 47 | 87 | Debi Bach | S08VW | RstBn | 53.60 | 94.76% |  | 
	| 48 | 49 | Mark Schnarr | S07SM/SVM | RstBn | 58.85 | 113.84% |  | 
	| 49 | 92 | Leona Landers | S10VW | Inskr | 59.23 | 115.22% |  | 
	| 50 | 542 | Brett Evart | B05VM | OC | 59.41 | 115.87% |  | 
	| 51 | 353 | Brooke Thomas | S10JW | APJ | 61.90 | 124.92% |  | 
	| 52 | 86 | Cathy Baird | S09VW | Inskr | 62.41 | 126.78% |  | 
	| 53 | 105 | Irwin Neswitz | S10VM | SnwDr | 96.97 | 252.36% |  | 
	| 54 | 557 | Anousha Nejad | S10JW | SGJ | DQ (70.81) | (157.30%) |  | 
 
Course:  Middle Run 2
Zero Par Time = 27.53.  ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 1
	| Order | Bib | Name | Class | Club | Time | Handicap |  |  | 
	| 1 | FA |   |   |   | 47.07 | 70.97 | 
Pacesetters: 6
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike* |  | 
	| 1 | 379 | Rick Peterson | S00VM | OC | 33.12 | 20.30% |  | 
	| 2 | 9 | Karl Smith | S02SM/SVM | RstBn | 35.48 | 28.87% |  | 
	| 3 | 613 | Greg Peairs | S02SM/SVM | TopGn | 36.36 | 32.07% |  | 
	| 4 | 928 | Donald Pawlowski | S03VM | SC | 37.16 | 34.98% |  | 
	| 5 | 904 | Stephen Bard | S03OM | OC | 37.17 | 35.01% |  | 
	| 6 | 981 | Brad Hart | S02VM | SB | 39.13 | 42.13% |  | 
| * Pacetter strikes do not count | 
Starters: 54
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike |  | 
	| 1 | 301 | James Ambrosavage | S05VM | MO | 40.10 | 45.65% | 1 | 
	| 2 | 656 | Franz Vaiarello | S05VM | TDSA | 40.36 | 46.60% | 1 | 
	| 3 | 308 | Ada Praun-Petrovic | S06JW | SGJ | 40.58 | 47.40% | 2 | 
	| 4 | 22 | Richard Schnabel | S05VM | Inskr | 40.72 | 47.91% | 1 | 
	| 5 | 331 | Lena Petrovic | S05OW | SG | 40.78 | 48.12% | 1 | 
	| 6 | 350 | Yao Cheng | S05OM | SG | 40.79 | 48.16% | 1 | 
	| 7 | 27 | Betsy Couch | S05VW | SnwDr | 41.82 | 51.90% |  | 
	| 8 | 374 | Mary Redfern | S05VW | NB | 41.91 | 52.23% |  | 
	| 9 | 43 | Tina Nott | S05OW | RstBn | 42.19 | 53.25% |  | 
	| 10 | 21 | Brian Burgess | S05VM | Inskr | 42.23 | 53.39% |  | 
	| 11 | 707 | Ileana Tibuleac | S05OW | Cabrn | 42.31 | 53.68% |  | 
	| 12 | 929 | Dave Cunningham | S05VM | CV | 42.47 | 54.26% |  | 
	| 13 | 32 | Karen Albrecht | S05OW | Inskr | 42.70 | 55.10% |  | 
	| 14 | 955 | Randy Taylor | S05VM | SB | 42.74 | 55.24% |  | 
	| 15 | 587 | Christina Meylan | S06JW | ALJ | 42.78 | 55.39% | 1 | 
	| 16 | 250 | Aidan Ramblas | S05JM | ALJ | 43.12 | 56.62% |  | 
	| 17 | 26 | Chris Castledine | S05VM | SnwDr | 43.16 | 56.77% |  | 
	| 18 | 33 | Nikki Rubio | S05VW | RstBn | 43.36 | 57.50% |  | 
	| 19 | 383 | Taylor Hill | S07JW | SBJ | 43.49 | 57.97% | 2 | 
	| 20 | 559 | Mark Pearce | S05VM | AL | 43.57 | 58.26% |  | 
	| 21 | 912 | Felicity Adler | S06OW | SG | 43.66 | 58.59% | 1 | 
	| 22 | 35 | Janet Spencer | S05VW | RstBn | 43.89 | 59.42% |  | 
	| 23 | 545 | Graham Lenox | S06JW | OXJ | 44.46 | 61.49% |  | 
