Per-Course Results for Far Wests 2016 Race 1, SL at Alpine Meadows on March 19th 2016
Course:  Course1 Run 1
Zero Par Time = 46.08.  ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 1
	| Order | Bib | Name | Class | League | Time | Handicap |  |  | 
	| 1 | FA |   |   |   | 49.76 | 7.98 | 
Starters: 75
	| Rank | Bib | Name | Class | League | Time | Handicap | Strike |  | 
	| 1 | 966 | Dan Loman | S0OM | Open | 41.90 | -9.07% |  | 
	| 2 | 131 | Scott Peer | S0VM | ROKKA | 47.59 | 3.27% |  | 
	| 3 | 905 | Christine Pulford | S0OW | Open | 49.98 | 8.46% |  | 
	| 4 | 3 | Craig Faitel | S0OM | Singles | 51.17 | 11.04% |  | 
	| 5 | 25 | Don Shafe | S0VM | ULLR | 51.33 | 11.39% |  | 
	| 6 | 381 | Patrick Kerwin | S0VM | Open | 52.03 | 12.91% |  | 
	| 7 | 303 | Bob Spencer | S1VM | Singles | 54.23 | 17.68% | 1 | 
	| 8 | 642 | Corey Doolin | S1VM | Sierra | 55.05 | 19.46% |  | 
	| 9 | 711 | Mike Williams | S0VM | Sierra | 55.71 | 20.89% |  | 
	| 10 | 56 | Dave Mashaw | S0VM | ROKKA | 55.88 | 21.26% |  | 
	| 11 | 651 | David Reeves | S1OM | Open | 55.94 | 21.39% |  | 
	| 12 | 701 | Jeff Shellhammer | S0SVM | Sierra | 56.81 | 23.28% |  | 
	| 13 | 90 | Rick Harrington | S1VM | ROKKA | 57.03 | 23.76% |  | 
	| 14 | 82 | Larry Gowing | S1VM | ULLR | 57.47 | 24.71% |  | 
	| 15 | 652 | Mark Fischer | S1VM | Sierra | 58.68 | 27.34% |  | 
	| 16 | 126 | Ron Beck | S1SVM | Singles | 58.89 | 27.79% |  | 
	| 17 | 663 | Mike Vester | S2OM | Sierra | 59.11 | 28.27% |  | 
	| 18 | 501 | Jeff Farnsworth | S1VM | Open | 59.17 | 28.40% |  | 
	| 19 | 532 | Tatjana Polyakova | S1OW | Open | 59.79 | 29.75% |  | 
	| 20 | 650 | John McGregor | S2SVM | Sierra | 59.79 | 29.75% |  | 
	| 21 | 940 | Daniel Girard | S3VM | Open | 60.19 | 30.62% | 1 | 
	| 22 | 653 | Lew DeWeese | S2VM | Sierra | 60.50 | 31.29% |  | 
	| 23 | 4 | Ian Puleston | S1VM | Singles | 61.13 | 32.66% |  | 
	| 24 | 949 | Robert Waal | S2VM | Open | 61.22 | 32.85% |  | 
	| 25 | 613 | Greg Peairs | S2SVM | Sierra | 61.78 | 34.07% |  | 
	| 26 | 118 | Ken Williams | S1VM | ROKKA | 62.14 | 34.85% |  | 
	| 27 | 466 | Bill Phelps | S1OM | Open | 62.56 | 35.76% |  | 
	| 28 | 104 | Jerry Stokely | S2VM | San Diego | 62.62 | 35.89% |  | 
	| 29 | 902 | Don Tsukimura | S2SVM | Open | 62.82 | 36.32% |  | 
	| 30 | 959 | Kent McCue | S3VM | Open | 63.05 | 36.82% |  | 
	| 31 | 928 | Donald Pawlowski | S2SVM | Open | 63.06 | 36.84% |  | 
	| 32 | 109 | Tracy Kaber | S3OM | ULLR | 63.45 | 37.69% |  | 
	| 33 | 98 | Tyler Spencer | S3OM | Singles | 63.61 | 38.04% |  | 
	| 34 | 88 | Melissa House | S3OW | Singles | 64.06 | 39.01% |  | 
	| 35 | 282 | Atossa Shafa | S2OW | Open | 64.12 | 39.14% |  | 
	| 36 | 972 | Joe Giovara | S3OM | Open | 64.34 | 39.62% |  | 
	| 37 | 981 | Brad Hart | S3VM | Open | 65.55 | 42.25% |  | 
	| 38 | 17 | JD Harper | S3VM | Singles | 65.76 | 42.70% |  | 
	| 39 | 702 | Bill Weber | S4VM | Sierra | 65.78 | 42.75% |  | 
	| 40 | 21 | Mike Ferketich | S4OM | Singles | 66.28 | 43.83% |  | 
	| 41 | 11 | Wendy Sumner | S3VW | Singles | 66.31 | 43.90% |  | 
	| 42 | 54 | Lors Spicher | S2VW | ROKKA | 66.47 | 44.24% |  | 
	| 43 | 100 | Chuck Roncancio | S4VM | Singles | 67.31 | 46.07% |  | 
	| 44 | 300 | Brett Evart | S4VM | Open | 67.32 | 46.09% |  | 
	| 45 | 311 | Keith Oatney | S3SVM | Open | 67.35 | 46.15% |  | 
	| 46 | 602 | Curtis Fisher | S3VM | Sierra | 67.35 | 46.15% |  | 
	| 47 | 137 | Debra Reid | S4VW | San Diego | 68.10 | 47.78% |  | 
	| 48 | 69 | Rocky Speakman | S4VM | Singles | 68.53 | 48.71% |  | 
	| 49 | 302 | Emil Praun | S3OM | Open | 68.64 | 48.95% |  | 
	| 50 | 938 | Don Attix | S4SVM | Open | 69.17 | 50.10% |  | 
	| 51 | 19 | Don Bradley | S3VM | Singles | 69.33 | 50.45% |  | 
	| 52 | 107 | Glen Brewer | S3VM | ULLR | 69.46 | 50.73% |  | 
	| 53 | 105 | Joyce Yamamoto | S3VW | ULLR | 70.39 | 52.75% |  | 
	| 54 | 375 | Michael Dudasko | S4VM | Open | 70.74 | 53.51% |  | 
	| 55 | 20 | David Baird | S4VM | Singles | 70.90 | 53.86% |  | 
	| 56 | 774 | Nancy Ellis | S4SVW | Sierra | 72.30 | 56.90% |  | 
	| 57 | 586 | Joe Meylan | S1VM | Open | 72.75 | 57.87% |  | 
	| 58 | 39 | Rich Robinson | S4OM | Singles | 73.88 | 60.32% |  | 
	| 59 | 398 | Paul Vlasveld | S3VM | Open | 74.98 | 62.71% |  | 
	| 60 | 927 | Maarten Vandermeer | S4VM | Open | 75.51 | 63.86% |  | 
	| 61 | 804 | Mark Ostroff | S4VM | Sierra | 79.21 | 71.89% |  | 
	| 62 | 101 | George Eachus | S3SVM | ULLR | 79.55 | 72.63% |  | 
	| 63 | 656 | Franz Vaiarello | S4VM | Sierra | 82.15 | 78.27% |  | 
	| 64 | 488 | Didi Ho | S4OW | Open | 86.42 | 87.54% |  | 
	| 65 | 633 | Kimberly Easel | S4VW | Sierra | 102.02 | 121.39% |  | 
	| 66 | 1 | Bob Ellis | S0VM | Sierra | DNF | --- |  | 
	| 67 | 13 | Ken Kawahara | S4VM | ULLR | DNF | --- |  | 
	| 68 | 14 | Duane Faitel | S1OM | Singles | DNF | --- |  | 
	| 69 | 22 | Richard Schnabel | S4VM | Singles | DNF | --- |  | 
	| 70 | 285 | Kyle Gahn | S3JM | Open | DNF | --- |  | 
	| 71 | 370 | Edward Giedgowd | S4VM | Open | DNF | --- |  | 
	| 72 | 560 | Brian Farnsworth | S3VM | Open | DNF | --- |  | 
	| 73 | 611 | Rob Turner | S2VM | Sierra | DNF | --- |  | 
	| 74 | 814 | Shayne Wallace | S2SVM | Sierra | DNF | --- |  | 
	| 75 | 855 | Andrea Woelfle | S4SVW | Sierra | DNF | --- |  | 
 
Course:  Course1 Run 2
Zero Par Time = 46.03.  ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 1
	| Order | Bib | Name | Class | League | Time | Handicap |  |  | 
	| 1 | FA |   |   |   | 49.76 | 8.10 | 
Starters: 75
	| Rank | Bib | Name | Class | League | Time | Handicap | Strike |  | 
	| 1 | 966 | Dan Loman | S0OM | Open | 41.33 | -10.21% |  | 
	| 2 | 131 | Scott Peer | S0VM | ROKKA | 48.23 | 4.77% |  | 
	| 3 | 905 | Christine Pulford | S0OW | Open | 48.33 | 4.99% |  | 
	| 4 | 3 | Craig Faitel | S0OM | Singles | 49.84 | 8.27% |  | 
	| 5 | 25 | Don Shafe | S0VM | ULLR | 51.57 | 12.03% |  | 
	| 6 | 381 | Patrick Kerwin | S0VM | Open | 52.91 | 14.94% |  | 
	| 7 | 303 | Bob Spencer | S1VM | Singles | 53.41 | 16.03% | 1 | 
	| 8 | 1 | Bob Ellis | S0VM | Sierra | 53.80 | 16.88% |  | 
	| 9 | 711 | Mike Williams | S0VM | Sierra | 54.18 | 17.70% |  | 
	| 10 | 56 | Dave Mashaw | S0VM | ROKKA | 54.68 | 18.79% |  | 
	| 11 | 651 | David Reeves | S1OM | Open | 55.60 | 20.79% |  | 
	| 12 | 701 | Jeff Shellhammer | S0SVM | Sierra | 55.93 | 21.50% |  | 
	| 13 | 532 | Tatjana Polyakova | S1OW | Open | 56.33 | 22.37% |  | 
	| 14 | 14 | Duane Faitel | S1OM | Singles | 57.38 | 24.65% |  | 
	| 15 | 90 | Rick Harrington | S1VM | ROKKA | 57.39 | 24.67% |  | 
	| 16 | 82 | Larry Gowing | S1VM | ULLR | 57.63 | 25.20% |  | 
	| 17 | 650 | John McGregor | S2SVM | Sierra | 59.03 | 28.24% |  | 
	| 18 | 126 | Ron Beck | S1SVM | Singles | 59.27 | 28.76% |  | 
	| 19 | 652 | Mark Fischer | S1VM | Sierra | 59.36 | 28.95% |  | 
	| 20 | 501 | Jeff Farnsworth | S1VM | Open | 59.50 | 29.26% |  | 
	| 21 | 613 | Greg Peairs | S2SVM | Sierra | 61.05 | 32.63% |  | 
	| 22 | 940 | Daniel Girard | S3VM | Open | 61.41 | 33.41% |  | 
	| 23 | 633 | Kimberly Easel | S4VW | Sierra | 61.54 | 33.69% | 1 | 
	| 24 | 902 | Don Tsukimura | S2SVM | Open | 61.76 | 34.17% |  | 
	| 25 | 663 | Mike Vester | S2OM | Sierra | 62.11 | 34.93% |  | 
	| 26 | 4 | Ian Puleston | S1VM | Singles | 62.17 | 35.06% |  | 
	| 27 | 466 | Bill Phelps | S1OM | Open | 62.44 | 35.65% |  | 
	| 28 | 104 | Jerry Stokely | S2VM | San Diego | 62.59 | 35.97% |  | 
	| 29 | 118 | Ken Williams | S1VM | ROKKA | 62.85 | 36.54% |  | 
	| 30 | 653 | Lew DeWeese | S2VM | Sierra | 63.01 | 36.88% |  | 
	| 31 | 109 | Tracy Kaber | S3OM | ULLR | 63.20 | 37.30% |  | 
	| 32 | 282 | Atossa Shafa | S2OW | Open | 63.32 | 37.56% |  | 
	| 33 | 928 | Donald Pawlowski | S2SVM | Open | 63.37 | 37.67% |  | 
	| 34 | 54 | Lors Spicher | S2VW | ROKKA | 63.40 | 37.73% |  | 
	| 35 | 949 | Robert Waal | S2VM | Open | 63.49 | 37.93% |  | 
	| 36 | 959 | Kent McCue | S3VM | Open | 63.50 | 37.95% |  | 
	| 37 | 98 | Tyler Spencer | S3OM | Singles | 63.73 | 38.45% |  | 
	| 38 | 302 | Emil Praun | S3OM | Open | 63.74 | 38.47% |  | 
	| 39 | 17 | JD Harper | S3VM | Singles | 63.87 | 38.75% |  | 
	| 40 | 972 | Joe Giovara | S3OM | Open | 64.94 | 41.08% |  | 
	| 41 | 88 | Melissa House | S3OW | Singles | 64.95 | 41.10% |  | 
	| 42 | 11 | Wendy Sumner | S3VW | Singles | 65.20 | 41.64% |  | 
	| 43 | 611 | Rob Turner | S2VM | Sierra | 65.96 | 43.29% |  | 
	| 44 | 602 | Curtis Fisher | S3VM | Sierra | 66.09 | 43.58% |  | 
	| 45 | 100 | Chuck Roncancio | S4VM | Singles | 67.10 | 45.77% |  | 
	| 46 | 560 | Brian Farnsworth | S3VM | Open | 67.20 | 45.99% |  | 
	| 47 | 105 | Joyce Yamamoto | S3VW | ULLR | 67.51 | 46.66% |  | 
	| 48 | 101 | George Eachus | S3SVM | ULLR | 67.97 | 47.66% |  | 
	| 49 | 107 | Glen Brewer | S3VM | ULLR | 68.42 | 48.64% |  | 
	| 50 | 69 | Rocky Speakman | S4VM | Singles | 69.06 | 50.03% |  | 
	| 51 | 137 | Debra Reid | S4VW | San Diego | 69.18 | 50.29% |  | 
	| 52 | 938 | Don Attix | S4SVM | Open | 69.25 | 50.44% |  | 
	| 53 | 814 | Shayne Wallace | S2SVM | Sierra | 69.29 | 50.53% |  | 
	| 54 | 20 | David Baird | S4VM | Singles | 69.39 | 50.74% |  | 
	| 55 | 702 | Bill Weber | S4VM | Sierra | 69.39 | 50.74% |  | 
	| 56 | 21 | Mike Ferketich | S4OM | Singles | 69.70 | 51.42% |  | 
	| 57 | 370 | Edward Giedgowd | S4VM | Open | 70.40 | 52.94% |  | 
	| 58 | 586 | Joe Meylan | S1VM | Open | 70.63 | 53.44% |  | 
	| 59 | 311 | Keith Oatney | S3SVM | Open | 70.69 | 53.57% |  | 
	| 60 | 398 | Paul Vlasveld | S3VM | Open | 71.60 | 55.55% |  | 
	| 61 | 774 | Nancy Ellis | S4SVW | Sierra | 71.76 | 55.89% |  | 
	| 62 | 488 | Didi Ho | S4OW | Open | 71.80 | 55.98% |  | 
	| 63 | 300 | Brett Evart | S4VM | Open | 72.14 | 56.72% |  | 
	| 64 | 927 | Maarten Vandermeer | S4VM | Open | 75.30 | 63.58% |  | 
	| 65 | 804 | Mark Ostroff | S4VM | Sierra | 75.43 | 63.87% |  | 
	| 66 | 13 | Ken Kawahara | S4VM | ULLR | 75.85 | 64.78% |  | 
	| 67 | 22 | Richard Schnabel | S4VM | Singles | 82.74 | 79.75% |  | 
	| 68 | 642 | Corey Doolin | S1VM | Sierra | DQ (69.22) | (50.38%) |  | 
	| 69 | 981 | Brad Hart | S3VM | Open | DQ (64.77) | (40.71%) |  | 
	| 70 | 19 | Don Bradley | S3VM | Singles | DNF | --- |  | 
	| 71 | 39 | Rich Robinson | S4OM | Singles | DNF | --- |  | 
	| 72 | 285 | Kyle Gahn | S3JM | Open | DNF | --- |  | 
	| 73 | 375 | Michael Dudasko | S4VM | Open | DNF | --- |  | 
	| 74 | 656 | Franz Vaiarello | S4VM | Sierra | DNF | --- |  | 
	| 75 | 855 | Andrea Woelfle | S4SVW | Sierra | DNF | --- |  | 
 
Course:  Course1 Combined
Zero Par Time = 92.11.  ZPT Adjustment: Manual = 0%, Total = 0%
Starters: 75
	| Rank | Bib | Name | Class | League | Time1 | Time2 | Time | Handicap | Strike |  | 
	| 1 | 131 | Scott Peer | S0VM | ROKKA | 47.59 | 48.23 | 95.82 | 4.02 |  | 
	| 2 | 905 | Christine Pulford | S0OW | Open | 49.98 | 48.33 | 98.31 | 6.73 |  | 
	| 3 | 3 | Craig Faitel | S0OM | Singles | 51.17 | 49.84 | 101.01 | 9.66 |  | 
	| 4 | 25 | Don Shafe | S0VM | ULLR | 51.33 | 51.57 | 102.90 | 11.71 |  | 
	| 5 | 381 | Patrick Kerwin | S0VM | Open | 52.03 | 52.91 | 104.94 | 13.92 |  | 
	| 6 | 303 | Bob Spencer | S1VM | Singles | 54.23 | 53.41 | 107.64 | 16.86 | 1 | 
	| 7 | 711 | Mike Williams | S0VM | Sierra | 55.71 | 54.18 | 109.89 | 19.30 |  | 
	| 8 | 56 | Dave Mashaw | S0VM | ROKKA | 55.88 | 54.68 | 110.56 | 20.03 |  | 
	| 9 | 651 | David Reeves | S1OM | Open | 55.94 | 55.60 | 111.54 | 21.09 |  | 
	| 10 | 701 | Jeff Shellhammer | S0SVM | Sierra | 56.81 | 55.93 | 112.74 | 22.39 |  | 
	| 11 | 90 | Rick Harrington | S1VM | ROKKA | 57.03 | 57.39 | 114.42 | 24.22 |  | 
	| 12 | 82 | Larry Gowing | S1VM | ULLR | 57.47 | 57.63 | 115.10 | 24.95 |  | 
	| 13 | 532 | Tatjana Polyakova | S1OW | Open | 59.79 | 56.33 | 116.12 | 26.06 |  | 
	| 14 | 652 | Mark Fischer | S1VM | Sierra | 58.68 | 59.36 | 118.04 | 28.15 |  | 
	| 15 | 126 | Ron Beck | S1SVM | Singles | 58.89 | 59.27 | 118.16 | 28.28 |  | 
	| 16 | 501 | Jeff Farnsworth | S1VM | Open | 59.17 | 59.50 | 118.67 | 28.83 |  | 
	| 17 | 650 | John McGregor | S2SVM | Sierra | 59.79 | 59.03 | 118.82 | 28.99 |  | 
	| 18 | 663 | Mike Vester | S2OM | Sierra | 59.11 | 62.11 | 121.22 | 31.60 |  | 
	| 19 | 940 | Daniel Girard | S3VM | Open | 60.19 | 61.41 | 121.60 | 32.01 | 1 | 
	| 20 | 613 | Greg Peairs | S2SVM | Sierra | 61.78 | 61.05 | 122.83 | 33.35 |  | 
	| 21 | 4 | Ian Puleston | S1VM | Singles | 61.13 | 62.17 | 123.30 | 33.86 |  | 
	| 22 | 653 | Lew DeWeese | S2VM | Sierra | 60.50 | 63.01 | 123.51 | 34.08 |  | 
	| 23 | 902 | Don Tsukimura | S2SVM | Open | 62.82 | 61.76 | 124.58 | 35.25 |  | 
	| 24 | 949 | Robert Waal | S2VM | Open | 61.22 | 63.49 | 124.71 | 35.39 |  | 
	| 25 | 118 | Ken Williams | S1VM | ROKKA | 62.14 | 62.85 | 124.99 | 35.69 |  | 
	| 26 | 466 | Bill Phelps | S1OM | Open | 62.56 | 62.44 | 125.00 | 35.70 |  | 
	| 27 | 104 | Jerry Stokely | S2VM | San Diego | 62.62 | 62.59 | 125.21 | 35.93 |  | 
	| 28 | 928 | Donald Pawlowski | S2SVM | Open | 63.06 | 63.37 | 126.43 | 37.25 |  | 
	| 29 | 959 | Kent McCue | S3VM | Open | 63.05 | 63.50 | 126.55 | 37.39 |  | 
	| 30 | 109 | Tracy Kaber | S3OM | ULLR | 63.45 | 63.20 | 126.65 | 37.49 |  | 
	| 31 | 98 | Tyler Spencer | S3OM | Singles | 63.61 | 63.73 | 127.34 | 38.24 |  | 
	| 32 | 282 | Atossa Shafa | S2OW | Open | 64.12 | 63.32 | 127.44 | 38.35 |  | 
	| 33 | 88 | Melissa House | S3OW | Singles | 64.06 | 64.95 | 129.01 | 40.06 |  | 
	| 34 | 972 | Joe Giovara | S3OM | Open | 64.34 | 64.94 | 129.28 | 40.35 |  | 
	| 35 | 17 | JD Harper | S3VM | Singles | 65.76 | 63.87 | 129.63 | 40.73 |  | 
	| 36 | 54 | Lors Spicher | S2VW | ROKKA | 66.47 | 63.40 | 129.87 | 40.99 |  | 
	| 37 | 11 | Wendy Sumner | S3VW | Singles | 66.31 | 65.20 | 131.51 | 42.77 |  | 
	| 38 | 302 | Emil Praun | S3OM | Open | 68.64 | 63.74 | 132.38 | 43.71 |  | 
	| 39 | 602 | Curtis Fisher | S3VM | Sierra | 67.35 | 66.09 | 133.44 | 44.87 |  | 
	| 40 | 100 | Chuck Roncancio | S4VM | Singles | 67.31 | 67.10 | 134.41 | 45.92 |  | 
	| 41 | 702 | Bill Weber | S4VM | Sierra | 65.78 | 69.39 | 135.17 | 46.74 |  | 
	| 42 | 21 | Mike Ferketich | S4OM | Singles | 66.28 | 69.70 | 135.98 | 47.62 |  | 
	| 43 | 137 | Debra Reid | S4VW | San Diego | 68.10 | 69.18 | 137.28 | 49.03 |  | 
	| 44 | 69 | Rocky Speakman | S4VM | Singles | 68.53 | 69.06 | 137.59 | 49.37 |  | 
	| 45 | 107 | Glen Brewer | S3VM | ULLR | 69.46 | 68.42 | 137.88 | 49.69 |  | 
	| 46 | 105 | Joyce Yamamoto | S3VW | ULLR | 70.39 | 67.51 | 137.90 | 49.71 |  | 
	| 47 | 311 | Keith Oatney | S3SVM | Open | 67.35 | 70.69 | 138.04 | 49.86 |  | 
	| 48 | 938 | Don Attix | S4SVM | Open | 69.17 | 69.25 | 138.42 | 50.27 |  | 
	| 49 | 300 | Brett Evart | S4VM | Open | 67.32 | 72.14 | 139.46 | 51.40 |  | 
	| 50 | 20 | David Baird | S4VM | Singles | 70.90 | 69.39 | 140.29 | 52.30 |  | 
	| 51 | 586 | Joe Meylan | S1VM | Open | 72.75 | 70.63 | 143.38 | 55.66 |  | 
	| 52 | 774 | Nancy Ellis | S4SVW | Sierra | 72.30 | 71.76 | 144.06 | 56.39 |  | 
	| 53 | 398 | Paul Vlasveld | S3VM | Open | 74.98 | 71.60 | 146.58 | 59.13 |  | 
	| 54 | 101 | George Eachus | S3SVM | ULLR | 79.55 | 67.97 | 147.52 | 60.15 |  | 
	| 55 | 927 | Maarten Vandermeer | S4VM | Open | 75.51 | 75.30 | 150.81 | 63.72 |  | 
	| 56 | 804 | Mark Ostroff | S4VM | Sierra | 79.21 | 75.43 | 154.64 | 67.88 |  | 
	| 57 | 488 | Didi Ho | S4OW | Open | 86.42 | 71.80 | 158.22 | 71.77 |  | 
	| 58 | 633 | Kimberly Easel | S4VW | Sierra | 102.02 | 61.54 | 163.56 | 77.57 |  | 
	| 59 | 1 | Bob Ellis | S0VM | Sierra | DNF | 53.80 | DNF | --- |  | 
	| 60 | 13 | Ken Kawahara | S4VM | ULLR | DNF | 75.85 | DNF | --- |  | 
	| 61 | 14 | Duane Faitel | S1OM | Singles | DNF | 57.38 | DNF | --- |  | 
	| 62 | 19 | Don Bradley | S3VM | Singles | 69.33 | DNF | DNF | --- |  | 
	| 63 | 22 | Richard Schnabel | S4VM | Singles | DNF | 82.74 | DNF | --- |  | 
	| 64 | 39 | Rich Robinson | S4OM | Singles | 73.88 | DNF | DNF | --- |  | 
	| 65 | 285 | Kyle Gahn | S3JM | Open | DNF | DNF | DNF | --- |  | 
	| 66 | 370 | Edward Giedgowd | S4VM | Open | DNF | 70.40 | DNF | --- |  | 
	| 67 | 375 | Michael Dudasko | S4VM | Open | 70.74 | DNF | DNF | --- |  | 
	| 68 | 560 | Brian Farnsworth | S3VM | Open | DNF | 67.20 | DNF | --- |  | 
	| 69 | 611 | Rob Turner | S2VM | Sierra | DNF | 65.96 | DNF | --- |  | 
	| 70 | 642 | Corey Doolin | S1VM | Sierra | 55.05 | DQ | DQ | --- |  | 
	| 71 | 656 | Franz Vaiarello | S4VM | Sierra | 82.15 | DNF | DNF | --- |  | 
	| 72 | 814 | Shayne Wallace | S2SVM | Sierra | DNF | 69.29 | DNF | --- |  | 
	| 73 | 855 | Andrea Woelfle | S4SVW | Sierra | DNF | DNF | DNF | --- |  | 
	| 74 | 981 | Brad Hart | S3VM | Open | 65.55 | DQ | DQ | --- |  | 
	| 75 | 966 | Dan Loman | S0OM | Open | 41.90 | 41.33 | 83.23 | -9.64 |  | 
 
Course:  Course2 Run 1
Zero Par Time = 45.81.  ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 1
	| Order | Bib | Name | Class | League | Time | Handicap |  |  | 
	| 1 | FA |   |   |   | 50.90 | 11.11 | 
Pacesetters: 6
	| Rank | Bib | Name | Class | League | Time | Handicap | Strike* |  | 
	| 1 | 131 | Scott Peer | S0VM | ROKKA | 49.44 | 7.92% |  | 
	| 2 | 25 | Don Shafe | S0VM | ULLR | 52.67 | 14.97% |  | 
	| 3 | 1 | Bob Ellis | S0VM | Sierra | 53.56 | 16.91% |  | 
	| 4 | 928 | Donald Pawlowski | S2SVM | Open | 59.01 | 28.81% |  | 
	| 5 | 90 | Rick Harrington | S1VM | ROKKA | 59.08 | 28.96% |  | 
	| 6 | 101 | George Eachus | S3SVM | ULLR | DNF | --- |  | 
| * Pacetter strikes do not count | 
Starters: 55
	| Rank | Bib | Name | Class | League | Time | Handicap | Strike |  | 
	| 1 | 587 | Christina Meylan | S5JW | Open | 65.59 | 43.17% | 1 | 
	| 2 | 331 | Lena Petrovic | S5OW | Open | 67.33 | 46.97% | 1 | 
	| 3 | 960 | Ian McCue | S5JM | Open | 67.44 | 47.21% | 1 | 
	| 4 | 961 | Nicole McCue | S6JW | Open | 71.58 | 56.25% | 1 | 
	| 5 | 951 | Nathan Gahn | S6JM | Open | 72.20 | 57.60% | 1 | 
	| 6 | 33 | Nikki Rubio | S5VW | Singles | 72.55 | 58.37% |  | 
	| 7 | 112 | Barbara Kaber | S5OW | ULLR | 72.59 | 58.45% |  | 
	| 8 | 5 | Kat Severin | S5VW | Singles | 72.62 | 58.52% |  | 
	| 9 | 72 | Robert Faulkner | S5VM | Singles | 72.77 | 58.85% |  | 
	| 10 | 308 | Ada Praun-Petrovic | S5JW | Open | 73.43 | 60.29% |  | 
	| 11 | 374 | Mary Redfern | S5VW | Open | 73.86 | 61.23% |  | 
	| 12 | 531 | Lauren Gahn | S6JW | Open | 74.35 | 62.30% |  | 
	| 13 | 77 | Michele Shafe | S5VW | ULLR | 74.69 | 63.04% |  | 
	| 14 | 35 | Janet Spencer | S5VW | Singles | 75.66 | 65.16% |  | 
	| 15 | 965 | Walter Macias | S7OM | Open | 76.42 | 66.81% | 1 | 
	| 16 | 57 | Tom Bundgard | S5VM | San Diego | 76.48 | 66.95% |  | 
	| 17 | 386 | Cherie Williams | S7OW | Open | 76.93 | 67.93% | 1 | 
	| 18 | 309 | Vouk Praun-Petrovic | S6JM | Open | 77.47 | 69.11% |  | 
	| 19 | 18 | Sherri Marco | S5SVW | ROKKA | 78.03 | 70.33% |  | 
	| 20 | 28 | Brian Healy | S6VM | Singles | 78.44 | 71.22% |  | 
	| 21 | 481 | Richard Shawkey | LGNDM | Open | 79.23 | 72.95% |  | 
	| 22 | 367 | Lori Thomas | S7VW | Open | 79.46 | 73.45% |  | 
	| 23 | 388 | Tim Hutton | S6VM | Open | 79.64 | 73.84% |  | 
	| 24 | 459 | Angelo Crudale | S7SVM | Open | 79.65 | 73.87% |  | 
	| 25 | 657 | Rahnea Vaiarello | S7SVW | Sierra | 79.90 | 74.41% |  | 
	| 26 | 48 | Debi Bach | S7VW | Singles | 80.62 | 75.98% |  | 
	| 27 | 358 | Cameron Kramlich | S6OM | Open | 81.05 | 76.92% |  | 
	| 28 | 116 | David Sones | S5VM | San Diego | 81.99 | 78.97% |  | 
	| 29 | 427 | Tina Huffman | S7OW | Open | 82.03 | 79.06% |  | 
	| 30 | 46 | Carol Fuerth | S7VW | Singles | 83.83 | 82.99% |  | 
	| 31 | 911 | Linda Hennings | S8SVW | Open | 84.51 | 84.47% |  | 
	| 32 | 690 | Jo Simpson | S6SVW | Sierra | 84.58 | 84.63% |  | 
	| 33 | 918 | David Dippon | S8OM | Open | 85.83 | 87.36% |  | 
	| 34 | 659 | Wendy Hobbie | S7OW | Sierra | 86.25 | 88.27% |  | 
	| 35 | 476 | Patrick Lanthier | S7SVM | Open | 87.43 | 90.85% |  | 
	| 36 | 376 | David Thomas | S6VM | Open | 87.47 | 90.94% |  | 
	| 37 | 96 | Patti Zanotelli | S9SVW | Singles | 92.66 | 102.27% |  | 
	| 38 | 67 | Toni Derion | S9VW | Singles | 97.57 | 112.98% |  | 
	| 39 | 37 | John Walsh | S7SVM | Singles | 98.16 | 114.27% |  | 
	| 40 | 115 | Joan Modrich | S10VW | Singles | 98.70 | 115.45% |  | 
	| 41 | 970 | Sandra Kiyomura | S8SVW | Open | 100.40 | 119.16% |  | 
	| 42 | 967 | Neill Farnsworth | S10JM | Open | 104.15 | 127.35% |  | 
	| 43 | 557 | Anousha Nejad | S10JW | Open | 108.76 | 137.41% |  | 
	| 44 | 55 | Suzette Wheeler | S8VW | ULLR | 110.09 | 140.31% |  | 
	| 45 | 542 | Brett Evart | SB2VM | Open | 116.65 | 154.63% |  | 
	| 46 | 89 | Judy Bracken | S7VW | Singles | DQ (78.11) | (70.50%) |  | 
	| 47 | 310 | Neva Praun-Petrovic | S10JW | Open | DQ (148.18) | (223.46%) |  | 
	| 48 | 314 | Frank Honore | SB2OM | Open | DQ (101.84) | (122.30%) |  | 
	| 49 | 353 | Brooke Thomas | S9JW | Open | DQ (102.25) | (123.20%) |  | 
	| 50 | 384 | Charles Hennings | S8SVM | Open | DQ (100.24) | (118.81%) |  | 
	| 51 | 608 | Carlene Boutacoff | S7SVW | Sierra | DQ (85.09) | (85.74%) |  | 
	| 52 | 929 | David Cunningham | S5VM | Open | DQ (74.37) | (62.34%) |  | 
	| 53 | 106 | Robert Boyce | SB2SVM | Singles | DNF | --- |  | 
	| 54 | 534 | Serena Hu | S7VW | Open | DNF | --- |  | 
	| 55 | 820 | Nan Carnal | S6SVW | Sierra | DNF | --- |  | 
 
Course:  Course2 Run 2
Zero Par Time = 41.76.  ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 1
