Course:  Upper Run 1
Zero Par Time = 41.97. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 7
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | FA | | | | 52.40 | 24.85 |
2 | 2 | | | | 61.16 | 45.72 |
3 | 47 | | | | 43.93 | 4.67 |
4 | 31 | | | | 45.64 | 8.74 |
5 | 37 | | | | 57.72 | 37.52 |
6 | 49 | | | | 51.50 | 22.70 |
7 | 55 | | | | 62.11 | 47.98 |
Starters: 60
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 966 | Dan Loman | S00OM | OC | 44.73 | 6.57% | |
2 | 381 | Patrick Kerwin | S00VM | OC | 45.99 | 9.57% | |
3 | 3 | Craig Faitel | S00OM | Inskr | 47.03 | 12.05% | |
4 | 1 | Bob Ellis | S00VM | BtBgr | 47.17 | 12.38% | |
5 | 901 | Bill Schlough | S00OM | OC | 47.95 | 14.24% | |
6 | 303 | Bob Spencer | S01VM | RstBn | 50.17 | 19.53% | |
7 | 126 | Ron Beck | S01SM/SVM | SnwDr | 50.59 | 20.53% | |
8 | 941 | Marc Flax | S01VM | OC | 50.66 | 20.70% | |
9 | 642 | Corey Doolin | S02VM | Cabrn | 51.85 | 23.54% | 1 |
10 | 651 | David Reeves | S02OM | OpnGuest | 51.86 | 23.56% | 1 |
11 | 650 | John McGregor | S02SM/SVM | TDSA | 51.96 | 23.80% | 1 |
12 | 14 | Duane Faitel | S01OM | Inskr | 52.27 | 24.54% | |
13 | 693 | Dan Hopper | S01VM | TopGn | 52.61 | 25.35% | |
14 | 902 | Don Tsukimura | S02SM/SVM | SB | 53.53 | 27.54% | |
15 | 583 | Emily Gahn | S03OW | MO | 54.32 | 29.42% | 1 |
16 | 4 | Ian Puleston | S01VM | SnwDr | 55.22 | 31.57% | |
17 | 653 | Lew DeWeese | S02VM | Cabrn | 56.37 | 34.31% | |
18 | 560 | Brian Farnsworth | S03VM | AP | 56.45 | 34.50% | |
19 | 613 | Greg Peairs | S02SM/SVM | TopGn | 56.49 | 34.59% | |
20 | 496 | Brian Taylor | S01VM | SC | 56.58 | 34.81% | |
21 | 949 | Robert Waal | S02VM | OC | 56.60 | 34.85% | |
22 | 663 | Mike Vester | S03OM | BtBgr | 57.15 | 36.16% | | Rookie |
23 | 466 | Bill Phelps | S01OM | SC | 57.36 | 36.66% | |
24 | 602 | Curtis Fisher | S03VM | Reno | 57.88 | 37.90% | |
25 | 635 | Patrick Riordan | S04OM | OpnGuest | 58.89 | 40.31% | |
26 | 959 | Kent McCue | S03VM | AL | 59.02 | 40.62% | |
27 | 17 | JD Harper | S03VM | SnwDr | 60.14 | 43.29% | |
28 | 282 | Atossa Shafa | S02OW | SG | 60.26 | 43.57% | |
29 | 311 | Keith Oatney | S03SM/SVM | SC | 60.74 | 44.72% | |
30 | 88 | Melissa House | S03OW | SnwDr | 60.76 | 44.77% | |
31 | 586 | Joe Meylan | S01VM | AL | 62.11 | 47.98% | |
32 | 12 | Jim Stewart | S03VM | RstBn | 62.39 | 48.65% | |
33 | 375 | Michael Dudasko | S04VM | NB | 63.98 | 52.44% | |
34 | 19 | Don Bradley | S03VM | SnwDr | 64.01 | 52.51% | |
35 | 301 | James Ambrosavage | S04VM | MO | 64.34 | 53.29% | |
36 | 69 | Rocky Speakman | S04VM | SnwDr | 64.85 | 54.51% | |
37 | 938 | Don Attix | S04SM/SVM | AL | 65.46 | 55.96% | |
38 | 888 | Debi Phelps | S04VW | SC | 65.85 | 56.89% | |
39 | 20 | David Baird | S04VM | Inskr | 66.02 | 57.30% | |
40 | 100 | Chuck Roncancio | S04VM | RstBn | 66.29 | 57.94% | |
41 | 220 | Steven Rhodes | S04VM | SC | 66.33 | 58.04% | |
42 | 398 | Paul Vlasveld | S03VM | AP | 67.37 | 60.51% | |
43 | 506 | Virgil Plautz | S04SM/SVM | SC | 67.52 | 60.87% | |
44 | 632 | Bill Ramoni | S04SM/SVM | Reno | 68.92 | 64.21% | |
45 | 774 | Nancy Ellis | S04SW/SVW | BtBgr | 69.67 | 65.99% | |
46 | 927 | Maarten Vandermeer | S04VM | MO | 72.26 | 72.17% | |
47 | 919 | Joseph Bertain | S04VM | OC | 72.77 | 73.38% | |
48 | 804 | Mark Ostroff | S04VM | Cabrn | 73.03 | 74.00% | |
49 | 393 | Sharon Waal | S04VW | OX | 73.05 | 74.05% | |
50 | 300 | Brett Evart | S03VM | OC | 73.85 | 75.95% | |
51 | 338 | Michelle Waal | S03JW | OXJ | 80.73 | 92.35% | |
52 | 849 | Tim Stewart | S00VM | TopGn | DQ (44.54) | (6.12%) | |
53 | 18 | Libby Lacativo | S04VW | RstBn | DNF | --- | |
54 | 21 | Mike Ferketich | S04OM | RstBn | DNF | --- | |
55 | 285 | Kyle Gahn | S03JM | MOJ | DNF | --- | |
56 | 307 | Keith Metzger | S03OM | OC | DNF | --- | |
57 | 638 | Reed Brady | S00OM | Cabrn | DNF | --- | |
58 | 676 | Natalya White | S04VW | Rus | DNF | --- | |
59 | 814 | Shayne Wallace | S02SM/SVM | Reno | DNF | --- | |
60 | 928 | Donald Pawlowski | S02SM/SVM | SC | DNF | --- | |
Course:  Upper Run 2
Zero Par Time = 42.98. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 7
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | FA | | | | 52.40 | 21.91 |
2 | 2 | | | | 61.16 | 42.29 |
3 | 47 | | | | 43.93 | 2.21 |
4 | 31 | | | | 45.64 | 6.18 |
5 | 37 | | | | 57.72 | 34.29 |
6 | 49 | | | | 51.50 | 19.82 |
7 | 55 | | | | 62.11 | 44.50 |
Starters: 58
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 966 | Dan Loman | S00OM | OC | 35.87 | -16.54% | |
2 | 849 | Tim Stewart | S00VM | TopGn | 41.33 | -3.83% | |
3 | 381 | Patrick Kerwin | S00VM | OC | 47.22 | 9.86% | |
4 | 901 | Bill Schlough | S00OM | OC | 48.96 | 13.91% | |
5 | 3 | Craig Faitel | S00OM | Inskr | 49.90 | 16.10% | |
6 | 303 | Bob Spencer | S01VM | RstBn | 51.51 | 19.84% | |
7 | 651 | David Reeves | S02OM | OpnGuest | 51.68 | 20.24% | 1 |
8 | 1 | Bob Ellis | S00VM | BtBgr | 51.81 | 20.54% | |
9 | 642 | Corey Doolin | S02VM | Cabrn | 52.28 | 21.63% | 1 |
10 | 14 | Duane Faitel | S01OM | Inskr | 52.62 | 22.42% | |
11 | 941 | Marc Flax | S01VM | OC | 53.80 | 25.17% | |
12 | 496 | Brian Taylor | S01VM | SC | 54.20 | 26.10% | |
13 | 650 | John McGregor | S02SM/SVM | TDSA | 54.27 | 26.26% | |
14 | 693 | Dan Hopper | S01VM | TopGn | 54.45 | 26.68% | |
15 | 126 | Ron Beck | S01SM/SVM | SnwDr | 54.83 | 27.57% | |
16 | 902 | Don Tsukimura | S02SM/SVM | SB | 57.07 | 32.78% | |
17 | 653 | Lew DeWeese | S02VM | Cabrn | 57.58 | 33.96% | |
18 | 613 | Greg Peairs | S02SM/SVM | TopGn | 58.47 | 36.04% | |
19 | 602 | Curtis Fisher | S03VM | Reno | 58.55 | 36.22% | |
20 | 4 | Ian Puleston | S01VM | SnwDr | 59.39 | 38.18% | |
21 | 282 | Atossa Shafa | S02OW | SG | 60.14 | 39.92% | |
22 | 307 | Keith Metzger | S03OM | OC | 61.05 | 42.04% | |
23 | 88 | Melissa House | S03OW | SnwDr | 61.26 | 42.53% | |
24 | 959 | Kent McCue | S03VM | AL | 61.78 | 43.74% | |
25 | 635 | Patrick Riordan | S04OM | OpnGuest | 61.84 | 43.88% | |
26 | 466 | Bill Phelps | S01OM | SC | 61.95 | 44.13% | |
27 | 949 | Robert Waal | S02VM | OC | 62.07 | 44.41% | |
28 | 928 | Donald Pawlowski | S02SM/SVM | SC | 62.22 | 44.76% | |
29 | 17 | JD Harper | S03VM | SnwDr | 62.52 | 45.46% | |
30 | 311 | Keith Oatney | S03SM/SVM | SC | 64.11 | 49.16% | |
31 | 560 | Brian Farnsworth | S03VM | AP | 64.37 | 49.76% | |
32 | 21 | Mike Ferketich | S04OM | RstBn | 66.27 | 54.18% | |
33 | 220 | Steven Rhodes | S04VM | SC | 66.31 | 54.28% | |
34 | 69 | Rocky Speakman | S04VM | SnwDr | 66.36 | 54.39% | |
35 | 375 | Michael Dudasko | S04VM | NB | 66.48 | 54.67% | |
36 | 19 | Don Bradley | S03VM | SnwDr | 66.86 | 55.56% | |
37 | 12 | Jim Stewart | S03VM | RstBn | 66.98 | 55.83% | |
38 | 20 | David Baird | S04VM | Inskr | 67.10 | 56.11% | |
39 | 938 | Don Attix | S04SM/SVM | AL | 67.35 | 56.70% | |
40 | 888 | Debi Phelps | S04VW | SC | 67.87 | 57.91% | |
41 | 586 | Joe Meylan | S01VM | AL | 68.26 | 58.81% | |
42 | 919 | Joseph Bertain | S04VM | OC | 71.50 | 66.35% | |
43 | 100 | Chuck Roncancio | S04VM | RstBn | 71.66 | 66.72% | |
44 | 398 | Paul Vlasveld | S03VM | AP | 71.87 | 67.21% | |
45 | 774 | Nancy Ellis | S04SW/SVW | BtBgr | 72.44 | 68.54% | |
46 | 632 | Bill Ramoni | S04SM/SVM | Reno | 74.34 | 72.96% | |
47 | 927 | Maarten Vandermeer | S04VM | MO | 74.54 | 73.42% | |
48 | 393 | Sharon Waal | S04VW | OX | 75.90 | 76.59% | |
49 | 804 | Mark Ostroff | S04VM | Cabrn | 75.96 | 76.73% | |
50 | 300 | Brett Evart | S03VM | OC | 79.16 | 84.17% | |
51 | 338 | Michelle Waal | S03JW | OXJ | 84.51 | 96.62% | |
52 | 663 | Mike Vester | S03OM | BtBgr | 87.38 | 103.30% | | Rookie |
53 | 18 | Libby Lacativo | S04VW | RstBn | DQ (66.82) | (55.46%) | |
54 | 301 | James Ambrosavage | S04VM | MO | DNF | --- | |
55 | 506 | Virgil Plautz | S04SM/SVM | SC | DNF | --- | |
56 | 583 | Emily Gahn | S03OW | MO | DNF | --- | |
57 | 638 | Reed Brady | S00OM | Cabrn | DNF | --- | |
58 | 676 | Natalya White | S04VW | Rus | DNF | --- | |
Course:  Upper Combined
Zero Par Time = 84.95. ZPT Adjustment: Manual = 0%, Total = 0%
Starters: 60
Rank | Bib | Name | Class | Club | Time1 | Time2 | Time | Handicap | Strike | |
1 | 381 | Patrick Kerwin | S00VM | OC | 45.99 | 47.22 | 93.21 | 9.72 | |
2 | 901 | Bill Schlough | S00OM | OC | 47.95 | 48.96 | 96.91 | 14.07 | |
3 | 3 | Craig Faitel | S00OM | Inskr | 47.03 | 49.90 | 96.93 | 14.10 | |
4 | 1 | Bob Ellis | S00VM | BtBgr | 47.17 | 51.81 | 98.98 | 16.51 | |
5 | 303 | Bob Spencer | S01VM | RstBn | 50.17 | 51.51 | 101.68 | 19.69 | |
6 | 651 | David Reeves | S02OM | OpnGuest | 51.86 | 51.68 | 103.54 | 21.88 | 1 |
7 | 642 | Corey Doolin | S02VM | Cabrn | 51.85 | 52.28 | 104.13 | 22.57 | 1 |
8 | 941 | Marc Flax | S01VM | OC | 50.66 | 53.80 | 104.46 | 22.96 | |
9 | 14 | Duane Faitel | S01OM | Inskr | 52.27 | 52.62 | 104.89 | 23.47 | |
10 | 126 | Ron Beck | S01SM/SVM | SnwDr | 50.59 | 54.83 | 105.42 | 24.09 | |
11 | 650 | John McGregor | S02SM/SVM | TDSA | 51.96 | 54.27 | 106.23 | 25.05 | 1 |
12 | 693 | Dan Hopper | S01VM | TopGn | 52.61 | 54.45 | 107.06 | 26.02 | |
13 | 902 | Don Tsukimura | S02SM/SVM | SB | 53.53 | 57.07 | 110.60 | 30.19 | |
14 | 496 | Brian Taylor | S01VM | SC | 56.58 | 54.20 | 110.78 | 30.40 | |
15 | 653 | Lew DeWeese | S02VM | Cabrn | 56.37 | 57.58 | 113.95 | 34.13 | |
16 | 4 | Ian Puleston | S01VM | SnwDr | 55.22 | 59.39 | 114.61 | 34.91 | |
17 | 613 | Greg Peairs | S02SM/SVM | TopGn | 56.49 | 58.47 | 114.96 | 35.32 | |
18 | 602 | Curtis Fisher | S03VM | Reno | 57.88 | 58.55 | 116.43 | 37.05 | |
19 | 949 | Robert Waal | S02VM | OC | 56.60 | 62.07 | 118.67 | 39.69 | |
20 | 466 | Bill Phelps | S01OM | SC | 57.36 | 61.95 | 119.31 | 40.44 | |
21 | 282 | Atossa Shafa | S02OW | SG | 60.26 | 60.14 | 120.40 | 41.73 | |
22 | 635 | Patrick Riordan | S04OM | OpnGuest | 58.89 | 61.84 | 120.73 | 42.11 | |
23 | 959 | Kent McCue | S03VM | AL | 59.02 | 61.78 | 120.80 | 42.20 | |
24 | 560 | Brian Farnsworth | S03VM | AP | 56.45 | 64.37 | 120.82 | 42.22 | |
25 | 88 | Melissa House | S03OW | SnwDr | 60.76 | 61.26 | 122.02 | 43.63 | |
26 | 17 | JD Harper | S03VM | SnwDr | 60.14 | 62.52 | 122.66 | 44.39 | |
27 | 311 | Keith Oatney | S03SM/SVM | SC | 60.74 | 64.11 | 124.85 | 46.96 | |
28 | 12 | Jim Stewart | S03VM | RstBn | 62.39 | 66.98 | 129.37 | 52.28 | |
29 | 586 | Joe Meylan | S01VM | AL | 62.11 | 68.26 | 130.37 | 53.46 | |
30 | 375 | Michael Dudasko | S04VM | NB | 63.98 | 66.48 | 130.46 | 53.57 | |
31 | 19 | Don Bradley | S03VM | SnwDr | 64.01 | 66.86 | 130.87 | 54.05 | |
32 | 69 | Rocky Speakman | S04VM | SnwDr | 64.85 | 66.36 | 131.21 | 54.45 | |
33 | 220 | Steven Rhodes | S04VM | SC | 66.33 | 66.31 | 132.64 | 56.13 | |
34 | 938 | Don Attix | S04SM/SVM | AL | 65.46 | 67.35 | 132.81 | 56.33 | |
35 | 20 | David Baird | S04VM | Inskr | 66.02 | 67.10 | 133.12 | 56.70 | |
36 | 888 | Debi Phelps | S04VW | SC | 65.85 | 67.87 | 133.72 | 57.41 | |
37 | 100 | Chuck Roncancio | S04VM | RstBn | 66.29 | 71.66 | 137.95 | 62.38 | |
38 | 398 | Paul Vlasveld | S03VM | AP | 67.37 | 71.87 | 139.24 | 63.90 | |
39 | 774 | Nancy Ellis | S04SW/SVW | BtBgr | 69.67 | 72.44 | 142.11 | 67.28 | |
40 | 632 | Bill Ramoni | S04SM/SVM | Reno | 68.92 | 74.34 | 143.26 | 68.64 | |
41 | 919 | Joseph Bertain | S04VM | OC | 72.77 | 71.50 | 144.27 | 69.82 | |
42 | 927 | Maarten Vandermeer | S04VM | MO | 72.26 | 74.54 | 146.80 | 72.80 | |
43 | 393 | Sharon Waal | S04VW | OX | 73.05 | 75.90 | 148.95 | 75.33 | |
44 | 804 | Mark Ostroff | S04VM | Cabrn | 73.03 | 75.96 | 148.99 | 75.38 | |
45 | 300 | Brett Evart | S03VM | OC | 73.85 | 79.16 | 153.01 | 80.11 | |
46 | 338 | Michelle Waal | S03JW | OXJ | 80.73 | 84.51 | 165.24 | 94.51 | |
47 | 18 | Libby Lacativo | S04VW | RstBn | DNF | DQ | DQ | --- | |
48 | 21 | Mike Ferketich | S04OM | RstBn | DNF | 66.27 | DNF | --- | |
49 | 285 | Kyle Gahn | S03JM | MOJ | DNF | DNS | DQ | --- | |
50 | 301 | James Ambrosavage | S04VM | MO | 64.34 | DNF | DNF | --- | |
51 | 307 | Keith Metzger | S03OM | OC | DNF | 61.05 | DNF | --- | |
52 | 506 | Virgil Plautz | S04SM/SVM | SC | 67.52 | DNF | DNF | --- | |
53 | 583 | Emily Gahn | S03OW | MO | 54.32 | DNF | DNF | --- | |
54 | 638 | Reed Brady | S00OM | Cabrn | DNF | DNF | DNF | --- | |
55 | 663 | Mike Vester | S03OM | BtBgr | 57.15 | 87.38 | DQ | --- | | Rookie |
56 | 676 | Natalya White | S04VW | Rus | DNF | DNF | DNF | --- | |
57 | 814 | Shayne Wallace | S02SM/SVM | Reno | DNF | DNS | DQ | --- | |
58 | 849 | Tim Stewart | S00VM | TopGn | DQ | 41.33 | DQ | --- | |
59 | 928 | Donald Pawlowski | S02SM/SVM | SC | DNF | 62.22 | DNF | --- | |
60 | 966 | Dan Loman | S00OM | OC | 44.73 | 35.87 | 80.60 | -5.12 | |
Course:  Middle Run 1
Zero Par Time = 29.00. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 2
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | 972 | Joe Giovara | S04OM | OC | 44.19 | 52.37% | | Rookie |
2 | 1098 | Angelique Beattie | S09VW | SngGuest | 67.54 | 132.89% | | Rookie |
Pacesetters: 5
Rank | Bib | Name | Class | Club | Time | Handicap | Strike* | |
1 | 1 | Bob Ellis | S00VM | BtBgr | 33.54 | 15.65% | |
2 | 21 | Mike Ferketich | S04OM | RstBn | 35.68 | 23.03% | |
3 | 650 | John McGregor | S02SM/SVM | TDSA | 36.64 | 26.34% | |
4 | 804 | Mark Ostroff | S04VM | Cabrn | 46.38 | 59.93% | |
5 | 928 | Donald Pawlowski | S02SM/SVM | SC | DNF | --- | |
* Pacetter strikes do not count |
Starters: 42
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 374 | Mary Redfern | S05VW | NB | 42.75 | 47.41% | 1 |
2 | 250 | Aidan Ramblas | S05JM | ALJ | 44.96 | 55.03% | |
3 | 587 | Christina Meylan | S05JW | ALJ | 45.35 | 56.37% | |
4 | 72 | Robert Faulkner | S05VM | RstBn | 46.04 | 58.75% | |
5 | 33 | Nikki Rubio | S05VW | RstBn | 46.70 | 61.03% | |
6 | 5 | Kat Severin | S05VW | RstBn | 47.44 | 63.58% | |
7 | 656 | Franz Vaiarello | S05VM | TDSA | 47.88 | 65.10% | |
8 | 24 | Kathy Brewington | S05SW/SVW | RstBn | 48.61 | 67.62% | |
9 | 43 | Tina Nott | S05OW | RstBn | 49.59 | 71.00% | |
10 | 973 | Patrick Glaessner | S06OM | OC | 49.73 | 71.48% | | Rookie |
11 | 26 | Chris Castledine | S05VM | SnwDr | 50.66 | 74.68% | |
12 | 22 | Richard Schnabel | S05VM | Inskr | 50.77 | 75.06% | |
13 | 960 | Ian McCue | S06JM | ALJ | 51.55 | 77.75% | |
14 | 383 | Taylor Hill | S06JW | SBJ | 51.62 | 78.00% | |
15 | 312 | Jeff Arribere | S07VM | AP | 52.38 | 80.62% | |
16 | 35 | Janet Spencer | S05VW | RstBn | 52.57 | 81.27% | |
17 | 820 | Nan Carnal | S06SW/SVW | TDSA | 52.80 | 82.06% | |
18 | 34 | Brian Burgess | S05VM | Inskr | 53.19 | 83.41% | |
19 | 965 | Walter Macias | S07OM | AP | 53.73 | 85.27% | |
20 | 386 | Cherie Williams | S07OW | AP | 54.02 | 86.27% | |
21 | 961 | Nicole McCue | S07JW | ALJ | 54.07 | 86.44% | |
22 | 89 | Judy Bracken | S07VW | RstBn | 54.12 | 86.62% | | Rookie |
23 | 951 | Nathan Gahn | S06JM | MOJ | 54.23 | 87.00% | |
24 | 46 | Carol Fuerth | S07VW | RstBn | 55.32 | 90.75% | |
25 | 29 | Susan Spencer | S07VW | RstBn | 55.87 | 92.65% | |
26 | 459 | Angelo Crudale | S07SM/SVM | SC | 56.19 | 93.75% | |
27 | 497 | Shari Arribere | S06VW | AP | 56.54 | 94.96% | |
28 | 970 | Sandra Kiyomura | S07SW/SVW | AP | 56.84 | 96.00% | |
29 | 476 | Pat Lanthier | S07SM/SVM | OC | 57.10 | 96.89% | |
30 | 481 | Richard Shawkey | LGNDALL | MO | 57.20 | 97.24% | |
31 | 376 | David Thomas | S06VM | AP | 57.25 | 97.41% | |
32 | 37 | John Walsh | S07SM/SVM | Inskr | 57.57 | 98.51% | |
33 | 690 | Jo Simpson | S06SW/SVW | Reno | 58.80 | 102.75% | |
34 | 918 | David Dippon | S07OM | AP | 58.83 | 102.86% | |
35 | 657 | Rahnea Vaiarello | S07SW/SVW | TDSA | 59.01 | 103.48% | |
36 | 906 | Tina Huffman | S07OW | MO | 59.10 | 103.79% | |
37 | 52 | Paul Bottorff | S07VM | SnwDr | 59.24 | 104.27% | |
38 | 608 | Carlene Boutacoff | S07SW/SVW | TDSA | 60.60 | 108.96% | |
39 | 911 | Linda Hennings | S07SW/SVW | MO | 61.00 | 110.34% | |
40 | 367 | Lori Thomas | S07VW | AP | 61.15 | 110.86% | |
41 | 47 | Jim Dimmock | S07VM | RstBn | 64.73 | 123.20% | |
42 | 49 | Marc Schnarr | S07SM/SVM | RstBn | 72.78 | 150.96% | |
Course:  Middle Run 2
Zero Par Time = 29.39. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 2
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | 972 | Joe Giovara | S04OM | OC | 42.55 | 44.77% | | Rookie |
2 | 1098 | Angelique Beattie | S09VW | SngGuest | 67.57 | 129.90% | | Rookie |
Pacesetters: 5
Rank | Bib | Name | Class | Club | Time | Handicap | Strike* | |
1 | 1 | Bob Ellis | S00VM | BtBgr | 34.79 | 18.37% | |
2 | 650 | John McGregor | S02SM/SVM | TDSA | 38.96 | 32.56% | |
3 | 928 | Donald Pawlowski | S02SM/SVM | SC | 39.92 | 35.82% | |
4 | 21 | Mike Ferketich | S04OM | RstBn | 42.25 | 43.75% | |
5 | 804 | Mark Ostroff | S04VM | Cabrn | 50.37 | 71.38% | |
* Pacetter strikes do not count |
Starters: 42
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 656 | Franz Vaiarello | S05VM | TDSA | 44.35 | 50.90% | |
2 | 587 | Christina Meylan | S05JW | ALJ | 44.65 | 51.92% | |
3 | 250 | Aidan Ramblas | S05JM | ALJ | 45.13 | 53.55% | |
4 | 72 | Robert Faulkner | S05VM | RstBn | 45.31 | 54.16% | |
5 | 973 | Patrick Glaessner | S06OM | OC | 46.37 | 57.77% | | Rookie |
6 | 33 | Nikki Rubio | S05VW | RstBn | 47.37 | 61.17% | |
7 | 35 | Janet Spencer | S05VW | RstBn | 48.43 | 64.78% | |
8 | 24 | Kathy Brewington | S05SW/SVW | RstBn | 48.96 | 66.58% | |
9 | 22 | Richard Schnabel | S05VM | Inskr | 49.73 | 69.20% | |
10 | 374 | Mary Redfern | S05VW | NB | 50.08 | 70.39% | |
11 | 43 | Tina Nott | S05OW | RstBn | 50.40 | 71.48% | |
12 | 383 | Taylor Hill | S06JW | SBJ | 50.61 | 72.20% | |
13 | 26 | Chris Castledine | S05VM | SnwDr | 51.41 | 74.92% | |
14 | 965 | Walter Macias | S07OM | AP | 52.04 | 77.06% | |
15 | 960 | Ian McCue | S06JM | ALJ | 52.82 | 79.72% | |
16 | 376 | David Thomas | S06VM | AP | 53.32 | 81.42% | |
17 | 820 | Nan Carnal | S06SW/SVW | TDSA | 53.36 | 81.55% | |
18 | 386 | Cherie Williams | S07OW | AP | 54.77 | 86.35% | |
19 | 951 | Nathan Gahn | S06JM | MOJ | 54.98 | 87.07% | |
20 | 46 | Carol Fuerth | S07VW | RstBn | 55.11 | 87.51% | |
21 | 961 | Nicole McCue | S07JW | ALJ | 55.22 | 87.88% | |
22 | 657 | Rahnea Vaiarello | S07SW/SVW | TDSA | 55.25 | 87.98% | |
23 | 29 | Susan Spencer | S07VW | RstBn | 55.54 | 88.97% | |
24 | 459 | Angelo Crudale | S07SM/SVM | SC | 56.39 | 91.86% | |
25 | 970 | Sandra Kiyomura | S07SW/SVW | AP | 57.06 | 94.14% | |
26 | 918 | David Dippon | S07OM | AP | 57.84 | 96.80% | |
27 | 911 | Linda Hennings | S07SW/SVW | MO | 59.07 | 100.98% | |
28 | 476 | Pat Lanthier | S07SM/SVM | OC | 59.47 | 102.34% | |
29 | 367 | Lori Thomas | S07VW | AP | 59.89 | 103.77% | |
30 | 906 | Tina Huffman | S07OW | MO | 60.25 | 105.00% | |
31 | 608 | Carlene Boutacoff | S07SW/SVW | TDSA | 60.40 | 105.51% | |
32 | 481 | Richard Shawkey | LGNDALL | MO | 60.82 | 106.94% | |
33 | 47 | Jim Dimmock | S07VM | RstBn | 61.42 | 108.98% | |
34 | 52 | Paul Bottorff | S07VM | SnwDr | 81.14 | 176.08% | |
35 | 497 | Shari Arribere | S06VW | AP | 114.33 | 289.00% | |
36 | 89 | Judy Bracken | S07VW | RstBn | DQ (52.14) | (77.40%) | | Rookie |
37 | 5 | Kat Severin | S05VW | RstBn | DNF | --- | |
38 | 34 | Brian Burgess | S05VM | Inskr | DNF | --- | |
39 | 37 | John Walsh | S07SM/SVM | Inskr | DNF | --- | |
40 | 49 | Marc Schnarr | S07SM/SVM | RstBn | DNF | --- | |
41 | 312 | Jeff Arribere | S07VM | AP | DNF | --- | |
42 | 690 | Jo Simpson | S06SW/SVW | Reno | DNF | --- | |
Course:  Middle Combined
Zero Par Time = 58.39. ZPT Adjustment: Manual = 0%, Total = 0%
Starters: 42
Rank | Bib | Name | Class | Club | Time1 | Time2 | Time | Handicap | Strike | |
1 | 587 | Christina Meylan | S05JW | ALJ | 45.35 | 44.65 | 90.00 | 54.13 | |
2 | 250 | Aidan Ramblas | S05JM | ALJ | 44.96 | 45.13 | 90.09 | 54.29 | |
3 | 72 | Robert Faulkner | S05VM | RstBn | 46.04 | 45.31 | 91.35 | 56.44 | |
4 | 656 | Franz Vaiarello | S05VM | TDSA | 47.88 | 44.35 | 92.23 | 57.95 | |
5 | 374 | Mary Redfern | S05VW | NB | 42.75 | 50.08 | 92.83 | 58.98 | |
6 | 33 | Nikki Rubio | S05VW | RstBn | 46.70 | 47.37 | 94.07 | 61.10 | |
7 | 973 | Patrick Glaessner | S06OM | OC | 49.73 | 46.37 | 96.10 | 64.58 | | Rookie |
8 | 24 | Kathy Brewington | S05SW/SVW | RstBn | 48.61 | 48.96 | 97.57 | 67.10 | |
9 | 43 | Tina Nott | S05OW | RstBn | 49.59 | 50.40 | 99.99 | 71.24 | |
10 | 22 | Richard Schnabel | S05VM | Inskr | 50.77 | 49.73 | 100.50 | 72.11 | |
11 | 35 | Janet Spencer | S05VW | RstBn | 52.57 | 48.43 | 101.00 | 72.97 | |
12 | 26 | Chris Castledine | S05VM | SnwDr | 50.66 | 51.41 | 102.07 | 74.80 | |
13 | 383 | Taylor Hill | S06JW | SBJ | 51.62 | 50.61 | 102.23 | 75.08 | |
14 | 960 | Ian McCue | S06JM | ALJ | 51.55 | 52.82 | 104.37 | 78.74 | |
15 | 965 | Walter Macias | S07OM | AP | 53.73 | 52.04 | 105.77 | 81.14 | |
16 | 820 | Nan Carnal | S06SW/SVW | TDSA | 52.80 | 53.36 | 106.16 | 81.81 | |
17 | 386 | Cherie Williams | S07OW | AP | 54.02 | 54.77 | 108.79 | 86.31 | |
18 | 951 | Nathan Gahn | S06JM | MOJ | 54.23 | 54.98 | 109.21 | 87.03 | |
19 | 961 | Nicole McCue | S07JW | ALJ | 54.07 | 55.22 | 109.29 | 87.17 | |
20 | 46 | Carol Fuerth | S07VW | RstBn | 55.32 | 55.11 | 110.43 | 89.12 | |
