Course:  Upper Run 1
Zero Par Time = 41.89.  ZPT Adjustment: Manual = 0%, Total = 0%
Starters: 66
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike |  | 
	| 1 | 966 | Dan Loman | S00OM | OC | 36.33 | -13.27% |  | 
	| 2 | 849 | Tim Stewart | S00VM | TopGn | 43.63 | 4.15% |  | 
	| 3 | 638 | Reed Brady | S00OM | Cabrn | 45.65 | 8.97% |  | 
	| 4 | 401 | Kevin Blincoe | S00OM | OpnGuest | 45.85 | 9.45% |  | 
	| 5 | 3 | Craig Faitel | S00OM | Inskr | 46.19 | 10.26% |  | 
	| 6 | 627 | Joe Brady | S00OM | Cabrn | 46.44 | 10.86% |  | 
	| 7 | 1 | Bob Ellis | S00VM | BtBgr | 47.51 | 13.41% |  | 
	| 8 | 381 | Patrick Kerwin | S00VM | OC | 47.53 | 13.46% |  | 
	| 9 | 701 | Jeff Shellhammer | S00SM/SVM | TopGn | 48.32 | 15.34% |  | 
	| 10 | 711 | Mike Williams | S00VM | TopGn | 49.05 | 17.09% |  | 
	| 11 | 651 | David Reeves | S02OM | OpnGuest | 50.30 | 20.07% | 1 | 
	| 12 | 650 | John McGregor | S02SM/SVM | TDSA | 51.64 | 23.27% | 1 | 
	| 13 | 14 | Duane Faitel | S01OM | Inskr | 51.81 | 23.68% |  | 
	| 14 | 652 | Mark Fischer | S01VM | TopGn | 52.02 | 24.18% |  | 
	| 15 | 642 | Corey Doolin | S01VM | Cabrn | 52.11 | 24.39% |  | 
	| 16 | 303 | Bob Spencer | S01VM | RstBn | 52.31 | 24.87% |  | 
	| 17 | 941 | Marc Flax | S01VM | OC | 52.60 | 25.56% |  | 
	| 18 | 126 | Ron Beck | S01SM/SVM | SnwDr | 53.04 | 26.61% |  | 
	| 19 | 392 | Erin Schlough | S01OW | OX | 53.33 | 27.30% |  | 
	| 20 | 663 | Mike Vester | S04OM | BtBgr | 54.21 | 29.41% |  | Rookie | 
	| 21 | 693 | Dan Hopper | S01VM | TopGn | 54.28 | 29.57% |  | 
	| 22 | 586 | Joe Meylan | S01VM | AL | 54.35 | 29.74% |  | 
	| 23 | 4 | Ian Puleston | S01VM | SnwDr | 55.44 | 32.34% |  | 
	| 24 | 902 | Don Tsukimura | S02SM/SVM | SB | 55.74 | 33.06% |  | 
	| 25 | 653 | Lew DeWeese | S02VM | Cabrn | 55.76 | 33.11% |  | 
	| 26 | 302 | Emil Praun | S03OM | SG | 56.14 | 34.01% |  | 
	| 27 | 613 | Greg Peairs | S02SM/SVM | TopGn | 56.33 | 34.47% |  | 
	| 28 | 635 | Patrick Riordan | S03OM | OpnGuest | 56.84 | 35.68% |  | 
	| 29 | 466 | Bill Phelps | S01OM | SC | 56.95 | 35.95% |  | 
	| 30 | 602 | Curtis Fisher | S03VM | Reno | 57.17 | 36.47% |  | 
	| 31 | 928 | Donald Pawlowski | S02SM/SVM | SC | 57.68 | 37.69% |  | 
	| 32 | 949 | Robert Waal | S02VM | OC | 58.27 | 39.10% |  | 
	| 33 | 633 | Kimberly Easel | S04VW | TopGn | 58.37 | 39.34% | 1 | 
	| 34 | 972 | Joe Giovara | S03OM | OC | 59.01 | 40.86% |  | Rookie | 
	| 35 | 560 | Brian Farnsworth | S03VM | AP | 59.51 | 42.06% |  | 
	| 36 | 17 | JD Harper | S03VM | SnwDr | 59.75 | 42.63% |  | 
	| 37 | 88 | Melissa House | S03OW | SnwDr | 60.56 | 44.56% |  | 
	| 38 | 959 | Kent McCue | S03VM | AL | 60.63 | 44.73% |  | 
	| 39 | 311 | Keith Oatney | S03SM/SVM | SC | 61.29 | 46.31% |  | 
	| 40 | 21 | Mike Ferketich | S04OM | RstBn | 61.89 | 47.74% |  | 
	| 41 | 19 | Don Bradley | S03VM | SnwDr | 62.42 | 49.00% |  | 
	| 42 | 671 | Steve Tullis | S02VM | Cabrn | 62.74 | 49.77% |  | 
	| 43 | 938 | Don Attix | S04SM/SVM | AL | 63.56 | 51.73% |  | 
	| 44 | 69 | Rocky Speakman | S04VM | SnwDr | 64.06 | 52.92% |  | 
	| 45 | 398 | Paul Vlasveld | S03VM | AP | 64.10 | 53.01% |  | 
	| 46 | 18 | Libby Lacativo | S04VW | RstBn | 64.18 | 53.21% |  | 
	| 47 | 375 | Michael Dudasko | S04VM | NB | 64.30 | 53.49% |  | 
	| 48 | 814 | Shayne Wallace | S02SM/SVM | Reno | 64.43 | 53.80% |  | 
	| 49 | 12 | Jim Stewart | S03VM | RstBn | 64.44 | 53.83% |  | 
	| 50 | 11 | Wendy Sumner | S03VW | RstBn | 64.82 | 54.73% |  | 
	| 51 | 393 | Sharon Waal | S04VW | OX | 65.44 | 56.21% |  | 
	| 52 | 220 | Steven Rhodes | S04VM | SC | 65.45 | 56.24% |  | 
	| 53 | 301 | James Ambrosavage | S04VM | MO | 65.52 | 56.40% |  | 
	| 54 | 888 | Debi Phelps | S04VW | SC | 65.91 | 57.34% |  | 
	| 55 | 20 | David Baird | S04VM | Inskr | 66.18 | 57.98% |  | 
	| 56 | 338 | Michelle Waal | S03JW | OXJ | 67.65 | 61.49% |  | 
	| 57 | 919 | Joseph Bertain | S04VM | OC | 68.36 | 63.18% |  | 
	| 58 | 804 | Mark Ostroff | S04VM | Cabrn | 68.54 | 63.61% |  | 
	| 59 | 927 | Maarten Vandermeer | S04VM | MO | 69.17 | 65.12% |  | 
	| 60 | 632 | Bill Ramoni | S04SM/SVM | Reno | 70.95 | 69.37% |  | 
	| 61 | 300 | Brett Evart | S03VM | OC | 73.37 | 75.14% |  | 
	| 62 | 676 | Natalya White | S04VW | Rus | 74.22 | 77.17% |  | 
	| 63 | 39 | Rich Robinson | S04OM | SanFr | DQ (66.40) | (58.51%) |  | 
	| 64 | 100 | Chuck Roncancio | S04VM | RstBn | DQ | --- |  | 
	| 65 | 496 | Brian Taylor | S01VM | SC | DQ (56.19) | (34.13%) |  | 
	| 66 | 98 | Tyler Spencer | S03OM | RstBn | DNF | --- |  | 
 
Course:  Upper Run 2
Zero Par Time = 43.44.  ZPT Adjustment: Manual = 0%, Total = 0%
Starters: 65
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike |  | 
	| 1 | 849 | Tim Stewart | S00VM | TopGn | 45.25 | 4.16% |  | 
	| 2 | 401 | Kevin Blincoe | S00OM | OpnGuest | 46.71 | 7.52% |  | 
	| 3 | 3 | Craig Faitel | S00OM | Inskr | 48.34 | 11.27% |  | 
	| 4 | 701 | Jeff Shellhammer | S00SM/SVM | TopGn | 50.20 | 15.56% |  | 
	| 5 | 711 | Mike Williams | S00VM | TopGn | 50.90 | 17.17% |  | 
	| 6 | 651 | David Reeves | S02OM | OpnGuest | 51.72 | 19.06% | 1 | 
	| 7 | 642 | Corey Doolin | S01VM | Cabrn | 52.39 | 20.60% |  | 
	| 8 | 941 | Marc Flax | S01VM | OC | 53.20 | 22.46% |  | 
	| 9 | 638 | Reed Brady | S00OM | Cabrn | 53.32 | 22.74% |  | 
	| 10 | 303 | Bob Spencer | S01VM | RstBn | 53.42 | 22.97% |  | 
	| 11 | 14 | Duane Faitel | S01OM | Inskr | 53.46 | 23.06% |  | 
	| 12 | 392 | Erin Schlough | S01OW | OX | 54.23 | 24.83% |  | 
	| 13 | 126 | Ron Beck | S01SM/SVM | SnwDr | 54.38 | 25.18% |  | 
	| 14 | 693 | Dan Hopper | S01VM | TopGn | 54.76 | 26.05% |  | 
	| 15 | 586 | Joe Meylan | S01VM | AL | 54.79 | 26.12% |  | 
	| 16 | 652 | Mark Fischer | S01VM | TopGn | 54.87 | 26.31% |  | 
	| 17 | 650 | John McGregor | S02SM/SVM | TDSA | 56.42 | 29.88% |  | 
	| 18 | 613 | Greg Peairs | S02SM/SVM | TopGn | 57.21 | 31.69% |  | 
	| 19 | 4 | Ian Puleston | S01VM | SnwDr | 57.40 | 32.13% |  | 
	| 20 | 635 | Patrick Riordan | S03OM | OpnGuest | 57.50 | 32.36% | 1 | 
	| 21 | 302 | Emil Praun | S03OM | SG | 57.99 | 33.49% |  | 
	| 22 | 98 | Tyler Spencer | S03OM | RstBn | 58.13 | 33.81% |  | 
	| 23 | 972 | Joe Giovara | S03OM | OC | 58.33 | 34.27% |  | Rookie | 
	| 24 | 466 | Bill Phelps | S01OM | SC | 58.56 | 34.80% |  | 
	| 25 | 928 | Donald Pawlowski | S02SM/SVM | SC | 59.28 | 36.46% |  | 
	| 26 | 560 | Brian Farnsworth | S03VM | AP | 59.72 | 37.47% |  | 
	| 27 | 949 | Robert Waal | S02VM | OC | 60.08 | 38.30% |  | 
	| 28 | 959 | Kent McCue | S03VM | AL | 60.58 | 39.45% |  | 
	| 29 | 311 | Keith Oatney | S03SM/SVM | SC | 61.50 | 41.57% |  | 
	| 30 | 69 | Rocky Speakman | S04VM | SnwDr | 61.80 | 42.26% |  | 
	| 31 | 17 | JD Harper | S03VM | SnwDr | 61.84 | 42.35% |  | 
	| 32 | 100 | Chuck Roncancio | S04VM | RstBn | 61.93 | 42.56% |  | 
	| 33 | 88 | Melissa House | S03OW | SnwDr | 62.23 | 43.25% |  | 
	| 34 | 21 | Mike Ferketich | S04OM | RstBn | 62.30 | 43.41% |  | 
	| 35 | 301 | James Ambrosavage | S04VM | MO | 63.68 | 46.59% |  | 
	| 36 | 220 | Steven Rhodes | S04VM | SC | 64.17 | 47.72% |  | 
	| 37 | 398 | Paul Vlasveld | S03VM | AP | 64.29 | 47.99% |  | 
	| 38 | 18 | Libby Lacativo | S04VW | RstBn | 64.48 | 48.43% |  | 
	| 39 | 938 | Don Attix | S04SM/SVM | AL | 64.64 | 48.80% |  | 
	| 40 | 814 | Shayne Wallace | S02SM/SVM | Reno | 64.82 | 49.21% |  | 
	| 41 | 19 | Don Bradley | S03VM | SnwDr | 64.96 | 49.53% |  | 
	| 42 | 375 | Michael Dudasko | S04VM | NB | 65.11 | 49.88% |  | 
	| 43 | 12 | Jim Stewart | S03VM | RstBn | 65.35 | 50.43% |  | 
	| 44 | 39 | Rich Robinson | S04OM | SanFr | 65.42 | 50.59% |  | 
	| 45 | 11 | Wendy Sumner | S03VW | RstBn | 65.86 | 51.61% |  | 
	| 46 | 888 | Debi Phelps | S04VW | SC | 66.37 | 52.78% |  | 
	| 47 | 338 | Michelle Waal | S03JW | OXJ | 67.26 | 54.83% |  | 
	| 48 | 20 | David Baird | S04VM | Inskr | 67.35 | 55.04% |  | 
	| 49 | 393 | Sharon Waal | S04VW | OX | 68.24 | 57.09% |  | 
	| 50 | 919 | Joseph Bertain | S04VM | OC | 68.71 | 58.17% |  | 
	| 51 | 804 | Mark Ostroff | S04VM | Cabrn | 70.06 | 61.27% |  | 
	| 52 | 927 | Maarten Vandermeer | S04VM | MO | 70.74 | 62.84% |  | 
	| 53 | 632 | Bill Ramoni | S04SM/SVM | Reno | 71.27 | 64.06% |  | 
	| 54 | 663 | Mike Vester | S04OM | BtBgr | 73.46 | 69.10% |  | Rookie | 
	| 55 | 300 | Brett Evart | S03VM | OC | 74.95 | 72.53% |  | 
	| 56 | 496 | Brian Taylor | S01VM | SC | DQ (60.72) | (39.77%) |  | 
	| 57 | 602 | Curtis Fisher | S03VM | Reno | DQ (59.42) | (36.78%) |  | 
	| 58 | 653 | Lew DeWeese | S02VM | Cabrn | DQ | --- |  | 
	| 59 | 1 | Bob Ellis | S00VM | BtBgr | DNF | --- |  | 
	| 60 | 381 | Patrick Kerwin | S00VM | OC | DNF | --- |  | 
	| 61 | 633 | Kimberly Easel | S04VW | TopGn | DNF | --- |  | 
	| 62 | 671 | Steve Tullis | S02VM | Cabrn | DNF | --- |  | 
	| 63 | 676 | Natalya White | S04VW | Rus | DNF | --- |  | 
	| 64 | 902 | Don Tsukimura | S02SM/SVM | SB | DNF | --- |  | 
	| 65 | 966 | Dan Loman | S00OM | OC | DNF | --- |  | 
 
Course:  Upper Combined
Zero Par Time = 85.33.  ZPT Adjustment: Manual = 0%, Total = 0%
Starters: 66
	| Rank | Bib | Name | Class | Club | Time1 | Time2 | Time | Handicap | Strike |  | 
	| 1 | 849 | Tim Stewart | S00VM | TopGn | 43.63 | 45.25 | 88.88 | 4.16 |  | 
	| 2 | 401 | Kevin Blincoe | S00OM | OpnGuest | 45.85 | 46.71 | 92.56 | 8.47 |  | 
	| 3 | 3 | Craig Faitel | S00OM | Inskr | 46.19 | 48.34 | 94.53 | 10.78 |  | 
	| 4 | 701 | Jeff Shellhammer | S00SM/SVM | TopGn | 48.32 | 50.20 | 98.52 | 15.45 |  | 
	| 5 | 638 | Reed Brady | S00OM | Cabrn | 45.65 | 53.32 | 98.97 | 15.98 |  | 
	| 6 | 711 | Mike Williams | S00VM | TopGn | 49.05 | 50.90 | 99.95 | 17.13 |  | 
	| 7 | 651 | David Reeves | S02OM | OpnGuest | 50.30 | 51.72 | 102.02 | 19.55 | 1 | 
	| 8 | 642 | Corey Doolin | S01VM | Cabrn | 52.11 | 52.39 | 104.50 | 22.46 |  | 
	| 9 | 14 | Duane Faitel | S01OM | Inskr | 51.81 | 53.46 | 105.27 | 23.36 |  | 
	| 10 | 303 | Bob Spencer | S01VM | RstBn | 52.31 | 53.42 | 105.73 | 23.90 |  | 
	| 11 | 941 | Marc Flax | S01VM | OC | 52.60 | 53.20 | 105.80 | 23.98 |  | 
	| 12 | 652 | Mark Fischer | S01VM | TopGn | 52.02 | 54.87 | 106.89 | 25.26 |  | 
	| 13 | 126 | Ron Beck | S01SM/SVM | SnwDr | 53.04 | 54.38 | 107.42 | 25.88 |  | 
	| 14 | 392 | Erin Schlough | S01OW | OX | 53.33 | 54.23 | 107.56 | 26.05 |  | 
	| 15 | 650 | John McGregor | S02SM/SVM | TDSA | 51.64 | 56.42 | 108.06 | 26.63 |  | 
	| 16 | 693 | Dan Hopper | S01VM | TopGn | 54.28 | 54.76 | 109.04 | 27.78 |  | 
	| 17 | 586 | Joe Meylan | S01VM | AL | 54.35 | 54.79 | 109.14 | 27.90 |  | 
	| 18 | 4 | Ian Puleston | S01VM | SnwDr | 55.44 | 57.40 | 112.84 | 32.23 |  | 
	| 19 | 613 | Greg Peairs | S02SM/SVM | TopGn | 56.33 | 57.21 | 113.54 | 33.05 |  | 
	| 20 | 302 | Emil Praun | S03OM | SG | 56.14 | 57.99 | 114.13 | 33.75 |  | 
	| 21 | 635 | Patrick Riordan | S03OM | OpnGuest | 56.84 | 57.50 | 114.34 | 33.99 |  | 
	| 22 | 466 | Bill Phelps | S01OM | SC | 56.95 | 58.56 | 115.51 | 35.36 |  | 
	| 23 | 928 | Donald Pawlowski | S02SM/SVM | SC | 57.68 | 59.28 | 116.96 | 37.06 |  | 
	| 24 | 972 | Joe Giovara | S03OM | OC | 59.01 | 58.33 | 117.34 | 37.51 |  | Rookie | 
	| 25 | 949 | Robert Waal | S02VM | OC | 58.27 | 60.08 | 118.35 | 38.69 |  | 
	| 26 | 560 | Brian Farnsworth | S03VM | AP | 59.51 | 59.72 | 119.23 | 39.72 |  | 
	| 27 | 959 | Kent McCue | S03VM | AL | 60.63 | 60.58 | 121.21 | 42.04 |  | 
	| 28 | 17 | JD Harper | S03VM | SnwDr | 59.75 | 61.84 | 121.59 | 42.49 |  | 
	| 29 | 88 | Melissa House | S03OW | SnwDr | 60.56 | 62.23 | 122.79 | 43.90 |  | 
	| 30 | 311 | Keith Oatney | S03SM/SVM | SC | 61.29 | 61.50 | 122.79 | 43.90 |  | 
	| 31 | 21 | Mike Ferketich | S04OM | RstBn | 61.89 | 62.30 | 124.19 | 45.54 |  | 
	| 32 | 69 | Rocky Speakman | S04VM | SnwDr | 64.06 | 61.80 | 125.86 | 47.49 |  | 
	| 33 | 19 | Don Bradley | S03VM | SnwDr | 62.42 | 64.96 | 127.38 | 49.27 |  | 
	| 34 | 663 | Mike Vester | S04OM | BtBgr | 54.21 | 73.46 | 127.67 | 49.61 |  | Rookie | 
	| 35 | 938 | Don Attix | S04SM/SVM | AL | 63.56 | 64.64 | 128.20 | 50.24 |  | 
	| 36 | 398 | Paul Vlasveld | S03VM | AP | 64.10 | 64.29 | 128.39 | 50.46 |  | 
	| 37 | 18 | Libby Lacativo | S04VW | RstBn | 64.18 | 64.48 | 128.66 | 50.77 |  | 
	| 38 | 301 | James Ambrosavage | S04VM | MO | 65.52 | 63.68 | 129.20 | 51.41 |  | 
	| 39 | 814 | Shayne Wallace | S02SM/SVM | Reno | 64.43 | 64.82 | 129.25 | 51.47 |  | 
	| 40 | 375 | Michael Dudasko | S04VM | NB | 64.30 | 65.11 | 129.41 | 51.65 |  | 
	| 41 | 220 | Steven Rhodes | S04VM | SC | 65.45 | 64.17 | 129.62 | 51.90 |  | 
	| 42 | 12 | Jim Stewart | S03VM | RstBn | 64.44 | 65.35 | 129.79 | 52.10 |  | 
	| 43 | 11 | Wendy Sumner | S03VW | RstBn | 64.82 | 65.86 | 130.68 | 53.14 |  | 
	| 44 | 888 | Debi Phelps | S04VW | SC | 65.91 | 66.37 | 132.28 | 55.02 |  | 
	| 45 | 20 | David Baird | S04VM | Inskr | 66.18 | 67.35 | 133.53 | 56.48 |  | 
	| 46 | 393 | Sharon Waal | S04VW | OX | 65.44 | 68.24 | 133.68 | 56.66 |  | 
	| 47 | 338 | Michelle Waal | S03JW | OXJ | 67.65 | 67.26 | 134.91 | 58.10 |  | 
	| 48 | 919 | Joseph Bertain | S04VM | OC | 68.36 | 68.71 | 137.07 | 60.63 |  | 
	| 49 | 804 | Mark Ostroff | S04VM | Cabrn | 68.54 | 70.06 | 138.60 | 62.42 |  | 
	| 50 | 927 | Maarten Vandermeer | S04VM | MO | 69.17 | 70.74 | 139.91 | 63.96 |  | 
	| 51 | 632 | Bill Ramoni | S04SM/SVM | Reno | 70.95 | 71.27 | 142.22 | 66.67 |  | 
	| 52 | 300 | Brett Evart | S03VM | OC | 73.37 | 74.95 | 148.32 | 73.81 |  | 
	| 53 | 1 | Bob Ellis | S00VM | BtBgr | 47.51 | DNF | DNF | --- |  | 
	| 54 | 39 | Rich Robinson | S04OM | SanFr | DQ | 65.42 | DQ | --- |  | 
	| 55 | 98 | Tyler Spencer | S03OM | RstBn | DNF | 58.13 | DNF | --- |  | 
	| 56 | 100 | Chuck Roncancio | S04VM | RstBn | DQ | 61.93 | DQ | --- |  | 
	| 57 | 381 | Patrick Kerwin | S00VM | OC | 47.53 | DNF | DNF | --- |  | 
	| 58 | 496 | Brian Taylor | S01VM | SC | DQ | DQ | DQ | --- |  | 
	| 59 | 602 | Curtis Fisher | S03VM | Reno | 57.17 | DQ | DQ | --- |  | 
	| 60 | 627 | Joe Brady | S00OM | Cabrn | 46.44 | DNS | DQ | --- |  | 
	| 61 | 633 | Kimberly Easel | S04VW | TopGn | 58.37 | DNF | DNF | --- |  | 
	| 62 | 653 | Lew DeWeese | S02VM | Cabrn | 55.76 | DQ | DQ | --- |  | 
	| 63 | 671 | Steve Tullis | S02VM | Cabrn | 62.74 | DNF | DNF | --- |  | 
	| 64 | 676 | Natalya White | S04VW | Rus | 74.22 | DNF | DNF | --- |  | 
	| 65 | 902 | Don Tsukimura | S02SM/SVM | SB | 55.74 | DNF | DNF | --- |  | 
	| 66 | 966 | Dan Loman | S00OM | OC | 36.33 | DNF | DNF | --- |  | 
 
Course:  Middle Run 1
Zero Par Time = 28.84.  ZPT Adjustment: Manual = 0%, Total = 0%
Pacesetters: 7
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike* |  | 
	| 1 | 3 | Craig Faitel | S00OM | Inskr | 32.56 | 12.89% |  | 
	| 2 | 1 | Bob Ellis | S00VM | BtBgr | 34.70 | 20.31% |  | 
	| 3 | 928 | Donald Pawlowski | S02SM/SVM | SC | 37.89 | 31.38% |  | 
	| 4 | 650 | John McGregor | S02SM/SVM | TDSA | 38.24 | 32.59% |  | 
	| 5 | 21 | Mike Ferketich | S04OM | RstBn | 42.25 | 46.49% |  | 
	| 6 | 888 | Debi Phelps | S04VW | SC | 45.23 | 56.83% |  | 
	| 7 | 804 | Mark Ostroff | S04VM | Cabrn | 46.50 | 61.23% |  | 
| * Pacetter strikes do not count | 
Starters: 42
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike |  | 
	| 1 | 331 | Lena Petrovic | S05OW | SG | 43.75 | 51.69% |  | 
	| 2 | 250 | Aidan Ramblas | S05JM | ALJ | 43.77 | 51.76% |  | 
	| 3 | 587 | Christina Meylan | S05JW | ALJ | 44.25 | 53.43% |  | 
	| 4 | 90 | Brian Faitel | S05VM | SngGuest | 44.57 | 54.54% |  | Rookie | 
	| 5 | 72 | Robert Faulkner | S05VM | RstBn | 45.96 | 59.36% |  | 
	| 6 | 656 | Franz Vaiarello | S05VM | TDSA | 46.03 | 59.60% |  | 
	| 7 | 308 | Ada Praun-Petrovic | S05JW | SGJ | 46.32 | 60.61% |  | 
	| 8 | 960 | Ian McCue | S06JM | ALJ | 46.35 | 60.71% |  | 
	| 9 | 24 | Kathy Brewington | S05SW/SVW | RstBn | 46.42 | 60.95% |  | 
	| 10 | 973 | Patrick Glaessner | S06OM | OC | 46.69 | 61.89% |  | 
	| 11 | 33 | Nikki Rubio | S05VW | RstBn | 46.93 | 62.72% |  | 
	| 12 | 22 | Richard Schnabel | S05VM | Inskr | 48.14 | 66.92% |  | 
	| 13 | 35 | Janet Spencer | S05VW | RstBn | 48.71 | 68.89% |  | 
	| 14 | 43 | Tina Nott | S05OW | RstBn | 49.35 | 71.11% |  | 
	| 15 | 374 | Mary Redfern | S05VW | NB | 49.42 | 71.35% |  | 
	| 16 | 5 | Kat Severin | S05VW | RstBn | 49.73 | 72.43% |  | 
	| 17 | 961 | Nicole McCue | S07JW | ALJ | 50.17 | 73.95% |  | 
	| 18 | 89 | Judy Bracken | S07VW | RstBn | 50.50 | 75.10% |  | Rookie | 
	| 19 | 309 | Vouk Praun-Petrovic | S06JM | SGJ | 50.64 | 75.58% |  | 
	| 20 | 531 | Lauren Gahn | S06JW | MOJ | 50.89 | 76.45% |  | 
	| 21 | 965 | Walter Macias | S07OM | AP | 51.45 | 78.39% |  | 
	| 22 | 820 | Nan Carnal | S06SW/SVW | TDSA | 51.61 | 78.95% |  | 
	| 23 | 312 | Jeff Arribere | S07VM | AP | 51.72 | 79.33% |  | 
	| 24 | 26 | Chris Castledine | S05VM | SnwDr | 51.80 | 79.61% |  | 
	| 25 | 900 | Michelle Nightengale | S05VW | MO | 52.66 | 82.59% |  | 
	| 26 | 46 | Carol Fuerth | S07VW | RstBn | 52.99 | 83.73% |  | 
	| 27 | 386 | Cherie Williams | S07OW | AP | 53.27 | 84.70% |  | 
	| 28 | 29 | Susan Spencer | S07VW | RstBn | 53.29 | 84.77% |  | 
	| 29 | 951 | Nathan Gahn | S06JM | MOJ | 53.44 | 85.29% |  | 
	| 30 | 497 | Shari Arribere | S06VW | AP | 54.05 | 87.41% |  | 
	| 31 | 459 | Angelo Crudale | S07SM/SVM | SC | 54.50 | 88.97% |  | 
	| 32 | 376 | David Thomas | S06VM | AP | 54.94 | 90.49% |  | 
	| 33 | 481 | Richard Shawkey | LGNDALL | MO | 55.61 | 92.82% |  | 
	| 34 | 657 | Rahnea Vaiarello | S07SW/SVW | TDSA | 55.75 | 93.30% |  | 
	| 35 | 367 | Lori Thomas | S07VW | AP | 55.89 | 93.79% |  | 
	| 36 | 918 | David Dippon | S07OM | AP | 56.41 | 95.59% |  | 
	| 37 | 371 | David Oppenheimer | S07VM | OC | 57.33 | 98.78% |  | 
	| 38 | 690 | Jo Simpson | S06SW/SVW | Reno | 57.35 | 98.85% |  | 
	| 39 | 52 | Paul Bottorff | S07VM | SnwDr | 57.64 | 99.86% |  | 
	| 40 | 608 | Carlene Boutacoff | S07SW/SVW | TDSA | 57.80 | 100.41% |  | 
	| 41 | 47 | Jim Dimmock | S07VM | RstBn | 61.54 | 113.38% |  | 
	| 42 | 383 | Taylor Hill | S06JW | SBJ | 73.04 | 153.25% |  | 
 
Course:  Middle Run 2
Zero Par Time = 29.28.  ZPT Adjustment: Manual = 0%, Total = 0%
Pacesetters: 7
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike* |  | 
	| 1 | 3 | Craig Faitel | S00OM | Inskr | 33.31 | 13.76% |  | 
	| 2 | 1 | Bob Ellis | S00VM | BtBgr | 36.03 | 23.05% |  | 
	| 3 | 650 | John McGregor | S02SM/SVM | TDSA | 38.75 | 32.34% |  | 
	| 4 | 928 | Donald Pawlowski | S02SM/SVM | SC | 39.55 | 35.07% |  | 
	| 5 | 21 | Mike Ferketich | S04OM | RstBn | 43.07 | 47.09% |  | 
	| 6 | 888 | Debi Phelps | S04VW | SC | 45.69 | 56.04% |  | 
	| 7 | 804 | Mark Ostroff | S04VM | Cabrn | 48.30 | 64.95% |  | 
| * Pacetter strikes do not count | 
Starters: 42
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike |  | 
	| 1 | 331 | Lena Petrovic | S05OW | SG | 43.50 | 48.56% | 1 | 
	| 2 | 250 | Aidan Ramblas | S05JM | ALJ | 43.67 | 49.14% | 1 | 
	| 3 | 90 | Brian Faitel | S05VM | SngGuest | 44.66 | 52.52% |  | Rookie | 
	| 4 | 587 | Christina Meylan | S05JW | ALJ | 44.84 | 53.14% |  | 
	| 5 | 973 | Patrick Glaessner | S06OM | OC | 46.05 | 57.27% | 1 | 
	| 6 | 656 | Franz Vaiarello | S05VM | TDSA | 46.41 | 58.50% |  | 
	| 7 | 308 | Ada Praun-Petrovic | S05JW | SGJ | 46.82 | 59.90% |  | 
	| 8 | 24 | Kathy Brewington | S05SW/SVW | RstBn | 47.92 | 63.66% |  | 
	| 9 | 383 | Taylor Hill | S06JW | SBJ | 48.18 | 64.54% |  | 
	| 10 | 22 | Richard Schnabel | S05VM | Inskr | 48.23 | 64.71% |  | 
	| 11 | 374 | Mary Redfern | S05VW | NB | 48.64 | 66.12% |  | 
	| 12 | 33 | Nikki Rubio | S05VW | RstBn | 48.82 | 66.73% |  | 
	| 13 | 5 | Kat Severin | S05VW | RstBn | 49.77 | 69.97% |  | 
	| 14 | 43 | Tina Nott | S05OW | RstBn | 49.81 | 70.11% |  | 
	| 15 | 35 | Janet Spencer | S05VW | RstBn | 50.16 | 71.31% |  | 
	| 16 | 89 | Judy Bracken | S07VW | RstBn | 50.46 | 72.33% |  | Rookie | 
	| 17 | 531 | Lauren Gahn | S06JW | MOJ | 50.92 | 73.90% |  | 
	| 18 | 965 | Walter Macias | S07OM | AP | 51.00 | 74.18% |  | 
	| 19 | 961 | Nicole McCue | S07JW | ALJ | 51.07 | 74.41% |  | 
	| 20 | 309 | Vouk Praun-Petrovic | S06JM | SGJ | 51.85 | 77.08% |  | 
	| 21 | 312 | Jeff Arribere | S07VM | AP | 52.38 | 78.89% |  | 
	| 22 | 900 | Michelle Nightengale | S05VW | MO | 52.39 | 78.92% |  | 
	| 23 | 46 | Carol Fuerth | S07VW | RstBn | 53.16 | 81.55% |  | 
	| 24 | 960 | Ian McCue | S06JM | ALJ | 53.44 | 82.51% |  | 
	| 25 | 376 | David Thomas | S06VM | AP | 53.47 | 82.61% |  | 
	| 26 | 26 | Chris Castledine | S05VM | SnwDr | 53.52 | 82.78% |  | 
	| 27 | 820 | Nan Carnal | S06SW/SVW | TDSA | 53.93 | 84.18% |  | 
	| 28 | 497 | Shari Arribere | S06VW | AP | 54.02 | 84.49% |  | 
	| 29 | 657 | Rahnea Vaiarello | S07SW/SVW | TDSA | 54.09 | 84.73% |  | 
	| 30 | 951 | Nathan Gahn | S06JM | MOJ | 54.57 | 86.37% |  | 
	| 31 | 29 | Susan Spencer | S07VW | RstBn | 54.84 | 87.29% |  | 
	| 32 | 386 | Cherie Williams | S07OW | AP | 55.04 | 87.97% |  | 
