Course:  Upper Run 1
Zero Par Time = 47.91.  ZPT Adjustment: Manual = 0%, Total = 0%
Starters: 50
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike |  | 
	| 1 | 3 | Craig Faitel | S00OM | Inskr | 52.21 | 8.97% |  | 
	| 2 | 1 | Bob Ellis | S00VM | BtBgr | 55.08 | 14.96% |  | 
	| 3 | 13 | Greg Retzlaff | S00VM | RstBn | 56.40 | 17.72% |  | 
	| 4 | 901 | Bill Schlough | S00OM | OC | 56.50 | 17.92% |  | 
	| 5 | 701 | Jeff Shellhammer | S00SVM | TopGn | 58.47 | 22.04% |  | 
	| 6 | 501 | Jeff Farnsworth | S01VM | AP | 59.32 | 23.81% |  | 
	| 7 | 126 | Ron Beck | S01SVM | SnwDr | 59.78 | 24.77% |  | 
	| 8 | 326 | Marshall LaCroix | S00OM | OC | 60.80 | 26.90% |  | 
	| 9 | 496 | Brian Taylor | S01VM | SC | 61.14 | 27.61% |  | 
	| 10 | 285 | Kyle Gahn | S02JM | MOJ | 61.51 | 28.38% |  | 
	| 11 | 652 | Mark Fisher | S01SVM | TopGn | 62.05 | 29.51% |  | 
	| 12 | 586 | Joe Meylan | S01VM | AL | 62.75 | 30.97% |  | 
	| 13 | 648 | Chris Parkhurst | S01VM | TopGn | 63.28 | 32.08% |  | 
	| 14 | 653 | Lew DeWeese | S02SVM | Cabrn | 63.44 | 32.41% |  | 
	| 15 | 949 | Robert Waal | S02VM | OC | 63.80 | 33.16% |  | 
	| 16 | 650 | John McGregor | S02SVM | TDSA | 63.96 | 33.50% |  | 
	| 17 | 928 | Donald Pawlowski | S02SVM | SC | 64.01 | 33.60% |  | 
	| 18 | 347 | Ted Beebe | S00OM | OC | 64.86 | 35.37% |  | 
	| 19 | 466 | Bill Phelps | S01OM | SC | 65.16 | 36.00% |  | 
	| 20 | 4 | Ian Puleston | S01VM | SnwDr | 66.58 | 38.96% |  | 
	| 21 | 663 | Mike Vester | S02OM | BtBgr | 66.85 | 39.53% |  | 
	| 22 | 940 | Daniel Girard | S02VM | OC | 66.94 | 39.72% |  | 
	| 23 | 17 | JD Harper | S03VM | SnwDr | 67.65 | 41.20% |  | 
	| 24 | 602 | Curtis Fisher | S03VM | Reno | 68.68 | 43.35% |  | 
	| 25 | 814 | Shayne Wallace | S02SVM | Reno | 69.64 | 45.35% |  | 
	| 26 | 633 | Kimberly Easel | S04VW | TopGn | 69.92 | 45.94% |  | 
	| 27 | 9 | Karl Smith | S02SVM | RstBn | 69.97 | 46.04% |  | 
	| 28 | 560 | Brian Farnsworth | S03VM | AP | 70.19 | 46.50% |  | 
	| 29 | 282 | Atossa Shafa | S02OW | SG | 70.30 | 46.73% |  | 
	| 30 | 20 | David Baird | S04VM | Inskr | 71.55 | 49.34% |  | 
	| 31 | 220 | Steven Rhodes | S04VM | SC | 71.90 | 50.07% |  | 
	| 32 | 587 | Christina Meylan | S04JW | ALJ | 72.21 | 50.72% |  | 
	| 33 | 393 | Sharon Waal | S04VW | OX | 73.20 | 52.78% |  | 
	| 34 | 582 | Susan Kramer | S04SVW | OC | 73.32 | 53.03% |  | 
	| 35 | 11 | Wendy Sumner | S03VW | RstBn | 74.47 | 55.43% |  | 
	| 36 | 632 | Bill Ramoni | S04SVM | Reno | 74.77 | 56.06% |  | 
	| 37 | 375 | Mike Dudasko | S04VM | NB | 75.14 | 56.83% |  | 
	| 38 | 338 | Michelle Waal | S03JW | OXJ | 75.28 | 57.12% |  | 
	| 39 | 88 | Melissa House | S03OW | SnwDr | 75.40 | 57.37% |  | 
	| 40 | 774 | Nancy Ellis | S03SVW | Cabrn | 76.15 | 58.94% |  | 
	| 41 | 18 | Libby Lacativo | S04VW | RstBn | 76.25 | 59.15% |  | 
	| 42 | 927 | Maarten Vandermeer | S04VM | MO | 76.74 | 60.17% |  | 
	| 43 | 506 | Virgil Plautz | S04SVM | SC | 79.13 | 65.16% |  | 
	| 44 | 22 | Richard Schnabel | S04VM | Inskr | 80.05 | 67.08% |  | 
	| 45 | 804 | Mark Ostroff | S04VM | Cabrn | 80.42 | 67.85% |  | 
	| 46 | 688 | Ken Simpson | S04SVM | Reno | 80.83 | 68.71% |  | 
	| 47 | 69 | Rocky Speakman | S04VM | SnwDr | DNF | --- |  | 
	| 48 | 250 | Aidan Ramblas | S03JM | ALJ | DNF | --- |  | 
	| 49 | 642 | Corey Doolin | S01VM | Cabrn | DNF | --- |  | 
	| 50 | 959 | Kent McCue | S03VM | AL | DNF | --- |  | 
 
Course:  Upper Run 2
Zero Par Time = 51.10.  ZPT Adjustment: Manual = 0%, Total = 0%
Starters: 50
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike |  | 
	| 1 | 3 | Craig Faitel | S00OM | Inskr | 55.57 | 8.74% |  | 
	| 2 | 1 | Bob Ellis | S00VM | BtBgr | 56.05 | 9.68% |  | 
	| 3 | 13 | Greg Retzlaff | S00VM | RstBn | 57.49 | 12.50% |  | 
	| 4 | 642 | Corey Doolin | S01VM | Cabrn | 58.45 | 14.38% | 1 | 
	| 5 | 901 | Bill Schlough | S00OM | OC | 58.65 | 14.77% |  | 
	| 6 | 126 | Ron Beck | S01SVM | SnwDr | 60.05 | 17.51% | 1 | 
	| 7 | 701 | Jeff Shellhammer | S00SVM | TopGn | 60.25 | 17.90% |  | 
	| 8 | 501 | Jeff Farnsworth | S01VM | AP | 60.71 | 18.80% | 1 | 
	| 9 | 496 | Brian Taylor | S01VM | SC | 63.07 | 23.42% |  | 
	| 10 | 648 | Chris Parkhurst | S01VM | TopGn | 63.34 | 23.95% |  | 
	| 11 | 326 | Marshall LaCroix | S00OM | OC | 63.48 | 24.22% |  | 
	| 12 | 586 | Joe Meylan | S01VM | AL | 63.62 | 24.50% |  | 
	| 13 | 653 | Lew DeWeese | S02SVM | Cabrn | 65.11 | 27.41% |  | 
	| 14 | 940 | Daniel Girard | S02VM | OC | 65.68 | 28.53% |  | 
	| 15 | 466 | Bill Phelps | S01OM | SC | 67.00 | 31.11% |  | 
	| 16 | 285 | Kyle Gahn | S02JM | MOJ | 67.07 | 31.25% |  | 
	| 17 | 650 | John McGregor | S02SVM | TDSA | 68.26 | 33.58% |  | 
	| 18 | 949 | Robert Waal | S02VM | OC | 68.72 | 34.48% |  | 
	| 19 | 652 | Mark Fisher | S01SVM | TopGn | 69.01 | 35.04% |  | 
	| 20 | 663 | Mike Vester | S02OM | BtBgr | 69.12 | 35.26% |  | 
	| 21 | 4 | Ian Puleston | S01VM | SnwDr | 69.36 | 35.73% |  | 
	| 22 | 9 | Karl Smith | S02SVM | RstBn | 69.86 | 36.71% |  | 
	| 23 | 928 | Donald Pawlowski | S02SVM | SC | 69.97 | 36.92% |  | 
	| 24 | 560 | Brian Farnsworth | S03VM | AP | 71.51 | 39.94% |  | 
	| 25 | 959 | Kent McCue | S03VM | AL | 71.63 | 40.17% |  | 
	| 26 | 250 | Aidan Ramblas | S03JM | ALJ | 72.39 | 41.66% |  | 
	| 27 | 17 | JD Harper | S03VM | SnwDr | 72.85 | 42.56% |  | 
	| 28 | 587 | Christina Meylan | S04JW | ALJ | 73.20 | 43.24% |  | 
	| 29 | 20 | David Baird | S04VM | Inskr | 74.09 | 44.99% |  | 
	| 30 | 220 | Steven Rhodes | S04VM | SC | 74.51 | 45.81% |  | 
	| 31 | 282 | Atossa Shafa | S02OW | SG | 74.51 | 45.81% |  | 
	| 32 | 338 | Michelle Waal | S03JW | OXJ | 76.52 | 49.74% |  | 
	| 33 | 582 | Susan Kramer | S04SVW | OC | 77.92 | 52.48% |  | 
	| 34 | 602 | Curtis Fisher | S03VM | Reno | 77.92 | 52.48% |  | 
	| 35 | 393 | Sharon Waal | S04VW | OX | 78.04 | 52.72% |  | 
	| 36 | 814 | Shayne Wallace | S02SVM | Reno | 78.20 | 53.03% |  | 
	| 37 | 69 | Rocky Speakman | S04VM | SnwDr | 78.38 | 53.38% |  | 
	| 38 | 88 | Melissa House | S03OW | SnwDr | 79.30 | 55.18% |  | 
	| 39 | 18 | Libby Lacativo | S04VW | RstBn | 80.22 | 56.98% |  | 
	| 40 | 22 | Richard Schnabel | S04VM | Inskr | 80.23 | 57.00% |  | 
	| 41 | 632 | Bill Ramoni | S04SVM | Reno | 80.53 | 57.59% |  | 
	| 42 | 375 | Mike Dudasko | S04VM | NB | 81.98 | 60.43% |  | 
	| 43 | 927 | Maarten Vandermeer | S04VM | MO | 82.23 | 60.91% |  | 
	| 44 | 688 | Ken Simpson | S04SVM | Reno | 84.64 | 65.63% |  | 
	| 45 | 11 | Wendy Sumner | S03VW | RstBn | 84.93 | 66.20% |  | 
	| 46 | 804 | Mark Ostroff | S04VM | Cabrn | 85.05 | 66.43% |  | 
	| 47 | 506 | Virgil Plautz | S04SVM | SC | 88.57 | 73.32% |  | 
	| 48 | 774 | Nancy Ellis | S03SVW | Cabrn | 89.44 | 75.02% |  | 
	| 49 | 633 | Kimberly Easel | S04VW | TopGn | 96.38 | 88.61% |  | 
	| 50 | 347 | Ted Beebe | S00OM | OC | DNF | --- |  | 
 
Course:  Upper Combined
Zero Par Time = 99.01.  ZPT Adjustment: Manual = 0%, Total = 0%
Starters: 50
	| Rank | Bib | Name | Class | Club | Time1 | Time2 | Time | Handicap | Strike |  | 
	| 1 | 3 | Craig Faitel | S00OM | Inskr | 52.21 | 55.57 | 107.78 | 8.85 |  | 
	| 2 | 1 | Bob Ellis | S00VM | BtBgr | 55.08 | 56.05 | 111.13 | 12.24 |  | 
	| 3 | 13 | Greg Retzlaff | S00VM | RstBn | 56.40 | 57.49 | 113.89 | 15.02 |  | 
	| 4 | 901 | Bill Schlough | S00OM | OC | 56.50 | 58.65 | 115.15 | 16.30 |  | 
	| 5 | 701 | Jeff Shellhammer | S00SVM | TopGn | 58.47 | 60.25 | 118.72 | 19.90 |  | 
	| 6 | 126 | Ron Beck | S01SVM | SnwDr | 59.78 | 60.05 | 119.83 | 21.02 |  | 
	| 7 | 501 | Jeff Farnsworth | S01VM | AP | 59.32 | 60.71 | 120.03 | 21.23 |  | 
	| 8 | 496 | Brian Taylor | S01VM | SC | 61.14 | 63.07 | 124.21 | 25.45 |  | 
	| 9 | 326 | Marshall LaCroix | S00OM | OC | 60.80 | 63.48 | 124.28 | 25.52 |  | 
	| 10 | 586 | Joe Meylan | S01VM | AL | 62.75 | 63.62 | 126.37 | 27.63 |  | 
	| 11 | 648 | Chris Parkhurst | S01VM | TopGn | 63.28 | 63.34 | 126.62 | 27.88 |  | 
	| 12 | 653 | Lew DeWeese | S02SVM | Cabrn | 63.44 | 65.11 | 128.55 | 29.83 |  | 
	| 13 | 285 | Kyle Gahn | S02JM | MOJ | 61.51 | 67.07 | 128.58 | 29.86 |  | 
	| 14 | 652 | Mark Fisher | S01SVM | TopGn | 62.05 | 69.01 | 131.06 | 32.37 |  | 
	| 15 | 466 | Bill Phelps | S01OM | SC | 65.16 | 67.00 | 132.16 | 33.48 |  | 
	| 16 | 650 | John McGregor | S02SVM | TDSA | 63.96 | 68.26 | 132.22 | 33.54 |  | 
	| 17 | 949 | Robert Waal | S02VM | OC | 63.80 | 68.72 | 132.52 | 33.84 |  | 
	| 18 | 940 | Daniel Girard | S02VM | OC | 66.94 | 65.68 | 132.62 | 33.94 |  | 
	| 19 | 928 | Donald Pawlowski | S02SVM | SC | 64.01 | 69.97 | 133.98 | 35.31 |  | 
	| 20 | 4 | Ian Puleston | S01VM | SnwDr | 66.58 | 69.36 | 135.94 | 37.29 |  | 
	| 21 | 663 | Mike Vester | S02OM | BtBgr | 66.85 | 69.12 | 135.97 | 37.32 |  | 
	| 22 | 9 | Karl Smith | S02SVM | RstBn | 69.97 | 69.86 | 139.83 | 41.22 |  | 
	| 23 | 17 | JD Harper | S03VM | SnwDr | 67.65 | 72.85 | 140.50 | 41.90 |  | 
	| 24 | 560 | Brian Farnsworth | S03VM | AP | 70.19 | 71.51 | 141.70 | 43.11 |  | 
	| 25 | 282 | Atossa Shafa | S02OW | SG | 70.30 | 74.51 | 144.81 | 46.25 |  | 
	| 26 | 587 | Christina Meylan | S04JW | ALJ | 72.21 | 73.20 | 145.41 | 46.86 |  | 
	| 27 | 20 | David Baird | S04VM | Inskr | 71.55 | 74.09 | 145.64 | 47.09 |  | 
	| 28 | 220 | Steven Rhodes | S04VM | SC | 71.90 | 74.51 | 146.41 | 47.87 |  | 
	| 29 | 602 | Curtis Fisher | S03VM | Reno | 68.68 | 77.92 | 146.60 | 48.06 |  | 
	| 30 | 814 | Shayne Wallace | S02SVM | Reno | 69.64 | 78.20 | 147.84 | 49.31 |  | 
	| 31 | 393 | Sharon Waal | S04VW | OX | 73.20 | 78.04 | 151.24 | 52.75 |  | 
	| 32 | 582 | Susan Kramer | S04SVW | OC | 73.32 | 77.92 | 151.24 | 52.75 |  | 
	| 33 | 338 | Michelle Waal | S03JW | OXJ | 75.28 | 76.52 | 151.80 | 53.31 |  | 
	| 34 | 88 | Melissa House | S03OW | SnwDr | 75.40 | 79.30 | 154.70 | 56.24 |  | 
	| 35 | 632 | Bill Ramoni | S04SVM | Reno | 74.77 | 80.53 | 155.30 | 56.85 |  | 
	| 36 | 18 | Libby Lacativo | S04VW | RstBn | 76.25 | 80.22 | 156.47 | 58.03 |  | 
	| 37 | 375 | Mike Dudasko | S04VM | NB | 75.14 | 81.98 | 157.12 | 58.69 |  | 
	| 38 | 927 | Maarten Vandermeer | S04VM | MO | 76.74 | 82.23 | 158.97 | 60.55 |  | 
	| 39 | 11 | Wendy Sumner | S03VW | RstBn | 74.47 | 84.93 | 159.40 | 60.99 |  | 
	| 40 | 22 | Richard Schnabel | S04VM | Inskr | 80.05 | 80.23 | 160.28 | 61.88 |  | 
	| 41 | 688 | Ken Simpson | S04SVM | Reno | 80.83 | 84.64 | 165.47 | 67.12 |  | 
	| 42 | 804 | Mark Ostroff | S04VM | Cabrn | 80.42 | 85.05 | 165.47 | 67.12 |  | 
	| 43 | 774 | Nancy Ellis | S03SVW | Cabrn | 76.15 | 89.44 | 165.59 | 67.24 |  | 
	| 44 | 633 | Kimberly Easel | S04VW | TopGn | 69.92 | 96.38 | 166.30 | 67.96 |  | 
	| 45 | 506 | Virgil Plautz | S04SVM | SC | 79.13 | 88.57 | 167.70 | 69.37 |  | 
	| 46 | 69 | Rocky Speakman | S04VM | SnwDr | DNF | 78.38 | DNF | --- |  | 
	| 47 | 250 | Aidan Ramblas | S03JM | ALJ | DNF | 72.39 | DNF | --- |  | 
	| 48 | 347 | Ted Beebe | S00OM | OC | 64.86 | DNF | DNF | --- |  | 
	| 49 | 642 | Corey Doolin | S01VM | Cabrn | DNF | 58.45 | DNF | --- |  | 
	| 50 | 959 | Kent McCue | S03VM | AL | DNF | 71.63 | DNF | --- |  | 
 
Course:  Middle Run 1
Zero Par Time = 33.35.  ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 1
	| Order | Bib | Name | Class | Club | Time | Handicap |  |  | 
	| 1 | 150 | Heidi Hitchcock | S10OW | SngGuest | DQ (83.33) | (149.86%) |  | Rookie | 
Pacesetters: 4
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike* |  | 
	| 1 | 1 | Bob Ellis | S00VM | BtBgr | 39.00 | 16.94% |  | 
	| 2 | 928 | Donald Pawlowski | S02SVM | SC | 42.30 | 26.83% |  | 
	| 3 | 650 | John McGregor | S02SVM | TDSA | 43.77 | 31.24% |  | 
	| 4 | 3 | Craig Faitel | S00OM | Inskr | DNF | --- |  | 
| * Pacetter strikes do not count | 
Starters: 29
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike |  | 
	| 1 | 5 | Kat Severin | S05VW | RstBn | 49.09 | 47.19% | 1 | 
	| 2 | 961 | Nicole McCue | S05JW | ALJ | 49.39 | 48.09% | 1 | 
	| 3 | 951 | Nathan Gahn | S05JM | MOJ | 49.89 | 49.59% | 1 | 
	| 4 | 929 | David Cunningham | S05VM | SC | 52.44 | 57.24% |  | 
	| 5 | 313 | Laurence Guillon | S05OW | SG | 52.76 | 58.20% |  | Rookie | 
	| 6 | 24 | Kathy Brewington | S05SVW | RstBn | 54.27 | 62.72% |  | 
	| 7 | 32 | Karen Albrecht | S05OW | Inskr | 54.94 | 64.73% |  | 
	| 8 | 666 | Shane Dake | S06VM | Guest | 55.67 | 66.92% |  | Rookie | 
	| 9 | 459 | Angelo Crudale | S06SVM | SC | 55.72 | 67.07% |  | 
	| 10 | 531 | Lauren Gahn | S06JW | MOJ | 55.81 | 67.34% |  | 
	| 11 | 35 | Janet Spencer | S05OW | RstBn | 56.52 | 69.47% |  | 
	| 12 | 34 | Brian Burgess | S05VM | Inskr | 56.55 | 69.56% |  | 
	| 13 | 26 | Chris Castledine | S05VM | SnwDr | 56.76 | 70.19% |  | 
	| 14 | 388 | Tim Hutton | S06VM | MO | 57.99 | 73.88% |  | 
	| 15 | 386 | Cherie Williams | S07OW | AP | 58.17 | 74.42% |  | 
	| 16 | 72 | Robert Faulkner | S05VM | RstBn | 59.26 | 77.69% |  | 
	| 17 | 28 | Brian Healy | S06VM | SanFr | 60.16 | 80.38% |  | 
	| 18 | 673 | Luke Parkhurst | S07JM | TopGn | 60.69 | 81.97% |  | Rookie | 
	| 19 | 690 | Jo Simpson | S06SVW | Reno | 60.71 | 82.03% |  | 
	| 20 | 46 | Carol Fuerth | S07VW | RstBn | 61.88 | 85.54% |  | 
	| 21 | 37 | John Walsh | S07SVM | Inskr | 62.07 | 86.11% |  | 
	| 22 | 376 | David Thomas | S06VM | AP | 62.34 | 86.92% |  | 
	| 23 | 39 | Julie Meador | S07VW | SnwDr | 66.53 | 99.49% |  | 
	| 24 | 74 | Jim Smith | S07VM | RstBn | 67.17 | 101.40% |  | Rookie | 
	| 25 | 42 | Cathy Melbane | S07OW | SngGuest | 69.64 | 108.81% |  | Rookie | 
	| 26 | 335 | Cole Brown | B08JM | ALJ | 70.69 | 111.96% |  | Rookie | 
	| 27 | 80 | Jimy Uranwala | S07SVM | RstBn | 76.58 | 129.62% |  | Rookie | 
	| 28 | 367 | Lori Thomas | S07VW | AP | DNF | --- |  | 
	| 29 | 374 | Mary Redfern | S05VW | NB | DNF | --- |  | 
 
Course:  Middle Run 2
Zero Par Time = 35.63.  ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 1
	| Order | Bib | Name | Class | Club | Time | Handicap |  |  | 
	| 1 | 150 | Heidi Hitchcock | S10OW | SngGuest | DQ (91.99) | (158.18%) |  | Rookie | 
Pacesetters: 4
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike* |  | 
	| 1 | 3 | Craig Faitel | S00OM | Inskr | 40.21 | 12.85% |  | 
	| 2 | 1 | Bob Ellis | S00VM | BtBgr | 41.68 | 16.98% |  | 
	| 3 | 928 | Donald Pawlowski | S02SVM | SC | 44.71 | 25.48% |  | 
	| 4 | 650 | John McGregor | S02SVM | TDSA | 46.45 | 30.36% |  | 
| * Pacetter strikes do not count | 
Starters: 28
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike |  | 
	| 1 | 5 | Kat Severin | S05VW | RstBn | 51.19 | 43.67% | 1 | 
	| 2 | 961 | Nicole McCue | S05JW | ALJ | 52.31 | 46.81% | 1 | 
	| 3 | 951 | Nathan Gahn | S05JM | MOJ | 53.28 | 49.53% | 1 | 
	| 4 | 313 | Laurence Guillon | S05OW | SG | 53.84 | 51.10% |  | Rookie | 
	| 5 | 72 | Robert Faulkner | S05VM | RstBn | 54.34 | 52.51% |  | 
	| 6 | 24 | Kathy Brewington | S05SVW | RstBn | 55.73 | 56.41% |  | 
	| 7 | 666 | Shane Dake | S06VM | Guest | 56.27 | 57.92% |  | Rookie | 
	| 8 | 929 | David Cunningham | S05VM | SC | 57.14 | 60.37% |  | 
	| 9 | 531 | Lauren Gahn | S06JW | MOJ | 57.99 | 62.75% |  | 
	| 10 | 34 | Brian Burgess | S05VM | Inskr | 58.74 | 64.86% |  | 
	| 11 | 35 | Janet Spencer | S05OW | RstBn | 58.77 | 64.94% |  | 
	| 12 | 459 | Angelo Crudale | S06SVM | SC | 58.79 | 65.00% |  | 
	| 13 | 386 | Cherie Williams | S07OW | AP | 62.20 | 74.57% |  | 
	| 14 | 673 | Luke Parkhurst | S07JM | TopGn | 62.71 | 76.00% |  | Rookie | 
	| 15 | 46 | Carol Fuerth | S07VW | RstBn | 63.97 | 79.53% |  | 
	| 16 | 37 | John Walsh | S07SVM | Inskr | 65.37 | 83.46% |  | 
	| 17 | 367 | Lori Thomas | S07VW | AP | 65.41 | 83.58% |  | 
	| 18 | 74 | Jim Smith | S07VM | RstBn | 72.13 | 102.44% |  | Rookie | 
	| 19 | 42 | Cathy Melbane | S07OW | SngGuest | 72.70 | 104.04% |  | Rookie | 
	| 20 | 39 | Julie Meador | S07VW | SnwDr | DQ (66.19) | (85.77%) |  | 
	| 21 | 80 | Jimy Uranwala | S07SVM | RstBn | DQ (70.05) | (96.60%) |  | Rookie | 
	| 22 | 26 | Chris Castledine | S05VM | SnwDr | DNF | --- |  | 
	| 23 | 28 | Brian Healy | S06VM | SanFr | DNF | --- |  | 
	| 24 | 32 | Karen Albrecht | S05OW | Inskr | DNF | --- |  | 
	| 25 | 374 | Mary Redfern | S05VW | NB | DNF | --- |  | 
	| 26 | 376 | David Thomas | S06VM | AP | DNF | --- |  | 
	| 27 | 388 | Tim Hutton | S06VM | MO | DNF | --- |  | 
	| 28 | 690 | Jo Simpson | S06SVW | Reno | DNF | --- |  | 
 
Course:  Middle Combined
Zero Par Time = 68.98.  ZPT Adjustment: Manual = 0%, Total = 0%
Starters: 29
	| Rank | Bib | Name | Class | Club | Time1 | Time2 | Time | Handicap | Strike |  | 
	| 1 | 5 | Kat Severin | S05VW | RstBn | 49.09 | 51.19 | 100.28 | 45.37 | 1 | 
	| 2 | 961 | Nicole McCue | S05JW | ALJ | 49.39 | 52.31 | 101.70 | 47.43 | 1 | 
	| 3 | 951 | Nathan Gahn | S05JM | MOJ | 49.89 | 53.28 | 103.17 | 49.56 | 1 | 
	| 4 | 313 | Laurence Guillon | S05OW | SG | 52.76 | 53.84 | 106.60 | 54.53 |  | Rookie | 
	| 5 | 929 | David Cunningham | S05VM | SC | 52.44 | 57.14 | 109.58 | 58.85 |  | 
	| 6 | 24 | Kathy Brewington | S05SVW | RstBn | 54.27 | 55.73 | 110.00 | 59.46 |  | 
	| 7 | 666 | Shane Dake | S06VM | Guest | 55.67 | 56.27 | 111.94 | 62.27 |  | Rookie | 
	| 8 | 72 | Robert Faulkner | S05VM | RstBn | 59.26 | 54.34 | 113.60 | 64.68 |  | 
	| 9 | 531 | Lauren Gahn | S06JW | MOJ | 55.81 | 57.99 | 113.80 | 64.97 |  | 
	| 10 | 459 | Angelo Crudale | S06SVM | SC | 55.72 | 58.79 | 114.51 | 66.00 |  | 
	| 11 | 34 | Brian Burgess | S05VM | Inskr | 56.55 | 58.74 | 115.29 | 67.13 |  | 
	| 12 | 35 | Janet Spencer | S05OW | RstBn | 56.52 | 58.77 | 115.29 | 67.13 |  | 
	| 13 | 386 | Cherie Williams | S07OW | AP | 58.17 | 62.20 | 120.37 | 74.49 |  | 
	| 14 | 673 | Luke Parkhurst | S07JM | TopGn | 60.69 | 62.71 | 123.40 | 78.89 |  | Rookie | 
	| 15 | 46 | Carol Fuerth | S07VW | RstBn | 61.88 | 63.97 | 125.85 | 82.44 |  | 
	| 16 | 37 | John Walsh | S07SVM | Inskr | 62.07 | 65.37 | 127.44 | 84.74 |  | 
	| 17 | 335 | Cole Brown | B08JM | ALJ | 70.69 | DNS | 70.69 | 111.96 |  | Rookie | 
	| 18 | 26 | Chris Castledine | S05VM | SnwDr | 56.76 | DNF | DNF | --- |  | 
	| 19 | 28 | Brian Healy | S06VM | SanFr | 60.16 | DNF | DNF | --- |  | 
	| 20 | 32 | Karen Albrecht | S05OW | Inskr | 54.94 | DNF | DNF | --- |  | 
	| 21 | 39 | Julie Meador | S07VW | SnwDr | 66.53 | DQ | DQ | --- |  | 
	| 22 | 42 | Cathy Melbane | S07OW | SngGuest | 69.64 | 72.70 | DQ | --- |  | Rookie | 
	| 23 | 74 | Jim Smith | S07VM | RstBn | 67.17 | 72.13 | DQ | --- |  | Rookie | 
	| 24 | 80 | Jimy Uranwala | S07SVM | RstBn | 76.58 | DQ | DQ | --- |  | Rookie | 
	| 25 | 367 | Lori Thomas | S07VW | AP | DNF | 65.41 | DNF | --- |  | 
	| 26 | 374 | Mary Redfern | S05VW | NB | DNF | DNF | DNF | --- |  | 
	| 27 | 376 | David Thomas | S06VM | AP | 62.34 | DNF | DNF | --- |  | 
	| 28 | 388 | Tim Hutton | S06VM | MO | 57.99 | DNF | DNF | --- |  | 
	| 29 | 690 | Jo Simpson | S06SVW | Reno | 60.71 | DNF | DNF | --- |  | 
 
Course:  Lower Run 1
Zero Par Time = 25.18.  ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 2
	| Order | Bib | Name | Class | Club | Time | Handicap |  |  | 
	| 1 | 329 | Jeanne Nuiry | S07JW | SGJ | 40.94 | 62.58% |  | Rookie | 
	| 2 | 673 | Luke Parkhurst | S07JM | TopGn | 43.86 | 74.18% |  | Rookie | 
Pacesetters: 3
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike* |  | 
	| 1 | 650 | John McGregor | S02SVM | TDSA | 32.83 | 30.38% |  | 
	| 2 | 928 | Donald Pawlowski | S02SVM | SC | 33.26 | 32.08% |  | 
	| 3 | 9 | Karl Smith | S02SVM | RstBn | 35.25 | 39.99% |  | 
| * Pacetter strikes do not count | 
Starters: 12
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike |  | 
	| 1 | 557 | Anousha Nejad | S09JW | SGJ | 46.60 | 85.06% | 1 | 
	| 2 | 304 | Gaspard Nuiry | S08JM | SGJ | 48.83 | 93.92% |  | 
	| 3 | 77 | Susan Schmidt | S08VW | RstBn | 49.86 | 98.01% |  | 
	| 4 | 353 | Brooke Thomas | S09JW | APJ | 50.36 | 100.00% |  | 
	| 5 | 81 | Cathy Baird | S09VW | Inskr | 51.17 | 103.21% |  | 
	| 6 | 674 | Laine Parkhurst | S09JW | TopGn | 51.51 | 104.56% |  | Rookie | 
	| 7 | 87 | Vicki Owen | S09OW | RstBn | 52.10 | 106.91% |  | 
	| 8 | 150 | Heidi Hitchcock | S10OW | SngGuest | 52.38 | 108.02% |  | Rookie | 
	| 9 | 45 | Marijane Blunk | S10VW | RstBn | 57.12 | 126.84% |  | 
	| 10 | 85 | Irwin Neswitz | S10VM | SnwDr | 59.84 | 137.64% |  | 
	| 11 | 91 | Pamela Miller | SB9OW | Inskr | 67.82 | 169.34% |  | 
	| 12 | 988 | Xavier Schlough | S10JM | OXJ | 67.98 | 169.97% |  | 
 
Course:  Lower Run 2
Zero Par Time = 25.18.  ZPT Adjustment: Manual = 0%, Total = 0%
Starters: 10
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike |  | 
	| 1 | 304 | Gaspard Nuiry | S08JM | SGJ | 44.81 | 77.95% | 1 | 
	| 2 | 557 | Anousha Nejad | S09JW | SGJ | 47.81 | 89.87% | 1 | 
	| 3 | 77 | Susan Schmidt | S08VW | RstBn | 48.67 | 93.28% |  | 
	| 4 | 353 | Brooke Thomas | S09JW | APJ | 49.72 | 97.45% |  | 
	| 5 | 81 | Cathy Baird | S09VW | Inskr | 52.04 | 106.67% |  | 
	| 6 | 87 | Vicki Owen | S09OW | RstBn | 52.76 | 109.53% |  | 
	| 7 | 45 | Marijane Blunk | S10VW | RstBn | 56.99 | 126.33% |  | 
