Course:  Upper Run 1
Zero Par Time = 23.34.  ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 3
	| Order | Bib | Name | Class | Club | Time | Handicap |  |  | 
	| 1 | FA |   |   |   | 26.65 | 14.18 | 
	| 2 | FB |   |   |   | 28.20 | 20.82 | 
	| 3 | FC |   |   |   | 29.35 | 25.74 | 
Starters: 50
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike |  | 
	| 1 | 886 | Kris Buttenberg | S00OM | TopGn | 25.09 | 7.49% |  | 
	| 2 | 379 | Rick Peterson | S00VM | OC | 26.17 | 12.12% |  | 
	| 3 | 254 | Robert-Phillipe Heller | S00OM | OpnGuest | 26.48 | 13.45% |  | 
	| 4 | 905 | Christine Pulford | S00OW | OC | 27.04 | 15.85% |  | 
	| 5 | 347 | Ted Beebe | S00OM | OC | 27.48 | 17.73% |  | 
	| 6 | 711 | Mike Williams | S00VM | TopGn | 27.74 | 18.85% |  | 
	| 7 | 680 | Peter Kudola | S01OM | TopGn | 28.24 | 20.99% |  | 
	| 8 | 501 | Jeff Farnsworth | S01VM | AP | 28.37 | 21.55% |  | 
	| 9 | 642 | Corey Doolin | S01VM | Cabrn | 29.05 | 24.46% |  | 
	| 10 | 681 | Crystal Sousa | S01OW | Guest | 29.17 | 24.97% |  | 
	| 11 | 4 | Ian Puleston | S01VM | SnwDr | 29.22 | 25.19% |  | 
	| 12 | 496 | Brian Taylor | S01VM | SC | 29.46 | 26.22% |  | 
	| 13 | 466 | Bill Phelps | S01OM | SC | 29.76 | 27.50% |  | 
	| 14 | 940 | Daniel Girard | S02VM | OC | 29.97 | 28.40% |  | 
	| 15 | 650 | John McGregor | S01SVM | TDSA | 30.12 | 29.04% |  | 
	| 16 | 662 | William Marks | S02VM | Reno | 30.43 | 30.37% |  | 
	| 17 | 586 | Joe Meylan | S01VM | AL | 30.53 | 30.80% |  | 
	| 18 | 928 | Donald Pawlowski | S02SVM | SC | 30.89 | 32.34% |  | 
	| 19 | 613 | Greg Peairs | S02SVM | TopGn | 31.15 | 33.46% |  | 
	| 20 | 285 | Kyle Gahn | S02JM | MOJ | 31.47 | 34.83% |  | 
	| 21 | 220 | Steven Rhodes | S04VM | SC | 31.53 | 35.08% | 1 | 
	| 22 | 653 | Lew DeWeese | S02SVM | Cabrn | 31.95 | 36.88% |  | 
	| 23 | 560 | Brian Farnsworth | S03VM | AP | 32.12 | 37.61% |  | 
	| 24 | 949 | Robert Waal | S02VM | OC | 32.38 | 38.73% |  | 
	| 25 | 20 | David Baird | S04VM | Inskr | 32.51 | 39.28% | 1 | 
	| 26 | 100 | Chuck Roncancio | S03VM | RstBn | 33.00 | 41.38% |  | 
	| 27 | 22 | Richard Schnabel | S04VM | Inskr | 33.09 | 41.77% |  | 
	| 28 | 250 | Aidan Ramblas | S03JM | ALJ | 33.33 | 42.80% |  | 
	| 29 | 981 | Brad Hart | S02VM | SB | 33.45 | 43.31% |  | 
	| 30 | 602 | Curtis Fisher | S03VM | Reno | 33.56 | 43.78% |  | 
	| 31 | 959 | Kent McCue | S03VM | AL | 33.59 | 43.91% |  | 
	| 32 | 375 | Mike Dudasko | S04VM | NB | 33.68 | 44.30% |  | 
	| 33 | 311 | Keith Oatney | S03SVM | SC | 33.80 | 44.81% |  | 
	| 34 | 10 | Barbara McCabe | S03SVW | TDSA | 33.96 | 45.50% |  | 
	| 35 | 338 | Michelle Waal | S03JW | OXJ | 34.09 | 46.05% |  | 
	| 36 | 814 | Shayne Wallace | S02SVM | Reno | 34.11 | 46.14% |  | 
	| 37 | 960 | Ian McCue | S04JM | ALJ | 34.27 | 46.82% |  | 
	| 38 | 702 | Bill Weber | S04VM | Cabrn | 34.36 | 47.21% |  | 
	| 39 | 804 | Mark Ostroff | S04VM | Cabrn | 34.55 | 48.02% |  | 
	| 40 | 929 | David Cunningham | S04VM | SC | 34.85 | 49.31% |  | 
	| 41 | 927 | Maarten Vandermeer | S04VM | MO | 35.60 | 52.52% |  | 
	| 42 | 506 | Virgil Plautz | S04SVM | SC | 35.75 | 53.17% |  | 
	| 43 | 817 | Larry Rutledge | S04SVM | Cabrn | 35.79 | 53.34% |  | 
	| 44 | 18 | Libby Lacativo | S04VW | RstBn | 36.31 | 55.56% |  | 
	| 45 | 398 | Paul Vlasveld | S03VM | AP | 36.79 | 57.62% |  | 
	| 46 | 632 | Bill Ramoni | S04SVM | Reno | 36.82 | 57.75% |  | 
	| 47 | 961 | Nicole McCue | S04JW | ALJ | 36.83 | 57.79% |  | 
	| 48 | 300 | Brett Evart | S03VM | OC | 37.21 | 59.42% |  | 
	| 49 | 888 | Debi Phelps | S04VW | SC | 37.31 | 59.85% |  | 
	| 50 | 393 | Sharon Waal | S04VW | OX | 38.27 | 63.96% |  | 
 
Course:  Upper Run 2
Zero Par Time = 23.15.  ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 3
	| Order | Bib | Name | Class | Club | Time | Handicap |  |  | 
	| 1 | FA |   |   |   | 26.65 | 15.11 | 
	| 2 | FB |   |   |   | 28.20 | 21.81 | 
	| 3 | FC |   |   |   | 29.35 | 26.78 | 
Starters: 50
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike |  | 
	| 1 | 886 | Kris Buttenberg | S00OM | TopGn | 25.49 | 10.10% |  | 
	| 2 | 254 | Robert-Phillipe Heller | S00OM | OpnGuest | 25.69 | 10.97% |  | 
	| 3 | 379 | Rick Peterson | S00VM | OC | 26.43 | 14.16% |  | 
	| 4 | 905 | Christine Pulford | S00OW | OC | 26.79 | 15.72% |  | 
	| 5 | 347 | Ted Beebe | S00OM | OC | 26.97 | 16.50% |  | 
	| 6 | 680 | Peter Kudola | S01OM | TopGn | 27.09 | 17.01% | 1 | 
	| 7 | 501 | Jeff Farnsworth | S01VM | AP | 27.52 | 18.87% | 1 | 
	| 8 | 681 | Crystal Sousa | S01OW | Guest | 27.80 | 20.08% |  | 
	| 9 | 711 | Mike Williams | S00VM | TopGn | 28.15 | 21.59% |  | 
	| 10 | 642 | Corey Doolin | S01VM | Cabrn | 28.68 | 23.88% |  | 
	| 11 | 650 | John McGregor | S01SVM | TDSA | 29.17 | 26.00% |  | 
	| 12 | 466 | Bill Phelps | S01OM | SC | 29.46 | 27.25% |  | 
	| 13 | 285 | Kyle Gahn | S02JM | MOJ | 29.51 | 27.47% |  | 
	| 14 | 586 | Joe Meylan | S01VM | AL | 29.67 | 28.16% |  | 
	| 15 | 940 | Daniel Girard | S02VM | OC | 29.86 | 28.98% |  | 
	| 16 | 4 | Ian Puleston | S01VM | SnwDr | 30.05 | 29.80% |  | 
	| 17 | 662 | William Marks | S02VM | Reno | 30.34 | 31.05% |  | 
	| 18 | 928 | Donald Pawlowski | S02SVM | SC | 30.64 | 32.35% |  | 
	| 19 | 496 | Brian Taylor | S01VM | SC | 31.71 | 36.97% |  | 
	| 20 | 613 | Greg Peairs | S02SVM | TopGn | 31.71 | 36.97% |  | 
	| 21 | 653 | Lew DeWeese | S02SVM | Cabrn | 31.75 | 37.14% |  | 
	| 22 | 560 | Brian Farnsworth | S03VM | AP | 31.79 | 37.32% |  | 
	| 23 | 949 | Robert Waal | S02VM | OC | 31.81 | 37.40% |  | 
	| 24 | 960 | Ian McCue | S04JM | ALJ | 31.82 | 37.45% | 1 | 
	| 25 | 220 | Steven Rhodes | S04VM | SC | 32.10 | 38.66% | 1 | 
	| 26 | 602 | Curtis Fisher | S03VM | Reno | 32.19 | 39.04% |  | 
	| 27 | 959 | Kent McCue | S03VM | AL | 32.50 | 40.38% |  | 
	| 28 | 100 | Chuck Roncancio | S03VM | RstBn | 32.61 | 40.86% |  | 
	| 29 | 20 | David Baird | S04VM | Inskr | 32.84 | 41.85% |  | 
	| 30 | 250 | Aidan Ramblas | S03JM | ALJ | 32.91 | 42.15% |  | 
	| 31 | 375 | Mike Dudasko | S04VM | NB | 33.05 | 42.76% |  | 
	| 32 | 981 | Brad Hart | S02VM | SB | 33.10 | 42.98% |  | 
	| 33 | 311 | Keith Oatney | S03SVM | SC | 33.14 | 43.15% |  | 
	| 34 | 804 | Mark Ostroff | S04VM | Cabrn | 33.31 | 43.88% |  | 
	| 35 | 702 | Bill Weber | S04VM | Cabrn | 33.37 | 44.14% |  | 
	| 36 | 814 | Shayne Wallace | S02SVM | Reno | 33.42 | 44.36% |  | 
	| 37 | 338 | Michelle Waal | S03JW | OXJ | 33.77 | 45.87% |  | 
	| 38 | 10 | Barbara McCabe | S03SVW | TDSA | 33.82 | 46.09% |  | 
	| 39 | 817 | Larry Rutledge | S04SVM | Cabrn | 34.89 | 50.71% |  | 
	| 40 | 398 | Paul Vlasveld | S03VM | AP | 34.97 | 51.05% |  | 
	| 41 | 929 | David Cunningham | S04VM | SC | 35.21 | 52.09% |  | 
	| 42 | 961 | Nicole McCue | S04JW | ALJ | 35.62 | 53.86% |  | 
	| 43 | 927 | Maarten Vandermeer | S04VM | MO | 35.81 | 54.68% |  | 
	| 44 | 632 | Bill Ramoni | S04SVM | Reno | 35.89 | 55.03% |  | 
	| 45 | 506 | Virgil Plautz | S04SVM | SC | 35.91 | 55.11% |  | 
	| 46 | 18 | Libby Lacativo | S04VW | RstBn | 35.98 | 55.42% |  | 
	| 47 | 300 | Brett Evart | S03VM | OC | 36.53 | 57.79% |  | 
	| 48 | 393 | Sharon Waal | S04VW | OX | 36.70 | 58.53% |  | 
	| 49 | 888 | Debi Phelps | S04VW | SC | 38.39 | 65.83% |  | 
	| 50 | 22 | Richard Schnabel | S04VM | Inskr | DQ (31.73) | (37.06%) |  | 
 
Course:  Upper Combined
Zero Par Time = 46.49.  ZPT Adjustment: Manual = 0%, Total = 0%
Starters: 50
	| Rank | Bib | Name | Class | Club | Time1 | Time2 | Time | Handicap | Strike |  | 
	| 1 | 886 | Kris Buttenberg | S00OM | TopGn | 25.09 | 25.49 | 50.58 | 8.79 |  | 
	| 2 | 254 | Robert-Phillipe Heller | S00OM | OpnGuest | 26.48 | 25.69 | 52.17 | 12.21 |  | 
	| 3 | 379 | Rick Peterson | S00VM | OC | 26.17 | 26.43 | 52.60 | 13.14 |  | 
	| 4 | 905 | Christine Pulford | S00OW | OC | 27.04 | 26.79 | 53.83 | 15.78 |  | 
	| 5 | 347 | Ted Beebe | S00OM | OC | 27.48 | 26.97 | 54.45 | 17.12 |  | 
	| 6 | 680 | Peter Kudola | S01OM | TopGn | 28.24 | 27.09 | 55.33 | 19.01 |  | 
	| 7 | 501 | Jeff Farnsworth | S01VM | AP | 28.37 | 27.52 | 55.89 | 20.21 |  | 
	| 8 | 711 | Mike Williams | S00VM | TopGn | 27.74 | 28.15 | 55.89 | 20.21 |  | 
	| 9 | 681 | Crystal Sousa | S01OW | Guest | 29.17 | 27.80 | 56.97 | 22.54 |  | 
	| 10 | 642 | Corey Doolin | S01VM | Cabrn | 29.05 | 28.68 | 57.73 | 24.17 |  | 
	| 11 | 466 | Bill Phelps | S01OM | SC | 29.76 | 29.46 | 59.22 | 27.38 |  | 
	| 12 | 4 | Ian Puleston | S01VM | SnwDr | 29.22 | 30.05 | 59.27 | 27.48 |  | 
	| 13 | 650 | John McGregor | S01SVM | TDSA | 30.12 | 29.17 | 59.29 | 27.53 |  | 
	| 14 | 940 | Daniel Girard | S02VM | OC | 29.97 | 29.86 | 59.83 | 28.69 |  | 
	| 15 | 586 | Joe Meylan | S01VM | AL | 30.53 | 29.67 | 60.20 | 29.49 |  | 
	| 16 | 662 | William Marks | S02VM | Reno | 30.43 | 30.34 | 60.77 | 30.71 |  | 
	| 17 | 285 | Kyle Gahn | S02JM | MOJ | 31.47 | 29.51 | 60.98 | 31.16 |  | 
	| 18 | 496 | Brian Taylor | S01VM | SC | 29.46 | 31.71 | 61.17 | 31.57 |  | 
	| 19 | 928 | Donald Pawlowski | S02SVM | SC | 30.89 | 30.64 | 61.53 | 32.35 |  | 
	| 20 | 613 | Greg Peairs | S02SVM | TopGn | 31.15 | 31.71 | 62.86 | 35.21 |  | 
	| 21 | 220 | Steven Rhodes | S04VM | SC | 31.53 | 32.10 | 63.63 | 36.86 | 1 | 
	| 22 | 653 | Lew DeWeese | S02SVM | Cabrn | 31.95 | 31.75 | 63.70 | 37.01 |  | 
	| 23 | 560 | Brian Farnsworth | S03VM | AP | 32.12 | 31.79 | 63.91 | 37.47 |  | 
	| 24 | 949 | Robert Waal | S02VM | OC | 32.38 | 31.81 | 64.19 | 38.07 |  | 
	| 25 | 20 | David Baird | S04VM | Inskr | 32.51 | 32.84 | 65.35 | 40.56 |  | 
	| 26 | 100 | Chuck Roncancio | S03VM | RstBn | 33.00 | 32.61 | 65.61 | 41.12 |  | 
	| 27 | 602 | Curtis Fisher | S03VM | Reno | 33.56 | 32.19 | 65.75 | 41.42 |  | 
	| 28 | 959 | Kent McCue | S03VM | AL | 33.59 | 32.50 | 66.09 | 42.15 |  | 
	| 29 | 960 | Ian McCue | S04JM | ALJ | 34.27 | 31.82 | 66.09 | 42.15 |  | 
	| 30 | 250 | Aidan Ramblas | S03JM | ALJ | 33.33 | 32.91 | 66.24 | 42.48 |  | 
	| 31 | 981 | Brad Hart | S02VM | SB | 33.45 | 33.10 | 66.55 | 43.14 |  | 
	| 32 | 375 | Mike Dudasko | S04VM | NB | 33.68 | 33.05 | 66.73 | 43.53 |  | 
	| 33 | 311 | Keith Oatney | S03SVM | SC | 33.80 | 33.14 | 66.94 | 43.98 |  | 
	| 34 | 814 | Shayne Wallace | S02SVM | Reno | 34.11 | 33.42 | 67.53 | 45.25 |  | 
	| 35 | 702 | Bill Weber | S04VM | Cabrn | 34.36 | 33.37 | 67.73 | 45.68 |  | 
	| 36 | 10 | Barbara McCabe | S03SVW | TDSA | 33.96 | 33.82 | 67.78 | 45.79 |  | 
	| 37 | 338 | Michelle Waal | S03JW | OXJ | 34.09 | 33.77 | 67.86 | 45.96 |  | 
	| 38 | 804 | Mark Ostroff | S04VM | Cabrn | 34.55 | 33.31 | 67.86 | 45.96 |  | 
	| 39 | 929 | David Cunningham | S04VM | SC | 34.85 | 35.21 | 70.06 | 50.69 |  | 
	| 40 | 817 | Larry Rutledge | S04SVM | Cabrn | 35.79 | 34.89 | 70.68 | 52.03 |  | 
	| 41 | 927 | Maarten Vandermeer | S04VM | MO | 35.60 | 35.81 | 71.41 | 53.60 |  | 
	| 42 | 506 | Virgil Plautz | S04SVM | SC | 35.75 | 35.91 | 71.66 | 54.14 |  | 
	| 43 | 398 | Paul Vlasveld | S03VM | AP | 36.79 | 34.97 | 71.76 | 54.35 |  | 
	| 44 | 18 | Libby Lacativo | S04VW | RstBn | 36.31 | 35.98 | 72.29 | 55.49 |  | 
	| 45 | 961 | Nicole McCue | S04JW | ALJ | 36.83 | 35.62 | 72.45 | 55.83 |  | 
	| 46 | 632 | Bill Ramoni | S04SVM | Reno | 36.82 | 35.89 | 72.71 | 56.39 |  | 
	| 47 | 300 | Brett Evart | S03VM | OC | 37.21 | 36.53 | 73.74 | 58.61 |  | 
	| 48 | 393 | Sharon Waal | S04VW | OX | 38.27 | 36.70 | 74.97 | 61.26 |  | 
	| 49 | 888 | Debi Phelps | S04VW | SC | 37.31 | 38.39 | 75.70 | 62.83 |  | 
	| 50 | 22 | Richard Schnabel | S04VM | Inskr | 33.09 | DQ | DQ | --- |  | 
 
Course:  Middle Run 1
Zero Par Time = 23.07.  ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 3
	| Order | Bib | Name | Class | Club | Time | Handicap |  |  | 
	| 1 | FA |   |   |   | 25.84 | 12.00 | 
	| 2 | FB |   |   |   | 27.53 | 19.33 | 
	| 3 | FC |   |   |   | 25.72 | 11.48 | 
Pacesetters: 6
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike* |  | 
	| 1 | 501 | Jeff Farnsworth | S01VM | AP | 27.98 | 21.28% |  | 
	| 2 | 4 | Ian Puleston | S01VM | SnwDr | 29.11 | 26.18% |  | 
	| 3 | 650 | John McGregor | S01SVM | TDSA | 30.20 | 30.90% |  | 
	| 4 | 928 | Donald Pawlowski | S02SVM | SC | 31.27 | 35.54% |  | 
	| 5 | 100 | Chuck Roncancio | S03VM | RstBn | 32.02 | 38.79% |  | 
	| 6 | 981 | Brad Hart | S02VM | SB | 32.95 | 42.82% |  | 
| * Pacetter strikes do not count | 
Starters: 29
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike |  | 
	| 1 | 309 | Vouk Praun-Petrovic | S05JM | SGJ | 32.09 | 39.09% | 2 | 
	| 2 | 374 | Mary Redfern | S05VW | NB | 33.97 | 47.24% | 1 | 
	| 3 | 331 | Lena Petrovic | S05OW | SG | 34.67 | 50.28% |  | 
	| 4 | 313 | Laurence Guillon | S05OW | SG | 34.74 | 50.58% |  | 
	| 5 | 33 | Nikki Rubio | S05VW | RstBn | 35.36 | 53.27% |  | 
	| 6 | 5 | Kat Severin | S05VW | RstBn | 35.67 | 54.61% |  | 
	| 7 | 555 | John Schulthies | S05VM | OpnGuest | 36.08 | 56.39% |  | Rookie | 
	| 8 | 951 | Nathan Gahn | S05JM | MOJ | 36.56 | 58.47% |  | 
	| 9 | 34 | Brian Burgess | S05VM | Inskr | 36.67 | 58.95% |  | 
	| 10 | 531 | Lauren Gahn | S06JW | MOJ | 37.04 | 60.55% |  | 
	| 11 | 72 | Robert Faulkner | S05VM | RstBn | 37.27 | 61.55% |  | 
	| 12 | 497 | Shari Arribere | S06VW | AP | 37.57 | 62.85% |  | 
	| 13 | 24 | Kathy Brewington | S05SVW | RstBn | 38.41 | 66.49% |  | 
	| 14 | 459 | Angelo Crudale | S06SVM | SC | 38.70 | 67.75% |  | 
	| 15 | 368 | Fabiola Delgado | S06JW | OXJ | 40.28 | 74.59% |  | 
	| 16 | 367 | Lori Thomas | S07VW | AP | 40.61 | 76.02% |  | 
	| 17 | 46 | Carol Fuerth | S07VW | RstBn | 40.67 | 76.28% |  | 
	| 18 | 39 | Julie Meador | S07VW | SnwDr | 40.82 | 76.93% |  | 
	| 19 | 125 | Amy Donnelly | S06VW | SngGuest | 40.97 | 77.58% |  | 
	| 20 | 37 | John Walsh | S07SVM | Inskr | 41.48 | 79.80% |  | 
	| 21 | 312 | Jeff Arribere | S07VM | AP | 41.72 | 80.84% |  | 
	| 22 | 77 | Susan Schmidt | S07VW | RstBn | 43.40 | 88.12% |  | 
	| 23 | 353 | Brooke Thomas | S09JW | APJ | 43.91 | 90.33% |  | 
	| 24 | 967 | Neill Farnsworth | S09JM | APJ | 45.30 | 96.35% |  | 
	| 25 | 99 | Jeff McCabe | S06SVM | BtBgr | 45.41 | 96.83% |  | 
	| 26 | 87 | Vicki Owen | S09OW | RstBn | 45.57 | 97.52% |  | 
	| 27 | 74 | Jim Smith | S07VM | RstBn | 49.55 | 114.78% |  | 
	| 28 | 81 | Cathy Baird | S09VW | Inskr | DNF | --- |  | 
	| 29 | 666 | Shane Dake | S06VM | Cabrn | DNF | --- |  | 
 
Course:  Middle Run 2
Zero Par Time = 23.11.  ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 3
	| Order | Bib | Name | Class | Club | Time | Handicap |  |  | 
	| 1 | FA |   |   |   | 25.84 | 11.81 | 
	| 2 | FB |   |   |   | 27.53 | 19.12 | 
	| 3 | FC |   |   |   | 25.72 | 11.29 | 
Pacesetters: 6
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike* |  | 
	| 1 | 501 | Jeff Farnsworth | S01VM | AP | 28.66 | 24.01% |  | 
	| 2 | 4 | Ian Puleston | S01VM | SnwDr | 29.98 | 29.72% |  | 
	| 3 | 650 | John McGregor | S01SVM | TDSA | 32.40 | 40.19% |  | 
	| 4 | 928 | Donald Pawlowski | S02SVM | SC | 32.58 | 40.97% |  | 
	| 5 | 981 | Brad Hart | S02VM | SB | 32.83 | 42.05% |  | 
	| 6 | 100 | Chuck Roncancio | S03VM | RstBn | 33.31 | 44.13% |  | 
| * Pacetter strikes do not count | 
Starters: 28
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike |  | 
	| 1 | 309 | Vouk Praun-Petrovic | S05JM | SGJ | 32.68 | 41.41% | 1 | 
	| 2 | 313 | Laurence Guillon | S05OW | SG | 34.39 | 48.81% | 1 | 
	| 3 | 374 | Mary Redfern | S05VW | NB | 34.87 | 50.88% |  | 
	| 4 | 331 | Lena Petrovic | S05OW | SG | 34.98 | 51.36% |  | 
	| 5 | 951 | Nathan Gahn | S05JM | MOJ | 35.65 | 54.26% |  | 
	| 6 | 555 | John Schulthies | S05VM | OpnGuest | 35.94 | 55.51% |  | Rookie | 
	| 7 | 72 | Robert Faulkner | S05VM | RstBn | 36.04 | 55.94% |  | 
	| 8 | 33 | Nikki Rubio | S05VW | RstBn | 36.13 | 56.33% |  | 
	| 9 | 34 | Brian Burgess | S05VM | Inskr | 36.43 | 57.63% |  | 
	| 10 | 497 | Shari Arribere | S06VW | AP | 36.55 | 58.15% | 1 | 
	| 11 | 5 | Kat Severin | S05VW | RstBn | 36.67 | 58.67% |  | 
	| 12 | 666 | Shane Dake | S06VM | Cabrn | 36.69 | 58.76% | 1 | 
	| 13 | 531 | Lauren Gahn | S06JW | MOJ | 37.97 | 64.30% |  | 
	| 14 | 24 | Kathy Brewington | S05SVW | RstBn | 38.20 | 65.29% |  | 
	| 15 | 459 | Angelo Crudale | S06SVM | SC | 39.01 | 68.80% |  | 
	| 16 | 125 | Amy Donnelly | S06VW | SngGuest | 39.34 | 70.22% |  | 
	| 17 | 368 | Fabiola Delgado | S06JW | OXJ | 39.70 | 71.78% |  | 
	| 18 | 39 | Julie Meador | S07VW | SnwDr | 40.59 | 75.63% |  | 
	| 19 | 367 | Lori Thomas | S07VW | AP | 41.07 | 77.71% |  | 
	| 20 | 46 | Carol Fuerth | S07VW | RstBn | 41.14 | 78.01% |  | 
	| 21 | 312 | Jeff Arribere | S07VM | AP | 41.62 | 80.09% |  | 
	| 22 | 77 | Susan Schmidt | S07VW | RstBn | 41.77 | 80.74% |  | 
	| 23 | 37 | John Walsh | S07SVM | Inskr | 42.66 | 84.59% |  | 
	| 24 | 967 | Neill Farnsworth | S09JM | APJ | 43.09 | 86.45% | 1 | 
	| 25 | 353 | Brooke Thomas | S09JW | APJ | 43.32 | 87.45% | 1 | 
	| 26 | 99 | Jeff McCabe | S06SVM | BtBgr | 45.81 | 98.22% |  | 
	| 27 | 81 | Cathy Baird | S09VW | Inskr | 46.85 | 102.72% |  | 
	| 28 | 74 | Jim Smith | S07VM | RstBn | 47.24 | 104.41% |  | 
 
Course:  Middle Combined
Zero Par Time = 46.18.  ZPT Adjustment: Manual = 0%, Total = 0%
Starters: 29
	| Rank | Bib | Name | Class | Club | Time1 | Time2 | Time | Handicap | Strike |  | 
	| 1 | 309 | Vouk Praun-Petrovic | S05JM | SGJ | 32.09 | 32.68 | 64.77 | 40.25 | 1 | 
	| 2 | 374 | Mary Redfern | S05VW | NB | 33.97 | 34.87 | 68.84 | 49.06 | 1 | 
	| 3 | 313 | Laurence Guillon | S05OW | SG | 34.74 | 34.39 | 69.13 | 49.69 | 1 | 
	| 4 | 331 | Lena Petrovic | S05OW | SG | 34.67 | 34.98 | 69.65 | 50.82 |  | 
	| 5 | 33 | Nikki Rubio | S05VW | RstBn | 35.36 | 36.13 | 71.49 | 54.80 |  | 
	| 6 | 555 | John Schulthies | S05VM | OpnGuest | 36.08 | 35.94 | 72.02 | 55.95 |  | Rookie | 
	| 7 | 951 | Nathan Gahn | S05JM | MOJ | 36.56 | 35.65 | 72.21 | 56.36 |  | 
	| 8 | 5 | Kat Severin | S05VW | RstBn | 35.67 | 36.67 | 72.34 | 56.64 |  | 
	| 9 | 34 | Brian Burgess | S05VM | Inskr | 36.67 | 36.43 | 73.10 | 58.29 |  | 
	| 10 | 72 | Robert Faulkner | S05VM | RstBn | 37.27 | 36.04 | 73.31 | 58.74 |  | 
	| 11 | 497 | Shari Arribere | S06VW | AP | 37.57 | 36.55 | 74.12 | 60.50 |  | 
	| 12 | 531 | Lauren Gahn | S06JW | MOJ | 37.04 | 37.97 | 75.01 | 62.42 |  | 
	| 13 | 24 | Kathy Brewington | S05SVW | RstBn | 38.41 | 38.20 | 76.61 | 65.89 |  | 
	| 14 | 459 | Angelo Crudale | S06SVM | SC | 38.70 | 39.01 | 77.71 | 68.27 |  | 
	| 15 | 368 | Fabiola Delgado | S06JW | OXJ | 40.28 | 39.70 | 79.98 | 73.19 |  | 
	| 16 | 125 | Amy Donnelly | S06VW | SngGuest | 40.97 | 39.34 | 80.31 | 73.90 |  | 
	| 17 | 39 | Julie Meador | S07VW | SnwDr | 40.82 | 40.59 | 81.41 | 76.28 |  | 
	| 18 | 367 | Lori Thomas | S07VW | AP | 40.61 | 41.07 | 81.68 | 76.87 |  | 
	| 19 | 46 | Carol Fuerth | S07VW | RstBn | 40.67 | 41.14 | 81.81 | 77.15 |  | 
	| 20 | 312 | Jeff Arribere | S07VM | AP | 41.72 | 41.62 | 83.34 | 80.46 |  | 
	| 21 | 37 | John Walsh | S07SVM | Inskr | 41.48 | 42.66 | 84.14 | 82.20 |  | 
	| 22 | 77 | Susan Schmidt | S07VW | RstBn | 43.40 | 41.77 | 85.17 | 84.43 |  | 
	| 23 | 967 | Neill Farnsworth | S09JM | APJ | 45.30 | 43.09 | 43.09 | 86.45 | 1 | 
	| 24 | 353 | Brooke Thomas | S09JW | APJ | 43.91 | 43.32 | 43.32 | 87.45 | 1 | 
	| 25 | 87 | Vicki Owen | S09OW | RstBn | 45.57 | DNS | 45.57 | 97.52 |  | 
	| 26 | 99 | Jeff McCabe | S06SVM | BtBgr | 45.41 | 45.81 | 91.22 | 97.53 |  | 
	| 27 | 81 | Cathy Baird | S09VW | Inskr | DNF | 46.85 | 46.85 | 102.72 |  | 
	| 28 | 74 | Jim Smith | S07VM | RstBn | 49.55 | 47.24 | 96.79 | 109.59 |  | 
	| 29 | 666 | Shane Dake | S06VM | Cabrn | DNF | 36.69 | DNF | --- |  |