Per-Course Combined Results for Race 1, GS at Alpine Meadows on February 24th 2018
Course:  Upper Run 1
Zero Par Time = 31.18.  ZPT Adjustment: Manual = 0%, Total = 0%
Starters: 53
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike |  | 
	| 1 | 953 | Sealy Laidlaw | S00OW | OC | 36.30 | 16.42% |  | 
	| 2 | 3 | Craig Faitel | S00VM | Inskr | 37.11 | 19.01% |  | 
	| 3 | 663 | Mike Vester | S02OM | Cabrn | 38.07 | 22.09% | 1 | 
	| 4 | 466 | Bill Phelps | S01OM | SC | 38.45 | 23.31% |  | 
	| 5 | 638 | Reed Brady | S00OM | Cabrn | 38.56 | 23.66% |  | 
	| 6 | 501 | Jeff Farnsworth | S01VM | AP | 38.75 | 24.27% |  | 
	| 7 | 389 | Ted Beebe | S00OM | OC | 38.84 | 24.56% |  | 
	| 8 | 635 | Patrick Riordan | S03OM | Indep | 39.34 | 26.17% | 1 | 
	| 9 | 35 | Bob Spencer | S01VM | RstBn | 39.87 | 27.87% |  | 
	| 10 | 496 | Brian Taylor | S01VM | SC | 40.11 | 28.64% |  | 
	| 11 | 4 | Ian Puleston | S01VM | SnwDr | 40.12 | 28.67% |  | 
	| 12 | 282 | Atossa Shafa | S02OW | SG | 40.36 | 29.44% |  | 
	| 13 | 653 | Lew DeWeese | S01SVM | Cabrn | 40.39 | 29.53% |  | 
	| 14 | 640 | Paul Coupin | S01VM | Cabrn | 40.49 | 29.85% |  | 
	| 15 | 642 | Corey Doolin | S01VM | Cabrn | 41.05 | 31.65% |  | 
	| 16 | 928 | Donald Pawlowski | S02SVM | SC | 41.27 | 32.36% |  | 
	| 17 | 960 | Ian McCue | S04JM | ALJ | 41.27 | 32.36% | 2 | 
	| 18 | 16 | Dirk Jagdmann | S02OM | SnwDr | 41.28 | 32.39% |  | 
	| 19 | 126 | Ron Beck | S01SVM | SnwDr | 41.30 | 32.45% |  | 
	| 20 | 613 | Greg Peairs | S02SVM | TopGn | 41.52 | 33.16% |  | 
	| 21 | 804 | Mark Ostroff | S04SVM | TDSA | 41.58 | 33.35% | 1 | 
	| 22 | 650 | John McGregor | S01SVM | TDSA | 41.67 | 33.64% |  | 
	| 23 | 88 | Melissa House | S03OW | SnwDr | 41.68 | 33.67% |  | 
	| 24 | 940 | Daniel Girard | S02VM | OC | 41.82 | 34.12% |  | 
	| 25 | 9 | Karl Smith | S02SVM | RstBn | 41.87 | 34.28% |  | 
	| 26 | 307 | Keith Metzger | S03OM | OC | 41.91 | 34.41% |  | 
	| 27 | 220 | Steven Rhodes | S04VM | SC | 42.04 | 34.83% | 1 | 
	| 28 | 959 | Kent McCue | S03VM | AL | 42.05 | 34.86% |  | 
	| 29 | 338 | Michelle Waal | S03JW | OXJ | 42.09 | 34.99% |  | 
	| 30 | 949 | Robert Waal | S02VM | OC | 42.22 | 35.40% |  | 
	| 31 | 398 | Paul Vlasveld | S03VM | AP | 42.77 | 37.17% |  | 
	| 32 | 250 | Aidan Ramblas | S03JM | ALJ | 42.87 | 37.49% |  | 
	| 33 | 560 | Brian Farnsworth | S03VM | AP | 42.88 | 37.52% |  | 
	| 34 | 683 | Nancy Gieske | S03VW | Indep | 43.19 | 38.51% |  | Rookie | 
	| 35 | 814 | Shayne Wallace | S02SVM | Reno | 43.31 | 38.90% |  | 
	| 36 | 902 | Don Tsukimura | S02SVM | SB | 43.72 | 40.21% |  | 
	| 37 | 311 | Keith Oatney | S03SVM | SC | 44.24 | 41.88% |  | 
	| 38 | 644 | Jim Johnson | S04VM | Reno | 45.42 | 45.67% |  | Rookie | 
	| 39 | 602 | Curtis Fisher | S03SVM | Reno | 45.52 | 45.99% |  | 
	| 40 | 929 | David Cunningham | S04OM | SC | 45.89 | 47.17% |  | 
	| 41 | 11 | Wendy Sumner | S03VW | RstBn | 46.06 | 47.72% |  | 
	| 42 | 20 | David Baird | S04VM | Inskr | 46.51 | 49.16% |  | 
	| 43 | 488 | Didi Ho | S04OW | SB | 46.76 | 49.96% |  | 
	| 44 | 916 | Fred Eichel | S04VM | MO | 46.97 | 50.64% |  | Rookie | 
	| 45 | 393 | Sharon Waal | S03VW | OX | 48.40 | 55.22% |  | 
	| 46 | 645 | Andrea Woelfle | S04SVW | TDSA | 48.60 | 55.86% |  | 
	| 47 | 688 | Ken Simpson | S04SVM | Reno | 48.73 | 56.28% |  | 
	| 48 | 22 | Richard Schnabel | S04VM | Inskr | 48.96 | 57.02% |  | 
	| 49 | 632 | Bill Ramoni | S04SVM | Reno | 49.03 | 57.24% |  | 
	| 50 | 300 | Brett Evart | S03SVM | OC | 49.16 | 57.66% |  | 
	| 51 | 506 | Virgil Plautz | S04SVM | SC | 49.82 | 59.78% |  | 
	| 52 | 69 | Rocky Speakman | S04VM | SnwDr | 51.82 | 66.19% |  | 
	| 53 | 945 | Chris Horton | S04VM | SG | DQ (40.58) | (30.14%) |  | Rookie | 
 
Course:  Upper Run 2
Zero Par Time = 31.03.  ZPT Adjustment: Manual = 0%, Total = 0%
Starters: 53
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike |  | 
	| 1 | 3 | Craig Faitel | S00VM | Inskr | 36.12 | 16.40% |  | 
	| 2 | 953 | Sealy Laidlaw | S00OW | OC | 36.29 | 16.95% |  | 
	| 3 | 389 | Ted Beebe | S00OM | OC | 37.26 | 20.07% |  | 
	| 4 | 638 | Reed Brady | S00OM | Cabrn | 37.26 | 20.07% |  | 
	| 5 | 466 | Bill Phelps | S01OM | SC | 38.01 | 22.49% |  | 
	| 6 | 501 | Jeff Farnsworth | S01VM | AP | 38.07 | 22.68% |  | 
	| 7 | 496 | Brian Taylor | S01VM | SC | 38.92 | 25.42% |  | 
	| 8 | 663 | Mike Vester | S02OM | Cabrn | 39.26 | 26.52% |  | 
	| 9 | 653 | Lew DeWeese | S01SVM | Cabrn | 39.42 | 27.03% |  | 
	| 10 | 640 | Paul Coupin | S01VM | Cabrn | 39.72 | 28.00% |  | 
	| 11 | 642 | Corey Doolin | S01VM | Cabrn | 39.91 | 28.61% |  | 
	| 12 | 35 | Bob Spencer | S01VM | RstBn | 40.24 | 29.68% |  | 
	| 13 | 635 | Patrick Riordan | S03OM | Indep | 40.32 | 29.93% | 1 | 
	| 14 | 282 | Atossa Shafa | S02OW | SG | 40.42 | 30.26% |  | 
	| 15 | 4 | Ian Puleston | S01VM | SnwDr | 40.60 | 30.84% |  | 
	| 16 | 960 | Ian McCue | S04JM | ALJ | 40.68 | 31.09% | 2 | 
	| 17 | 9 | Karl Smith | S02SVM | RstBn | 40.71 | 31.19% |  | 
	| 18 | 560 | Brian Farnsworth | S03VM | AP | 40.71 | 31.19% | 1 | 
	| 19 | 940 | Daniel Girard | S02VM | OC | 40.93 | 31.90% |  | 
	| 20 | 928 | Donald Pawlowski | S02SVM | SC | 41.32 | 33.16% |  | 
	| 21 | 88 | Melissa House | S03OW | SnwDr | 41.72 | 34.45% |  | 
	| 22 | 949 | Robert Waal | S02VM | OC | 41.72 | 34.45% |  | 
	| 23 | 650 | John McGregor | S01SVM | TDSA | 41.82 | 34.77% |  | 
	| 24 | 613 | Greg Peairs | S02SVM | TopGn | 41.84 | 34.83% |  | 
	| 25 | 250 | Aidan Ramblas | S03JM | ALJ | 42.26 | 36.19% |  | 
	| 26 | 126 | Ron Beck | S01SVM | SnwDr | 42.33 | 36.41% |  | 
	| 27 | 16 | Dirk Jagdmann | S02OM | SnwDr | 42.37 | 36.54% |  | 
	| 28 | 959 | Kent McCue | S03VM | AL | 42.38 | 36.57% |  | 
	| 29 | 220 | Steven Rhodes | S04VM | SC | 42.42 | 36.70% | 1 | 
	| 30 | 683 | Nancy Gieske | S03VW | Indep | 42.50 | 36.96% |  | Rookie | 
	| 31 | 307 | Keith Metzger | S03OM | OC | 43.04 | 38.70% |  | 
	| 32 | 814 | Shayne Wallace | S02SVM | Reno | 43.08 | 38.83% |  | 
	| 33 | 804 | Mark Ostroff | S04SVM | TDSA | 43.18 | 39.15% | 1 | 
	| 34 | 398 | Paul Vlasveld | S03VM | AP | 43.39 | 39.83% |  | 
	| 35 | 311 | Keith Oatney | S03SVM | SC | 43.48 | 40.12% |  | 
	| 36 | 902 | Don Tsukimura | S02SVM | SB | 44.20 | 42.44% |  | 
	| 37 | 644 | Jim Johnson | S04VM | Reno | 44.52 | 43.47% |  | Rookie | 
	| 38 | 488 | Didi Ho | S04OW | SB | 44.89 | 44.66% |  | 
	| 39 | 602 | Curtis Fisher | S03SVM | Reno | 45.08 | 45.27% |  | 
	| 40 | 20 | David Baird | S04VM | Inskr | 45.74 | 47.40% |  | 
	| 41 | 22 | Richard Schnabel | S04VM | Inskr | 45.91 | 47.95% |  | 
	| 42 | 916 | Fred Eichel | S04VM | MO | 46.02 | 48.30% |  | Rookie | 
	| 43 | 929 | David Cunningham | S04OM | SC | 46.03 | 48.34% |  | 
	| 44 | 11 | Wendy Sumner | S03VW | RstBn | 46.41 | 49.56% |  | 
	| 45 | 69 | Rocky Speakman | S04VM | SnwDr | 47.12 | 51.85% |  | 
	| 46 | 688 | Ken Simpson | S04SVM | Reno | 47.71 | 53.75% |  | 
	| 47 | 506 | Virgil Plautz | S04SVM | SC | 48.04 | 54.81% |  | 
	| 48 | 632 | Bill Ramoni | S04SVM | Reno | 48.10 | 55.01% |  | 
	| 49 | 393 | Sharon Waal | S03VW | OX | 48.17 | 55.23% |  | 
	| 50 | 300 | Brett Evart | S03SVM | OC | 48.90 | 57.58% |  | 
	| 51 | 338 | Michelle Waal | S03JW | OXJ | 52.03 | 67.67% |  | 
	| 52 | 645 | Andrea Woelfle | S04SVW | TDSA | DQ (46.53) | (49.95%) |  | 
	| 53 | 945 | Chris Horton | S04VM | SG | DQ (40.66) | (31.03%) |  | Rookie | 
 
Course:  Upper Combined
Zero Par Time = 62.21.  ZPT Adjustment: Manual = 0%, Total = 0%
Starters: 53
	| Rank | Bib | Name | Class | Club | Time1 | Time2 | Time | Handicap | Strike |  | 
	| 1 | 953 | Sealy Laidlaw | S00OW | OC | 36.30 | 36.29 | 72.59 | 16.68 |  | 
	| 2 | 3 | Craig Faitel | S00VM | Inskr | 37.11 | 36.12 | 73.23 | 17.71 |  | 
	| 3 | 638 | Reed Brady | S00OM | Cabrn | 38.56 | 37.26 | 75.82 | 21.87 |  | 
	| 4 | 389 | Ted Beebe | S00OM | OC | 38.84 | 37.26 | 76.10 | 22.32 |  | 
	| 5 | 466 | Bill Phelps | S01OM | SC | 38.45 | 38.01 | 76.46 | 22.90 |  | 
	| 6 | 501 | Jeff Farnsworth | S01VM | AP | 38.75 | 38.07 | 76.82 | 23.48 |  | 
	| 7 | 663 | Mike Vester | S02OM | Cabrn | 38.07 | 39.26 | 77.33 | 24.30 | 1 | 
	| 8 | 496 | Brian Taylor | S01VM | SC | 40.11 | 38.92 | 79.03 | 27.03 |  | 
	| 9 | 635 | Patrick Riordan | S03OM | Indep | 39.34 | 40.32 | 79.66 | 28.05 | 1 | 
	| 10 | 653 | Lew DeWeese | S01SVM | Cabrn | 40.39 | 39.42 | 79.81 | 28.29 |  | 
	| 11 | 35 | Bob Spencer | S01VM | RstBn | 39.87 | 40.24 | 80.11 | 28.77 |  | 
	| 12 | 640 | Paul Coupin | S01VM | Cabrn | 40.49 | 39.72 | 80.21 | 28.93 |  | 
	| 13 | 4 | Ian Puleston | S01VM | SnwDr | 40.12 | 40.60 | 80.72 | 29.75 |  | 
	| 14 | 282 | Atossa Shafa | S02OW | SG | 40.36 | 40.42 | 80.78 | 29.85 |  | 
	| 15 | 642 | Corey Doolin | S01VM | Cabrn | 41.05 | 39.91 | 80.96 | 30.13 |  | 
	| 16 | 960 | Ian McCue | S04JM | ALJ | 41.27 | 40.68 | 81.95 | 31.73 | 2 | 
	| 17 | 9 | Karl Smith | S02SVM | RstBn | 41.87 | 40.71 | 82.58 | 32.74 |  | 
	| 18 | 928 | Donald Pawlowski | S02SVM | SC | 41.27 | 41.32 | 82.59 | 32.76 |  | 
	| 19 | 940 | Daniel Girard | S02VM | OC | 41.82 | 40.93 | 82.75 | 33.01 |  | 
	| 20 | 613 | Greg Peairs | S02SVM | TopGn | 41.52 | 41.84 | 83.36 | 33.99 |  | 
	| 21 | 88 | Melissa House | S03OW | SnwDr | 41.68 | 41.72 | 83.40 | 34.06 |  | 
	| 22 | 650 | John McGregor | S01SVM | TDSA | 41.67 | 41.82 | 83.49 | 34.20 |  | 
	| 23 | 560 | Brian Farnsworth | S03VM | AP | 42.88 | 40.71 | 83.59 | 34.36 |  | 
	| 24 | 126 | Ron Beck | S01SVM | SnwDr | 41.30 | 42.33 | 83.63 | 34.43 |  | 
	| 25 | 16 | Dirk Jagdmann | S02OM | SnwDr | 41.28 | 42.37 | 83.65 | 34.46 |  | 
	| 26 | 949 | Robert Waal | S02VM | OC | 42.22 | 41.72 | 83.94 | 34.93 |  | 
	| 27 | 959 | Kent McCue | S03VM | AL | 42.05 | 42.38 | 84.43 | 35.71 |  | 
	| 28 | 220 | Steven Rhodes | S04VM | SC | 42.04 | 42.42 | 84.46 | 35.76 | 1 | 
	| 29 | 804 | Mark Ostroff | S04SVM | TDSA | 41.58 | 43.18 | 84.76 | 36.24 | 1 | 
	| 30 | 307 | Keith Metzger | S03OM | OC | 41.91 | 43.04 | 84.95 | 36.55 |  | 
	| 31 | 250 | Aidan Ramblas | S03JM | ALJ | 42.87 | 42.26 | 85.13 | 36.84 |  | 
	| 32 | 683 | Nancy Gieske | S03VW | Indep | 43.19 | 42.50 | 85.69 | 37.74 |  | Rookie | 
	| 33 | 398 | Paul Vlasveld | S03VM | AP | 42.77 | 43.39 | 86.16 | 38.49 |  | 
	| 34 | 814 | Shayne Wallace | S02SVM | Reno | 43.31 | 43.08 | 86.39 | 38.86 |  | 
	| 35 | 311 | Keith Oatney | S03SVM | SC | 44.24 | 43.48 | 87.72 | 41.00 |  | 
	| 36 | 902 | Don Tsukimura | S02SVM | SB | 43.72 | 44.20 | 87.92 | 41.32 |  | 
	| 37 | 644 | Jim Johnson | S04VM | Reno | 45.42 | 44.52 | 89.94 | 44.57 |  | Rookie | 
	| 38 | 602 | Curtis Fisher | S03SVM | Reno | 45.52 | 45.08 | 90.60 | 45.63 |  | 
	| 39 | 488 | Didi Ho | S04OW | SB | 46.76 | 44.89 | 91.65 | 47.32 |  | 
	| 40 | 929 | David Cunningham | S04OM | SC | 45.89 | 46.03 | 91.92 | 47.75 |  | 
	| 41 | 20 | David Baird | S04VM | Inskr | 46.51 | 45.74 | 92.25 | 48.28 |  | 
	| 42 | 11 | Wendy Sumner | S03VW | RstBn | 46.06 | 46.41 | 92.47 | 48.64 |  | 
	| 43 | 916 | Fred Eichel | S04VM | MO | 46.97 | 46.02 | 92.99 | 49.47 |  | Rookie | 
	| 44 | 338 | Michelle Waal | S03JW | OXJ | 42.09 | 52.03 | 94.12 | 51.29 |  | 
	| 45 | 22 | Richard Schnabel | S04VM | Inskr | 48.96 | 45.91 | 94.87 | 52.49 |  | 
	| 46 | 688 | Ken Simpson | S04SVM | Reno | 48.73 | 47.71 | 96.44 | 55.02 |  | 
	| 47 | 393 | Sharon Waal | S03VW | OX | 48.40 | 48.17 | 96.57 | 55.23 |  | 
	| 48 | 632 | Bill Ramoni | S04SVM | Reno | 49.03 | 48.10 | 97.13 | 56.13 |  | 
	| 49 | 506 | Virgil Plautz | S04SVM | SC | 49.82 | 48.04 | 97.86 | 57.30 |  | 
	| 50 | 300 | Brett Evart | S03SVM | OC | 49.16 | 48.90 | 98.06 | 57.62 |  | 
	| 51 | 69 | Rocky Speakman | S04VM | SnwDr | 51.82 | 47.12 | 98.94 | 59.04 |  | 
	| 52 | 645 | Andrea Woelfle | S04SVW | TDSA | 48.60 | DQ | DQ | --- |  | 
	| 53 | 945 | Chris Horton | S04VM | SG | DQ | DQ | DQ | --- |  | Rookie | 
 
Course:  Middle Run 1
Zero Par Time = 29.94.  ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 5
	| Order | Bib | Name | Class | Club | Time | Handicap |  |  | 
	| 1 | 682 | Maya Strom | S08JW | TDSA | 50.94 | 70.14% |  | 
	| 2 | 683 | Nancy Gieske | S03VW | Indep | 43.28 | 44.55% |  | Rookie | 
	| 3 | 945 | Chris Horton | S04VM | SG | 41.21 | 37.64% |  | Rookie | 
	| 4 | 644 | Jim Johnson | S04VM | Reno | 40.71 | 35.97% |  | Rookie | 
	| 5 | 916 | Fred Eichel | S04VM | MO | 45.03 | 50.40% |  | Rookie | 
Pacesetters: 5
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike* |  | 
	| 1 | 928 | Donald Pawlowski | S02SVM | SC | 37.93 | 26.68% |  | 
	| 2 | 4 | Ian Puleston | S01VM | SnwDr | 38.79 | 29.55% |  | 
	| 3 | 613 | Greg Peairs | S02SVM | TopGn | 38.81 | 29.62% |  | 
	| 4 | 650 | John McGregor | S01SVM | TDSA | 40.42 | 35.00% |  | 
	| 5 | 707 | Ileana Tibuleac | S04VW | Cabrn | 46.50 | 55.31% |  | 
| * Pacetter strikes do not count | 
Starters: 24
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike |  | 
	| 1 | 983 | Abhimanyu Chaudhuri | S05OM | SG | 45.02 | 50.36% |  | Rookie | 
	| 2 | 386 | Cherie Williams | S06OW | AP | 45.59 | 52.27% | 1 | 
	| 3 | 481 | Richard Shawkey | LGNDM | MO | 46.49 | 55.27% |  | 
	| 4 | 33 | Nikki Rubio | S05VW | RstBn | 46.59 | 55.61% |  | 
	| 5 | 120 | Brian Burgess | S05VM | SngGuest | 46.63 | 55.74% |  | 
	| 6 | 646 | Kathy Johnson | S06VW | Reno | 47.55 | 58.81% |  | Rookie | 
	| 7 | 666 | Shane Dake | S06VM | Cabrn | 47.83 | 59.75% | 1 | 
	| 8 | 24 | Kathy Brewington | S05SVW | RstBn | 47.89 | 59.95% |  | 
	| 9 | 367 | Lori Thomas | S07VW | AP | 48.20 | 60.98% | 1 | 
	| 10 | 37 | John Walsh | S07SVM | Inskr | 48.56 | 62.19% | 1 | 
	| 11 | 557 | Laura Lies | S06OW | SG | 49.01 | 63.69% |  | Rookie | 
	| 12 | 459 | Angelo Crudale | S06SVM | SC | 49.05 | 63.82% |  | 
	| 13 | 820 | Nan Carnal | S06SVW | TDSA | 49.10 | 63.99% |  | 
	| 14 | 350 | Yao Cheng | S05OM | SG | 49.70 | 65.99% |  | 
	| 15 | 732 | Pat Ostroff | S07SVW | TDSA | 50.75 | 69.50% |  | Rookie | 
	| 16 | 376 | David Thomas | S06VM | AP | 52.56 | 75.55% |  | 
	| 17 | 110 | Craig Faitel | SB6VM | Inskr | 54.73 | 82.79% |  | 
	| 18 | 39 | Julie Meador | S07VW | SnwDr | 55.84 | 86.50% |  | 
	| 19 | 99 | Jeff McCabe | S06SVM | Cabrn | 56.48 | 88.64% |  | 
	| 20 | 608 | Carlene Boutacoff | S07SVW | TDSA | 67.06 | 123.98% |  | 
	| 21 | 542 | Brett Evart | B05SVM | OC | 72.34 | 141.61% |  | 
	| 22 | 384 | Charles Hennings | LGNDM | MO | 75.77 | 153.07% |  | 
	| 23 | 358 | Cameron Kramlich | S07OM | OC | 121.42 | 305.54% |  | 
	| 24 | 731 | Steve Rohwer | S07VM | Reno | DNF | --- |  | Rookie | 
 
Course:  Middle Run 2
Zero Par Time = 30.19.  ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 5
	| Order | Bib | Name | Class | Club | Time | Handicap |  |  | 
	| 1 | 682 | Maya Strom | S08JW | TDSA | 49.04 | 62.43% |  | 
	| 2 | 683 | Nancy Gieske | S03VW | Indep | 42.60 | 41.10% |  | Rookie | 
	| 3 | 945 | Chris Horton | S04VM | SG | 40.38 | 33.75% |  | Rookie | 
	| 4 | 644 | Jim Johnson | S04VM | Reno | 41.36 | 36.99% |  | Rookie | 
	| 5 | 916 | Fred Eichel | S04VM | MO | 45.12 | 49.45% |  | Rookie | 
Pacesetters: 5
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike* |  | 
	| 1 | 928 | Donald Pawlowski | S02SVM | SC | 39.08 | 29.44% |  | 
	| 2 | 4 | Ian Puleston | S01VM | SnwDr | 39.71 | 31.53% |  | 
	| 3 | 613 | Greg Peairs | S02SVM | TopGn | 40.31 | 33.52% |  | 
	| 4 | 650 | John McGregor | S01SVM | TDSA | 40.72 | 34.87% |  | 
	| 5 | 707 | Ileana Tibuleac | S04VW | Cabrn | 46.90 | 55.34% |  | 
| * Pacetter strikes do not count | 
Starters: 24
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike |  | 
	| 1 | 983 | Abhimanyu Chaudhuri | S05OM | SG | 45.72 | 51.44% |  | Rookie | 
	| 2 | 666 | Shane Dake | S06VM | Cabrn | 46.52 | 54.09% | 1 | 
	| 3 | 120 | Brian Burgess | S05VM | SngGuest | 47.15 | 56.17% |  | 
	| 4 | 481 | Richard Shawkey | LGNDM | MO | 47.85 | 58.49% |  | 
	| 5 | 367 | Lori Thomas | S07VW | AP | 48.02 | 59.05% | 2 | 
	| 6 | 33 | Nikki Rubio | S05VW | RstBn | 48.25 | 59.82% |  | 
	| 7 | 350 | Yao Cheng | S05OM | SG | 48.88 | 61.90% |  | 
	| 8 | 459 | Angelo Crudale | S06SVM | SC | 49.32 | 63.36% |  | 
	| 9 | 24 | Kathy Brewington | S05SVW | RstBn | 49.39 | 63.59% |  | 
	| 10 | 646 | Kathy Johnson | S06VW | Reno | 49.43 | 63.72% |  | Rookie | 
	| 11 | 820 | Nan Carnal | S06SVW | TDSA | 49.48 | 63.89% |  | 
	| 12 | 731 | Steve Rohwer | S07VM | Reno | 49.78 | 64.88% |  | Rookie | 
	| 13 | 386 | Cherie Williams | S06OW | AP | 50.66 | 67.80% |  | 
	| 14 | 557 | Laura Lies | S06OW | SG | 50.76 | 68.13% |  | Rookie | 
	| 15 | 376 | David Thomas | S06VM | AP | 51.21 | 69.62% |  | 
	| 16 | 37 | John Walsh | S07SVM | Inskr | 51.22 | 69.65% | 1 | 
	| 17 | 732 | Pat Ostroff | S07SVW | TDSA | 52.45 | 73.73% |  | Rookie | 
	| 18 | 39 | Julie Meador | S07VW | SnwDr | 52.93 | 75.32% |  | 
	| 19 | 110 | Craig Faitel | SB6VM | Inskr | 57.35 | 89.96% |  | 
	| 20 | 99 | Jeff McCabe | S06SVM | Cabrn | 57.94 | 91.91% |  | 
	| 21 | 608 | Carlene Boutacoff | S07SVW | TDSA | 65.67 | 117.52% |  | 
	| 22 | 384 | Charles Hennings | LGNDM | MO | 72.16 | 139.01% |  | 
	| 23 | 542 | Brett Evart | B05SVM | OC | 75.01 | 148.45% |  | 
	| 24 | 358 | Cameron Kramlich | S07OM | OC | 115.62 | 282.97% |  | 
 
Course:  Middle Combined
Zero Par Time = 60.13.  ZPT Adjustment: Manual = 0%, Total = 0%
Starters: 24
	| Rank | Bib | Name | Class | Club | Time1 | Time2 | Time | Handicap | Strike |  | 
	| 1 | 983 | Abhimanyu Chaudhuri | S05OM | SG | 45.02 | 45.72 | 90.74 | 50.90 |  | Rookie | 
	| 2 | 481 | Richard Shawkey | LGNDM | MO | 46.49 | 47.85 | 46.49 | 55.27 |  | 
	| 3 | 120 | Brian Burgess | S05VM | SngGuest | 46.63 | 47.15 | 93.78 | 55.96 |  | 
	| 4 | 666 | Shane Dake | S06VM | Cabrn | 47.83 | 46.52 | 94.35 | 56.91 | 1 | 
	| 5 | 33 | Nikki Rubio | S05VW | RstBn | 46.59 | 48.25 | 94.84 | 57.72 |  | 
	| 6 | 367 | Lori Thomas | S07VW | AP | 48.20 | 48.02 | 96.22 | 60.01 | 1 | 
	| 7 | 386 | Cherie Williams | S06OW | AP | 45.59 | 50.66 | 96.25 | 60.06 |  | 
	| 8 | 646 | Kathy Johnson | S06VW | Reno | 47.55 | 49.43 | 96.98 | 61.28 |  | Rookie | 
	| 9 | 24 | Kathy Brewington | S05SVW | RstBn | 47.89 | 49.39 | 97.28 | 61.78 |  | 
	| 10 | 459 | Angelo Crudale | S06SVM | SC | 49.05 | 49.32 | 98.37 | 63.59 |  | 
	| 11 | 350 | Yao Cheng | S05OM | SG | 49.70 | 48.88 | 98.58 | 63.94 |  | 
	| 12 | 820 | Nan Carnal | S06SVW | TDSA | 49.10 | 49.48 | 98.58 | 63.94 |  | 
	| 13 | 557 | Laura Lies | S06OW | SG | 49.01 | 50.76 | 99.77 | 65.92 |  | Rookie | 
	| 14 | 37 | John Walsh | S07SVM | Inskr | 48.56 | 51.22 | 99.78 | 65.94 | 1 | 
	| 15 | 732 | Pat Ostroff | S07SVW | TDSA | 50.75 | 52.45 | 103.20 | 71.62 |  | Rookie | 
	| 16 | 376 | David Thomas | S06VM | AP | 52.56 | 51.21 | 103.77 | 72.57 |  | 
	| 17 | 39 | Julie Meador | S07VW | SnwDr | 55.84 | 52.93 | 108.77 | 80.89 |  | 
	| 18 | 110 | Craig Faitel | SB6VM | Inskr | 54.73 | 57.35 | 112.08 | 86.39 |  | 
	| 19 | 99 | Jeff McCabe | S06SVM | Cabrn | 56.48 | 57.94 | 114.42 | 90.28 |  | 
	| 20 | 608 | Carlene Boutacoff | S07SVW | TDSA | 67.06 | 65.67 | 132.73 | 120.73 |  | 
	| 21 | 384 | Charles Hennings | LGNDM | MO | 75.77 | 72.16 | 72.16 | 139.01 |  | 
	| 22 | 542 | Brett Evart | B05SVM | OC | 72.34 | 75.01 | 147.35 | 145.05 |  | 
	| 23 | 358 | Cameron Kramlich | S07OM | OC | 121.42 | 115.62 | 237.04 | 294.21 |  | 
	| 24 | 731 | Steve Rohwer | S07VM | Reno | DNF | 49.78 | DNF | --- |  | Rookie | 
 
Course:  Lower Run 1
Zero Par Time = 16.20.  ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 7
	| Order | Bib | Name | Class | Club | Time | Handicap |  |  | 
	| 1 | 983 | Abhimanyu Chaudhuri | S05OM | SG | 29.47 | 81.91% |  | Rookie | 
	| 2 | 644 | Jim Johnson | S04VM | Reno | 24.09 | 48.70% |  | Rookie | 
	| 3 | 557 | Laura Lies | S06OW | SG | 30.96 | 91.11% |  | Rookie | 
	| 4 | 732 | Pat Ostroff | S07SVW | TDSA | 32.31 | 99.44% |  | Rookie | 
	| 5 | 731 | Steve Rohwer | S07VM | Reno | 30.06 | 85.55% |  | Rookie | 
	| 6 | 646 | Kathy Johnson | S06VW | Reno | 30.41 | 87.71% |  | Rookie | 
	| 7 | 916 | Fred Eichel | S04VM | MO | 30.02 | 85.30% |  | Rookie | 
Pacesetters: 5
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike* |  | 
	| 1 | 4 | Ian Puleston | S01VM | SnwDr | 23.85 | 47.22% |  | 
	| 2 | 804 | Mark Ostroff | S04SVM | TDSA | 23.96 | 47.90% |  | 
	| 3 | 650 | John McGregor | S01SVM | TDSA | 24.47 | 51.04% |  | 
	| 4 | 928 | Donald Pawlowski | S02SVM | SC | 24.83 | 53.27% |  | 
	| 5 | 888 | Debi Phelps | S05VW | SC | 25.31 | 56.23% |  | 
| * Pacetter strikes do not count | 
Starters: 9
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike |  | 
	| 1 | 15 | Anousha Nejad | S08JW | SGJ | 27.80 | 71.60% | 1 | 
	| 2 | 682 | Maya Strom | S08JW | TDSA | 30.58 | 88.76% |  | 
	| 3 | 353 | Brooke Thomas | S08JW | APJ | 30.89 | 90.67% |  | 
	| 4 | 967 | Neill Farnsworth | S09JM | APJ | 31.67 | 95.49% |  | 
	| 5 | 345 | Garry Lion | S08SVM | OC | 32.24 | 99.01% |  | 
