Per-Course Combined Results for Race 2, SL at Alpine Meadows on February 25th 2018
Course:  Upper Run 1
Zero Par Time = 43.90. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 1
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | FA | | | | 48.47 | 10.41 |
Starters: 42
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 627 | Joe Brady | S00OM | Cabrn | 48.08 | 9.52% | |
2 | 3 | Craig Faitel | S00VM | Inskr | 48.85 | 11.27% | |
3 | 638 | Reed Brady | S00OM | Cabrn | 49.70 | 13.21% | |
4 | 701 | Jeff Shellhammer | S00SVM | TopGn | 50.23 | 14.41% | |
5 | 711 | Mike Williams | S00VM | TopGn | 50.60 | 15.26% | |
6 | 642 | Corey Doolin | S01SVM | Cabrn | 51.31 | 16.87% | 1 |
7 | 389 | Ted Beebe | S00OM | OC | 52.41 | 19.38% | |
8 | 496 | Brian Taylor | S01VM | SC | 53.25 | 21.29% | |
9 | 35 | Bob Spencer | S01VM | RstBn | 55.18 | 25.69% | |
10 | 635 | Patrick Riordan | S02OM | Indep | 55.23 | 25.80% | 1 |
11 | 663 | Mike Vester | S01OM | Cabrn | 55.58 | 26.60% | |
12 | 126 | Ron Beck | S01SVM | SnwDr | 56.19 | 27.99% | |
13 | 501 | Jeff Farnsworth | S01VM | AP | 56.46 | 28.61% | |
14 | 640 | Paul Coupin | S01VM | Cabrn | 56.52 | 28.74% | |
15 | 653 | Lew DeWeese | S01SVM | Cabrn | 56.69 | 29.13% | |
16 | 16 | Dirk Jagdmann | S02OM | SnwDr | 56.85 | 29.49% | |
17 | 650 | John McGregor | S01SVM | TDSA | 56.85 | 29.49% | |
18 | 4 | Ian Puleston | S01VM | SnwDr | 56.90 | 29.61% | |
19 | 940 | Daniel Girard | S02VM | OC | 58.03 | 32.18% | |
20 | 613 | Greg Peairs | S02SVM | TopGn | 58.50 | 33.25% | |
21 | 928 | Donald Pawlowski | S02SVM | SC | 59.39 | 35.28% | |
22 | 959 | Kent McCue | S03VM | AL | 59.70 | 35.99% | |
23 | 560 | Brian Farnsworth | S03VM | AP | 59.75 | 36.10% | |
24 | 949 | Robert Waal | S02VM | OC | 61.11 | 39.20% | |
25 | 902 | Don Tsukimura | S02SVM | SB | 61.91 | 41.02% | |
26 | 602 | Curtis Fisher | S03SVM | Reno | 62.08 | 41.41% | |
27 | 88 | Melissa House | S03OW | SnwDr | 62.25 | 41.79% | |
28 | 814 | Shayne Wallace | S02SVM | Reno | 62.53 | 42.43% | |
29 | 220 | Steven Rhodes | S03VM | SC | 62.54 | 42.46% | |
30 | 86 | Mitch McPeek | S03VM | SnwDr | 62.97 | 43.43% | | Rookie |
31 | 250 | Aidan Ramblas | S03JM | ALJ | 63.39 | 44.39% | |
32 | 307 | Keith Metzger | S03OM | OC | 63.42 | 44.46% | |
33 | 9 | Karl Smith | S02SVM | RstBn | 63.75 | 45.21% | |
34 | 11 | Wendy Sumner | S03VW | RstBn | 65.25 | 48.63% | |
35 | 960 | Ian McCue | S03JM | ALJ | 65.26 | 48.65% | |
36 | 393 | Sharon Waal | S03VW | OX | 66.61 | 51.73% | |
37 | 700 | Steve Sawyer | S03SVM | TopGn | 68.00 | 54.89% | |
38 | 398 | Paul Vlasveld | S03VM | AP | 68.47 | 55.96% | |
39 | 300 | Brett Evart | S03SVM | OC | 70.16 | 59.81% | |
40 | 652 | Mark Fisher | S01SVM | TopGn | DQ (53.71) | (22.34%) | |
41 | 282 | Atossa Shafa | S02OW | SG | DNF | --- | |
42 | 466 | Bill Phelps | S01OM | SC | DNF | --- | |
Course:  Upper Run 2
Zero Par Time = 44.69. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 1
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | FA | | | | 48.47 | 8.45 |
Starters: 42
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 638 | Reed Brady | S00OM | Cabrn | 49.05 | 9.75% | |
2 | 3 | Craig Faitel | S00VM | Inskr | 49.19 | 10.06% | |
3 | 627 | Joe Brady | S00OM | Cabrn | 49.78 | 11.38% | |
4 | 711 | Mike Williams | S00VM | TopGn | 51.17 | 14.49% | |
5 | 701 | Jeff Shellhammer | S00SVM | TopGn | 52.35 | 17.14% | |
6 | 642 | Corey Doolin | S01SVM | Cabrn | 52.46 | 17.38% | 1 |
7 | 652 | Mark Fisher | S01SVM | TopGn | 54.90 | 22.84% | |
8 | 653 | Lew DeWeese | S01SVM | Cabrn | 56.04 | 25.39% | |
9 | 501 | Jeff Farnsworth | S01VM | AP | 56.07 | 25.46% | |
10 | 35 | Bob Spencer | S01VM | RstBn | 56.15 | 25.64% | |
11 | 640 | Paul Coupin | S01VM | Cabrn | 56.53 | 26.49% | |
12 | 466 | Bill Phelps | S01OM | SC | 56.74 | 26.96% | |
13 | 650 | John McGregor | S01SVM | TDSA | 57.21 | 28.01% | |
14 | 16 | Dirk Jagdmann | S02OM | SnwDr | 57.49 | 28.64% | |
15 | 635 | Patrick Riordan | S02OM | Indep | 57.96 | 29.69% | |
16 | 126 | Ron Beck | S01SVM | SnwDr | 58.27 | 30.38% | |
17 | 663 | Mike Vester | S01OM | Cabrn | 59.32 | 32.73% | |
18 | 4 | Ian Puleston | S01VM | SnwDr | 59.66 | 33.49% | |
19 | 928 | Donald Pawlowski | S02SVM | SC | 59.90 | 34.03% | |
20 | 940 | Daniel Girard | S02VM | OC | 59.93 | 34.10% | |
21 | 613 | Greg Peairs | S02SVM | TopGn | 60.04 | 34.34% | |
22 | 560 | Brian Farnsworth | S03VM | AP | 60.92 | 36.31% | |
23 | 602 | Curtis Fisher | S03SVM | Reno | 61.26 | 37.07% | |
24 | 959 | Kent McCue | S03VM | AL | 61.42 | 37.43% | |
25 | 949 | Robert Waal | S02VM | OC | 62.49 | 39.82% | |
26 | 307 | Keith Metzger | S03OM | OC | 62.54 | 39.94% | |
27 | 220 | Steven Rhodes | S03VM | SC | 62.81 | 40.54% | |
28 | 282 | Atossa Shafa | S02OW | SG | 62.93 | 40.81% | |
29 | 86 | Mitch McPeek | S03VM | SnwDr | 63.18 | 41.37% | | Rookie |
30 | 902 | Don Tsukimura | S02SVM | SB | 63.26 | 41.55% | |
31 | 9 | Karl Smith | S02SVM | RstBn | 64.17 | 43.58% | |
32 | 814 | Shayne Wallace | S02SVM | Reno | 64.88 | 45.17% | |
33 | 11 | Wendy Sumner | S03VW | RstBn | 65.83 | 47.30% | |
34 | 88 | Melissa House | S03OW | SnwDr | 66.90 | 49.69% | |
35 | 393 | Sharon Waal | S03VW | OX | 67.39 | 50.79% | |
36 | 398 | Paul Vlasveld | S03VM | AP | 67.55 | 51.15% | |
37 | 700 | Steve Sawyer | S03SVM | TopGn | 70.88 | 58.60% | |
38 | 250 | Aidan Ramblas | S03JM | ALJ | 71.27 | 59.47% | |
39 | 300 | Brett Evart | S03SVM | OC | 74.87 | 67.53% | |
40 | 389 | Ted Beebe | S00OM | OC | DNF | --- | |
41 | 496 | Brian Taylor | S01VM | SC | DNF | --- | |
42 | 960 | Ian McCue | S03JM | ALJ | DNF | --- | |
Course:  Upper Combined
Zero Par Time = 88.59. ZPT Adjustment: Manual = 0%, Total = 0%
Starters: 42
Rank | Bib | Name | Class | Club | Time1 | Time2 | Time | Handicap | Strike | |
1 | 627 | Joe Brady | S00OM | Cabrn | 48.08 | 49.78 | 97.86 | 10.46 | |
2 | 3 | Craig Faitel | S00VM | Inskr | 48.85 | 49.19 | 98.04 | 10.66 | |
3 | 638 | Reed Brady | S00OM | Cabrn | 49.70 | 49.05 | 98.75 | 11.46 | |
4 | 711 | Mike Williams | S00VM | TopGn | 50.60 | 51.17 | 101.77 | 14.87 | |
5 | 701 | Jeff Shellhammer | S00SVM | TopGn | 50.23 | 52.35 | 102.58 | 15.79 | |
6 | 642 | Corey Doolin | S01SVM | Cabrn | 51.31 | 52.46 | 103.77 | 17.13 | 1 |
7 | 35 | Bob Spencer | S01VM | RstBn | 55.18 | 56.15 | 111.33 | 25.66 | |
8 | 501 | Jeff Farnsworth | S01VM | AP | 56.46 | 56.07 | 112.53 | 27.02 | |
9 | 653 | Lew DeWeese | S01SVM | Cabrn | 56.69 | 56.04 | 112.73 | 27.24 | |
10 | 640 | Paul Coupin | S01VM | Cabrn | 56.52 | 56.53 | 113.05 | 27.61 | |
11 | 635 | Patrick Riordan | S02OM | Indep | 55.23 | 57.96 | 113.19 | 27.76 | |
12 | 650 | John McGregor | S01SVM | TDSA | 56.85 | 57.21 | 114.06 | 28.75 | |
13 | 16 | Dirk Jagdmann | S02OM | SnwDr | 56.85 | 57.49 | 114.34 | 29.06 | |
14 | 126 | Ron Beck | S01SVM | SnwDr | 56.19 | 58.27 | 114.46 | 29.20 | |
15 | 663 | Mike Vester | S01OM | Cabrn | 55.58 | 59.32 | 114.90 | 29.69 | |
16 | 4 | Ian Puleston | S01VM | SnwDr | 56.90 | 59.66 | 116.56 | 31.57 | |
17 | 940 | Daniel Girard | S02VM | OC | 58.03 | 59.93 | 117.96 | 33.15 | |
18 | 613 | Greg Peairs | S02SVM | TopGn | 58.50 | 60.04 | 118.54 | 33.80 | |
19 | 928 | Donald Pawlowski | S02SVM | SC | 59.39 | 59.90 | 119.29 | 34.65 | |
20 | 560 | Brian Farnsworth | S03VM | AP | 59.75 | 60.92 | 120.67 | 36.21 | |
21 | 959 | Kent McCue | S03VM | AL | 59.70 | 61.42 | 121.12 | 36.71 | |
22 | 602 | Curtis Fisher | S03SVM | Reno | 62.08 | 61.26 | 123.34 | 39.22 | |
23 | 949 | Robert Waal | S02VM | OC | 61.11 | 62.49 | 123.60 | 39.51 | |
24 | 902 | Don Tsukimura | S02SVM | SB | 61.91 | 63.26 | 125.17 | 41.29 | |
25 | 220 | Steven Rhodes | S03VM | SC | 62.54 | 62.81 | 125.35 | 41.49 | |
26 | 307 | Keith Metzger | S03OM | OC | 63.42 | 62.54 | 125.96 | 42.18 | |
27 | 814 | Shayne Wallace | S02SVM | Reno | 62.53 | 64.88 | 127.41 | 43.81 | |
28 | 9 | Karl Smith | S02SVM | RstBn | 63.75 | 64.17 | 127.92 | 44.39 | |
29 | 88 | Melissa House | S03OW | SnwDr | 62.25 | 66.90 | 129.15 | 45.78 | |
30 | 11 | Wendy Sumner | S03VW | RstBn | 65.25 | 65.83 | 131.08 | 47.96 | |
31 | 393 | Sharon Waal | S03VW | OX | 66.61 | 67.39 | 134.00 | 51.25 | |
32 | 250 | Aidan Ramblas | S03JM | ALJ | 63.39 | 71.27 | 134.66 | 52.00 | |
33 | 398 | Paul Vlasveld | S03VM | AP | 68.47 | 67.55 | 136.02 | 53.53 | |
34 | 700 | Steve Sawyer | S03SVM | TopGn | 68.00 | 70.88 | 138.88 | 56.76 | |
35 | 300 | Brett Evart | S03SVM | OC | 70.16 | 74.87 | 145.03 | 63.70 | |
36 | 86 | Mitch McPeek | S03VM | SnwDr | 62.97 | 63.18 | DQ | --- | | Rookie |
37 | 282 | Atossa Shafa | S02OW | SG | DNF | 62.93 | DNF | --- | |
38 | 389 | Ted Beebe | S00OM | OC | 52.41 | DNF | DNF | --- | |
39 | 466 | Bill Phelps | S01OM | SC | DNF | 56.74 | DNF | --- | |
40 | 496 | Brian Taylor | S01VM | SC | 53.25 | DNF | DNF | --- | |
41 | 652 | Mark Fisher | S01SVM | TopGn | DQ | 54.90 | DQ | --- | |
42 | 960 | Ian McCue | S03JM | ALJ | 65.26 | DNF | DNF | --- | |
Course:  Middle Run 1
Zero Par Time = 39.72. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 1
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | FA | | | | 45.96 | 15.70 |
Pacesetters: 4
Rank | Bib | Name | Class | Club | Time | Handicap | Strike* | |
1 | 650 | John McGregor | S01SVM | TDSA | 49.79 | 25.35% | |
2 | 501 | Jeff Farnsworth | S01VM | AP | 50.51 | 27.16% | |
3 | 4 | Ian Puleston | S01VM | SnwDr | 52.11 | 31.19% | |
4 | 613 | Greg Peairs | S02SVM | TopGn | 52.24 | 31.52% | |
* Pacetter strikes do not count |
Starters: 27
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 961 | Nicole McCue | S04JW | ALJ | 55.03 | 38.54% | 1 |
2 | 20 | David Baird | S04VM | Inskr | 55.13 | 38.79% | 1 |
3 | 315 | Abdi Nejad | S04OM | AP | 59.54 | 49.89% | |
4 | 632 | Bill Ramoni | S04SVM | Reno | 59.99 | 51.03% | |
5 | 688 | Ken Simpson | S04SVM | Reno | 60.14 | 51.40% | |
6 | 488 | Didi Ho | S04OW | SB | 60.40 | 52.06% | |
7 | 69 | Rocky Speakman | S04VM | SnwDr | 60.83 | 53.14% | |
8 | 645 | Andrea Woelfle | S04SVW | TDSA | 61.22 | 54.12% | |
9 | 888 | Debi Phelps | S05VW | SC | 62.33 | 56.92% | |
10 | 707 | Ileana Tibuleac | S04VW | Cabrn | 63.48 | 59.81% | |
11 | 506 | Virgil Plautz | S04SVM | SC | 63.49 | 59.84% | |
12 | 929 | David Cunningham | S04OM | SC | 63.66 | 60.27% | |
13 | 879 | Alexi Bagdanov | S05VM | Rus | 64.02 | 61.17% | | Rookie |
14 | 22 | Richard Schnabel | S04VM | Inskr | 65.54 | 65.00% | |
15 | 24 | Kathy Brewington | S05SVW | RstBn | 66.95 | 68.55% | |
16 | 33 | Nikki Rubio | S05VW | RstBn | 68.58 | 72.65% | |
17 | 367 | Lori Thomas | S07VW | AP | 69.47 | 74.89% | |
18 | 37 | John Walsh | S07SVM | Inskr | 70.56 | 77.64% | |
19 | 820 | Nan Carnal | S06SVW | TDSA | 71.74 | 80.61% | |
20 | 376 | David Thomas | S06VM | AP | 72.46 | 82.42% | |
21 | 684 | Pat Ostroff | S07SVW | TDSA | 74.43 | 87.38% | |
22 | 608 | Carlene Boutacoff | S07SVW | TDSA | 79.70 | 100.65% | |
23 | 110 | Craig Faitel | SB6VM | Inskr | 82.60 | 107.95% | |
24 | 542 | Brett Evart | B05SVM | OC | 97.95 | 146.60% | |
25 | 39 | Julie Meador | S07VW | SnwDr | DQ (80.26) | (102.06%) | |
26 | 459 | Angelo Crudale | S06SVM | SC | DNF | --- | |
27 | 804 | Mark Ostroff | S04SVM | TDSA | DNF | --- | |
Course:  Middle Run 2
Zero Par Time = 39.73. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 1
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | FA | | | | 45.96 | 15.68 |
Pacesetters: 2
Rank | Bib | Name | Class | Club | Time | Handicap | Strike* | |
1 | 650 | John McGregor | S01SVM | TDSA | 50.60 | 27.35% | |
2 | 4 | Ian Puleston | S01VM | SnwDr | 52.29 | 31.61% | |
* Pacetter strikes do not count |
Starters: 27
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 804 | Mark Ostroff | S04SVM | TDSA | 56.64 | 42.56% | |
2 | 20 | David Baird | S04VM | Inskr | 57.29 | 44.19% | |
3 | 961 | Nicole McCue | S04JW | ALJ | 58.14 | 46.33% | |
4 | 69 | Rocky Speakman | S04VM | SnwDr | 59.56 | 49.91% | |
5 | 645 | Andrea Woelfle | S04SVW | TDSA | 60.06 | 51.17% | |
6 | 632 | Bill Ramoni | S04SVM | Reno | 61.55 | 54.92% | |
7 | 315 | Abdi Nejad | S04OM | AP | 62.21 | 56.58% | |
8 | 688 | Ken Simpson | S04SVM | Reno | 62.29 | 56.78% | |
9 | 488 | Didi Ho | S04OW | SB | 62.87 | 58.24% | |
10 | 22 | Richard Schnabel | S04VM | Inskr | 62.97 | 58.49% | |
11 | 879 | Alexi Bagdanov | S05VM | Rus | 62.99 | 58.54% | | Rookie |
12 | 707 | Ileana Tibuleac | S04VW | Cabrn | 63.81 | 60.60% | |
13 | 929 | David Cunningham | S04OM | SC | 63.86 | 60.73% | |
14 | 888 | Debi Phelps | S05VW | SC | 64.72 | 62.89% | |
15 | 506 | Virgil Plautz | S04SVM | SC | 64.78 | 63.05% | |
16 | 33 | Nikki Rubio | S05VW | RstBn | 66.38 | 67.07% | |
17 | 24 | Kathy Brewington | S05SVW | RstBn | 67.35 | 69.51% | |
18 | 367 | Lori Thomas | S07VW | AP | 70.06 | 76.34% | |
19 | 376 | David Thomas | S06VM | AP | 70.35 | 77.07% | |
20 | 820 | Nan Carnal | S06SVW | TDSA | 71.37 | 79.63% | |
21 | 37 | John Walsh | S07SVM | Inskr | 72.28 | 81.92% | |
22 | 684 | Pat Ostroff | S07SVW | TDSA | 77.13 | 94.13% | |
23 | 39 | Julie Meador | S07VW | SnwDr | 79.17 | 99.27% | |
24 | 110 | Craig Faitel | SB6VM | Inskr | 79.53 | 100.17% | |
25 | 608 | Carlene Boutacoff | S07SVW | TDSA | 80.03 | 101.43% | |
26 | 542 | Brett Evart | B05SVM | OC | 99.28 | 149.88% | |
27 | 459 | Angelo Crudale | S06SVM | SC | DNF | --- | |
Course:  Middle Combined
Zero Par Time = 79.45. ZPT Adjustment: Manual = 0%, Total = 0%
Starters: 27
Rank | Bib | Name | Class | Club | Time1 | Time2 | Time | Handicap | Strike | |
1 | 20 | David Baird | S04VM | Inskr | 55.13 | 57.29 | 112.42 | 41.49 | |
2 | 961 | Nicole McCue | S04JW | ALJ | 55.03 | 58.14 | 113.17 | 42.44 | |
3 | 69 | Rocky Speakman | S04VM | SnwDr | 60.83 | 59.56 | 120.39 | 51.52 | |
4 | 645 | Andrea Woelfle | S04SVW | TDSA | 61.22 | 60.06 | 121.28 | 52.64 | |
5 | 632 | Bill Ramoni | S04SVM | Reno | 59.99 | 61.55 | 121.54 | 52.97 | |
6 | 315 | Abdi Nejad | S04OM | AP | 59.54 | 62.21 | 121.75 | 53.24 | |
7 | 688 | Ken Simpson | S04SVM | Reno | 60.14 | 62.29 | 122.43 | 54.09 | |
8 | 488 | Didi Ho | S04OW | SB | 60.40 | 62.87 | 123.27 | 55.15 | |
9 | 879 | Alexi Bagdanov | S05VM | Rus | 64.02 | 62.99 | 127.01 | 59.86 | | Rookie |
10 | 888 | Debi Phelps | S05VW | SC | 62.33 | 64.72 | 127.05 | 59.91 | |
11 | 707 | Ileana Tibuleac | S04VW | Cabrn | 63.48 | 63.81 | 127.29 | 60.21 | |
12 | 929 | David Cunningham | S04OM | SC | 63.66 | 63.86 | 127.52 | 60.50 | |
13 | 506 | Virgil Plautz | S04SVM | SC | 63.49 | 64.78 | 128.27 | 61.44 | |
14 | 22 | Richard Schnabel | S04VM | Inskr | 65.54 | 62.97 | 128.51 | 61.74 | |
15 | 24 | Kathy Brewington | S05SVW | RstBn | 66.95 | 67.35 | 134.30 | 69.03 | |
16 | 33 | Nikki Rubio | S05VW | RstBn | 68.58 | 66.38 | 134.96 | 69.86 | |
17 | 367 | Lori Thomas | S07VW | AP | 69.47 | 70.06 | 139.53 | 75.61 | |
18 | 376 | David Thomas | S06VM | AP | 72.46 | 70.35 | 142.81 | 79.74 | |
19 | 37 | John Walsh | S07SVM | Inskr | 70.56 | 72.28 | 142.84 | 79.78 | |
20 | 820 | Nan Carnal | S06SVW | TDSA | 71.74 | 71.37 | 143.11 | 80.12 | |
21 | 684 | Pat Ostroff | S07SVW | TDSA | 74.43 | 77.13 | 151.56 | 90.76 | |
22 | 608 | Carlene Boutacoff | S07SVW | TDSA | 79.70 | 80.03 | 159.73 | 101.04 | |
23 | 110 | Craig Faitel | SB6VM | Inskr | 82.60 | 79.53 | 162.13 | 104.06 | |
24 | 542 | Brett Evart | B05SVM | OC | 97.95 | 99.28 | 197.23 | 148.24 | |
25 | 39 | Julie Meador | S07VW | SnwDr | DQ | 79.17 | DQ | --- | |
26 | 459 | Angelo Crudale | S06SVM | SC | DNF | DNF | DNF | --- | |
27 | 804 | Mark Ostroff | S04SVM | TDSA | DNF | 56.64 | DNF | --- | |
Course:  Lower Run 1
Zero Par Time = 19.09. ZPT Adjustment: Manual = 0%, Total = 0%
Pacesetters: 5
Rank | Bib | Name | Class | Club | Time | Handicap | Strike* | |
1 | 466 | Bill Phelps | S01OM | SC | 24.94 | 30.64% | |
2 | 501 | Jeff Farnsworth | S01VM | AP | 25.82 | 35.25% | |
3 | 804 | Mark Ostroff | S04SVM | TDSA | 26.73 | 40.02% | |
4 | 888 | Debi Phelps | S05VW | SC | 30.99 | 62.33% | |
5 | 33 | Nikki Rubio | S05VW | RstBn | 32.18 | 68.56% | |
* Pacetter strikes do not count |
Starters: 12
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 15 | Anousha Nejad | S08JW | SGJ | 31.35 | 64.22% | 2 |
2 | 353 | Brooke Thomas | S08JW | APJ | 35.16 | 84.18% | |
3 | 967 | Neill Farnsworth | S09JM | APJ | 35.30 | 84.91% | 1 |
4 | 915 | Cole Brown | B08JM | ALJ | 37.49 | 96.38% | |
5 | 512 | William Moorhouse | S08SVM | OC | 38.27 | 100.47% | |
6 | 62 | David Tell | S10OM | Inskr | 38.49 | 101.62% | 1 |
7 | 122 | Kaitlyn Leadabrand | S09OW | RstBn | 38.60 | 102.20% | | Rookie |
8 | 345 | Garry Lion | S08SVM | OC | 40.25 | 110.84% | |
9 | 123 | Christian Routzen | S10OM | RstBn | 40.49 | 112.10% | | Rookie |
10 | 384 | Charles Hennings | LGNDM | MO | 43.90 | 129.96% | |
11 | 326 | Jason Taylor | S10JM | SCJ | 50.82 | 166.21% | |
12 | 121 | Andrea McPeek | S10JW | SngGuest | DQ (42.89) | (124.67%) | | Rookie |
Course:  Lower Run 2
Zero Par Time = 19.01. ZPT Adjustment: Manual = 0%, Total = 0%
Pacesetters: 5
Rank | Bib | Name | Class | Club | Time | Handicap | Strike* | |
1 | 466 | Bill Phelps | S01OM | SC | 24.49 | 28.82% | |
2 | 501 | Jeff Farnsworth | S01VM | AP | 26.89 | 41.45% | |
3 | 804 | Mark Ostroff | S04SVM | TDSA | 27.08 | 42.45% | |
4 | 888 | Debi Phelps | S05VW | SC | 31.25 | 64.38% | |
5 | 33 | Nikki Rubio | S05VW | RstBn | 32.65 | 71.75% | |
* Pacetter strikes do not count |
Starters: 12
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 15 | Anousha Nejad | S08JW | SGJ | 32.03 | 68.49% | 2 |
2 | 353 | Brooke Thomas | S08JW | APJ | 34.14 | 79.58% | 1 |
3 | 967 | Neill Farnsworth | S09JM | APJ | 35.23 | 85.32% | 1 |
4 | 62 | David Tell | S10OM | Inskr | 38.67 | 103.41% | 1 |
5 | 123 | Christian Routzen | S10OM | RstBn | 39.92 | 109.99% | | Rookie |
6 | 121 | Andrea McPeek | S10JW | SngGuest | 40.57 | 113.41% | | Rookie |
7 | 512 | William Moorhouse | S08SVM | OC | 40.85 | 114.88% | |
8 | 345 | Garry Lion | S08SVM | OC | 40.93 | 115.30% | |
9 | 384 | Charles Hennings | LGNDM | MO | 44.34 | 133.24% | |
10 | 326 | Jason Taylor | S10JM | SCJ | 51.14 | 169.01% | |
11 | 122 | Kaitlyn Leadabrand | S09OW | RstBn | DQ (63.64) | (234.77%) | | Rookie |
12 | 915 | Cole Brown | B08JM | ALJ | DQ (45.13) | (137.40%) | |
Course:  Lower Combined
Zero Par Time = 38.10. ZPT Adjustment: Manual = 0%, Total = 0%
Starters: 12
Rank | Bib | Name | Class | Club | Time1 | Time2 | Time | Handicap | Strike | |
1 | 15 | Anousha Nejad | S08JW | SGJ | 31.35 | 32.03 | 31.35 | 64.22 | 2 |
2 | 353 | Brooke Thomas | S08JW | APJ | 35.16 | 34.14 | 34.14 | 79.58 | 1 |
3 | 967 | Neill Farnsworth | S09JM | APJ | 35.30 | 35.23 | 35.30 | 84.91 | 1 |
4 | 915 | Cole Brown | B08JM | ALJ | 37.49 | DQ | 37.49 | 96.38 | |
5 | 512 | William Moorhouse | S08SVM | OC | 38.27 | 40.85 | 38.27 | 100.47 | |
6 | 62 | David Tell | S10OM | Inskr | 38.49 | 38.67 | 38.49 | 101.62 | 1 |
7 | 122 | Kaitlyn Leadabrand | S09OW | RstBn | 38.60 | DQ | 38.60 | 102.20 | | Rookie |
8 | 123 | Christian Routzen | S10OM | RstBn | 40.49 | 39.92 | 39.92 | 109.99 | | Rookie |
9 | 345 | Garry Lion | S08SVM | OC | 40.25 | 40.93 | 40.25 | 110.84 | |
10 | 121 | Andrea McPeek | S10JW | SngGuest | DQ | 40.57 | 40.57 | 113.41 | | Rookie |
11 | 384 | Charles Hennings | LGNDM | MO | 43.90 | 44.34 | 43.90 | 129.96 | |
12 | 326 | Jason Taylor | S10JM | SCJ | 50.82 | 51.14 | 50.82 | 166.21 | |