Course:  Upper Run 1
Zero Par Time = 26.13.  ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 3
	| Order | Bib | Name | Class | Club | Time | Handicap |  |  | 
	| 1 | FA |   |   |   | 30.41 | 16.37 | 
	| 2 | 368 |   |   |   | 31.49 | 20.51 | 
	| 3 | 800 |   |   |   | 37.60 | 43.89 | 
Starters: 49
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike |  | 
	| 1 | 978 | Sean Cummiskey | S00OM | OX | 29.02 | 11.06% |  | 
	| 2 | 968 | Jenifer Welton | S00OW | OX | 29.80 | 14.04% |  | 
	| 3 | 327 | Hannah Tsai | S00OW | OC | 29.81 | 14.08% |  | 
	| 4 | 651 | David Reeves | S01VM | Indep | 30.34 | 16.11% | 1 | 
	| 5 | 3 | Craig Faitel | S00VM | Inskr | 30.46 | 16.57% |  | 
	| 6 | 610 | Pavel Bosin | S00VM | Rus | 31.02 | 18.71% |  | 
	| 7 | 638 | Reed Brady | S00OM | Cabrn | 31.67 | 21.20% |  | 
	| 8 | 466 | Bill Phelps | S01OM | SC | 32.84 | 25.67% |  | 
	| 9 | 701 | Jeff Shellhammer | S00SVM | TopGn | 32.90 | 25.90% |  | 
	| 10 | 14 | Duane Faitel | S01OM | Inskr | 33.35 | 27.63% |  | 
	| 11 | 642 | Corey Doolin | S00SVM | Cabrn | 33.47 | 28.09% |  | 
	| 12 | 126 | Ron Beck | S01SVM | SnwDr | 33.81 | 29.39% |  | 
	| 13 | 4 | Ian Puleston | S01VM | SnwDr | 34.03 | 30.23% |  | 
	| 14 | 635 | Patrick Riordan | S02OM | Indep | 34.06 | 30.34% |  | 
	| 15 | 35 | Bob Spencer | S01VM | RstBn | 34.08 | 30.42% |  | 
	| 16 | 653 | Lew DeWeese | S01SVM | Cabrn | 34.12 | 30.57% |  | 
	| 17 | 496 | Brian Taylor | S01VM | SC | 34.35 | 31.45% |  | 
	| 18 | 975 | Cobey Davidson | S02OM | OpnGuest | 34.48 | 31.95% |  | 
	| 19 | 940 | Daniel Girard | S02VM | OC | 34.53 | 32.14% |  | 
	| 20 | 949 | Robert Waal | S02VM | OC | 34.64 | 32.56% |  | 
	| 21 | 960 | Ian McCue | S03JM | ALJ | 34.77 | 33.06% |  | 
	| 22 | 650 | John McGregor | S01SVM | TDSA | 34.86 | 33.40% |  | 
	| 23 | 560 | Brian Farnsworth | S03VM | AP | 35.00 | 33.94% |  | 
	| 24 | 928 | Donald Pawlowski | S02SVM | SC | 35.02 | 34.02% |  | 
	| 25 | 532 | Tatjana Polyakova | S01OW | OpnGuest | 35.15 | 34.51% |  | 
	| 26 | 250 | Aidan Ramblas | S02JM | ALJ | 35.25 | 34.90% |  | 
	| 27 | 302 | Emil Praun | S03OM | SG | 35.28 | 35.01% |  | 
	| 28 | 959 | Kent McCue | S03VM | AL | 35.58 | 36.16% |  | 
	| 29 | 282 | Atossa Shafa | S02OW | SG | 35.63 | 36.35% |  | 
	| 30 | 981 | Brad Hart | S03VM | SB | 35.71 | 36.66% |  | 
	| 31 | 17 | JD Harper | S03VM | SnwDr | 35.73 | 36.73% |  | 
	| 32 | 925 | Colleen Waal | S03OW | OpnGuest | 36.01 | 37.81% |  | 
	| 33 | 46 | Alex Mikhailov | S03VM | Rus | 36.24 | 38.69% |  | Rookie | 
	| 34 | 16 | Dirk Jagdmann | S02OM | SnwDr | 36.29 | 38.88% |  | 
	| 35 | 19 | Don Bradley | S03VM | SnwDr | 36.30 | 38.92% |  | 
	| 36 | 220 | Steven Rhodes | S03VM | SC | 36.46 | 39.53% |  | 
	| 37 | 307 | Keith Metzger | S03OM | OC | 36.66 | 40.29% |  | 
	| 38 | 398 | Paul Vlasveld | S03VM | AP | 36.67 | 40.33% |  | 
	| 39 | 375 | Mike Dudasko | S03VM | NB | 37.00 | 41.59% |  | 
	| 40 | 300 | Brett Evart | S03SVM | OC | 37.12 | 42.05% |  | 
	| 41 | 814 | Shayne Wallace | S02SVM | Reno | 37.27 | 42.63% |  | 
	| 42 | 902 | Don Tsukimura | S02SVM | SB | 37.32 | 42.82% |  | 
	| 43 | 338 | Michelle Waal | S03JW | OXJ | 37.62 | 43.97% |  | 
	| 44 | 683 | Nancy Gieske | S03VW | Indep | 38.29 | 46.53% |  | 
	| 45 | 700 | Steve Sawyer | S03SVM | TopGn | 38.31 | 46.61% |  | 
	| 46 | 774 | Nancy Ellis | S03SVW | Cabrn | 38.98 | 49.17% |  | 
	| 47 | 393 | Sharon Waal | S03VW | OX | 38.99 | 49.21% |  | 
	| 48 | 904 | Stephen Bard | S03OM | OC | 39.89 | 52.65% |  | 
	| 49 | 311 | Keith Oatney | S03SVM | SC | DQ (36.71) | (40.48%) |  | 
 
Course:  Upper Run 2
Zero Par Time = 26.76.  ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 3
	| Order | Bib | Name | Class | Club | Time | Handicap |  |  | 
	| 1 | FA |   |   |   | 30.41 | 13.63 | 
	| 2 | 368 |   |   |   | 31.49 | 17.67 | 
	| 3 | 800 |   |   |   | 37.60 | 40.50 | 
Starters: 49
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike |  | 
	| 1 | 978 | Sean Cummiskey | S00OM | OX | 29.33 | 9.60% |  | 
	| 2 | 968 | Jenifer Welton | S00OW | OX | 30.32 | 13.30% |  | 
	| 3 | 327 | Hannah Tsai | S00OW | OC | 30.48 | 13.90% |  | 
	| 4 | 3 | Craig Faitel | S00VM | Inskr | 30.83 | 15.20% |  | 
	| 5 | 610 | Pavel Bosin | S00VM | Rus | 31.29 | 16.92% |  | 
	| 6 | 651 | David Reeves | S01VM | Indep | 31.39 | 17.30% | 1 | 
	| 7 | 638 | Reed Brady | S00OM | Cabrn | 31.49 | 17.67% |  | 
	| 8 | 701 | Jeff Shellhammer | S00SVM | TopGn | 32.80 | 22.57% |  | 
	| 9 | 642 | Corey Doolin | S00SVM | Cabrn | 33.52 | 25.26% |  | 
	| 10 | 466 | Bill Phelps | S01OM | SC | 33.80 | 26.30% |  | 
	| 11 | 35 | Bob Spencer | S01VM | RstBn | 33.90 | 26.68% |  | 
	| 12 | 126 | Ron Beck | S01SVM | SnwDr | 33.95 | 26.86% |  | 
	| 13 | 14 | Duane Faitel | S01OM | Inskr | 34.09 | 27.39% |  | 
	| 14 | 496 | Brian Taylor | S01VM | SC | 34.11 | 27.46% |  | 
	| 15 | 635 | Patrick Riordan | S02OM | Indep | 34.38 | 28.47% |  | 
	| 16 | 4 | Ian Puleston | S01VM | SnwDr | 34.49 | 28.88% |  | 
	| 17 | 653 | Lew DeWeese | S01SVM | Cabrn | 34.49 | 28.88% |  | 
	| 18 | 940 | Daniel Girard | S02VM | OC | 34.57 | 29.18% |  | 
	| 19 | 975 | Cobey Davidson | S02OM | OpnGuest | 34.67 | 29.55% |  | 
	| 20 | 250 | Aidan Ramblas | S02JM | ALJ | 34.81 | 30.08% |  | 
	| 21 | 532 | Tatjana Polyakova | S01OW | OpnGuest | 34.84 | 30.19% |  | 
	| 22 | 302 | Emil Praun | S03OM | SG | 34.99 | 30.75% | 1 | 
	| 23 | 650 | John McGregor | S01SVM | TDSA | 35.09 | 31.12% |  | 
	| 24 | 949 | Robert Waal | S02VM | OC | 35.40 | 32.28% |  | 
	| 25 | 560 | Brian Farnsworth | S03VM | AP | 35.73 | 33.52% |  | 
	| 26 | 960 | Ian McCue | S03JM | ALJ | 35.79 | 33.74% |  | 
	| 27 | 16 | Dirk Jagdmann | S02OM | SnwDr | 35.94 | 34.30% |  | 
	| 28 | 46 | Alex Mikhailov | S03VM | Rus | 36.06 | 34.75% |  | Rookie | 
	| 29 | 928 | Donald Pawlowski | S02SVM | SC | 36.08 | 34.82% |  | 
	| 30 | 981 | Brad Hart | S03VM | SB | 36.14 | 35.05% |  | 
	| 31 | 282 | Atossa Shafa | S02OW | SG | 36.25 | 35.46% |  | 
	| 32 | 307 | Keith Metzger | S03OM | OC | 36.50 | 36.39% |  | 
	| 33 | 959 | Kent McCue | S03VM | AL | 36.62 | 36.84% |  | 
	| 34 | 17 | JD Harper | S03VM | SnwDr | 36.67 | 37.03% |  | 
	| 35 | 925 | Colleen Waal | S03OW | OpnGuest | 36.91 | 37.92% |  | 
	| 36 | 814 | Shayne Wallace | S02SVM | Reno | 36.93 | 38.00% |  | 
	| 37 | 311 | Keith Oatney | S03SVM | SC | 37.16 | 38.86% |  | 
	| 38 | 19 | Don Bradley | S03VM | SnwDr | 37.26 | 39.23% |  | 
	| 39 | 338 | Michelle Waal | S03JW | OXJ | 37.36 | 39.61% |  | 
	| 40 | 220 | Steven Rhodes | S03VM | SC | 37.60 | 40.50% |  | 
	| 41 | 300 | Brett Evart | S03SVM | OC | 37.60 | 40.50% |  | 
	| 42 | 398 | Paul Vlasveld | S03VM | AP | 38.16 | 42.60% |  | 
	| 43 | 375 | Mike Dudasko | S03VM | NB | 38.24 | 42.89% |  | 
	| 44 | 700 | Steve Sawyer | S03SVM | TopGn | 38.36 | 43.34% |  | 
	| 45 | 902 | Don Tsukimura | S02SVM | SB | 38.46 | 43.72% |  | 
	| 46 | 683 | Nancy Gieske | S03VW | Indep | 38.74 | 44.76% |  | 
	| 47 | 774 | Nancy Ellis | S03SVW | Cabrn | 40.19 | 50.18% |  | 
	| 48 | 904 | Stephen Bard | S03OM | OC | 40.30 | 50.59% |  | 
	| 49 | 393 | Sharon Waal | S03VW | OX | 40.72 | 52.16% |  | 
 
Course:  Upper Combined
Zero Par Time = 52.89.  ZPT Adjustment: Manual = 0%, Total = 0%
Starters: 49
	| Rank | Bib | Name | Class | Club | Time1 | Time2 | Time | Handicap | Strike |  | 
	| 1 | 978 | Sean Cummiskey | S00OM | OX | 29.02 | 29.33 | 58.35 | 10.32 |  | 
	| 2 | 968 | Jenifer Welton | S00OW | OX | 29.80 | 30.32 | 60.12 | 13.66 |  | 
	| 3 | 327 | Hannah Tsai | S00OW | OC | 29.81 | 30.48 | 60.29 | 13.99 |  | 
	| 4 | 3 | Craig Faitel | S00VM | Inskr | 30.46 | 30.83 | 61.29 | 15.88 |  | 
	| 5 | 651 | David Reeves | S01VM | Indep | 30.34 | 31.39 | 61.73 | 16.71 | 1 | 
	| 6 | 610 | Pavel Bosin | S00VM | Rus | 31.02 | 31.29 | 62.31 | 17.81 |  | 
	| 7 | 638 | Reed Brady | S00OM | Cabrn | 31.67 | 31.49 | 63.16 | 19.41 |  | 
	| 8 | 701 | Jeff Shellhammer | S00SVM | TopGn | 32.90 | 32.80 | 65.70 | 24.22 |  | 
	| 9 | 466 | Bill Phelps | S01OM | SC | 32.84 | 33.80 | 66.64 | 25.99 |  | 
	| 10 | 642 | Corey Doolin | S00SVM | Cabrn | 33.47 | 33.52 | 66.99 | 26.65 |  | 
	| 11 | 14 | Duane Faitel | S01OM | Inskr | 33.35 | 34.09 | 67.44 | 27.50 |  | 
	| 12 | 126 | Ron Beck | S01SVM | SnwDr | 33.81 | 33.95 | 67.76 | 28.11 |  | 
	| 13 | 35 | Bob Spencer | S01VM | RstBn | 34.08 | 33.90 | 67.98 | 28.53 |  | 
	| 14 | 635 | Patrick Riordan | S02OM | Indep | 34.06 | 34.38 | 68.44 | 29.40 |  | 
	| 15 | 496 | Brian Taylor | S01VM | SC | 34.35 | 34.11 | 68.46 | 29.43 |  | 
	| 16 | 4 | Ian Puleston | S01VM | SnwDr | 34.03 | 34.49 | 68.52 | 29.55 |  | 
	| 17 | 653 | Lew DeWeese | S01SVM | Cabrn | 34.12 | 34.49 | 68.61 | 29.72 |  | 
	| 18 | 940 | Daniel Girard | S02VM | OC | 34.53 | 34.57 | 69.10 | 30.64 |  | 
	| 19 | 975 | Cobey Davidson | S02OM | OpnGuest | 34.48 | 34.67 | 69.15 | 30.74 |  | 
	| 20 | 650 | John McGregor | S01SVM | TDSA | 34.86 | 35.09 | 69.95 | 32.25 |  | 
	| 21 | 532 | Tatjana Polyakova | S01OW | OpnGuest | 35.15 | 34.84 | 69.99 | 32.33 |  | 
	| 22 | 949 | Robert Waal | S02VM | OC | 34.64 | 35.40 | 70.04 | 32.42 |  | 
	| 23 | 250 | Aidan Ramblas | S02JM | ALJ | 35.25 | 34.81 | 70.06 | 32.46 |  | 
	| 24 | 302 | Emil Praun | S03OM | SG | 35.28 | 34.99 | 70.27 | 32.86 | 1 | 
	| 25 | 960 | Ian McCue | S03JM | ALJ | 34.77 | 35.79 | 70.56 | 33.40 |  | 
	| 26 | 560 | Brian Farnsworth | S03VM | AP | 35.00 | 35.73 | 70.73 | 33.73 |  | 
	| 27 | 928 | Donald Pawlowski | S02SVM | SC | 35.02 | 36.08 | 71.10 | 34.42 |  | 
	| 28 | 981 | Brad Hart | S03VM | SB | 35.71 | 36.14 | 71.85 | 35.84 |  | 
	| 29 | 282 | Atossa Shafa | S02OW | SG | 35.63 | 36.25 | 71.88 | 35.90 |  | 
	| 30 | 959 | Kent McCue | S03VM | AL | 35.58 | 36.62 | 72.20 | 36.50 |  | 
	| 31 | 16 | Dirk Jagdmann | S02OM | SnwDr | 36.29 | 35.94 | 72.23 | 36.56 |  | 
	| 32 | 46 | Alex Mikhailov | S03VM | Rus | 36.24 | 36.06 | 72.30 | 36.69 |  | Rookie | 
	| 33 | 17 | JD Harper | S03VM | SnwDr | 35.73 | 36.67 | 72.40 | 36.88 |  | 
	| 34 | 925 | Colleen Waal | S03OW | OpnGuest | 36.01 | 36.91 | 72.92 | 37.87 |  | 
	| 35 | 307 | Keith Metzger | S03OM | OC | 36.66 | 36.50 | 73.16 | 38.32 |  | 
	| 36 | 19 | Don Bradley | S03VM | SnwDr | 36.30 | 37.26 | 73.56 | 39.08 |  | 
	| 37 | 220 | Steven Rhodes | S03VM | SC | 36.46 | 37.60 | 74.06 | 40.02 |  | 
	| 38 | 814 | Shayne Wallace | S02SVM | Reno | 37.27 | 36.93 | 74.20 | 40.29 |  | 
	| 39 | 300 | Brett Evart | S03SVM | OC | 37.12 | 37.60 | 74.72 | 41.27 |  | 
	| 40 | 398 | Paul Vlasveld | S03VM | AP | 36.67 | 38.16 | 74.83 | 41.48 |  | 
	| 41 | 338 | Michelle Waal | S03JW | OXJ | 37.62 | 37.36 | 74.98 | 41.76 |  | 
	| 42 | 375 | Mike Dudasko | S03VM | NB | 37.00 | 38.24 | 75.24 | 42.25 |  | 
	| 43 | 902 | Don Tsukimura | S02SVM | SB | 37.32 | 38.46 | 75.78 | 43.27 |  | 
	| 44 | 700 | Steve Sawyer | S03SVM | TopGn | 38.31 | 38.36 | 76.67 | 44.96 |  | 
	| 45 | 683 | Nancy Gieske | S03VW | Indep | 38.29 | 38.74 | 77.03 | 45.64 |  | 
	| 46 | 774 | Nancy Ellis | S03SVW | Cabrn | 38.98 | 40.19 | 79.17 | 49.68 |  | 
	| 47 | 393 | Sharon Waal | S03VW | OX | 38.99 | 40.72 | 79.71 | 50.70 |  | 
	| 48 | 904 | Stephen Bard | S03OM | OC | 39.89 | 40.30 | 80.19 | 51.61 |  | 
	| 49 | 311 | Keith Oatney | S03SVM | SC | DQ | 37.16 | DQ | --- |  | 
 
Course:  Middle Run 1
Zero Par Time = 26.99.  ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 1
	| Order | Bib | Name | Class | Club | Time | Handicap |  |  | 
	| 1 | FA |   |   |   | 31.42 | 16.41 | 
Pacesetters: 3
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike* |  | 
	| 1 | 466 | Bill Phelps | S01OM | SC | 34.18 | 26.63% |  | 
	| 2 | 928 | Donald Pawlowski | S02SVM | SC | 35.40 | 31.15% |  | 
	| 3 | 650 | John McGregor | S01SVM | TDSA | 36.13 | 33.86% |  | 
| * Pacetter strikes do not count | 
Starters: 30
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike |  | 
	| 1 | 667 | Joe d'Eon | S04VM | TDSA | 37.30 | 38.19% | 1 | 
	| 2 | 308 | Vouk Praun-Petrovic | S05JM | SG | 37.32 | 38.27% | 2 | 
	| 3 | 804 | Mark Ostroff | S04SVM | TDSA | 37.88 | 40.34% |  | 
	| 4 | 929 | David Cunningham | S04OM | SC | 39.03 | 44.60% |  | 
	| 5 | 20 | David Baird | S04VM | Inskr | 39.40 | 45.97% |  | 
	| 6 | 301 | James Ambrosavage | S04VM | MO | 39.47 | 46.23% |  | 
	| 7 | 961 | Nicole McCue | S04JW | ALJ | 40.97 | 51.79% |  | 
	| 8 | 488 | Didi Ho | S04OW | SB | 41.32 | 53.09% |  | 
	| 9 | 506 | Virgil Plautz | S04SVM | SC | 42.59 | 57.79% |  | 
	| 10 | 24 | Kathy Brewington | S05SVW | RstBn | 42.68 | 58.13% |  | 
	| 11 | 481 | Richard Shawkey | LGNDM | MO | 43.67 | 61.80% |  | 
	| 12 | 879 | Alexei Bogdanov | S05VM | Rus | 44.13 | 63.50% |  | 
	| 13 | 666 | Shane Dake | S05VM | Cabrn | 44.18 | 63.69% |  | 
	| 14 | 33 | Nikki Rubio | S05VW | RstBn | 44.39 | 64.46% |  | 
	| 15 | 22 | Richard Schnabel | S04VM | Inskr | 44.99 | 66.69% |  | 
	| 16 | 376 | David Thomas | S06VM | AP | 45.43 | 68.32% |  | 
	| 17 | 367 | Lori Thomas | S06VW | AP | 45.53 | 68.69% |  | 
	| 18 | 26 | Chris Castledine | S05VM | SnwDr | 45.88 | 69.98% |  | 
	| 19 | 820 | Nan Carnal | S06SVW | TDSA | 46.36 | 71.76% |  | 
	| 20 | 459 | Angelo Crudale | S06SVM | SC | 48.07 | 78.10% |  | 
	| 21 | 388 | Tim Hutton | S06VM | MO | 48.09 | 78.17% |  | 
	| 22 | 682 | Maya Strom | S07JW | TDSA | 48.22 | 78.65% |  | 
	| 23 | 915 | Cole Brown | B05JM | ALJ | 48.71 | 80.47% |  | 
	| 24 | 690 | Jo Simpson | S06SVW | Reno | 49.47 | 83.29% |  | 
	| 25 | 358 | Cameron Kramlich | S07OM | OC | 51.34 | 90.21% |  | 
	| 26 | 37 | John Walsh | S07SVM | Inskr | 53.55 | 98.40% |  | 
	| 27 | 39 | Julie Meador | S07VW | SnwDr | 56.70 | 110.07% |  | 
	| 28 | 15 | Anousha Nejad | S07JW | SGJ | DQ (43.41) | (60.83%) |  | 
	| 29 | 684 | Pat Ostroff | S07SVW | TDSA | DNF | --- |  | 
	| 30 | 688 | Ken Simpson | S04SVM | Reno | DNF | --- |  | 
 
Course:  Middle Run 2
Zero Par Time = 27.46.  ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 1
	| Order | Bib | Name | Class | Club | Time | Handicap |  |  | 
	| 1 | FA |   |   |   | 31.42 | 14.42 | 
Pacesetters: 3
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike* |  | 
	| 1 | 466 | Bill Phelps | S01OM | SC | 34.52 | 25.71% |  | 
	| 2 | 928 | Donald Pawlowski | S02SVM | SC | 38.73 | 41.04% |  | 
	| 3 | 650 | John McGregor | S01SVM | TDSA | DNF | --- |  | 
| * Pacetter strikes do not count | 
Starters: 28
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike |  | 
	| 1 | 308 | Vouk Praun-Petrovic | S05JM | SG | 37.38 | 36.12% | 2 | 
	| 2 | 804 | Mark Ostroff | S04SVM | TDSA | 38.30 | 39.47% | 1 | 
	| 3 | 301 | James Ambrosavage | S04VM | MO | 39.53 | 43.95% |  | 
	| 4 | 20 | David Baird | S04VM | Inskr | 39.59 | 44.17% |  | 
	| 5 | 929 | David Cunningham | S04OM | SC | 39.69 | 44.53% |  | 
	| 6 | 961 | Nicole McCue | S04JW | ALJ | 40.91 | 48.98% |  | 
	| 7 | 488 | Didi Ho | S04OW | SB | 41.04 | 49.45% |  | 
	| 8 | 666 | Shane Dake | S05VM | Cabrn | 41.70 | 51.85% |  | 
	| 9 | 879 | Alexei Bogdanov | S05VM | Rus | 42.60 | 55.13% |  | 
	| 10 | 22 | Richard Schnabel | S04VM | Inskr | 43.27 | 57.57% |  | 
	| 11 | 33 | Nikki Rubio | S05VW | RstBn | 44.31 | 61.36% |  | 
	| 12 | 24 | Kathy Brewington | S05SVW | RstBn | 44.34 | 61.47% |  | 
	| 13 | 506 | Virgil Plautz | S04SVM | SC | 44.34 | 61.47% |  | 
	| 14 | 367 | Lori Thomas | S06VW | AP | 45.80 | 66.78% |  | 
	| 15 | 26 | Chris Castledine | S05VM | SnwDr | 46.76 | 70.28% |  | 
	| 16 | 459 | Angelo Crudale | S06SVM | SC | 47.52 | 73.05% |  | 
	| 17 | 682 | Maya Strom | S07JW | TDSA | 47.96 | 74.65% |  | 
	| 18 | 388 | Tim Hutton | S06VM | MO | 49.54 | 80.40% |  | 
	| 19 | 690 | Jo Simpson | S06SVW | Reno | 49.57 | 80.51% |  | 
	| 20 | 358 | Cameron Kramlich | S07OM | OC | 49.71 | 81.02% |  | 
	| 21 | 376 | David Thomas | S06VM | AP | 49.86 | 81.57% |  | 
	| 22 | 39 | Julie Meador | S07VW | SnwDr | 51.28 | 86.74% |  | 
	| 23 | 37 | John Walsh | S07SVM | Inskr | 51.44 | 87.32% |  | 
	| 24 | 684 | Pat Ostroff | S07SVW | TDSA | 53.41 | 94.50% |  | 
	| 25 | 915 | Cole Brown | B05JM | ALJ | 56.44 | 105.53% |  | 
	| 26 | 820 | Nan Carnal | S06SVW | TDSA | DQ (48.39) | (76.21%) |  | 
	| 27 | 15 | Anousha Nejad | S07JW | SGJ | DNF | --- |  | 
	| 28 | 667 | Joe d'Eon | S04VM | TDSA | DNF | --- |  | 
 
Course:  Middle Combined
Zero Par Time = 54.45.  ZPT Adjustment: Manual = 0%, Total = 0%
Starters: 30
	| Rank | Bib | Name | Class | Club | Time1 | Time2 | Time | Handicap | Strike |  | 
	| 1 | 308 | Vouk Praun-Petrovic | S05JM | SG | 37.32 | 37.38 | 37.38 | 36.12 | 2 | 
	| 2 | 667 | Joe d'Eon | S04VM | TDSA | 37.30 | DNF | 37.30 | 38.19 | 1 | 
	| 3 | 804 | Mark Ostroff | S04SVM | TDSA | 37.88 | 38.30 | 38.30 | 39.47 | 1 | 
	| 4 | 301 | James Ambrosavage | S04VM | MO | 39.47 | 39.53 | 39.53 | 43.95 |  | 
	| 5 | 20 | David Baird | S04VM | Inskr | 39.40 | 39.59 | 39.59 | 44.17 |  | 
	| 6 | 929 | David Cunningham | S04OM | SC | 39.03 | 39.69 | 39.69 | 44.53 |  | 
	| 7 | 961 | Nicole McCue | S04JW | ALJ | 40.97 | 40.91 | 40.91 | 48.98 |  | 
	| 8 | 488 | Didi Ho | S04OW | SB | 41.32 | 41.04 | 41.04 | 49.45 |  | 
	| 9 | 666 | Shane Dake | S05VM | Cabrn | 44.18 | 41.70 | 41.70 | 51.85 |  | 
	| 10 | 879 | Alexei Bogdanov | S05VM | Rus | 44.13 | 42.60 | 42.60 | 55.13 |  | 
	| 11 | 22 | Richard Schnabel | S04VM | Inskr | 44.99 | 43.27 | 43.27 | 57.57 |  | 
	| 12 | 506 | Virgil Plautz | S04SVM | SC | 42.59 | 44.34 | 42.59 | 57.79 |  | 
	| 13 | 24 | Kathy Brewington | S05SVW | RstBn | 42.68 | 44.34 | 42.68 | 58.13 |  | 
	| 14 | 33 | Nikki Rubio | S05VW | RstBn | 44.39 | 44.31 | 44.31 | 61.36 |  | 
	| 15 | 481 | Richard Shawkey | LGNDM | MO | 43.67 | DNS | 43.67 | 61.80 |  | 
	| 16 | 367 | Lori Thomas | S06VW | AP | 45.53 | 45.80 | 45.80 | 66.78 |  | 
	| 17 | 376 | David Thomas | S06VM | AP | 45.43 | 49.86 | 45.43 | 68.32 |  | 
	| 18 | 26 | Chris Castledine | S05VM | SnwDr | 45.88 | 46.76 | 45.88 | 69.98 |  | 
	| 19 | 820 | Nan Carnal | S06SVW | TDSA | 46.36 | DQ | 46.36 | 71.76 |  | 
	| 20 | 459 | Angelo Crudale | S06SVM | SC | 48.07 | 47.52 | 47.52 | 73.05 |  | 
	| 21 | 682 | Maya Strom | S07JW | TDSA | 48.22 | 47.96 | 47.96 | 74.65 |  | 
	| 22 | 388 | Tim Hutton | S06VM | MO | 48.09 | 49.54 | 48.09 | 78.17 |  | 
	| 23 | 690 | Jo Simpson | S06SVW | Reno | 49.47 | 49.57 | 49.57 | 80.51 |  | 
	| 24 | 358 | Cameron Kramlich | S07OM | OC | 51.34 | 49.71 | 49.71 | 81.02 |  | 
	| 25 | 39 | Julie Meador | S07VW | SnwDr | 56.70 | 51.28 | 51.28 | 86.74 |  | 
	| 26 | 37 | John Walsh | S07SVM | Inskr | 53.55 | 51.44 | 51.44 | 87.32 |  | 
	| 27 | 915 | Cole Brown | B05JM | ALJ | 48.71 | 56.44 | 105.15 | 93.11 |  | 
	| 28 | 684 | Pat Ostroff | S07SVW | TDSA | DNF | 53.41 | 53.41 | 94.50 |  | 
	| 29 | 15 | Anousha Nejad | S07JW | SGJ | DQ | DNF | DQ | --- |  | 
	| 30 | 688 | Ken Simpson | S04SVM | Reno | DNF | DNS | DQ | --- |  | 
 
Course:  Lower Run 1
Zero Par Time = 19.88.  ZPT Adjustment: Manual = 0%, Total = -4.01%
Pacesetters: 4
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike* |  | 
	| 1 | 4 | Ian Puleston | S01VM | SnwDr | 27.75 | 39.58% |  | 
	| 2 | 398 | Paul Vlasveld | S03VM | AP | 28.80 | 44.86% |  | 
	| 3 | 981 | Brad Hart | S03VM | SB | 29.15 | 46.62% |  | 
	| 4 | 888 | Debi Phelps | S05VW | SC | 32.84 | 65.19% |  | 
| * Pacetter strikes do not count | 
Starters: 4
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike |  | 
	| 1 | 967 | Neill Farnsworth | S08JM | APJ | 33.82 | 70.12% | 1 | 
	| 2 | 353 | Brooke Thomas | S08JW | APJ | 35.31 | 77.61% | 1 | 
	| 3 | 345 | Garry Lion | S08SVM | OC | 36.04 | 81.28% |  | 
	| 4 | 384 | Charles Hennings | S09SVM | MO | 40.08 | 101.60% |  | 
 
Course:  Lower Run 2
Zero Par Time = 19.40.  ZPT Adjustment: Manual = 0%, Total = -4.01%
Pacesetters: 4
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike* |  | 
	| 1 | 4 | Ian Puleston | S01VM | SnwDr | 28.12 | 44.94% |  | 
	| 2 | 981 | Brad Hart | S03VM | SB | 28.89 | 48.91% |  | 
	| 3 | 398 | Paul Vlasveld | S03VM | AP | 29.68 | 52.98% |  | 
	| 4 | 888 | Debi Phelps | S05VW | SC | 31.63 | 63.04% |  | 
| * Pacetter strikes do not count | 
Starters: 4
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike |  | 
	| 1 | 967 | Neill Farnsworth | S08JM | APJ | 33.53 | 72.83% | 1 | 
	| 2 | 353 | Brooke Thomas | S08JW | APJ | 34.54 | 78.04% | 1 | 
	| 3 | 345 | Garry Lion | S08SVM | OC | 35.02 | 80.51% |  | 
	| 4 | 384 | Charles Hennings | S09SVM | MO | 39.64 | 104.32% |  | 
 
Course:  Lower Combined
