Course:  Course1 Run 1
Zero Par Time = 30.61.  ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 6
	| Order | Bib | Name | Class | League | Time | Handicap |  |  | 
	| 1 | FA |   |   |   | 32.56 | 6.37 | 
	| 2 | FB |   |   |   | 42.44 | 38.64 | 
	| 3 | FC |   |   |   | 59.17 | 93.30 | 
	| 4 | FD |   |   |   | 53.44 | 74.58 | 
	| 5 | FE |   |   |   | 53.55 | 74.94 | 
	| 6 | FF |   |   |   | 39.76 | 29.89 | 
Starters: 32
	| Rank | Bib | Name | Class | League | Time | Handicap | Strike |  | 
	| 1 | 978 | Hannah Tsai | S0OW | Open | 33.44 | 9.24% |  | 
	| 2 | 638 | Reed Brady | S0OM | Sierra | 33.58 | 9.70% |  | 
	| 3 | 663 | Mike Vester | S1OM | Sierra | 34.78 | 13.62% | 2 | 
	| 4 | 1 | Bob Ellis | S0VM | Sierra | 35.49 | 15.94% |  | 
	| 5 | 642 | Corey Doolin | S0SVM | Sierra | 35.79 | 16.92% |  | 
	| 6 | 701 | Jeff Shellhammer | S0SVM | Sierra | 36.51 | 19.27% |  | 
	| 7 | 803 | Rick Harrington | S1VM | Sierra | 37.32 | 21.92% |  | 
	| 8 | 652 | Mark Fisher | S1SVM | Sierra | 38.58 | 26.03% |  | 
	| 9 | 389 | Ted Beebe | S0OM | Open | 39.01 | 27.44% |  | 
	| 10 | 496 | Brian Taylor | S1VM | Open | 39.34 | 28.52% |  | 
	| 11 | 35 | Bob Spencer | S1VM | Singles | 39.80 | 30.02% |  | 
	| 12 | 653 | Lew DeWeese | S1SVM | Sierra | 40.12 | 31.06% |  | 
	| 13 | 501 | Jeff Farnsworth | S1VM | Open | 40.17 | 31.23% |  | 
	| 14 | 466 | Bill Phelps | S1OM | Open | 40.18 | 31.26% |  | 
	| 15 | 302 | Emil Praun | S2OM | Open | 40.56 | 32.50% |  | 
	| 16 | 583 | Emily Gahn | S1OW | Open | 40.98 | 33.87% |  | 
	| 17 | 220 | Steven Rhodes | S3VM | Open | 41.81 | 36.58% |  | 
	| 18 | 902 | Don Tsukimura | S2SVM | Open | 41.95 | 37.04% |  | 
	| 19 | 560 | Brian Farnsworth | S3VM | Open | 42.14 | 37.66% |  | 
	| 20 | 309 | Vouk Praun-Petrovic | S2JM | Open | 42.44 | 38.64% |  | 
	| 21 | 98 | Tyler Spencer | S2OM | Singles | 43.18 | 41.06% |  | 
	| 22 | 20 | David Baird | S3VM | Singles | 43.69 | 42.73% |  | 
	| 23 | 282 | Atossa Shafa | S2OW | Open | 44.79 | 46.32% |  | 
	| 24 | 9 | Karl Smith | S2SVM | Singles | 45.23 | 47.76% |  | 
	| 25 | 804 | Mark Ostroff | S3SVM | Sierra | 45.28 | 47.92% |  | 
	| 26 | 398 | Paul Vlasveld | S3VM | Open | 46.40 | 51.58% |  | 
	| 27 | 814 | Shayne Wallace | S2SVM | Sierra | 46.98 | 53.47% |  | 
	| 28 | 63 | Joyce Hedlund | S3VW | ULLR | 48.22 | 57.53% |  | 
	| 29 | 300 | Brett Evart | S3SVM | Open | 48.89 | 59.71% |  | 
	| 30 | 25 | Don Shafe | S0VM | ULLR | DNF | --- |  | 
	| 31 | 618 | Rick Reinsch | S2VM | Sierra | DNF | --- |  | Rookie | 
	| 32 | 928 | Donald Pawlowski | S2SVM | Open | DNF | --- |  | 
 
Course:  Course1 Run 2
Zero Par Time = 31.19.  ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 6
	| Order | Bib | Name | Class | League | Time | Handicap |  |  | 
	| 1 | FA |   |   |   | 32.56 | 4.39 | 
	| 2 | FB |   |   |   | 42.44 | 36.06 | 
	| 3 | FC |   |   |   | 59.17 | 89.70 | 
	| 4 | FD |   |   |   | 53.44 | 71.33 | 
	| 5 | FE |   |   |   | 53.55 | 71.68 | 
	| 6 | FF |   |   |   | 39.76 | 27.47 | 
Starters: 32
	| Rank | Bib | Name | Class | League | Time | Handicap | Strike |  | 
	| 1 | 978 | Hannah Tsai | S0OW | Open | 33.80 | 8.36% |  | 
	| 2 | 25 | Don Shafe | S0VM | ULLR | 35.15 | 12.69% |  | 
	| 3 | 638 | Reed Brady | S0OM | Sierra | 35.22 | 12.92% |  | 
	| 4 | 642 | Corey Doolin | S0SVM | Sierra | 35.75 | 14.62% |  | 
	| 5 | 1 | Bob Ellis | S0VM | Sierra | 35.76 | 14.65% |  | 
	| 6 | 389 | Ted Beebe | S0OM | Open | 37.29 | 19.55% |  | 
	| 7 | 496 | Brian Taylor | S1VM | Open | 38.27 | 22.69% |  | 
	| 8 | 701 | Jeff Shellhammer | S0SVM | Sierra | 38.34 | 22.92% |  | 
	| 9 | 803 | Rick Harrington | S1VM | Sierra | 38.40 | 23.11% |  | 
	| 10 | 35 | Bob Spencer | S1VM | Singles | 38.93 | 24.81% |  | 
	| 11 | 583 | Emily Gahn | S1OW | Open | 39.61 | 26.99% |  | 
	| 12 | 302 | Emil Praun | S2OM | Open | 39.86 | 27.79% |  | 
	| 13 | 653 | Lew DeWeese | S1SVM | Sierra | 39.92 | 27.98% |  | 
	| 14 | 501 | Jeff Farnsworth | S1VM | Open | 40.69 | 30.45% |  | 
	| 15 | 466 | Bill Phelps | S1OM | Open | 40.83 | 30.90% |  | 
	| 16 | 652 | Mark Fisher | S1SVM | Sierra | 40.98 | 31.38% |  | 
	| 17 | 98 | Tyler Spencer | S2OM | Singles | 41.71 | 33.72% |  | 
	| 18 | 560 | Brian Farnsworth | S3VM | Open | 42.39 | 35.90% |  | 
	| 19 | 309 | Vouk Praun-Petrovic | S2JM | Open | 42.50 | 36.26% |  | 
	| 20 | 220 | Steven Rhodes | S3VM | Open | 42.80 | 37.22% |  | 
	| 21 | 928 | Donald Pawlowski | S2SVM | Open | 43.00 | 37.86% |  | 
	| 22 | 902 | Don Tsukimura | S2SVM | Open | 44.11 | 41.42% |  | 
	| 23 | 9 | Karl Smith | S2SVM | Singles | 44.66 | 43.18% |  | 
	| 24 | 20 | David Baird | S3VM | Singles | 44.86 | 43.82% |  | 
	| 25 | 398 | Paul Vlasveld | S3VM | Open | 46.03 | 47.57% |  | 
	| 26 | 804 | Mark Ostroff | S3SVM | Sierra | 46.14 | 47.93% |  | 
	| 27 | 282 | Atossa Shafa | S2OW | Open | 46.69 | 49.69% |  | 
	| 28 | 814 | Shayne Wallace | S2SVM | Sierra | 48.59 | 55.78% |  | 
	| 29 | 300 | Brett Evart | S3SVM | Open | 50.42 | 61.65% |  | 
	| 30 | 63 | Joyce Hedlund | S3VW | ULLR | 52.66 | 68.83% |  | 
	| 31 | 618 | Rick Reinsch | S2VM | Sierra | DNF | --- |  | Rookie | 
	| 32 | 663 | Mike Vester | S1OM | Sierra | DNF | --- |  | 
 
Course:  Course1 Combined
Zero Par Time = 61.80.  ZPT Adjustment: Manual = 0%, Total = 0%
Starters: 32
	| Rank | Bib | Name | Class | League | Time1 | Time2 | Time | Handicap | Strike |  | 
	| 1 | 978 | Hannah Tsai | S0OW | Open | 33.44 | 33.80 | 67.24 | 8.80 |  | 
	| 2 | 638 | Reed Brady | S0OM | Sierra | 33.58 | 35.22 | 68.80 | 11.32 |  | 
	| 3 | 1 | Bob Ellis | S0VM | Sierra | 35.49 | 35.76 | 71.25 | 15.29 |  | 
	| 4 | 642 | Corey Doolin | S0SVM | Sierra | 35.79 | 35.75 | 71.54 | 15.76 |  | 
	| 5 | 701 | Jeff Shellhammer | S0SVM | Sierra | 36.51 | 38.34 | 74.85 | 21.11 |  | 
	| 6 | 803 | Rick Harrington | S1VM | Sierra | 37.32 | 38.40 | 75.72 | 22.52 |  | 
	| 7 | 389 | Ted Beebe | S0OM | Open | 39.01 | 37.29 | 76.30 | 23.46 |  | 
	| 8 | 496 | Brian Taylor | S1VM | Open | 39.34 | 38.27 | 77.61 | 25.58 |  | 
	| 9 | 35 | Bob Spencer | S1VM | Singles | 39.80 | 38.93 | 78.73 | 27.39 |  | 
	| 10 | 652 | Mark Fisher | S1SVM | Sierra | 38.58 | 40.98 | 79.56 | 28.73 |  | 
	| 11 | 653 | Lew DeWeese | S1SVM | Sierra | 40.12 | 39.92 | 80.04 | 29.51 |  | 
	| 12 | 302 | Emil Praun | S2OM | Open | 40.56 | 39.86 | 80.42 | 30.12 |  | 
	| 13 | 583 | Emily Gahn | S1OW | Open | 40.98 | 39.61 | 80.59 | 30.40 |  | 
	| 14 | 501 | Jeff Farnsworth | S1VM | Open | 40.17 | 40.69 | 80.86 | 30.84 |  | 
	| 15 | 466 | Bill Phelps | S1OM | Open | 40.18 | 40.83 | 81.01 | 31.08 |  | 
	| 16 | 560 | Brian Farnsworth | S3VM | Open | 42.14 | 42.39 | 84.53 | 36.77 |  | 
	| 17 | 220 | Steven Rhodes | S3VM | Open | 41.81 | 42.80 | 84.61 | 36.90 |  | 
	| 18 | 98 | Tyler Spencer | S2OM | Singles | 43.18 | 41.71 | 84.89 | 37.36 |  | 
	| 19 | 309 | Vouk Praun-Petrovic | S2JM | Open | 42.44 | 42.50 | 84.94 | 37.44 |  | 
	| 20 | 902 | Don Tsukimura | S2SVM | Open | 41.95 | 44.11 | 86.06 | 39.25 |  | 
	| 21 | 20 | David Baird | S3VM | Singles | 43.69 | 44.86 | 88.55 | 43.28 |  | 
	| 22 | 9 | Karl Smith | S2SVM | Singles | 45.23 | 44.66 | 89.89 | 45.45 |  | 
	| 23 | 804 | Mark Ostroff | S3SVM | Sierra | 45.28 | 46.14 | 91.42 | 47.92 |  | 
	| 24 | 282 | Atossa Shafa | S2OW | Open | 44.79 | 46.69 | 91.48 | 48.02 |  | 
	| 25 | 398 | Paul Vlasveld | S3VM | Open | 46.40 | 46.03 | 92.43 | 49.56 |  | 
	| 26 | 814 | Shayne Wallace | S2SVM | Sierra | 46.98 | 48.59 | 95.57 | 54.64 |  | 
	| 27 | 300 | Brett Evart | S3SVM | Open | 48.89 | 50.42 | 99.31 | 60.69 |  | 
	| 28 | 63 | Joyce Hedlund | S3VW | ULLR | 48.22 | 52.66 | 100.88 | 63.23 |  | 
	| 29 | 25 | Don Shafe | S0VM | ULLR | DNF | 35.15 | DNF | --- |  | 
	| 30 | 618 | Rick Reinsch | S2VM | Sierra | DNF | DNF | DNF | --- |  | Rookie | 
	| 31 | 663 | Mike Vester | S1OM | Sierra | 34.78 | DNF | DNF | --- |  | 
	| 32 | 928 | Donald Pawlowski | S2SVM | Open | DNF | 43.00 | DNF | --- |  | 
 
Course:  Course2 Run 1
Zero Par Time = 27.02.  ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 1
	| Order | Bib | Name | Class | League | Time | Handicap |  |  | 
	| 1 | FA |   |   |   | 29.21 | 8.10 | 
Pacesetters: 5
	| Rank | Bib | Name | Class | League | Time | Handicap | Strike* |  | 
	| 1 | 25 | Don Shafe | S0VM | ULLR | 29.59 | 9.51% |  | 
	| 2 | 1 | Bob Ellis | S0VM | Sierra | 31.20 | 15.47% |  | 
	| 3 | 803 | Rick Harrington | S1VM | Sierra | 33.61 | 24.38% |  | 
	| 4 | 466 | Bill Phelps | S1OM | Open | 35.68 | 32.05% |  | 
	| 5 | 928 | Donald Pawlowski | S2SVM | Open | 36.86 | 36.41% |  | 
| * Pacetter strikes do not count | 
Starters: 34
	| Rank | Bib | Name | Class | League | Time | Handicap | Strike |  | 
	| 1 | 386 | Cherie Williams | S4OW | Open | 38.89 | 43.93% |  | 
	| 2 | 11 | Wendy Sumner | S4VW | Singles | 38.98 | 44.26% |  | 
	| 3 | 315 | Abdi Nejad | S4OM | Open | 39.19 | 45.04% |  | 
	| 4 | 951 | Nathan Gahn | S4JM | Open | 39.23 | 45.18% |  | 
	| 5 | 51 | Jan O'Flaherty | S5VW | Singles | 40.44 | 49.66% | 1 | 
	| 6 | 927 | Maarten Vandermeer | S4VM | Open | 40.97 | 51.62% |  | 
	| 7 | 13 | Ken Kawahara | S4VM | ULLR | 41.03 | 51.85% |  | 
	| 8 | 888 | Debi Phelps | S5VW | Open | 42.11 | 55.84% |  | 
	| 9 | 632 | Bill Ramoni | S4SVM | Sierra | 42.15 | 55.99% |  | 
	| 10 | 68 | Bob Warzynski | LGNDM | ROKKA | 43.28 | 60.17% |  | 
	| 11 | 24 | Kathy Brewington | S5SVW | Singles | 43.45 | 60.80% |  | 
	| 12 | 666 | Shane Dake | S5VM | Sierra | 43.94 | 62.62% |  | 
	| 13 | 774 | Nancy Ellis | S4SVW | Sierra | 44.01 | 62.87% |  | 
	| 14 | 53 | Martin Wascher | S5SVM | San Diego | 44.39 | 64.28% |  | 
	| 15 | 115 | Joe Seiwert III | S7VM | Singles | 45.01 | 66.58% | 1 | 
	| 16 | 531 | Lauren Gahn | S5JW | Open | 45.11 | 66.95% |  | 
	| 17 | 15 | Anousha Nejad | S7JW | Open | 45.60 | 68.76% | 1 | 
	| 18 | 42 | Brian Burgess | S5VM | Singles | 46.05 | 70.42% |  | 
	| 19 | 77 | Michele Shafe | S5VW | ULLR | 46.15 | 70.79% |  | 
	| 20 | 33 | Nikki Rubio | S5VW | Singles | 46.68 | 72.76% |  | 
	| 21 | 967 | Neill Farnsworth | S6JM | Open | 46.93 | 73.68% |  | 
	| 22 | 353 | Brooke Thomas | S7JW | Open | 47.63 | 76.27% |  | 
	| 23 | 367 | Lori Thomas | S6VW | Open | 49.41 | 82.86% |  | 
	| 24 | 37 | John Walsh | S7SVM | Singles | 52.73 | 95.15% |  | 
	| 25 | 364 | Zewen Liang | S8OM | Open | 59.07 | 118.61% |  | 
	| 26 | 55 | Cathy Baird | S9VW | Singles | 60.50 | 123.90% |  | 
	| 27 | 113 | Mike Chadd | S10VM | Singles | 62.67 | 131.93% |  | 
	| 28 | 542 | Brett Evart | SB2SVM | Open | 65.03 | 140.67% |  | 
	| 29 | 85 | Marci Lyzun | S10VW | Singles | 67.81 | 150.96% |  | 
	| 30 | 358 | Cameron Kramlich | SB2OM | Open | 88.50 | 227.53% |  | 
	| 31 | 116 | Pamela Miller | SB2OW | Singles | 90.69 | 235.64% |  | 
	| 32 | 87 | Michael Lyzun | S10VM | Singles | DNF | --- |  | 
	| 33 | 326 | Jason Taylor | S10JM | Open | DNF | --- |  | 
	| 34 | 820 | Nan Carnal | S6SVW | Sierra | DNF | --- |  | 
 
Course:  Course2 Run 2
Zero Par Time = 28.02.  ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 1
	| Order | Bib | Name | Class | League | Time | Handicap |  |  | 
	| 1 | FA |   |   |   | 29.21 | 4.24 | 
Pacesetters: 5
	| Rank | Bib | Name | Class | League | Time | Handicap | Strike* |  | 
	| 1 | 25 | Don Shafe | S0VM | ULLR | 30.84 | 10.06% |  | 
	| 2 | 1 | Bob Ellis | S0VM | Sierra | 32.56 | 16.20% |  | 
	| 3 | 803 | Rick Harrington | S1VM | Sierra | 35.22 | 25.69% |  | 
	| 4 | 466 | Bill Phelps | S1OM | Open | 37.80 | 34.90% |  | 
	| 5 | 928 | Donald Pawlowski | S2SVM | Open | 38.26 | 36.54% |  | 
| * Pacetter strikes do not count | 
Starters: 32
	| Rank | Bib | Name | Class | League | Time | Handicap | Strike |  | 
	| 1 | 386 | Cherie Williams | S4OW | Open | 37.84 | 35.04% | 1 | 
	| 2 | 11 | Wendy Sumner | S4VW | Singles | 39.43 | 40.72% |  | 
	| 3 | 951 | Nathan Gahn | S4JM | Open | 39.64 | 41.47% |  | 
	| 4 | 315 | Abdi Nejad | S4OM | Open | 39.80 | 42.04% |  | 
	| 5 | 927 | Maarten Vandermeer | S4VM | Open | 40.59 | 44.86% |  | 
	| 6 | 51 | Jan O'Flaherty | S5VW | Singles | 40.80 | 45.61% | 1 | 
	| 7 | 13 | Ken Kawahara | S4VM | ULLR | 41.65 | 48.64% |  | 
	| 8 | 666 | Shane Dake | S5VM | Sierra | 41.73 | 48.92% | 1 | 
	| 9 | 115 | Joe Seiwert III | S7VM | Singles | 42.69 | 52.35% | 2 | 
	| 10 | 888 | Debi Phelps | S5VW | Open | 43.75 | 56.13% |  | 
	| 11 | 632 | Bill Ramoni | S4SVM | Sierra | 44.28 | 58.02% |  | 
	| 12 | 15 | Anousha Nejad | S7JW | Open | 44.71 | 59.56% | 2 | 
	| 13 | 24 | Kathy Brewington | S5SVW | Singles | 44.86 | 60.09% |  | 
	| 14 | 353 | Brooke Thomas | S7JW | Open | 45.21 | 61.34% | 1 | 
	| 15 | 531 | Lauren Gahn | S5JW | Open | 45.35 | 61.84% |  | 
	| 16 | 774 | Nancy Ellis | S4SVW | Sierra | 45.98 | 64.09% |  | 
	| 17 | 33 | Nikki Rubio | S5VW | Singles | 46.10 | 64.52% |  | 
	| 18 | 967 | Neill Farnsworth | S6JM | Open | 46.18 | 64.81% |  | 
	| 19 | 68 | Bob Warzynski | LGNDM | ROKKA | 46.26 | 65.09% |  | 
	| 20 | 77 | Michele Shafe | S5VW | ULLR | 47.20 | 68.45% |  | 
	| 21 | 37 | John Walsh | S7SVM | Singles | 51.66 | 84.36% |  | 
	| 22 | 367 | Lori Thomas | S6VW | Open | 53.27 | 90.11% |  | 
	| 23 | 55 | Cathy Baird | S9VW | Singles | 55.65 | 98.60% |  | 
	| 24 | 326 | Jason Taylor | S10JM | Open | 59.73 | 113.16% |  | 
	| 25 | 85 | Marci Lyzun | S10VW | Singles | 62.54 | 123.19% |  | 
	| 26 | 87 | Michael Lyzun | S10VM | Singles | 64.07 | 128.65% |  | 
	| 27 | 542 | Brett Evart | SB2SVM | Open | 65.36 | 133.26% |  | 
	| 28 | 116 | Pamela Miller | SB2OW | Singles | 71.24 | 154.24% |  | 
	| 29 | 358 | Cameron Kramlich | SB2OM | Open | 99.63 | 255.56% |  | 
	| 30 | 42 | Brian Burgess | S5VM | Singles | DQ | --- |  | 
	| 31 | 53 | Martin Wascher | S5SVM | San Diego | DNF | --- |  | 
	| 32 | 113 | Mike Chadd | S10VM | Singles | DNF | --- |  | 
 
Course:  Course2 Combined
Zero Par Time = 55.04.  ZPT Adjustment: Manual = 0%, Total = 0%
Starters: 34
	| Rank | Bib | Name | Class | League | Time1 | Time2 | Time | Handicap | Strike |  | 
	| 1 | 386 | Cherie Williams | S4OW | Open | 38.89 | 37.84 | 76.73 | 39.40 | 1 | 
	| 2 | 11 | Wendy Sumner | S4VW | Singles | 38.98 | 39.43 | 78.41 | 42.46 |  | 
	| 3 | 951 | Nathan Gahn | S4JM | Open | 39.23 | 39.64 | 78.87 | 43.29 |  | 
	| 4 | 315 | Abdi Nejad | S4OM | Open | 39.19 | 39.80 | 78.99 | 43.51 |  | 
	| 5 | 51 | Jan O'Flaherty | S5VW | Singles | 40.44 | 40.80 | 81.24 | 47.60 | 1 | 
	| 6 | 927 | Maarten Vandermeer | S4VM | Open | 40.97 | 40.59 | 81.56 | 48.18 |  | 
	| 7 | 13 | Ken Kawahara | S4VM | ULLR | 41.03 | 41.65 | 82.68 | 50.21 |  | 
	| 8 | 666 | Shane Dake | S5VM | Sierra | 43.94 | 41.73 | 85.67 | 55.65 |  | 
	| 9 | 888 | Debi Phelps | S5VW | Open | 42.11 | 43.75 | 85.86 | 55.99 |  | 
	| 10 | 632 | Bill Ramoni | S4SVM | Sierra | 42.15 | 44.28 | 86.43 | 57.03 |  | 
	| 11 | 115 | Joe Seiwert III | S7VM | Singles | 45.01 | 42.69 | 87.70 | 59.33 | 2 | 
	| 12 | 68 | Bob Warzynski | LGNDM | ROKKA | 43.28 | 46.26 | 43.28 | 60.17 |  | 
	| 13 | 24 | Kathy Brewington | S5SVW | Singles | 43.45 | 44.86 | 88.31 | 60.44 |  | 
	| 14 | 774 | Nancy Ellis | S4SVW | Sierra | 44.01 | 45.98 | 89.99 | 63.49 |  | 
	| 15 | 15 | Anousha Nejad | S7JW | Open | 45.60 | 44.71 | 90.31 | 64.08 | 1 | 
	| 16 | 531 | Lauren Gahn | S5JW | Open | 45.11 | 45.35 | 90.46 | 64.35 |  | 
	| 17 | 33 | Nikki Rubio | S5VW | Singles | 46.68 | 46.10 | 92.78 | 68.56 |  | 
	| 18 | 353 | Brooke Thomas | S7JW | Open | 47.63 | 45.21 | 92.84 | 68.67 | 1 | 
	| 19 | 967 | Neill Farnsworth | S6JM | Open | 46.93 | 46.18 | 93.11 | 69.16 |  | 
	| 20 | 77 | Michele Shafe | S5VW | ULLR | 46.15 | 47.20 | 93.35 | 69.60 |  | 
	| 21 | 367 | Lori Thomas | S6VW | Open | 49.41 | 53.27 | 102.68 | 86.55 |  | 
	| 22 | 37 | John Walsh | S7SVM | Singles | 52.73 | 51.66 | 104.39 | 89.66 |  | 
	| 23 | 55 | Cathy Baird | S9VW | Singles | 60.50 | 55.65 | 55.65 | 98.60 |  | 
	| 24 | 326 | Jason Taylor | S10JM | Open | DNF | 59.73 | 59.73 | 113.16 |  | 
	| 25 | 85 | Marci Lyzun | S10VW | Singles | 67.81 | 62.54 | 62.54 | 123.19 |  | 
	| 26 | 87 | Michael Lyzun | S10VM | Singles | DNF | 64.07 | 64.07 | 128.65 |  | 
	| 27 | 113 | Mike Chadd | S10VM | Singles | 62.67 | DNF | 62.67 | 131.93 |  | 
	| 28 | 542 | Brett Evart | SB2SVM | Open | 65.03 | 65.36 | 65.36 | 133.26 |  | 
	| 29 | 116 | Pamela Miller | SB2OW | Singles | 90.69 | 71.24 | 71.24 | 154.24 |  | 
	| 30 | 358 | Cameron Kramlich | SB2OM | Open | 88.50 | 99.63 | 88.50 | 227.53 |  | 
	| 31 | 42 | Brian Burgess | S5VM | Singles | 46.05 | DQ | DQ | --- |  | 
	| 32 | 53 | Martin Wascher | S5SVM | San Diego | 44.39 | DNF | DNF | --- |  | 
	| 33 | 364 | Zewen Liang | S8OM | Open | 59.07 | DNS | DQ | --- |  | 
	| 34 | 820 | Nan Carnal | S6SVW | Sierra | DNF | DNS | DQ | --- |  |