Per-Course Combined Results for Race 1, GS at Alpine Meadows on January 26th 2019
Course:  Upper Run 1
Zero Par Time = 29.58.  ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 3
	| Order | Bib | Name | Class | Club | Time | Handicap |  |  | 
	| 1 | 309 | Vouk Praun-Petrovic | S04JM | SGJ | 35.97 | 21.60% |  | 
	| 2 | FA |   |   |   | 39.33 | 32.96 | 
	| 3 | 462 | Drew Neubauer | S05VM | OC | 47.16 | 59.43% |  | Rookie | 
Starters: 60
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike |  | 
	| 1 | 629 | John Barnhart | S00VM | SrDct | 33.64 | 13.72% |  | 
	| 2 | 3 | Craig Faitel | S00VM | Inskr | 33.88 | 14.53% |  | 
	| 3 | 610 | Pavel Bosin | S00VM | Rus | 34.44 | 16.43% |  | 
	| 4 | 1 | Bob Ellis | S00VM | Cabrn | 35.19 | 18.96% |  | 
	| 5 | 464 | Torsten Christen | S01OM | OC | 35.95 | 21.53% |  | Rookie | 
	| 6 | 677 | Paul Kracht | S01VM | Indep | 35.98 | 21.63% |  | Rookie | 
	| 7 | 501 | Jeff Farnsworth | S01VM | AP | 36.02 | 21.77% |  | 
	| 8 | 583 | Emily Gahn | S01OW | MO | 36.06 | 21.90% |  | 
	| 9 | 803 | Rick Harrington | S01VM | Cabrn | 36.17 | 22.27% |  | 
	| 10 | 663 | Mike Vester | S01OM | Cabrn | 36.33 | 22.81% |  | 
	| 11 | 701 | Jeff Shellhammer | S00SVM | TopGn | 36.42 | 23.12% |  | 
	| 12 | 642 | Corey Doolin | S00VM | Cabrn | 36.90 | 24.74% |  | 
	| 13 | 861 | Craig Kuwahara | S01OM | OpnGuest | 37.17 | 25.65% |  | Rookie | 
	| 14 | 250 | Aidan Ramblas | S02JM | ALJ | 37.20 | 25.76% | 1 | 
	| 15 | 969 | Aly Hammonds | S01OW | SG | 37.40 | 26.43% |  | Rookie | 
	| 16 | 466 | Bill Phelps | S01OM | SC | 37.56 | 26.97% |  | 
	| 17 | 14 | Duane Faitel | S01OM | Inskr | 37.69 | 27.41% |  | 
	| 18 | 126 | Ron Beck | S01SVM | SnwDr | 37.94 | 28.26% |  | 
	| 19 | 496 | Brian Taylor | S01VM | SC | 38.00 | 28.46% |  | 
	| 20 | 960 | Ian McCue | S03JM | ALJ | 38.42 | 29.88% | 1 | 
	| 21 | 734 | Dick Nielsen | S02VM | Indep | 38.45 | 29.98% |  | Rookie | 
	| 22 | 653 | Lew DeWeese | S01SVM | Cabrn | 38.53 | 30.25% |  | 
	| 23 | 693 | Dan Hopper | S01VM | TopGn | 38.55 | 30.32% |  | 
	| 24 | 631 | Kirstin Barnhart | S01OW | SrDct | 38.63 | 30.59% |  | 
	| 25 | 98 | Tyler Spencer | S02OM | RstBn | 38.66 | 30.69% |  | 
	| 26 | 35 | Robert Spencer | S01VM | RstBn | 38.74 | 30.96% |  | 
	| 27 | 9 | Karl Smith | S02SVM | RstBn | 38.77 | 31.06% |  | 
	| 28 | 16 | Dirk Jagdmann | S02OM | SnwDr | 38.86 | 31.37% |  | 
	| 29 | 586 | Joe Meylan | S01VM | AL | 39.00 | 31.84% |  | 
	| 30 | 613 | Greg Peairs | S02SVM | TopGn | 39.22 | 32.58% |  | 
	| 31 | 814 | Shayne Wallace | S02SVM | Reno | 39.45 | 33.36% |  | 
	| 32 | 683 | Nancy Gieske | S03VW | SrDct | 39.72 | 34.27% |  | 
	| 33 | 307 | Keith Metzger | S03OM | OC | 39.80 | 34.55% |  | 
	| 34 | 468 | Nicolas Giometti | S02OM | OX | 39.82 | 34.61% |  | Rookie | 
	| 35 | 650 | John McGregor | S01SVM | TDSA | 40.13 | 35.66% |  | 
	| 36 | 949 | Robert Waal | S02VM | OC | 40.21 | 35.93% |  | 
	| 37 | 928 | Donald Pawlowski | S02SVM | SC | 40.22 | 35.97% |  | 
	| 38 | 560 | Brian Farnsworth | S03VM | AP | 40.61 | 37.28% |  | 
	| 39 | 88 | Melissa House | S03OW | SnwDr | 40.63 | 37.35% |  | 
	| 40 | 333 | Gordon Mann | S03VM | SB | 40.83 | 38.03% |  | Rookie | 
	| 41 | 17 | JD Harper | S03VM | SnwDr | 40.87 | 38.16% |  | 
	| 42 | 981 | Brad Hart | S03VM | SB | 41.10 | 38.94% |  | 
	| 43 | 902 | Don Tsukimura | S02SVM | SB | 41.19 | 39.24% |  | 
	| 44 | 637 | Sergei Burkov | S01VM | Rus | 41.21 | 39.31% |  | 
	| 45 | 375 | Mike Dudasko | S03VM | NB | 41.61 | 40.66% |  | 
	| 46 | 316 | Michael Mirzoyan | S03VM | AP | 41.66 | 40.83% |  | Rookie | 
	| 47 | 282 | Atossa Shafa | S02OW | SG | 41.84 | 41.44% |  | 
	| 48 | 19 | Don Bradley | S03SVM | SnwDr | 41.97 | 41.88% |  | 
	| 49 | 904 | Stephen Bard | S03OM | OC | 42.16 | 42.52% |  | 
	| 50 | 300 | Brett Evart | S03SVM | OC | 42.69 | 44.32% |  | 
	| 51 | 804 | Mark Ostroff | S03SVM | TDSA | 42.78 | 44.62% |  | 
	| 52 | 398 | Paul Vlasveld | S03VM | AP | 42.85 | 44.86% |  | 
	| 53 | 11 | Wendy Sumner | S03VW | RstBn | 43.27 | 46.28% |  | 
	| 54 | 100 | Chuck Roncancio | S03VM | RstBn | 43.27 | 46.28% |  | 
	| 55 | 220 | Steven Rhodes | S03VM | SC | 43.28 | 46.31% |  | 
	| 56 | 393 | Sharon Waal | S03VW | OX | 43.43 | 46.82% |  | 
	| 57 | 10 | Barbara McCabe | S03SVW | Cabrn | 43.54 | 47.19% |  | 
	| 58 | 311 | Keith Oatney | S03SVM | SC | 44.18 | 49.35% |  | 
	| 59 | 302 | Emil Praun | S03OM | SG | 46.91 | 58.58% |  | 
	| 60 | 635 | Patrick Riordan | S01OM | Indep | DNF | --- |  | 
 
Course:  Upper Run 2
Zero Par Time = 30.51.  ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 3
	| Order | Bib | Name | Class | Club | Time | Handicap |  |  | 
	| 1 | FA |   |   |   | 39.33 | 28.90 | 
	| 2 | 309 |   |   |   | 35.97 | 17.89 | 
	| 3 | 462 | Drew Neubauer | S05VM | OC | 47.40 | 55.35% |  | Rookie | 
Starters: 60
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike |  | 
	| 1 | 629 | John Barnhart | S00VM | SrDct | 33.85 | 10.94% |  | 
	| 2 | 610 | Pavel Bosin | S00VM | Rus | 35.04 | 14.84% |  | 
	| 3 | 3 | Craig Faitel | S00VM | Inskr | 35.50 | 16.35% |  | 
	| 4 | 464 | Torsten Christen | S01OM | OC | 36.52 | 19.69% |  | Rookie | 
	| 5 | 501 | Jeff Farnsworth | S01VM | AP | 36.59 | 19.92% |  | 
	| 6 | 969 | Aly Hammonds | S01OW | SG | 36.81 | 20.64% |  | Rookie | 
	| 7 | 677 | Paul Kracht | S01VM | Indep | 36.98 | 21.20% |  | Rookie | 
	| 8 | 583 | Emily Gahn | S01OW | MO | 37.02 | 21.33% |  | 
	| 9 | 1 | Bob Ellis | S00VM | Cabrn | 37.10 | 21.59% |  | 
	| 10 | 663 | Mike Vester | S01OM | Cabrn | 37.85 | 24.05% |  | 
	| 11 | 701 | Jeff Shellhammer | S00SVM | TopGn | 37.92 | 24.28% |  | 
	| 12 | 250 | Aidan Ramblas | S02JM | ALJ | 37.97 | 24.45% | 1 | 
	| 13 | 496 | Brian Taylor | S01VM | SC | 38.12 | 24.94% |  | 
	| 14 | 803 | Rick Harrington | S01VM | Cabrn | 38.13 | 24.97% |  | 
	| 15 | 642 | Corey Doolin | S00VM | Cabrn | 38.37 | 25.76% |  | 
	| 16 | 861 | Craig Kuwahara | S01OM | OpnGuest | 38.47 | 26.08% |  | Rookie | 
	| 17 | 98 | Tyler Spencer | S02OM | RstBn | 38.53 | 26.28% |  | 
	| 18 | 693 | Dan Hopper | S01VM | TopGn | 38.59 | 26.48% |  | 
	| 19 | 14 | Duane Faitel | S01OM | Inskr | 38.64 | 26.64% |  | 
	| 20 | 466 | Bill Phelps | S01OM | SC | 38.66 | 26.71% |  | 
	| 21 | 635 | Patrick Riordan | S01OM | Indep | 38.91 | 27.53% |  | 
	| 22 | 653 | Lew DeWeese | S01SVM | Cabrn | 39.10 | 28.15% |  | 
	| 23 | 35 | Robert Spencer | S01VM | RstBn | 39.15 | 28.31% |  | 
	| 24 | 631 | Kirstin Barnhart | S01OW | SrDct | 39.23 | 28.58% |  | 
	| 25 | 16 | Dirk Jagdmann | S02OM | SnwDr | 39.39 | 29.10% |  | 
	| 26 | 468 | Nicolas Giometti | S02OM | OX | 39.39 | 29.10% |  | Rookie | 
	| 27 | 126 | Ron Beck | S01SVM | SnwDr | 39.47 | 29.36% |  | 
	| 28 | 960 | Ian McCue | S03JM | ALJ | 39.59 | 29.76% | 1 | 
	| 29 | 734 | Dick Nielsen | S02VM | Indep | 39.60 | 29.79% |  | Rookie | 
	| 30 | 307 | Keith Metzger | S03OM | OC | 40.23 | 31.85% | 1 | 
	| 31 | 613 | Greg Peairs | S02SVM | TopGn | 40.34 | 32.21% |  | 
	| 32 | 9 | Karl Smith | S02SVM | RstBn | 40.36 | 32.28% |  | 
	| 33 | 586 | Joe Meylan | S01VM | AL | 40.62 | 33.13% |  | 
	| 34 | 302 | Emil Praun | S03OM | SG | 40.69 | 33.36% |  | 
	| 35 | 683 | Nancy Gieske | S03VW | SrDct | 40.78 | 33.66% |  | 
	| 36 | 814 | Shayne Wallace | S02SVM | Reno | 40.91 | 34.08% |  | 
	| 37 | 949 | Robert Waal | S02VM | OC | 40.95 | 34.21% |  | 
	| 38 | 650 | John McGregor | S01SVM | TDSA | 41.21 | 35.07% |  | 
	| 39 | 316 | Michael Mirzoyan | S03VM | AP | 41.26 | 35.23% |  | Rookie | 
	| 40 | 560 | Brian Farnsworth | S03VM | AP | 41.36 | 35.56% |  | 
	| 41 | 333 | Gordon Mann | S03VM | SB | 41.41 | 35.72% |  | Rookie | 
	| 42 | 928 | Donald Pawlowski | S02SVM | SC | 41.52 | 36.08% |  | 
	| 43 | 902 | Don Tsukimura | S02SVM | SB | 41.71 | 36.70% |  | 
	| 44 | 19 | Don Bradley | S03SVM | SnwDr | 41.87 | 37.23% |  | 
	| 45 | 17 | JD Harper | S03VM | SnwDr | 42.12 | 38.05% |  | 
	| 46 | 981 | Brad Hart | S03VM | SB | 42.13 | 38.08% |  | 
	| 47 | 637 | Sergei Burkov | S01VM | Rus | 42.48 | 39.23% |  | 
	| 48 | 311 | Keith Oatney | S03SVM | SC | 42.50 | 39.29% |  | 
	| 49 | 398 | Paul Vlasveld | S03VM | AP | 42.59 | 39.59% |  | 
	| 50 | 904 | Stephen Bard | S03OM | OC | 42.67 | 39.85% |  | 
	| 51 | 88 | Melissa House | S03OW | SnwDr | 42.96 | 40.80% |  | 
	| 52 | 100 | Chuck Roncancio | S03VM | RstBn | 43.32 | 41.98% |  | 
	| 53 | 282 | Atossa Shafa | S02OW | SG | 43.47 | 42.47% |  | 
	| 54 | 220 | Steven Rhodes | S03VM | SC | 43.94 | 44.01% |  | 
	| 55 | 300 | Brett Evart | S03SVM | OC | 44.13 | 44.64% |  | 
	| 56 | 804 | Mark Ostroff | S03SVM | TDSA | 44.89 | 47.13% |  | 
	| 57 | 10 | Barbara McCabe | S03SVW | Cabrn | 45.35 | 48.63% |  | 
	| 58 | 11 | Wendy Sumner | S03VW | RstBn | 45.61 | 49.49% |  | 
	| 59 | 393 | Sharon Waal | S03VW | OX | 45.96 | 50.63% |  | 
	| 60 | 375 | Mike Dudasko | S03VM | NB | 47.09 | 54.34% |  | 
 
Course:  Upper Combined
Zero Par Time = 60.09.  ZPT Adjustment: Manual = 0%, Total = 0%
Starters: 60
	| Rank | Bib | Name | Class | Club | Time1 | Time2 | Time | Handicap | Strike |  | 
	| 1 | 629 | John Barnhart | S00VM | SrDct | 33.64 | 33.85 | 67.49 | 12.31 |  | 
	| 2 | 3 | Craig Faitel | S00VM | Inskr | 33.88 | 35.50 | 69.38 | 15.46 |  | 
	| 3 | 610 | Pavel Bosin | S00VM | Rus | 34.44 | 35.04 | 69.48 | 15.62 |  | 
	| 4 | 1 | Bob Ellis | S00VM | Cabrn | 35.19 | 37.10 | 72.29 | 20.30 |  | 
	| 5 | 464 | Torsten Christen | S01OM | OC | 35.95 | 36.52 | 72.47 | 20.60 |  | Rookie | 
	| 6 | 501 | Jeff Farnsworth | S01VM | AP | 36.02 | 36.59 | 72.61 | 20.83 |  | 
	| 7 | 677 | Paul Kracht | S01VM | Indep | 35.98 | 36.98 | 72.96 | 21.41 |  | Rookie | 
	| 8 | 583 | Emily Gahn | S01OW | MO | 36.06 | 37.02 | 73.08 | 21.61 |  | 
	| 9 | 663 | Mike Vester | S01OM | Cabrn | 36.33 | 37.85 | 74.18 | 23.44 |  | 
	| 10 | 969 | Aly Hammonds | S01OW | SG | 37.40 | 36.81 | 74.21 | 23.49 |  | Rookie | 
	| 11 | 803 | Rick Harrington | S01VM | Cabrn | 36.17 | 38.13 | 74.30 | 23.64 |  | 
	| 12 | 701 | Jeff Shellhammer | S00SVM | TopGn | 36.42 | 37.92 | 74.34 | 23.71 |  | 
	| 13 | 250 | Aidan Ramblas | S02JM | ALJ | 37.20 | 37.97 | 75.17 | 25.09 | 1 | 
	| 14 | 642 | Corey Doolin | S00VM | Cabrn | 36.90 | 38.37 | 75.27 | 25.26 |  | 
	| 15 | 861 | Craig Kuwahara | S01OM | OpnGuest | 37.17 | 38.47 | 75.64 | 25.87 |  | Rookie | 
	| 16 | 496 | Brian Taylor | S01VM | SC | 38.00 | 38.12 | 76.12 | 26.67 |  | 
	| 17 | 466 | Bill Phelps | S01OM | SC | 37.56 | 38.66 | 76.22 | 26.84 |  | 
	| 18 | 14 | Duane Faitel | S01OM | Inskr | 37.69 | 38.64 | 76.33 | 27.02 |  | 
	| 19 | 693 | Dan Hopper | S01VM | TopGn | 38.55 | 38.59 | 77.14 | 28.37 |  | 
	| 20 | 98 | Tyler Spencer | S02OM | RstBn | 38.66 | 38.53 | 77.19 | 28.45 |  | 
	| 21 | 126 | Ron Beck | S01SVM | SnwDr | 37.94 | 39.47 | 77.41 | 28.82 |  | 
	| 22 | 653 | Lew DeWeese | S01SVM | Cabrn | 38.53 | 39.10 | 77.63 | 29.18 |  | 
	| 23 | 631 | Kirstin Barnhart | S01OW | SrDct | 38.63 | 39.23 | 77.86 | 29.57 |  | 
	| 24 | 35 | Robert Spencer | S01VM | RstBn | 38.74 | 39.15 | 77.89 | 29.62 |  | 
	| 25 | 960 | Ian McCue | S03JM | ALJ | 38.42 | 39.59 | 78.01 | 29.82 | 1 | 
	| 26 | 734 | Dick Nielsen | S02VM | Indep | 38.45 | 39.60 | 78.05 | 29.88 |  | Rookie | 
	| 27 | 16 | Dirk Jagdmann | S02OM | SnwDr | 38.86 | 39.39 | 78.25 | 30.22 |  | 
	| 28 | 9 | Karl Smith | S02SVM | RstBn | 38.77 | 40.36 | 79.13 | 31.68 |  | 
	| 29 | 468 | Nicolas Giometti | S02OM | OX | 39.82 | 39.39 | 79.21 | 31.81 |  | Rookie | 
	| 30 | 613 | Greg Peairs | S02SVM | TopGn | 39.22 | 40.34 | 79.56 | 32.40 |  | 
	| 31 | 586 | Joe Meylan | S01VM | AL | 39.00 | 40.62 | 79.62 | 32.50 |  | 
	| 32 | 307 | Keith Metzger | S03OM | OC | 39.80 | 40.23 | 80.03 | 33.18 |  | 
	| 33 | 814 | Shayne Wallace | S02SVM | Reno | 39.45 | 40.91 | 80.36 | 33.73 |  | 
	| 34 | 683 | Nancy Gieske | S03VW | SrDct | 39.72 | 40.78 | 80.50 | 33.96 |  | 
	| 35 | 949 | Robert Waal | S02VM | OC | 40.21 | 40.95 | 81.16 | 35.06 |  | 
	| 36 | 650 | John McGregor | S01SVM | TDSA | 40.13 | 41.21 | 81.34 | 35.36 |  | 
	| 37 | 928 | Donald Pawlowski | S02SVM | SC | 40.22 | 41.52 | 81.74 | 36.02 |  | 
	| 38 | 560 | Brian Farnsworth | S03VM | AP | 40.61 | 41.36 | 81.97 | 36.41 |  | 
	| 39 | 333 | Gordon Mann | S03VM | SB | 40.83 | 41.41 | 82.24 | 36.86 |  | Rookie | 
	| 40 | 902 | Don Tsukimura | S02SVM | SB | 41.19 | 41.71 | 82.90 | 37.95 |  | 
	| 41 | 316 | Michael Mirzoyan | S03VM | AP | 41.66 | 41.26 | 82.92 | 37.99 |  | Rookie | 
	| 42 | 17 | JD Harper | S03VM | SnwDr | 40.87 | 42.12 | 82.99 | 38.10 |  | 
	| 43 | 981 | Brad Hart | S03VM | SB | 41.10 | 42.13 | 83.23 | 38.50 |  | 
	| 44 | 88 | Melissa House | S03OW | SnwDr | 40.63 | 42.96 | 83.59 | 39.10 |  | 
	| 45 | 637 | Sergei Burkov | S01VM | Rus | 41.21 | 42.48 | 83.69 | 39.27 |  | 
	| 46 | 19 | Don Bradley | S03SVM | SnwDr | 41.97 | 41.87 | 83.84 | 39.52 |  | 
	| 47 | 904 | Stephen Bard | S03OM | OC | 42.16 | 42.67 | 84.83 | 41.17 |  | 
	| 48 | 282 | Atossa Shafa | S02OW | SG | 41.84 | 43.47 | 85.31 | 41.97 |  | 
	| 49 | 398 | Paul Vlasveld | S03VM | AP | 42.85 | 42.59 | 85.44 | 42.18 |  | 
	| 50 | 100 | Chuck Roncancio | S03VM | RstBn | 43.27 | 43.32 | 86.59 | 44.10 |  | 
	| 51 | 311 | Keith Oatney | S03SVM | SC | 44.18 | 42.50 | 86.68 | 44.25 |  | 
	| 52 | 300 | Brett Evart | S03SVM | OC | 42.69 | 44.13 | 86.82 | 44.48 |  | 
	| 53 | 220 | Steven Rhodes | S03VM | SC | 43.28 | 43.94 | 87.22 | 45.14 |  | 
	| 54 | 302 | Emil Praun | S03OM | SG | 46.91 | 40.69 | 87.60 | 45.78 |  | 
	| 55 | 804 | Mark Ostroff | S03SVM | TDSA | 42.78 | 44.89 | 87.67 | 45.89 |  | 
	| 56 | 375 | Mike Dudasko | S03VM | NB | 41.61 | 47.09 | 88.70 | 47.61 |  | 
	| 57 | 11 | Wendy Sumner | S03VW | RstBn | 43.27 | 45.61 | 88.88 | 47.91 |  | 
	| 58 | 10 | Barbara McCabe | S03SVW | Cabrn | 43.54 | 45.35 | 88.89 | 47.92 |  | 
	| 59 | 393 | Sharon Waal | S03VW | OX | 43.43 | 45.96 | 89.39 | 48.76 |  | 
	| 60 | 635 | Patrick Riordan | S01OM | Indep | DNF | 38.91 | DNF | --- |  | 
 
Course:  Middle Run 1
Zero Par Time = 27.56.  ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 7
	| Order | Bib | Name | Class | Club | Time | Handicap |  |  | 
	| 1 | 372 | TJ O'Brien | S10JM | OXJ | 46.45 | 68.54% |  | 
	| 2 | 316 | Michael Mirzoyan | S03VM | AP | 39.13 | 41.98% |  | Rookie | 
	| 3 | 734 | Dick Nielsen | S02VM | Indep | 37.46 | 35.92% |  | Rookie | 
	| 4 | 969 | Aly Hammonds | S01OW | SG | 37.56 | 36.28% |  | Rookie | 
	| 5 | 464 | Torsten Christen | S01OM | OC | 33.84 | 22.78% |  | Rookie | 
	| 6 | 468 | Nicolas Giometti | S02OM | OX | 36.89 | 33.85% |  | Rookie | 
	| 7 | 861 | Craig Kuwahara | S01OM | OpnGuest | 36.61 | 32.83% |  | Rookie | 
Pacesetters: 3
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike* |  | 
	| 1 | 928 | Donald Pawlowski | S02SVM | SC | 37.94 | 37.66% |  | 
	| 2 | 981 | Brad Hart | S03VM | SB | 38.72 | 40.49% |  | 
	| 3 | 804 | Mark Ostroff | S03SVM | TDSA | 39.46 | 43.17% |  | 
| * Pacetter strikes do not count | 
Starters: 47
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike |  | 
	| 1 | 309 | Vouk Praun-Petrovic | S04JM | SGJ | 36.40 | 32.07% | 2 | 
	| 2 | 733 | Peter Fisher | S07VM | Indep | 39.33 | 42.70% |  | Rookie | 
	| 3 | 331 | Lena Petrovic | S05OW | SG | 39.87 | 44.66% | 1 | 
	| 4 | 20 | David Baird | S04VM | Inskr | 39.98 | 45.06% |  | 
	| 5 | 916 | Fred Eichel | S04VM | MO | 41.48 | 50.50% |  | 
	| 6 | 927 | Maarten Vandermeer | S04VM | MO | 41.49 | 50.54% |  | 
	| 7 | 961 | Nicole McCue | S04JW | ALJ | 41.56 | 50.79% |  | 
	| 8 | 888 | Debi Phelps | S05VW | SC | 41.57 | 50.83% |  | 
	| 9 | 929 | David Cunningham | S04OM | SC | 41.80 | 51.66% |  | 
	| 10 | 506 | Virgil Plautz | X05LX | SC | 42.03 | 52.50% |  | 
	| 11 | 386 | Cherie Williams | S04OW | AP | 42.25 | 53.30% |  | 
	| 12 | 951 | Nathan Gahn | S04JM | MOJ | 42.34 | 53.62% |  | 
	| 13 | 688 | Ken Simpson | S04SVM | Reno | 42.98 | 55.95% |  | 
	| 14 | 488 | Didi Ho | S04OW | SB | 43.16 | 56.60% |  | 
	| 15 | 666 | Shane Dake | S05VM | TopGn | 43.23 | 56.85% |  | 
	| 16 | 42 | Brian Burgess | S05VM | Inskr | 43.52 | 57.91% |  | 
	| 17 | 632 | Bill Ramoni | S04SVM | Reno | 43.53 | 57.94% |  | 
	| 18 | 80 | Shawn Burns | S05OM | RstBn | 44.36 | 60.95% |  | Rookie | 
	| 19 | 374 | Mary Redfern | S04VW | NB | 44.36 | 60.95% |  | 
	| 20 | 802 | Dave Anderson | S05VM | SrDct | 44.47 | 61.35% |  | Rookie | 
	| 21 | 462 | Drew Neubauer | S05VM | OC | 44.62 | 61.90% |  | Rookie | 
	| 22 | 24 | Kathy Brewington | S05SVW | RstBn | 44.71 | 62.22% |  | 
	| 23 | 51 | Jan O'Flaherty | S06VW | Inskr | 44.78 | 62.48% |  | 
	| 24 | 481 | Dick Shawkey | X05LX | MO | 45.03 | 63.38% |  | 
	| 25 | 26 | Chris Castledine | S05VM | SnwDr | 45.44 | 64.87% |  | 
	| 26 | 33 | Nikki Rubio | S05VW | RstBn | 45.57 | 65.34% |  | 
	| 27 | 531 | Lauren Gahn | S05JW | MOJ | 45.64 | 65.60% |  | 
	| 28 | 684 | Maya Strom | S07JW | TDSA | 46.04 | 67.05% | 1 | 
	| 29 | 807 | Paul VanderVoort | S06VM | Reno | 46.48 | 68.65% |  | Rookie | 
	| 30 | 820 | Nan Carnal | S06SVW | TDSA | 46.58 | 69.01% |  | 
	| 31 | 465 | Rick Gray | S06OM | AL | 47.60 | 72.71% |  | Rookie | 
	| 32 | 28 | Brian Healy | S06VM | Inskr | 47.66 | 72.93% |  | 
	| 33 | 47 | Jim Dimmock | S07VM | RstBn | 47.96 | 74.02% |  | 
	| 34 | 350 | Yao Cheng | S05OM | SG | 47.96 | 74.02% |  | 
	| 35 | 967 | Neill Farnsworth | S07JM | APJ | 48.07 | 74.41% |  | 
	| 36 | 353 | Brooke Thomas | S07JW | APJ | 48.14 | 74.67% |  | 
	| 37 | 367 | Lori Thomas | S06VW | AP | 48.86 | 77.28% |  | 
	| 38 | 376 | David Thomas | S06VM | AP | 48.91 | 77.46% |  | 
	| 39 | 270 | Ashley Hankes | S07OW | OpnGuest | 48.99 | 77.75% |  | Rookie | 
	| 40 | 690 | Jo Simpson | LGNDW | Reno | 50.13 | 81.89% |  | 
	| 41 | 37 | John Walsh | S07SVM | Inskr | 50.59 | 83.56% |  | 
	| 42 | 321 | Toby O'Brien | B05OM | OC | 51.45 | 86.68% |  | 
	| 43 | 512 | William Moorhouse | S07SVM | OC | 53.57 | 94.37% |  | 
	| 44 | 99 | Jeff McCabe | LGNDM | Cabrn | 54.99 | 99.52% |  | 
	| 45 | 15 | Anousha Nejad | S07JW | SGJ | 57.56 | 108.85% |  | 
	| 46 | 542 | Brett Evart | B05SVM | OC | 57.89 | 110.05% |  | 
	| 47 | 301 | James Ambrosavage | S04VM | MO | DQ (50.10) | (81.78%) |  | 
 
Course:  Middle Run 2
Zero Par Time = 28.51.  ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 5
	| Order | Bib | Name | Class | Club | Time | Handicap |  |  | 
	| 1 | 372 | TJ O'Brien | S10JM | OXJ | 48.54 | 70.25% |  | 
	| 2 | 316 | Michael Mirzoyan | S03VM | AP | 41.03 | 43.91% |  | Rookie | 
	| 3 | 734 | Dick Nielsen | S02VM | Indep | 38.44 | 34.82% |  | Rookie | 
	| 4 | 464 | Torsten Christen | S01OM | OC | 34.91 | 22.44% |  | Rookie | 
	| 5 | 468 | Nicolas Giometti | S02OM | OX | 38.50 | 35.04% |  | Rookie | 
Pacesetters: 3
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike* |  | 
	| 1 | 928 | Donald Pawlowski | S02SVM | SC | 39.12 | 37.21% |  | 
	| 2 | 804 | Mark Ostroff | S03SVM | TDSA | 40.10 | 40.65% |  | 
	| 3 | 981 | Brad Hart | S03VM | SB | 40.23 | 41.10% |  | 
| * Pacetter strikes do not count | 
Starters: 47
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike |  | 
	| 1 | 309 | Vouk Praun-Petrovic | S04JM | SGJ | 36.13 | 26.72% | 2 | 
	| 2 | 331 | Lena Petrovic | S05OW | SG | 40.66 | 42.61% | 1 | 
	| 3 | 20 | David Baird | S04VM | Inskr | 40.76 | 42.96% |  | 
	| 4 | 927 | Maarten Vandermeer | S04VM | MO | 41.59 | 45.87% |  | 
	| 5 | 929 | David Cunningham | S04OM | SC | 41.67 | 46.15% |  | 
	| 6 | 961 | Nicole McCue | S04JW | ALJ | 41.80 | 46.61% |  | 
	| 7 | 916 | Fred Eichel | S04VM | MO | 41.92 | 47.03% |  | 
	| 8 | 386 | Cherie Williams | S04OW | AP | 42.35 | 48.54% |  | 
	| 9 | 888 | Debi Phelps | S05VW | SC | 42.56 | 49.28% | 1 | 
	| 10 | 951 | Nathan Gahn | S04JM | MOJ | 42.60 | 49.42% |  | 
	| 11 | 506 | Virgil Plautz | X05LX | SC | 42.91 | 50.50% |  | 
	| 12 | 301 | James Ambrosavage | S04VM | MO | 43.19 | 51.49% |  | 
	| 13 | 488 | Didi Ho | S04OW | SB | 43.44 | 52.36% |  | 
	| 14 | 666 | Shane Dake | S05VM | TopGn | 43.44 | 52.36% |  | 
	| 15 | 80 | Shawn Burns | S05OM | RstBn | 43.48 | 52.50% |  | Rookie | 
	| 16 | 688 | Ken Simpson | S04SVM | Reno | 44.18 | 54.96% |  | 
	| 17 | 42 | Brian Burgess | S05VM | Inskr | 44.29 | 55.34% |  | 
	| 18 | 632 | Bill Ramoni | S04SVM | Reno | 44.59 | 56.40% |  | 
	| 19 | 374 | Mary Redfern | S04VW | NB | 44.62 | 56.50% |  | 
	| 20 | 802 | Dave Anderson | S05VM | SrDct | 44.82 | 57.20% |  | Rookie | 
	| 21 | 462 | Drew Neubauer | S05VM | OC | 45.04 | 57.97% |  | Rookie | 
	| 22 | 531 | Lauren Gahn | S05JW | MOJ | 45.25 | 58.71% |  | 
	| 23 | 26 | Chris Castledine | S05VM | SnwDr | 45.27 | 58.78% |  | 
	| 24 | 51 | Jan O'Flaherty | S06VW | Inskr | 45.43 | 59.34% | 1 | 
	| 25 | 350 | Yao Cheng | S05OM | SG | 45.65 | 60.11% |  | 
	| 26 | 481 | Dick Shawkey | X05LX | MO | 46.32 | 62.46% |  | 
	| 27 | 24 | Kathy Brewington | S05SVW | RstBn | 46.47 | 62.99% |  | 
