Per-Course Combined Results for Race 2, GS at Alpine Meadows on January 27th 2019
Course:  Upper Run 1
Zero Par Time = 27.71. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 3
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | FA | | | | 38.94 | 40.52 |
2 | FB | | | | 31.85 | 14.94 |
3 | 810 | Bill Riva | S05SVM | Indep | 41.57 | 50.01% | | Rookie |
Starters: 59
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 3 | Craig Faitel | S00VM | Inskr | 30.85 | 11.33% | |
2 | 629 | John Barnhart | S00VM | SrDct | 31.25 | 12.77% | |
3 | 1 | Bob Ellis | S00VM | Cabrn | 32.52 | 17.35% | |
4 | 701 | Jeff Shellhammer | S00SVM | TopGn | 33.31 | 20.20% | |
5 | 309 | Vouk Praun-Petrovic | S03JM | SGJ | 33.41 | 20.57% | 2 |
6 | 711 | Mike Williams | S00VM | TopGn | 33.52 | 20.96% | |
7 | 642 | Corey Doolin | S00SVM | Cabrn | 33.76 | 21.83% | |
8 | 501 | Jeff Farnsworth | S01VM | AP | 33.81 | 22.01% | |
9 | 631 | Kirstin Barnhart | S01OW | SrDct | 33.98 | 22.62% | |
10 | 803 | Rick Harrington | S01VM | Cabrn | 34.06 | 22.91% | |
11 | 677 | Paul Kracht | S01VM | Indep | 34.18 | 23.34% | |
12 | 464 | Torsten Christen | S01OM | OC | 34.45 | 24.32% | |
13 | 663 | Mike Vester | S01OM | Cabrn | 34.81 | 25.62% | |
14 | 969 | Aly Hammonds | S01OW | SG | 34.93 | 26.05% | |
15 | 960 | Ian McCue | S02JM | ALJ | 35.10 | 26.66% | |
16 | 734 | Dick Nielsen | S02VM | Indep | 35.33 | 27.49% | |
17 | 583 | Emily Gahn | S01OW | MO | 35.51 | 28.14% | |
18 | 635 | Patrick Riordan | S01OM | Indep | 35.57 | 28.36% | |
19 | 693 | Dan Hopper | S01VM | TopGn | 35.58 | 28.40% | |
20 | 126 | Ron Beck | S01SVM | SnwDr | 35.63 | 28.58% | |
21 | 14 | Duane Faitel | S01OM | Inskr | 35.74 | 28.97% | |
22 | 496 | Brian Taylor | S01VM | SC | 35.80 | 29.19% | |
23 | 466 | Bill Phelps | S01OM | SC | 35.89 | 29.52% | |
24 | 250 | Aidan Ramblas | S02JM | ALJ | 35.98 | 29.84% | |
25 | 9 | Karl Smith | S02SVM | RstBn | 36.20 | 30.63% | |
26 | 940 | Daniel Girard | S02VM | OC | 36.24 | 30.78% | |
27 | 653 | Lew DeWeese | S01SVM | Cabrn | 36.27 | 30.89% | |
28 | 98 | Tyler Spencer | S02OM | RstBn | 36.39 | 31.32% | |
29 | 35 | Robert Spencer | S01VM | RstBn | 36.56 | 31.93% | |
30 | 814 | Shayne Wallace | S02SVM | Reno | 36.73 | 32.55% | |
31 | 342 | Colleen Waal | S03OW | OpnGuest | 36.95 | 33.34% | |
32 | 16 | Dirk Jagdmann | S02OM | SnwDr | 37.03 | 33.63% | |
33 | 683 | Nancy Gieske | S03VW | SrDct | 37.21 | 34.28% | |
34 | 19 | Don Bradley | S03SVM | SnwDr | 37.28 | 34.53% | |
35 | 586 | Joe Meylan | S01VM | AL | 37.47 | 35.22% | |
36 | 928 | Donald Pawlowski | S02SVM | SC | 37.53 | 35.43% | |
37 | 302 | Emil Praun | S03OM | SG | 37.64 | 35.83% | |
38 | 949 | Robert Waal | S02VM | OC | 37.89 | 36.73% | |
39 | 560 | Brian Farnsworth | S03VM | AP | 37.99 | 37.09% | |
40 | 650 | John McGregor | S01SVM | TDSA | 38.09 | 37.45% | |
41 | 637 | Sergei Burkov | S01VM | Rus | 38.24 | 38.00% | |
42 | 902 | Don Tsukimura | S02SVM | SB | 38.42 | 38.65% | |
43 | 981 | Brad Hart | S03VM | SB | 38.55 | 39.11% | |
44 | 904 | Stephen Bard | S03OM | OC | 38.68 | 39.58% | |
45 | 282 | Atossa Shafa | S02OW | SG | 38.70 | 39.66% | |
46 | 17 | JD Harper | S03VM | SnwDr | 38.71 | 39.69% | |
47 | 88 | Melissa House | S03OW | SnwDr | 38.73 | 39.76% | |
48 | 100 | Chuck Roncancio | S03VM | RstBn | 39.35 | 42.00% | |
49 | 398 | Paul Vlasveld | S03VM | AP | 39.35 | 42.00% | |
50 | 333 | Gordon Mann | S03VM | SB | 39.60 | 42.90% | |
51 | 220 | Steven Rhodes | S03VM | SC | 39.69 | 43.23% | |
52 | 602 | Curtis Fisher | S03SVM | Reno | 39.87 | 43.88% | |
53 | 10 | Barbara McCabe | S03SVW | Cabrn | 40.11 | 44.74% | |
54 | 316 | Michael Mirzoyan | S03VM | AP | 40.39 | 45.75% | |
55 | 804 | Mark Ostroff | S03SVM | TDSA | 40.43 | 45.90% | |
56 | 300 | Brett Evart | S03SVM | OC | 40.89 | 47.56% | |
57 | 375 | Mike Dudasko | S03VM | NB | 41.86 | 51.06% | |
58 | 393 | Sharon Waal | S03VW | OX | 42.45 | 53.19% | |
59 | 610 | Pavel Bosin | S00VM | Rus | DNF | --- | |
Course:  Upper Run 2
Zero Par Time = 28.51. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 3
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | FA | | | | 38.94 | 36.58 |
2 | FB | | | | 31.85 | 11.71 |
3 | 810 | Bill Riva | S05SVM | Indep | 42.52 | 49.14% | | Rookie |
Starters: 57
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 3 | Craig Faitel | S00VM | Inskr | 32.20 | 12.94% | |
2 | 610 | Pavel Bosin | S00VM | Rus | 32.23 | 13.04% | |
3 | 629 | John Barnhart | S00VM | SrDct | 32.26 | 13.15% | |
4 | 464 | Torsten Christen | S01OM | OC | 33.09 | 16.06% | 1 |
5 | 1 | Bob Ellis | S00VM | Cabrn | 33.86 | 18.76% | |
6 | 501 | Jeff Farnsworth | S01VM | AP | 34.45 | 20.83% | |
7 | 677 | Paul Kracht | S01VM | Indep | 34.67 | 21.60% | |
8 | 711 | Mike Williams | S00VM | TopGn | 34.67 | 21.60% | |
9 | 631 | Kirstin Barnhart | S01OW | SrDct | 34.70 | 21.71% | |
10 | 701 | Jeff Shellhammer | S00SVM | TopGn | 34.94 | 22.55% | |
11 | 309 | Vouk Praun-Petrovic | S03JM | SGJ | 35.07 | 23.00% | 2 |
12 | 969 | Aly Hammonds | S01OW | SG | 35.49 | 24.48% | |
13 | 642 | Corey Doolin | S00SVM | Cabrn | 35.58 | 24.79% | |
14 | 496 | Brian Taylor | S01VM | SC | 35.73 | 25.32% | |
15 | 14 | Duane Faitel | S01OM | Inskr | 35.81 | 25.60% | |
16 | 635 | Patrick Riordan | S01OM | Indep | 35.93 | 26.02% | |
17 | 663 | Mike Vester | S01OM | Cabrn | 35.94 | 26.06% | |
18 | 803 | Rick Harrington | S01VM | Cabrn | 36.01 | 26.30% | |
19 | 940 | Daniel Girard | S02VM | OC | 36.09 | 26.58% | |
20 | 466 | Bill Phelps | S01OM | SC | 36.13 | 26.72% | |
21 | 583 | Emily Gahn | S01OW | MO | 36.19 | 26.93% | |
22 | 693 | Dan Hopper | S01VM | TopGn | 36.72 | 28.79% | |
23 | 734 | Dick Nielsen | S02VM | Indep | 36.93 | 29.53% | |
24 | 653 | Lew DeWeese | S01SVM | Cabrn | 36.94 | 29.56% | |
25 | 16 | Dirk Jagdmann | S02OM | SnwDr | 36.97 | 29.67% | |
26 | 302 | Emil Praun | S03OM | SG | 36.98 | 29.70% | 1 |
27 | 126 | Ron Beck | S01SVM | SnwDr | 37.10 | 30.12% | |
28 | 98 | Tyler Spencer | S02OM | RstBn | 37.23 | 30.58% | |
29 | 683 | Nancy Gieske | S03VW | SrDct | 37.33 | 30.93% | 1 |
30 | 35 | Robert Spencer | S01VM | RstBn | 38.02 | 33.35% | |
31 | 650 | John McGregor | S01SVM | TDSA | 38.02 | 33.35% | |
32 | 9 | Karl Smith | S02SVM | RstBn | 38.04 | 33.42% | |
33 | 814 | Shayne Wallace | S02SVM | Reno | 38.26 | 34.19% | |
34 | 949 | Robert Waal | S02VM | OC | 38.31 | 34.37% | |
35 | 17 | JD Harper | S03VM | SnwDr | 38.47 | 34.93% | |
36 | 586 | Joe Meylan | S01VM | AL | 38.55 | 35.21% | |
37 | 19 | Don Bradley | S03SVM | SnwDr | 38.68 | 35.67% | |
38 | 342 | Colleen Waal | S03OW | OpnGuest | 38.72 | 35.81% | |
39 | 560 | Brian Farnsworth | S03VM | AP | 38.76 | 35.95% | |
40 | 928 | Donald Pawlowski | S02SVM | SC | 38.81 | 36.12% | |
41 | 333 | Gordon Mann | S03VM | SB | 38.88 | 36.37% | |
42 | 316 | Michael Mirzoyan | S03VM | AP | 39.03 | 36.89% | |
43 | 904 | Stephen Bard | S03OM | OC | 39.05 | 36.96% | |
44 | 902 | Don Tsukimura | S02SVM | SB | 39.69 | 39.21% | |
45 | 100 | Chuck Roncancio | S03VM | RstBn | 39.84 | 39.74% | |
46 | 220 | Steven Rhodes | S03VM | SC | 39.90 | 39.95% | |
47 | 282 | Atossa Shafa | S02OW | SG | 40.16 | 40.86% | |
48 | 981 | Brad Hart | S03VM | SB | 40.17 | 40.89% | |
49 | 637 | Sergei Burkov | S01VM | Rus | 40.31 | 41.38% | |
50 | 88 | Melissa House | S03OW | SnwDr | 40.34 | 41.49% | |
51 | 602 | Curtis Fisher | S03SVM | Reno | 40.38 | 41.63% | |
52 | 398 | Paul Vlasveld | S03VM | AP | 40.91 | 43.49% | |
53 | 300 | Brett Evart | S03SVM | OC | 41.19 | 44.47% | |
54 | 10 | Barbara McCabe | S03SVW | Cabrn | 41.72 | 46.33% | |
55 | 804 | Mark Ostroff | S03SVM | TDSA | 42.00 | 47.31% | |
56 | 393 | Sharon Waal | S03VW | OX | 43.14 | 51.31% | |
57 | 375 | Mike Dudasko | S03VM | NB | 44.02 | 54.40% | |
Course:  Upper Combined
Zero Par Time = 56.22. ZPT Adjustment: Manual = 0%, Total = 0%
Starters: 59
Rank | Bib | Name | Class | Club | Time1 | Time2 | Time | Handicap | Strike | |
1 | 3 | Craig Faitel | S00VM | Inskr | 30.85 | 32.20 | 63.05 | 12.14 | |
2 | 629 | John Barnhart | S00VM | SrDct | 31.25 | 32.26 | 63.51 | 12.96 | |
3 | 1 | Bob Ellis | S00VM | Cabrn | 32.52 | 33.86 | 66.38 | 18.07 | |
4 | 464 | Torsten Christen | S01OM | OC | 34.45 | 33.09 | 67.54 | 20.13 | |
5 | 711 | Mike Williams | S00VM | TopGn | 33.52 | 34.67 | 68.19 | 21.29 | |
6 | 701 | Jeff Shellhammer | S00SVM | TopGn | 33.31 | 34.94 | 68.25 | 21.39 | |
7 | 501 | Jeff Farnsworth | S01VM | AP | 33.81 | 34.45 | 68.26 | 21.41 | |
8 | 309 | Vouk Praun-Petrovic | S03JM | SGJ | 33.41 | 35.07 | 68.48 | 21.80 | 2 |
9 | 631 | Kirstin Barnhart | S01OW | SrDct | 33.98 | 34.70 | 68.68 | 22.16 | |
10 | 677 | Paul Kracht | S01VM | Indep | 34.18 | 34.67 | 68.85 | 22.46 | |
11 | 642 | Corey Doolin | S00SVM | Cabrn | 33.76 | 35.58 | 69.34 | 23.33 | |
12 | 803 | Rick Harrington | S01VM | Cabrn | 34.06 | 36.01 | 70.07 | 24.63 | |
13 | 969 | Aly Hammonds | S01OW | SG | 34.93 | 35.49 | 70.42 | 25.25 | |
14 | 663 | Mike Vester | S01OM | Cabrn | 34.81 | 35.94 | 70.75 | 25.84 | |
15 | 635 | Patrick Riordan | S01OM | Indep | 35.57 | 35.93 | 71.50 | 27.17 | |
16 | 496 | Brian Taylor | S01VM | SC | 35.80 | 35.73 | 71.53 | 27.23 | |
17 | 14 | Duane Faitel | S01OM | Inskr | 35.74 | 35.81 | 71.55 | 27.26 | |
18 | 583 | Emily Gahn | S01OW | MO | 35.51 | 36.19 | 71.70 | 27.53 | |
19 | 466 | Bill Phelps | S01OM | SC | 35.89 | 36.13 | 72.02 | 28.10 | |
20 | 734 | Dick Nielsen | S02VM | Indep | 35.33 | 36.93 | 72.26 | 28.53 | |
21 | 693 | Dan Hopper | S01VM | TopGn | 35.58 | 36.72 | 72.30 | 28.60 | |
22 | 940 | Daniel Girard | S02VM | OC | 36.24 | 36.09 | 72.33 | 28.65 | |
23 | 126 | Ron Beck | S01SVM | SnwDr | 35.63 | 37.10 | 72.73 | 29.36 | |
24 | 653 | Lew DeWeese | S01SVM | Cabrn | 36.27 | 36.94 | 73.21 | 30.22 | |
25 | 98 | Tyler Spencer | S02OM | RstBn | 36.39 | 37.23 | 73.62 | 30.94 | |
26 | 16 | Dirk Jagdmann | S02OM | SnwDr | 37.03 | 36.97 | 74.00 | 31.62 | |
27 | 9 | Karl Smith | S02SVM | RstBn | 36.20 | 38.04 | 74.24 | 32.05 | |
28 | 683 | Nancy Gieske | S03VW | SrDct | 37.21 | 37.33 | 74.54 | 32.58 | 1 |
29 | 35 | Robert Spencer | S01VM | RstBn | 36.56 | 38.02 | 74.58 | 32.65 | |
30 | 302 | Emil Praun | S03OM | SG | 37.64 | 36.98 | 74.62 | 32.72 | 1 |
31 | 814 | Shayne Wallace | S02SVM | Reno | 36.73 | 38.26 | 74.99 | 33.38 | |
32 | 342 | Colleen Waal | S03OW | OpnGuest | 36.95 | 38.72 | 75.67 | 34.59 | |
33 | 19 | Don Bradley | S03SVM | SnwDr | 37.28 | 38.68 | 75.96 | 35.11 | |
34 | 586 | Joe Meylan | S01VM | AL | 37.47 | 38.55 | 76.02 | 35.21 | |
35 | 650 | John McGregor | S01SVM | TDSA | 38.09 | 38.02 | 76.11 | 35.37 | |
36 | 949 | Robert Waal | S02VM | OC | 37.89 | 38.31 | 76.20 | 35.53 | |
37 | 928 | Donald Pawlowski | S02SVM | SC | 37.53 | 38.81 | 76.34 | 35.78 | |
38 | 560 | Brian Farnsworth | S03VM | AP | 37.99 | 38.76 | 76.75 | 36.51 | |
39 | 17 | JD Harper | S03VM | SnwDr | 38.71 | 38.47 | 77.18 | 37.28 | |
40 | 904 | Stephen Bard | S03OM | OC | 38.68 | 39.05 | 77.73 | 38.26 | |
41 | 902 | Don Tsukimura | S02SVM | SB | 38.42 | 39.69 | 78.11 | 38.93 | |
42 | 333 | Gordon Mann | S03VM | SB | 39.60 | 38.88 | 78.48 | 39.59 | |
43 | 637 | Sergei Burkov | S01VM | Rus | 38.24 | 40.31 | 78.55 | 39.71 | |
44 | 981 | Brad Hart | S03VM | SB | 38.55 | 40.17 | 78.72 | 40.02 | |
45 | 282 | Atossa Shafa | S02OW | SG | 38.70 | 40.16 | 78.86 | 40.27 | |
46 | 88 | Melissa House | S03OW | SnwDr | 38.73 | 40.34 | 79.07 | 40.64 | |
47 | 100 | Chuck Roncancio | S03VM | RstBn | 39.35 | 39.84 | 79.19 | 40.85 | |
48 | 316 | Michael Mirzoyan | S03VM | AP | 40.39 | 39.03 | 79.42 | 41.26 | |
49 | 220 | Steven Rhodes | S03VM | SC | 39.69 | 39.90 | 79.59 | 41.56 | |
50 | 602 | Curtis Fisher | S03SVM | Reno | 39.87 | 40.38 | 80.25 | 42.74 | |
51 | 398 | Paul Vlasveld | S03VM | AP | 39.35 | 40.91 | 80.26 | 42.76 | |
52 | 10 | Barbara McCabe | S03SVW | Cabrn | 40.11 | 41.72 | 81.83 | 45.55 | |
53 | 300 | Brett Evart | S03SVM | OC | 40.89 | 41.19 | 82.08 | 45.99 | |
54 | 804 | Mark Ostroff | S03SVM | TDSA | 40.43 | 42.00 | 82.43 | 46.62 | |
55 | 393 | Sharon Waal | S03VW | OX | 42.45 | 43.14 | 85.59 | 52.24 | |
56 | 375 | Mike Dudasko | S03VM | NB | 41.86 | 44.02 | 85.88 | 52.75 | |
57 | 250 | Aidan Ramblas | S02JM | ALJ | 35.98 | DNS | DQ | --- | |
58 | 610 | Pavel Bosin | S00VM | Rus | DNF | 32.23 | DNF | --- | |
59 | 960 | Ian McCue | S02JM | ALJ | 35.10 | DNS | DQ | --- | |
Course:  Middle Run 1
Zero Par Time = 27.10. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 2
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | FA | | | | 32.97 | 21.66 |
2 | 809 | Dewey Struble | S03OM | Reno | 38.26 | 41.18% | | Rookie |
Pacesetters: 3
Rank | Bib | Name | Class | Club | Time | Handicap | Strike* | |
1 | 9 | Karl Smith | S02SVM | RstBn | 35.04 | 29.29% | |
2 | 650 | John McGregor | S01SVM | TDSA | 36.81 | 35.83% | |
3 | 928 | Donald Pawlowski | S02SVM | SC | 37.00 | 36.53% | |
* Pacetter strikes do not count |
Starters: 46
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 20 | David Baird | S04VM | Inskr | 36.90 | 36.16% | 1 |
2 | 951 | Nathan Gahn | S04JM | MOJ | 37.39 | 37.97% | 1 |
3 | 961 | Nicole McCue | S04JW | ALJ | 37.91 | 39.88% | 1 |
4 | 916 | Fred Eichel | S04VM | MO | 39.01 | 43.94% | |
5 | 488 | Didi Ho | S04OW | SB | 39.08 | 44.20% | |
6 | 11 | Wendy Sumner | S04VW | RstBn | 39.18 | 44.57% | |
7 | 506 | Virgil Plautz | X05LX | SC | 39.70 | 46.49% | |
8 | 386 | Cherie Williams | S04OW | AP | 39.71 | 46.53% | |
9 | 474 | Alex Taft | S06VM | OC | 39.80 | 46.86% | | Rookie |
10 | 331 | Lena Petrovic | S05OW | SG | 39.81 | 46.90% | 1 |
11 | 927 | Maarten Vandermeer | S04VM | MO | 39.89 | 47.19% | |
12 | 888 | Debi Phelps | S05VW | SC | 40.01 | 47.63% | 1 |
13 | 774 | Nancy Ellis | S04SVW | Cabrn | 40.40 | 49.07% | |
14 | 301 | James Ambrosavage | S04VM | MO | 40.45 | 49.26% | |
15 | 810 | Bill Riva | S05SVM | Indep | 40.70 | 50.18% | | Rookie |
16 | 688 | Ken Simpson | S04SVM | Reno | 40.75 | 50.36% | |
17 | 632 | Bill Ramoni | S04SVM | Reno | 40.81 | 50.59% | |
18 | 80 | Shawn Burns | S05OM | RstBn | 40.97 | 51.18% | |
19 | 42 | Brian Burgess | S05VM | Inskr | 41.50 | 53.13% | |
20 | 531 | Lauren Gahn | S05JW | MOJ | 41.50 | 53.13% | |
21 | 374 | Mary Redfern | S04VW | NB | 41.87 | 54.50% | |
22 | 684 | Maya Strom | S06JW | TDSA | 41.97 | 54.87% | 1 |
23 | 967 | Neill Farnsworth | S07JM | APJ | 42.49 | 56.78% | 2 |
24 | 929 | David Cunningham | S04OM | SC | 42.60 | 57.19% | |
25 | 24 | Kathy Brewington | S05SVW | RstBn | 42.84 | 58.08% | |
26 | 51 | Jan O'Flaherty | S06VW | Inskr | 42.87 | 58.19% | 1 |
27 | 820 | Nan Carnal | S06SVW | TDSA | 42.90 | 58.30% | 1 |
28 | 462 | Drew Neubauer | S05VM | OC | 43.00 | 58.67% | |
29 | 26 | Chris Castledine | S05VM | SnwDr | 43.09 | 59.00% | |
30 | 666 | Shane Dake | S05VM | TopGn | 43.18 | 59.33% | |
31 | 481 | Dick Shawkey | X05LX | MO | 43.32 | 59.85% | |
32 | 353 | Brooke Thomas | S07JW | APJ | 44.08 | 62.65% | 1 |
33 | 33 | Nikki Rubio | S05VW | RstBn | 44.68 | 64.87% | |
34 | 376 | David Thomas | S06VM | AP | 44.73 | 65.05% | |
35 | 465 | Rick Gray | S06OM | AL | 45.01 | 66.08% | |
36 | 28 | Brian Healy | S06VM | Inskr | 45.61 | 68.30% | |
37 | 367 | Lori Thomas | S06VW | AP | 45.75 | 68.81% | |
38 | 690 | Jo Simpson | LGNDW | Reno | 46.85 | 72.87% | |
39 | 802 | Dave Anderson | S05VM | SrDct | 47.56 | 75.49% | |
40 | 47 | Jim Dimmock | S07VM | RstBn | 47.70 | 76.01% | |
41 | 37 | John Walsh | S07SVM | Inskr | 47.90 | 76.75% | |
42 | 92 | Susan Schmidt | S07VW | RstBn | 50.05 | 84.68% | |
43 | 512 | William Moorhouse | S07SVM | OC | 50.16 | 85.09% | |
44 | 99 | Jeff McCabe | LGNDM | Cabrn | 52.46 | 93.57% | |
45 | 15 | Anousha Nejad | S07JW | SGJ | 53.53 | 97.52% | |
46 | 542 | Brett Evart | B05SVM | OC | 55.50 | 104.79% | |
Course:  Middle Run 2
Zero Par Time = 27.36. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 2
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | FA | | | | 32.97 | 20.50 |
2 | 809 | Dewey Struble | S03OM | Reno | 37.56 | 37.28% | | Rookie |
Pacesetters: 3
Rank | Bib | Name | Class | Club | Time | Handicap | Strike* | |
1 | 9 | Karl Smith | S02SVM | RstBn | 35.32 | 29.09% | |
2 | 650 | John McGregor | S01SVM | TDSA | 36.74 | 34.28% | |
3 | 928 | Donald Pawlowski | S02SVM | SC | 37.99 | 38.85% | |
* Pacetter strikes do not count |
Starters: 46
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 20 | David Baird | S04VM | Inskr | 38.31 | 40.02% | |
2 | 961 | Nicole McCue | S04JW | ALJ | 38.54 | 40.86% | |
3 | 951 | Nathan Gahn | S04JM | MOJ | 38.65 | 41.26% | |
4 | 916 | Fred Eichel | S04VM | MO | 39.37 | 43.89% | |
5 | 927 | Maarten Vandermeer | S04VM | MO | 39.83 | 45.57% | |
6 | 331 | Lena Petrovic | S05OW | SG | 39.85 | 45.65% | 1 |
7 | 301 | James Ambrosavage | S04VM | MO | 39.96 | 46.05% | |
8 | 11 | Wendy Sumner | S04VW | RstBn | 40.04 | 46.34% | |
9 | 488 | Didi Ho | S04OW | SB | 40.69 | 48.72% | |
10 | 386 | Cherie Williams | S04OW | AP | 40.73 | 48.86% | |
11 | 666 | Shane Dake | S05VM | TopGn | 41.27 | 50.84% | |
12 | 80 | Shawn Burns | S05OM | RstBn | 41.40 | 51.31% | |
13 | 506 | Virgil Plautz | X05LX | SC | 41.44 | 51.46% | |
14 | 888 | Debi Phelps | S05VW | SC | 41.55 | 51.86% | |
15 | 774 | Nancy Ellis | S04SVW | Cabrn | 41.61 | 52.08% | |
16 | 810 | Bill Riva | S05SVM | Indep | 41.62 | 52.11% | | Rookie |
17 | 802 | Dave Anderson | S05VM | SrDct | 41.76 | 52.63% | |
18 | 374 | Mary Redfern | S04VW | NB | 42.15 | 54.05% | |
19 | 929 | David Cunningham | S04OM | SC | 42.36 | 54.82% | |
20 | 531 | Lauren Gahn | S05JW | MOJ | 42.37 | 54.86% | |
21 | 42 | Brian Burgess | S05VM | Inskr | 42.55 | 55.51% | |
22 | 632 | Bill Ramoni | S04SVM | Reno | 43.13 | 57.63% | |
23 | 684 | Maya Strom | S06JW | TDSA | 43.31 | 58.29% | 1 |
24 | 967 | Neill Farnsworth | S07JM | APJ | 43.38 | 58.55% | 2 |
25 | 26 | Chris Castledine | S05VM | SnwDr | 43.50 | 58.99% | |
26 | 24 | Kathy Brewington | S05SVW | RstBn | 43.60 | 59.35% | |
27 | 688 | Ken Simpson | S04SVM | Reno | 43.72 | 59.79% | |
28 | 462 | Drew Neubauer | S05VM | OC | 43.96 | 60.67% | |
29 | 353 | Brooke Thomas | S07JW | APJ | 44.59 | 62.97% | 1 |
30 | 51 | Jan O'Flaherty | S06VW | Inskr | 44.73 | 63.48% | |
31 | 376 | David Thomas | S06VM | AP | 44.88 | 64.03% | |
32 | 465 | Rick Gray | S06OM | AL | 45.30 | 65.57% | |
33 | 33 | Nikki Rubio | S05VW | RstBn | 45.66 | 66.88% | |
34 | 28 | Brian Healy | S06VM | Inskr | 46.02 | 68.20% | |
35 | 481 | Dick Shawkey | X05LX | MO | 46.32 | 69.29% | |
36 | 820 | Nan Carnal | S06SVW | TDSA | 46.84 | 71.19% | |
37 | 47 | Jim Dimmock | S07VM | RstBn | 48.11 | 75.84% | |
38 | 92 | Susan Schmidt | S07VW | RstBn | 48.72 | 78.07% | |
39 | 367 | Lori Thomas | S06VW | AP | 48.72 | 78.07% | |
40 | 690 | Jo Simpson | LGNDW | Reno | 49.77 | 81.90% | |
41 | 512 | William Moorhouse | S07SVM | OC | 49.89 | 82.34% | |
42 | 37 | John Walsh | S07SVM | Inskr | 50.22 | 83.55% | |
43 | 15 | Anousha Nejad | S07JW | SGJ | 52.15 | 90.60% | |
44 | 99 | Jeff McCabe | LGNDM | Cabrn | 52.52 | 91.95% | |
45 | 542 | Brett Evart | B05SVM | OC | 56.79 | 107.56% | |
46 | 474 | Alex Taft | S06VM | OC | DQ (74.93) | (173.86%) | | Rookie |
Course:  Middle Combined
Zero Par Time = 54.46. ZPT Adjustment: Manual = 0%, Total = 0%
Starters: 46
Rank | Bib | Name | Class | Club | Time1 | Time2 | Time | Handicap | Strike | |
1 | 20 | David Baird | S04VM | Inskr | 36.90 | 38.31 | 75.21 | 38.10 | 1 |
2 | 951 | Nathan Gahn | S04JM | MOJ | 37.39 | 38.65 | 76.04 | 39.62 | 1 |
3 | 961 | Nicole McCue | S04JW | ALJ | 37.91 | 38.54 | 76.45 | 40.37 | |
4 | 916 | Fred Eichel | S04VM | MO | 39.01 | 39.37 | 78.38 | 43.92 | |
5 | 11 | Wendy Sumner | S04VW | RstBn | 39.18 | 40.04 | 79.22 | 45.46 | |
6 | 331 | Lena Petrovic | S05OW | SG | 39.81 | 39.85 | 79.66 | 46.27 | 1 |
7 | 927 | Maarten Vandermeer | S04VM | MO | 39.89 | 39.83 | 79.72 | 46.38 | |
8 | 488 | Didi Ho | S04OW | SB | 39.08 | 40.69 | 79.77 | 46.47 | |
9 | 301 | James Ambrosavage | S04VM | MO | 40.45 | 39.96 | 80.41 | 47.64 | |
10 | 386 | Cherie Williams | S04OW | AP | 39.71 | 40.73 | 80.44 | 47.70 | |
11 | 506 | Virgil Plautz | X05LX | SC | 39.70 | 41.44 | 81.14 | 48.99 | |
12 | 888 | Debi Phelps | S05VW | SC | 40.01 | 41.55 | 81.56 | 49.76 | 1 |
13 | 774 | Nancy Ellis | S04SVW | Cabrn | 40.40 | 41.61 | 82.01 | 50.58 | |
14 | 810 | Bill Riva | S05SVM | Indep | 40.70 | 41.62 | 82.32 | 51.15 | | Rookie |
15 | 80 | Shawn Burns | S05OM | RstBn | 40.97 | 41.40 | 82.37 | 51.24 | |
16 | 531 | Lauren Gahn | S05JW | MOJ | 41.50 | 42.37 | 83.87 | 54.00 | |
17 | 632 | Bill Ramoni | S04SVM | Reno | 40.81 | 43.13 | 83.94 | 54.13 | |
18 | 374 | Mary Redfern | S04VW | NB | 41.87 | 42.15 | 84.02 | 54.27 | |
19 | 42 | Brian Burgess | S05VM | Inskr | 41.50 | 42.55 | 84.05 | 54.33 | |
20 | 666 | Shane Dake | S05VM | TopGn | 43.18 | 41.27 | 84.45 | 55.06 | |
21 | 688 | Ken Simpson | S04SVM | Reno | 40.75 | 43.72 | 84.47 | 55.10 | |
22 | 929 | David Cunningham | S04OM | SC | 42.60 | 42.36 | 84.96 | 56.00 | |
23 | 684 | Maya Strom | S06JW | TDSA | 41.97 | 43.31 | 85.28 | 56.59 | 1 |
24 | 967 | Neill Farnsworth | S07JM | APJ | 42.49 | 43.38 | 85.87 | 57.67 | 2 |
25 | 24 | Kathy Brewington | S05SVW | RstBn | 42.84 | 43.60 | 86.44 | 58.72 | |
26 | 26 | Chris Castledine | S05VM | SnwDr | 43.09 | 43.50 | 86.59 | 58.99 | |
27 | 462 | Drew Neubauer | S05VM | OC | 43.00 | 43.96 | 86.96 | 59.67 | |
