Per-Course Combined Results for Race 2, GS at Alpine Meadows on January 23rd 2022
Course:  Upper Run 1
Zero Par Time = 29.43.  ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 3
	| Order | Bib | Name | Class | Club | Time | Handicap |  |  | 
	| 1 | 493 | Christopher Palm | S06OM | OC | 48.77 | 65.71% |  | 
	| 2 | FA |   |   |   | 32.25 | 9.58 | 
	| 3 | FB |   |   |   | 37.75 | 28.27 | 
Starters: 44
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike |  | 
	| 1 | 379 | Rick Peterson | S00VM | OC | 32.41 | 10.12% |  | 
	| 2 | 638 | Reed Brady | S00OM | SrDct | 33.05 | 12.30% |  | 
	| 3 | 610 | Pavel Bosin | S00SVM | Rus | 33.13 | 12.57% |  | 
	| 4 | 39 | Greg Jung | S00OM | RstBn | 34.04 | 15.66% |  | 
	| 5 | 627 | Joe Brady | S00OM | SrDct | 34.36 | 16.75% |  | 
	| 6 | 680 | Peter Kudola | S00OM | TopGn | 34.74 | 18.04% |  | 
	| 7 | 334 | K.C. Oakley | S00OW | OC | 34.95 | 18.75% |  | 
	| 8 | 1 | Bob Ellis | S00SVM | TDSA | 35.85 | 21.81% |  | 
	| 9 | 612 | Paul Laudenschlager | S00SVM | Indep | 36.00 | 22.32% |  | 
	| 10 | 689 | Chad Johnson | S03OM | TopGn | 36.28 | 23.27% |  | Rookie | 
	| 11 | 648 | Chris Parkhurst | S01VM | TopGn | 36.53 | 24.12% |  | Rookie | 
	| 12 | 642 | Corey Doolin | S00SVM | SrDct | 36.74 | 24.83% |  | 
	| 13 | 501 | Jeff Farnsworth | S01VM | AP | 36.96 | 25.58% |  | 
	| 14 | 9 | Karl Smith | S02SVM | RstBn | 37.29 | 26.70% |  | 
	| 15 | 636 | Linda McCue | S02SVW | TopGn | 37.63 | 27.86% |  | 
	| 16 | 466 | Bill Phelps | S01OM | SC | 37.65 | 27.93% |  | 
	| 17 | 613 | Greg Peairs | S02SVM | TopGn | 37.90 | 28.78% |  | 
	| 18 | 803 | Rick Harrington | S01SVM | Reno | 37.97 | 29.01% |  | 
	| 19 | 673 | Luke Parkhurst | S02JM | TopGn | 37.98 | 29.05% |  | Rookie | 
	| 20 | 709 | Melissa House | S03VW | TDSA | 38.00 | 29.11% | 1 | 
	| 21 | 496 | Brian Taylor | S01VM | SC | 38.02 | 29.18% |  | 
	| 22 | 35 | Robert Spencer | S01SVM | RstBn | 38.17 | 29.69% |  | 
	| 23 | 307 | Keith Metzger | S03OM | OC | 38.35 | 30.30% | 1 | 
	| 24 | 940 | Daniel Girard | S02SVM | OC | 38.48 | 30.75% |  | 
	| 25 | 126 | Ron Beck | S01SVM | SrDct | 39.19 | 33.16% |  | 
	| 26 | 804 | Mark Ostroff | S03SVM | SrDct | 39.28 | 33.46% |  | 
	| 27 | 386 | Cherie Williams | S03OW | AP | 39.68 | 34.82% |  | 
	| 28 | 86 | Joyce Hedlund | S03VW | RstBn | 40.21 | 36.62% |  | 
	| 29 | 928 | Donald Pawlowski | S02SVM | SC | 40.30 | 36.93% |  | 
	| 30 | 282 | Atossa Shafa | S02OW | SG | 40.49 | 37.58% |  | 
	| 31 | 650 | John McGregor | L0M | TDSA | 40.52 | 37.68% |  | 
	| 32 | 20 | David Baird | S03VM | Inskr | 40.73 | 38.39% |  | 
	| 33 | 969 | Aly Hammonds | S01OW | SG | 40.90 | 38.97% |  | 
	| 34 | 10 | Barbara McCabe | L0W | TDSA | 40.96 | 39.17% |  | 
	| 35 | 100 | Chuck Roncancio | S03VM | RstBn | 40.99 | 39.27% |  | 
	| 36 | 927 | Maarten Vandermeer | S03SVM | MO | 41.12 | 39.72% |  | 
	| 37 | 204 | Kai Delmis | S03JM | Rus | 41.30 | 40.33% |  | 
	| 38 | 904 | Stephen Bard | S03VM | OC | 41.31 | 40.36% |  | 
	| 39 | 398 | Paul Vlasveld | S03VM | AP | 41.46 | 40.87% |  | 
	| 40 | 814 | Shayne Wallace | S02SVM | Reno | 42.28 | 43.66% |  | 
	| 41 | 11 | Wendy Sumner | S03OW | RstBn | 42.99 | 46.07% |  | 
	| 42 | 300 | Brett Evart | S03SVM | OC | 43.36 | 47.33% |  | 
	| 43 | 560 | Brian Farnsworth | S03VM | AP | 43.68 | 48.41% |  | 
	| 44 | 685 | Nielsen Dave | S03VM | TopGn | DNF | --- |  | Rookie | 
 
Course:  Upper Run 2
Zero Par Time = 29.79.  ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 3
	| Order | Bib | Name | Class | Club | Time | Handicap |  |  | 
	| 1 | 493 | Christopher Palm | S06OM | OC | 48.61 | 63.17% |  | 
	| 2 | FA |   |   |   | 32.25 | 8.25 | 
	| 3 | FB |   |   |   | 37.75 | 26.72 | 
Starters: 44
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike |  | 
	| 1 | 379 | Rick Peterson | S00VM | OC | 32.45 | 8.92% |  | 
	| 2 | 638 | Reed Brady | S00OM | SrDct | 33.57 | 12.68% |  | 
	| 3 | 39 | Greg Jung | S00OM | RstBn | 33.74 | 13.25% |  | 
	| 4 | 610 | Pavel Bosin | S00SVM | Rus | 34.09 | 14.43% |  | 
	| 5 | 334 | K.C. Oakley | S00OW | OC | 34.48 | 15.74% |  | 
	| 6 | 680 | Peter Kudola | S00OM | TopGn | 35.01 | 17.52% |  | 
	| 7 | 648 | Chris Parkhurst | S01VM | TopGn | 35.35 | 18.66% |  | Rookie | 
	| 8 | 612 | Paul Laudenschlager | S00SVM | Indep | 35.83 | 20.27% |  | 
	| 9 | 627 | Joe Brady | S00OM | SrDct | 36.04 | 20.98% |  | 
	| 10 | 1 | Bob Ellis | S00SVM | TDSA | 36.20 | 21.51% |  | 
	| 11 | 642 | Corey Doolin | S00SVM | SrDct | 37.69 | 26.51% |  | 
	| 12 | 501 | Jeff Farnsworth | S01VM | AP | 37.87 | 27.12% |  | 
	| 13 | 9 | Karl Smith | S02SVM | RstBn | 37.92 | 27.29% |  | 
	| 14 | 496 | Brian Taylor | S01VM | SC | 37.98 | 27.49% |  | 
	| 15 | 940 | Daniel Girard | S02SVM | OC | 38.09 | 27.86% |  | 
	| 16 | 636 | Linda McCue | S02SVW | TopGn | 38.15 | 28.06% |  | 
	| 17 | 673 | Luke Parkhurst | S02JM | TopGn | 38.42 | 28.96% |  | Rookie | 
	| 18 | 709 | Melissa House | S03VW | TDSA | 38.46 | 29.10% | 1 | 
	| 19 | 803 | Rick Harrington | S01SVM | Reno | 38.46 | 29.10% |  | 
	| 20 | 307 | Keith Metzger | S03OM | OC | 38.74 | 30.04% | 1 | 
	| 21 | 613 | Greg Peairs | S02SVM | TopGn | 38.79 | 30.21% |  | 
	| 22 | 466 | Bill Phelps | S01OM | SC | 39.21 | 31.62% |  | 
	| 23 | 35 | Robert Spencer | S01SVM | RstBn | 39.28 | 31.85% |  | 
	| 24 | 126 | Ron Beck | S01SVM | SrDct | 39.39 | 32.22% |  | 
	| 25 | 804 | Mark Ostroff | S03SVM | SrDct | 39.75 | 33.43% |  | 
	| 26 | 386 | Cherie Williams | S03OW | AP | 39.82 | 33.66% |  | 
	| 27 | 204 | Kai Delmis | S03JM | Rus | 40.08 | 34.54% |  | 
	| 28 | 650 | John McGregor | L0M | TDSA | 40.14 | 34.74% |  | 
	| 29 | 904 | Stephen Bard | S03VM | OC | 40.70 | 36.62% |  | 
	| 30 | 928 | Donald Pawlowski | S02SVM | SC | 40.76 | 36.82% |  | 
	| 31 | 282 | Atossa Shafa | S02OW | SG | 40.84 | 37.09% |  | 
	| 32 | 969 | Aly Hammonds | S01OW | SG | 40.93 | 37.39% |  | 
	| 33 | 86 | Joyce Hedlund | S03VW | RstBn | 40.97 | 37.52% |  | 
	| 34 | 814 | Shayne Wallace | S02SVM | Reno | 41.07 | 37.86% |  | 
	| 35 | 20 | David Baird | S03VM | Inskr | 41.52 | 39.37% |  | 
	| 36 | 100 | Chuck Roncancio | S03VM | RstBn | 41.58 | 39.57% |  | 
	| 37 | 10 | Barbara McCabe | L0W | TDSA | 41.86 | 40.51% |  | 
	| 38 | 927 | Maarten Vandermeer | S03SVM | MO | 42.34 | 42.12% |  | 
	| 39 | 398 | Paul Vlasveld | S03VM | AP | 42.44 | 42.46% |  | 
	| 40 | 11 | Wendy Sumner | S03OW | RstBn | 42.56 | 42.86% |  | 
	| 41 | 560 | Brian Farnsworth | S03VM | AP | 42.78 | 43.60% |  | 
	| 42 | 300 | Brett Evart | S03SVM | OC | 43.73 | 46.79% |  | 
	| 43 | 689 | Chad Johnson | S03OM | TopGn | 44.35 | 48.87% |  | Rookie | 
	| 44 | 685 | Nielsen Dave | S03VM | TopGn | DNS | --- |  | Rookie | 
 
Course:  Upper Combined
Zero Par Time = 59.22.  ZPT Adjustment: Manual = 0%, Total = 0%
Starters: 44
	| Rank | Bib | Name | Class | Club | Time1 | Time2 | Time | Handicap | Strike |  | 
	| 1 | 379 | Rick Peterson | S00VM | OC | 32.41 | 32.45 | 64.86 | 9.52 |  | 
	| 2 | 638 | Reed Brady | S00OM | SrDct | 33.05 | 33.57 | 66.62 | 12.49 |  | 
	| 3 | 610 | Pavel Bosin | S00SVM | Rus | 33.13 | 34.09 | 67.22 | 13.50 |  | 
	| 4 | 39 | Greg Jung | S00OM | RstBn | 34.04 | 33.74 | 67.78 | 14.45 |  | 
	| 5 | 334 | K.C. Oakley | S00OW | OC | 34.95 | 34.48 | 69.43 | 17.24 |  | 
	| 6 | 680 | Peter Kudola | S00OM | TopGn | 34.74 | 35.01 | 69.75 | 17.78 |  | 
	| 7 | 627 | Joe Brady | S00OM | SrDct | 34.36 | 36.04 | 70.40 | 18.87 |  | 
	| 8 | 612 | Paul Laudenschlager | S00SVM | Indep | 36.00 | 35.83 | 71.83 | 21.29 |  | 
	| 9 | 648 | Chris Parkhurst | S01VM | TopGn | 36.53 | 35.35 | 71.88 | 21.37 |  | Rookie | 
	| 10 | 1 | Bob Ellis | S00SVM | TDSA | 35.85 | 36.20 | 72.05 | 21.66 |  | 
	| 11 | 642 | Corey Doolin | S00SVM | SrDct | 36.74 | 37.69 | 74.43 | 25.68 |  | 
	| 12 | 501 | Jeff Farnsworth | S01VM | AP | 36.96 | 37.87 | 74.83 | 26.35 |  | 
	| 13 | 9 | Karl Smith | S02SVM | RstBn | 37.29 | 37.92 | 75.21 | 27.00 |  | 
	| 14 | 636 | Linda McCue | S02SVW | TopGn | 37.63 | 38.15 | 75.78 | 27.96 |  | 
	| 15 | 496 | Brian Taylor | S01VM | SC | 38.02 | 37.98 | 76.00 | 28.33 |  | 
	| 16 | 673 | Luke Parkhurst | S02JM | TopGn | 37.98 | 38.42 | 76.40 | 29.01 |  | Rookie | 
	| 17 | 803 | Rick Harrington | S01SVM | Reno | 37.97 | 38.46 | 76.43 | 29.06 |  | 
	| 18 | 709 | Melissa House | S03VW | TDSA | 38.00 | 38.46 | 76.46 | 29.11 | 1 | 
	| 19 | 940 | Daniel Girard | S02SVM | OC | 38.48 | 38.09 | 76.57 | 29.29 |  | 
	| 20 | 613 | Greg Peairs | S02SVM | TopGn | 37.90 | 38.79 | 76.69 | 29.50 |  | 
	| 21 | 466 | Bill Phelps | S01OM | SC | 37.65 | 39.21 | 76.86 | 29.78 |  | 
	| 22 | 307 | Keith Metzger | S03OM | OC | 38.35 | 38.74 | 77.09 | 30.17 | 1 | 
	| 23 | 35 | Robert Spencer | S01SVM | RstBn | 38.17 | 39.28 | 77.45 | 30.78 |  | 
	| 24 | 126 | Ron Beck | S01SVM | SrDct | 39.19 | 39.39 | 78.58 | 32.69 |  | 
	| 25 | 804 | Mark Ostroff | S03SVM | SrDct | 39.28 | 39.75 | 79.03 | 33.45 |  | 
	| 26 | 386 | Cherie Williams | S03OW | AP | 39.68 | 39.82 | 79.50 | 34.24 |  | 
	| 27 | 689 | Chad Johnson | S03OM | TopGn | 36.28 | 44.35 | 80.63 | 36.15 |  | Rookie | 
	| 28 | 650 | John McGregor | L0M | TDSA | 40.52 | 40.14 | 80.66 | 36.20 |  | 
	| 29 | 928 | Donald Pawlowski | S02SVM | SC | 40.30 | 40.76 | 81.06 | 36.87 |  | 
	| 30 | 86 | Joyce Hedlund | S03VW | RstBn | 40.21 | 40.97 | 81.18 | 37.08 |  | 
	| 31 | 282 | Atossa Shafa | S02OW | SG | 40.49 | 40.84 | 81.33 | 37.33 |  | 
	| 32 | 204 | Kai Delmis | S03JM | Rus | 41.30 | 40.08 | 81.38 | 37.41 |  | 
	| 33 | 969 | Aly Hammonds | S01OW | SG | 40.90 | 40.93 | 81.83 | 38.17 |  | 
	| 34 | 904 | Stephen Bard | S03VM | OC | 41.31 | 40.70 | 82.01 | 38.48 |  | 
	| 35 | 20 | David Baird | S03VM | Inskr | 40.73 | 41.52 | 82.25 | 38.88 |  | 
	| 36 | 100 | Chuck Roncancio | S03VM | RstBn | 40.99 | 41.58 | 82.57 | 39.42 |  | 
	| 37 | 10 | Barbara McCabe | L0W | TDSA | 40.96 | 41.86 | 82.82 | 39.85 |  | 
	| 38 | 814 | Shayne Wallace | S02SVM | Reno | 42.28 | 41.07 | 83.35 | 40.74 |  | 
	| 39 | 927 | Maarten Vandermeer | S03SVM | MO | 41.12 | 42.34 | 83.46 | 40.93 |  | 
	| 40 | 398 | Paul Vlasveld | S03VM | AP | 41.46 | 42.44 | 83.90 | 41.67 |  | 
	| 41 | 11 | Wendy Sumner | S03OW | RstBn | 42.99 | 42.56 | 85.55 | 44.46 |  | 
	| 42 | 560 | Brian Farnsworth | S03VM | AP | 43.68 | 42.78 | 86.46 | 45.99 |  | 
	| 43 | 300 | Brett Evart | S03SVM | OC | 43.36 | 43.73 | 87.09 | 47.06 |  | 
	| 44 | 685 | Nielsen Dave | S03VM | TopGn | DNF | DNS | DNF | --- |  | Rookie | 
 
Course:  Middle Run 1
Zero Par Time = 26.71.  ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 4
	| Order | Bib | Name | Class | Club | Time | Handicap |  |  | 
	| 1 | FA |   |   |   | 31.40 | 17.55 | 
	| 2 | 686 | Laine Parkhurst | S09JW | TopGn | 51.09 | 91.27% |  | Rookie | 
	| 3 | 673 | Luke Parkhurst | S02JM | TopGn | 37.46 | 40.24% |  | Rookie | 
	| 4 | 689 | Chad Johnson | S03OM | TopGn | 34.21 | 28.07% |  | Rookie | 
Pacesetters: 5
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike* |  | 
	| 1 | 9 | Karl Smith | S02SVM | RstBn | 34.94 | 30.81% |  | 
	| 2 | 20 | David Baird | S03VM | Inskr | 37.19 | 39.23% |  | 
	| 3 | 86 | Joyce Hedlund | S03VW | RstBn | 37.43 | 40.13% |  | 
	| 4 | 928 | Donald Pawlowski | S02SVM | SC | 37.49 | 40.35% |  | 
	| 5 | 100 | Chuck Roncancio | S03VM | RstBn | 38.47 | 44.02% |  | 
| * Pacetter strikes do not count | 
Starters: 50
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike |  | 
	| 1 | 63 | Joe Seiwert III | S04VM | Inskr | 36.69 | 37.36% | 1 | 
	| 2 | 311 | Keith Oatney | L1M | SC | 37.36 | 39.87% |  | 
	| 3 | 315 | Abdi Nejad | S04OM | AP | 38.33 | 43.50% |  | 
	| 4 | 682 | Maya Strom | S05JW | SrDct | 38.59 | 44.47% | 1 | 
	| 5 | 301 | James Ambrosavage | S04SVM | MO | 39.57 | 48.14% |  | 
	| 6 | 5 | Kat Severin | S04SVW | RstBn | 39.83 | 49.12% |  | 
	| 7 | 375 | Michael Dudasko | S04SVM | SC | 39.90 | 49.38% |  | 
	| 8 | 888 | Debi Phelps | S04SVW | SC | 40.08 | 50.05% |  | 
	| 9 | 929 | David Cunningham | S04VM | SC | 40.29 | 50.84% |  | 
	| 10 | 672 | Michael McCue | S04SVM | TopGn | 40.44 | 51.40% |  | 
	| 11 | 582 | Susan Kramer | S04SVW | OC | 40.85 | 52.93% |  | 
	| 12 | 506 | Virgil Plautz | L1M | SC | 41.05 | 53.68% |  | 
	| 13 | 483 | Colin Feuille | S04OM | OC | 41.25 | 54.43% |  | 
	| 14 | 15 | Anousha Nejad | S05JW | SGJ | 41.27 | 54.51% |  | 
	| 15 | 51 | Jan O'Flaherty | S04VW | Inskr | 41.39 | 54.96% |  | 
	| 16 | 688 | Ken Simpson | L1M | Reno | 41.98 | 57.16% |  | 
	| 17 | 353 | Brooke Thomas | S05JW | SCJ | 42.17 | 57.88% |  | 
	| 18 | 819 | Todd Lopez | S05VM | TDSA | 42.72 | 59.94% |  | 
	| 19 | 32 | Karen Albrecht | S05OW | Inskr | 42.83 | 60.35% |  | 
	| 20 | 115 | Karen Mudd | S05OW | Inskr | 43.08 | 61.28% |  | 
	| 21 | 42 | Janet Spencer | S06SVW | RstBn | 43.17 | 61.62% |  | 
	| 22 | 632 | Bill Ramoni | L1M | Reno | 43.28 | 62.03% |  | 
	| 23 | 967 | Neill Farnsworth | S05JM | APJ | 43.34 | 62.26% |  | 
	| 24 | 24 | Kathy Brewington | S05SVW | RstBn | 43.62 | 63.30% |  | 
	| 25 | 81 | Eric Peterson | S05OM | RstBn | 43.65 | 63.42% |  | 
	| 26 | 462 | Drew Neubauer | S05VM | OC | 44.00 | 64.73% |  | 
	| 27 | 376 | David Thomas | S06VM | AP | 44.68 | 67.27% |  | 
	| 28 | 64 | Larry Keefer | S07OM | RstBn | 44.85 | 67.91% | 1 | 
	| 29 | 820 | Nan Carnal | S06SVW | TDSA | 44.92 | 68.17% |  | 
	| 30 | 493 | Christopher Palm | S06OM | OC | 45.23 | 69.33% |  | 
	| 31 | 687 | Drew Johnson | S06JM | TopGn | 45.30 | 69.59% |  | Rookie | 
	| 32 | 28 | Brian Healy | S06VM | Inskr | 46.86 | 75.43% |  | 
	| 33 | 471 | Kris Hamrick | SB6OM | OC | 46.94 | 75.73% |  | 
	| 34 | 37 | John Walsh | S07SVM | Inskr | 47.13 | 76.45% |  | 
	| 35 | 106 | Charles Schrey | S07VM | Inskr | 47.13 | 76.45% |  | 
	| 36 | 492 | Jarmila Pittermann | S06VW | SC | 48.63 | 82.06% |  | 
	| 37 | 805 | Lisa VanderVoort | S06VW | Reno | 49.26 | 84.42% |  | 
	| 38 | 690 | Jo Simpson | L1W | Reno | 49.86 | 86.67% |  | 
	| 39 | 807 | Paul VanderVoort | S06VM | Reno | 50.53 | 89.18% |  | 
	| 40 | 367 | Lori Thomas | S06VW | SC | 51.42 | 92.51% |  | 
	| 41 | 85 | Marci Lyzun | S07VW | Inskr | 51.76 | 93.78% |  | 
	| 42 | 87 | Michael Lyzun | S07SVM | Inskr | 52.27 | 95.69% |  | 
	| 43 | 684 | Pat Ostroff | L1W | TDSA | 53.32 | 99.62% |  | 
	| 44 | 70 | Brian Burgess | S05VM | Inskr | 55.06 | 106.14% |  | 
	| 45 | 99 | Jeff McMcabe | L1M | TDSA | 56.49 | 111.49% |  | 
	| 46 | 542 | Brett Evart | SB6SVM | OC | 57.41 | 114.93% |  | 
	| 47 | 374 | Mary Redfern | S05SVW | SC | 57.86 | 116.62% |  | 
	| 48 | 26 | Chris Castledine | S05VM | SnwDr | 63.32 | 137.06% |  | 
	| 49 | 358 | Cameron Kramlich | SB6OM | OC | 93.26 | 249.15% |  | 
	| 50 | 810 | Bill Riva | L1M | SrDct | DNF | --- |  | 
 
Course:  Middle Run 2
Zero Par Time = 27.25.  ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 4
	| Order | Bib | Name | Class | Club | Time | Handicap |  |  | 
	| 1 | FA |   |   |   | 31.40 | 15.22 | 
	| 2 | 686 | Laine Parkhurst | S09JW | TopGn | 53.59 | 96.66% |  | Rookie | 
	| 3 | 673 | Luke Parkhurst | S02JM | TopGn | 37.06 | 36.00% |  | Rookie | 
	| 4 | 689 | Chad Johnson | S03OM | TopGn | 33.21 | 21.87% |  | Rookie | 
Pacesetters: 5
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike* |  | 
	| 1 | 9 | Karl Smith | S02SVM | RstBn | 36.75 | 34.86% |  | 
	| 2 | 86 | Joyce Hedlund | S03VW | RstBn | 39.21 | 43.88% |  | 
	| 3 | 100 | Chuck Roncancio | S03VM | RstBn | 39.23 | 43.96% |  | 
	| 4 | 20 | David Baird | S03VM | Inskr | 39.36 | 44.44% |  | 
	| 5 | 928 | Donald Pawlowski | S02SVM | SC | 39.84 | 46.20% |  | 
| * Pacetter strikes do not count | 
Starters: 49
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike |  | 
	| 1 | 63 | Joe Seiwert III | S04VM | Inskr | 36.86 | 35.26% | 1 | 
	| 2 | 682 | Maya Strom | S05JW | SrDct | 38.10 | 39.81% | 2 | 
	| 3 | 301 | James Ambrosavage | S04SVM | MO | 40.03 | 46.89% |  | 
	| 4 | 315 | Abdi Nejad | S04OM | AP | 40.20 | 47.52% |  | 
	| 5 | 929 | David Cunningham | S04VM | SC | 40.32 | 47.96% |  | 
	| 6 | 888 | Debi Phelps | S04SVW | SC | 40.62 | 49.06% |  | 
	| 7 | 672 | Michael McCue | S04SVM | TopGn | 40.87 | 49.98% |  | 
	| 8 | 311 | Keith Oatney | L1M | SC | 41.15 | 51.00% |  | 
	| 9 | 5 | Kat Severin | S04SVW | RstBn | 41.48 | 52.22% |  | 
	| 10 | 483 | Colin Feuille | S04OM | OC | 42.20 | 54.86% |  | 
	| 11 | 582 | Susan Kramer | S04SVW | OC | 42.29 | 55.19% |  | 
	| 12 | 375 | Michael Dudasko | S04SVM | SC | 42.50 | 55.96% |  | 
	| 13 | 115 | Karen Mudd | S05OW | Inskr | 42.57 | 56.22% |  | 
	| 14 | 506 | Virgil Plautz | L1M | SC | 43.11 | 58.20% |  | 
	| 15 | 15 | Anousha Nejad | S05JW | SGJ | 43.14 | 58.31% |  | 
	| 16 | 81 | Eric Peterson | S05OM | RstBn | 43.68 | 60.29% |  | 
	| 17 | 819 | Todd Lopez | S05VM | TDSA | 43.73 | 60.47% |  | 
	| 18 | 42 | Janet Spencer | S06SVW | RstBn | 43.98 | 61.39% |  | 
	| 19 | 32 | Karen Albrecht | S05OW | Inskr | 44.06 | 61.68% |  | 
	| 20 | 967 | Neill Farnsworth | S05JM | APJ | 44.06 | 61.68% |  | 
	| 21 | 688 | Ken Simpson | L1M | Reno | 44.22 | 62.27% |  | 
	| 22 | 353 | Brooke Thomas | S05JW | SCJ | 44.70 | 64.03% |  | 
	| 23 | 462 | Drew Neubauer | S05VM | OC | 44.90 | 64.77% |  | 
	| 24 | 632 | Bill Ramoni | L1M | Reno | 44.91 | 64.80% |  | 
	| 25 | 24 | Kathy Brewington | S05SVW | RstBn | 45.19 | 65.83% |  | 
	| 26 | 26 | Chris Castledine | S05VM | SnwDr | 45.25 | 66.05% |  | 
	| 27 | 51 | Jan O'Flaherty | S04VW | Inskr | 45.30 | 66.23% |  | 
	| 28 | 376 | David Thomas | S06VM | AP | 45.60 | 67.33% |  | 
	| 29 | 687 | Drew Johnson | S06JM | TopGn | 45.73 | 67.81% |  | Rookie | 
	| 30 | 820 | Nan Carnal | S06SVW | TDSA | 45.81 | 68.11% |  | 
	| 31 | 70 | Brian Burgess | S05VM | Inskr | 45.91 | 68.47% |  | 
	| 32 | 471 | Kris Hamrick | SB6OM | OC | 46.19 | 69.50% |  | 
	| 33 | 64 | Larry Keefer | S07OM | RstBn | 46.30 | 69.90% | 1 | 
	| 34 | 374 | Mary Redfern | S05SVW | SC | 46.68 | 71.30% |  | 
	| 35 | 493 | Christopher Palm | S06OM | OC | 46.97 | 72.36% |  | 
	| 36 | 106 | Charles Schrey | S07VM | Inskr | 47.44 | 74.09% |  | 
	| 37 | 28 | Brian Healy | S06VM | Inskr | 47.53 | 74.42% |  | 
	| 38 | 492 | Jarmila Pittermann | S06VW | SC | 48.93 | 79.55% |  | 
	| 39 | 807 | Paul VanderVoort | S06VM | Reno | 48.93 | 79.55% |  | 
	| 40 | 85 | Marci Lyzun | S07VW | Inskr | 49.49 | 81.61% |  | 
	| 41 | 805 | Lisa VanderVoort | S06VW | Reno | 49.73 | 82.49% |  | 
	| 42 | 37 | John Walsh | S07SVM | Inskr | 50.28 | 84.51% |  | 
	| 43 | 87 | Michael Lyzun | S07SVM | Inskr | 50.53 | 85.43% |  | 
	| 44 | 690 | Jo Simpson | L1W | Reno | 51.74 | 89.87% |  | 
	| 45 | 684 | Pat Ostroff | L1W | TDSA | 57.46 | 110.86% |  | 
	| 46 | 99 | Jeff McMcabe | L1M | TDSA | 58.46 | 114.53% |  | 
	| 47 | 367 | Lori Thomas | S06VW | SC | 59.16 | 117.10% |  | 
	| 48 | 542 | Brett Evart | SB6SVM | OC | 59.76 | 119.30% |  | 
	| 49 | 358 | Cameron Kramlich | SB6OM | OC | 86.06 | 215.81% |  | 
 
Course:  Middle Combined
Zero Par Time = 53.96.  ZPT Adjustment: Manual = 0%, Total = 0%
Starters: 50
	| Rank | Bib | Name | Class | Club | Time1 | Time2 | Time | Handicap | Strike |  | 
	| 1 | 63 | Joe Seiwert III | S04VM | Inskr | 36.69 | 36.86 | 73.55 | 36.30 | 1 | 
	| 2 | 682 | Maya Strom | S05JW | SrDct | 38.59 | 38.10 | 76.69 | 42.12 | 1 | 
	| 3 | 311 | Keith Oatney | L1M | SC | 37.36 | 41.15 | 78.51 | 45.49 |  | 
	| 4 | 315 | Abdi Nejad | S04OM | AP | 38.33 | 40.20 | 78.53 | 45.53 |  | 
	| 5 | 301 | James Ambrosavage | S04SVM | MO | 39.57 | 40.03 | 79.60 | 47.51 |  | 
	| 6 | 929 | David Cunningham | S04VM | SC | 40.29 | 40.32 | 80.61 | 49.38 |  | 
	| 7 | 888 | Debi Phelps | S04SVW | SC | 40.08 | 40.62 | 80.70 | 49.55 |  | 
	| 8 | 5 | Kat Severin | S04SVW | RstBn | 39.83 | 41.48 | 81.31 | 50.68 |  | 
	| 9 | 672 | Michael McCue | S04SVM | TopGn | 40.44 | 40.87 | 81.31 | 50.68 |  | 
	| 10 | 375 | Michael Dudasko | S04SVM | SC | 39.90 | 42.50 | 82.40 | 52.70 |  | 
	| 11 | 582 | Susan Kramer | S04SVW | OC | 40.85 | 42.29 | 83.14 | 54.07 |  | 
	| 12 | 483 | Colin Feuille | S04OM | OC | 41.25 | 42.20 | 83.45 | 54.65 |  | 
	| 13 | 506 | Virgil Plautz | L1M | SC | 41.05 | 43.11 | 84.16 | 55.96 |  | 
	| 14 | 15 | Anousha Nejad | S05JW | SGJ | 41.27 | 43.14 | 84.41 | 56.43 |  | 
	| 15 | 115 | Karen Mudd | S05OW | Inskr | 43.08 | 42.57 | 85.65 | 58.72 |  | 
	| 16 | 688 | Ken Simpson | L1M | Reno | 41.98 | 44.22 | 86.20 | 59.74 |  | 
	| 17 | 819 | Todd Lopez | S05VM | TDSA | 42.72 | 43.73 | 86.45 | 60.21 |  | 
	| 18 | 51 | Jan O'Flaherty | S04VW | Inskr | 41.39 | 45.30 | 86.69 | 60.65 |  | 
