Course:  Upper Run 1
Zero Par Time = 66.93. ZPT Adjustment: Manual = 0%, Total = 0%
Starters: 31
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 379 | Rick Peterson | S00VM | OC | 73.45 | 9.74% | |
2 | 39 | Greg Jung | S00OM | RstBn | 75.18 | 12.32% | |
3 | 308 | Ada Praun-Petrovic | S00JW | SGJ | 76.83 | 14.79% | |
4 | 309 | Vouk Praun-Petrovic | S00JM | SGJ | 77.88 | 16.36% | |
5 | 701 | Jeff Shellhammer | S00SVM | TopGn | 78.24 | 16.89% | |
6 | 87 | Daniel Groesbeck | S00OM | SnwDr | 78.56 | 17.37% | |
7 | 1 | Bob Ellis | S00SVM | TDSA | 80.34 | 20.03% | |
8 | 302 | Emil Praun | S01OM | SG | 81.32 | 21.50% | |
9 | 642 | Corey Doolin | S01SVM | SrDct | 83.77 | 25.16% | |
10 | 693 | Dan Hopper | S01VM | TopGn | 85.30 | 27.44% | |
11 | 904 | Stephen Bard | S02VM | OC | 85.47 | 27.70% | |
12 | 496 | Brian Taylor | S01VM | SC | 85.49 | 27.73% | |
13 | 466 | Bill Phelps | S01OM | SC | 85.55 | 27.82% | |
14 | 803 | Rick Harrington | S01SVM | Reno | 85.96 | 28.43% | |
15 | 318 | Kristov Paulus | S02OM | OpnGuest | 86.69 | 29.52% | | Rookie |
16 | 694 | Dick Nielsen | S02SVM | SrDct | 87.26 | 30.37% | |
17 | 331 | Lena Petrovic | S03OW | SG | 88.55 | 32.30% | 1 |
18 | 307 | Keith Metzger | S02OM | OC | 88.58 | 32.34% | |
19 | 814 | Shayne Wallace | L0M | Reno | 88.96 | 32.91% | |
20 | 282 | Atossa Shafa | S02OW | SG | 89.05 | 33.04% | |
21 | 501 | Jeff Farnsworth | S01SVM | AP | 91.12 | 36.14% | |
22 | 10 | Barbara McCabe | L0W | TDSA | 92.16 | 37.69% | |
23 | 63 | Joe Seiwert III | S03VM | Inskr | 92.81 | 38.66% | |
24 | 804 | Mark Ostroff | S03SVM | SrDct | 93.34 | 39.45% | |
25 | 19 | Don Bradley | S03SVM | RstBn | 94.11 | 40.60% | |
26 | 100 | Chuck Roncancio | S03SVM | RstBn | 95.82 | 43.16% | |
27 | 84 | David Baird | S03OM | Inskr | 97.10 | 45.07% | |
28 | 11 | Wendy Sumner | S03VW | RstBn | 97.16 | 45.16% | |
29 | 300 | Brett Evart | S03SVM | OC | 98.70 | 47.46% | |
30 | 398 | Paul Vlasveld | S03VM | AP | 100.24 | 49.76% | |
31 | 220 | Steven Rhodes | S03VM | SC | 100.46 | 50.09% | |
Course:  Upper Run 2
Zero Par Time = 67.85. ZPT Adjustment: Manual = 0%, Total = 0%
Starters: 31
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 379 | Rick Peterson | S00VM | OC | 74.04 | 9.12% | |
2 | 39 | Greg Jung | S00OM | RstBn | 76.21 | 12.32% | |
3 | 308 | Ada Praun-Petrovic | S00JW | SGJ | 78.96 | 16.37% | |
4 | 701 | Jeff Shellhammer | S00SVM | TopGn | 79.92 | 17.78% | |
5 | 87 | Daniel Groesbeck | S00OM | SnwDr | 80.57 | 18.74% | |
6 | 309 | Vouk Praun-Petrovic | S00JM | SGJ | 80.59 | 18.77% | |
7 | 302 | Emil Praun | S01OM | SG | 81.14 | 19.58% | |
8 | 1 | Bob Ellis | S00SVM | TDSA | 82.15 | 21.07% | |
9 | 642 | Corey Doolin | S01SVM | SrDct | 84.92 | 25.15% | |
10 | 496 | Brian Taylor | S01VM | SC | 85.36 | 25.80% | |
11 | 803 | Rick Harrington | S01SVM | Reno | 85.47 | 25.96% | |
12 | 693 | Dan Hopper | S01VM | TopGn | 85.52 | 26.04% | |
13 | 466 | Bill Phelps | S01OM | SC | 85.66 | 26.24% | |
14 | 904 | Stephen Bard | S02VM | OC | 87.08 | 28.34% | |
15 | 318 | Kristov Paulus | S02OM | OpnGuest | 87.15 | 28.44% | | Rookie |
16 | 694 | Dick Nielsen | S02SVM | SrDct | 87.18 | 28.48% | |
17 | 501 | Jeff Farnsworth | S01SVM | AP | 88.75 | 30.80% | |
18 | 307 | Keith Metzger | S02OM | OC | 89.77 | 32.30% | |
19 | 282 | Atossa Shafa | S02OW | SG | 91.32 | 34.59% | |
20 | 331 | Lena Petrovic | S03OW | SG | 91.64 | 35.06% | |
21 | 814 | Shayne Wallace | L0M | Reno | 91.69 | 35.13% | |
22 | 10 | Barbara McCabe | L0W | TDSA | 93.22 | 37.39% | |
23 | 63 | Joe Seiwert III | S03VM | Inskr | 94.21 | 38.85% | |
24 | 804 | Mark Ostroff | S03SVM | SrDct | 94.61 | 39.43% | |
25 | 100 | Chuck Roncancio | S03SVM | RstBn | 96.12 | 41.66% | |
26 | 11 | Wendy Sumner | S03VW | RstBn | 96.70 | 42.52% | |
27 | 84 | David Baird | S03OM | Inskr | 98.59 | 45.30% | |
28 | 300 | Brett Evart | S03SVM | OC | 98.83 | 45.65% | |
29 | 220 | Steven Rhodes | S03VM | SC | 100.10 | 47.53% | |
30 | 398 | Paul Vlasveld | S03VM | AP | 101.13 | 49.04% | |
31 | 19 | Don Bradley | S03SVM | RstBn | 107.55 | 58.51% | |
Course:  Upper Combined
Zero Par Time = 134.78. ZPT Adjustment: Manual = 0%, Total = 0%
Starters: 31
Rank | Bib | Name | Class | Club | Time1 | Time2 | Time | Handicap | Strike | |
1 | 379 | Rick Peterson | S00VM | OC | 73.45 | 74.04 | 147.49 | 9.43 | |
2 | 39 | Greg Jung | S00OM | RstBn | 75.18 | 76.21 | 151.39 | 12.32 | |
3 | 308 | Ada Praun-Petrovic | S00JW | SGJ | 76.83 | 78.96 | 155.79 | 15.58 | |
4 | 701 | Jeff Shellhammer | S00SVM | TopGn | 78.24 | 79.92 | 158.16 | 17.34 | |
5 | 309 | Vouk Praun-Petrovic | S00JM | SGJ | 77.88 | 80.59 | 158.47 | 17.57 | |
6 | 87 | Daniel Groesbeck | S00OM | SnwDr | 78.56 | 80.57 | 159.13 | 18.06 | |
7 | 302 | Emil Praun | S01OM | SG | 81.32 | 81.14 | 162.46 | 20.53 | |
8 | 1 | Bob Ellis | S00SVM | TDSA | 80.34 | 82.15 | 162.49 | 20.55 | |
9 | 642 | Corey Doolin | S01SVM | SrDct | 83.77 | 84.92 | 168.69 | 25.15 | |
10 | 693 | Dan Hopper | S01VM | TopGn | 85.30 | 85.52 | 170.82 | 26.73 | |
11 | 496 | Brian Taylor | S01VM | SC | 85.49 | 85.36 | 170.85 | 26.76 | |
12 | 466 | Bill Phelps | S01OM | SC | 85.55 | 85.66 | 171.21 | 27.02 | |
13 | 803 | Rick Harrington | S01SVM | Reno | 85.96 | 85.47 | 171.43 | 27.19 | |
14 | 904 | Stephen Bard | S02VM | OC | 85.47 | 87.08 | 172.55 | 28.02 | |
15 | 318 | Kristov Paulus | S02OM | OpnGuest | 86.69 | 87.15 | 173.84 | 28.98 | | Rookie |
16 | 694 | Dick Nielsen | S02SVM | SrDct | 87.26 | 87.18 | 174.44 | 29.42 | |
17 | 307 | Keith Metzger | S02OM | OC | 88.58 | 89.77 | 178.35 | 32.32 | |
18 | 501 | Jeff Farnsworth | S01SVM | AP | 91.12 | 88.75 | 179.87 | 33.45 | |
19 | 331 | Lena Petrovic | S03OW | SG | 88.55 | 91.64 | 180.19 | 33.69 | |
20 | 282 | Atossa Shafa | S02OW | SG | 89.05 | 91.32 | 180.37 | 33.82 | |
21 | 814 | Shayne Wallace | L0M | Reno | 88.96 | 91.69 | 180.65 | 34.03 | |
22 | 10 | Barbara McCabe | L0W | TDSA | 92.16 | 93.22 | 185.38 | 37.54 | |
23 | 63 | Joe Seiwert III | S03VM | Inskr | 92.81 | 94.21 | 187.02 | 38.75 | |
24 | 804 | Mark Ostroff | S03SVM | SrDct | 93.34 | 94.61 | 187.95 | 39.44 | |
25 | 100 | Chuck Roncancio | S03SVM | RstBn | 95.82 | 96.12 | 191.94 | 42.40 | |
26 | 11 | Wendy Sumner | S03VW | RstBn | 97.16 | 96.70 | 193.86 | 43.83 | |
27 | 84 | David Baird | S03OM | Inskr | 97.10 | 98.59 | 195.69 | 45.19 | |
28 | 300 | Brett Evart | S03SVM | OC | 98.70 | 98.83 | 197.53 | 46.55 | |
29 | 220 | Steven Rhodes | S03VM | SC | 100.46 | 100.10 | 200.56 | 48.80 | |
30 | 398 | Paul Vlasveld | S03VM | AP | 100.24 | 101.13 | 201.37 | 49.40 | |
31 | 19 | Don Bradley | S03SVM | RstBn | 94.11 | 107.55 | 201.66 | 49.62 | |
Course:  Lower Run 1
Zero Par Time = 70.84. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 1
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | FA | | | | 105.55 | 48.99 |
Pacesetters: 5
Rank | Bib | Name | Class | Club | Time | Handicap | Strike* | |
1 | 466 | Bill Phelps | S01OM | SC | 86.86 | 22.61% | |
2 | 501 | Jeff Farnsworth | S01SVM | AP | 90.37 | 27.56% | |
3 | 804 | Mark Ostroff | S03SVM | SrDct | 93.49 | 31.97% | |
4 | 84 | David Baird | S03OM | Inskr | 95.76 | 35.17% | |
5 | 100 | Chuck Roncancio | S03SVM | RstBn | 100.59 | 41.99% | |
* Pacetter strikes do not count |
Starters: 44
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 69 | Rocky Speakman | S04SVM | TDSA | 89.57 | 26.43% | 2 |
2 | 311 | Keith Oatney | L1M | SC | 93.81 | 32.42% | |
3 | 315 | Abdi Nejad | S04VM | AP | 94.30 | 33.11% | 1 |
4 | 967 | Neill Farnsworth | S05JM | APJ | 101.21 | 42.87% | 1 |
5 | 375 | Michael Dudasko | S04SVM | SC | 101.75 | 43.63% | |
6 | 933 | David Cunningham | S04OM | SC | 102.56 | 44.77% | |
7 | 924 | Cary Canoun | S04VM | OC | 102.61 | 44.84% | | Rookie |
8 | 819 | Todd Lopez | S04VM | TDSA | 106.18 | 49.88% | |
9 | 888 | Debi Phelps | S04SVW | SC | 106.20 | 49.91% | |
10 | 807 | Paul Vandervoort | S04SVM | Reno | 107.37 | 51.56% | |
11 | 556 | Virginia Pozo | S05OW | OX | 108.77 | 53.54% | |
12 | 506 | Virgil Plautz | L1M | SC | 110.31 | 55.71% | |
13 | 696 | Laura Greco | S06VW | Reno | 110.60 | 56.12% | | Rookie |
14 | 106 | Charles Schrey | S06VM | Inskr | 111.35 | 57.18% | 1 |
15 | 24 | Kathy Brewington | S05SVW | RstBn | 111.49 | 57.38% | |
16 | 127 | Mike Carlson | S05VM | SnwDr | 111.51 | 57.41% | |
17 | 26 | Chris Castledine | S05VM | SnwDr | 112.11 | 58.25% | |
18 | 582 | Susan Kramer | S04SVW | OC | 113.09 | 59.64% | |
19 | 820 | Nan Carnal | S06SVW | TDSA | 113.16 | 59.74% | 1 |
20 | 632 | Bill Ramoni | L1M | Reno | 113.37 | 60.03% | |
21 | 493 | Christopher Palm | S06VM | OC | 114.72 | 61.94% | |
22 | 697 | Mark Michaels | S07VM | Reno | 116.28 | 64.14% | | Rookie |
23 | 64 | Larry Keefer | S05OM | RstBn | 117.17 | 65.40% | |
24 | 105 | Greg Makowski | S07VM | SnwDr | 118.12 | 66.74% | 1 |
25 | 126 | Monika Trieb | S07OW | Inskr | 120.64 | 70.29% | |
26 | 33 | Nikki Rubio | S05VW | RstBn | 121.42 | 71.40% | |
27 | 695 | Larry Greco | S07VM | Reno | 121.91 | 72.09% | | Rookie |
28 | 690 | Jo Simpson | L1W | Reno | 122.31 | 72.65% | |
29 | 40 | Jeff Loux | S07SVM | RstBn | 125.01 | 76.46% | |
30 | 37 | John Walsh | S07SVM | Inskr | 125.55 | 77.23% | |
31 | 805 | Lisa Vandervoort | S06VW | Reno | 127.08 | 79.39% | |
32 | 684 | Pat Ostroff | L1W | SrDct | 130.54 | 84.27% | |
33 | 982 | Cameron Kramlich | S07OM | OC | 135.85 | 91.77% | |
34 | 305 | Maria Peterson | S08JW | OXJ | 136.57 | 92.78% | |
35 | 476 | Patrick Lanthier | L2M | OC | 138.51 | 95.52% | |
36 | 83 | Nicole Zanotelli | S09OW | RstBn | 141.57 | 99.84% | |
37 | 367 | Lori Thomas | S06VW | SC | 144.33 | 103.74% | |
38 | 542 | Brett Evart | SB6SVM | OC | 155.23 | 119.12% | |
39 | 47 | Jim Dimmock | L1M | RstBn | DQ (117.20) | (65.44%) | |
40 | 374 | Mary Redfern | S05SVW | SC | DQ (108.39) | (53.00%) | |
41 | 666 | Shane Dake | S04SVM | SrDct | DQ (100.68) | (42.12%) | |
42 | 688 | Ken Simpson | L1M | Reno | DQ (112.22) | (58.41%) | |
43 | 994 | Prakrit Jain | S04OM | SG | DQ (103.14) | (45.59%) | |
44 | 15 | Anousha Nejad | S05JW | SGJ | DNF | --- | |
Course:  Lower Run 2
Zero Par Time = 70.66. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 1
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | FA | | | | 105.55 | 49.37 |
Pacesetters: 5
Rank | Bib | Name | Class | Club | Time | Handicap | Strike* | |
1 | 466 | Bill Phelps | S01OM | SC | 87.96 | 24.48% | |
2 | 501 | Jeff Farnsworth | S01SVM | AP | 92.38 | 30.73% | |
3 | 804 | Mark Ostroff | S03SVM | SrDct | 95.88 | 35.69% | |
4 | 100 | Chuck Roncancio | S03SVM | RstBn | 101.28 | 43.33% | |
5 | 84 | David Baird | S03OM | Inskr | 102.05 | 44.42% | |
* Pacetter strikes do not count |
Starters: 42
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 69 | Rocky Speakman | S04SVM | TDSA | 90.83 | 28.54% | 2 |
2 | 315 | Abdi Nejad | S04VM | AP | 95.36 | 34.95% | 1 |
3 | 311 | Keith Oatney | L1M | SC | 99.17 | 40.34% | |
4 | 666 | Shane Dake | S04SVM | SrDct | 102.50 | 45.06% | |
5 | 994 | Prakrit Jain | S04OM | SG | 103.59 | 46.60% | |
6 | 967 | Neill Farnsworth | S05JM | APJ | 103.67 | 46.71% | 1 |
7 | 819 | Todd Lopez | S04VM | TDSA | 103.86 | 46.98% | |
8 | 933 | David Cunningham | S04OM | SC | 104.02 | 47.21% | |
9 | 375 | Michael Dudasko | S04SVM | SC | 104.15 | 47.39% | |
10 | 924 | Cary Canoun | S04VM | OC | 105.53 | 49.34% | | Rookie |
11 | 807 | Paul Vandervoort | S04SVM | Reno | 108.84 | 54.03% | |
12 | 127 | Mike Carlson | S05VM | SnwDr | 109.72 | 55.27% | |
13 | 888 | Debi Phelps | S04SVW | SC | 109.89 | 55.51% | |
14 | 556 | Virginia Pozo | S05OW | OX | 110.56 | 56.46% | |
15 | 582 | Susan Kramer | S04SVW | OC | 111.35 | 57.58% | |
16 | 24 | Kathy Brewington | S05SVW | RstBn | 111.80 | 58.22% | |
17 | 26 | Chris Castledine | S05VM | SnwDr | 111.82 | 58.25% | |
18 | 820 | Nan Carnal | S06SVW | TDSA | 112.17 | 58.74% | 1 |
19 | 15 | Anousha Nejad | S05JW | SGJ | 114.73 | 62.36% | |
20 | 105 | Greg Makowski | S07VM | SnwDr | 114.84 | 62.52% | 1 |
21 | 493 | Christopher Palm | S06VM | OC | 115.48 | 63.43% | |
22 | 506 | Virgil Plautz | L1M | SC | 116.02 | 64.19% | |
23 | 64 | Larry Keefer | S05OM | RstBn | 117.96 | 66.94% | |
24 | 696 | Laura Greco | S06VW | Reno | 119.81 | 69.55% | | Rookie |
25 | 126 | Monika Trieb | S07OW | Inskr | 120.68 | 70.78% | |
26 | 695 | Larry Greco | S07VM | Reno | 120.99 | 71.22% | | Rookie |
27 | 33 | Nikki Rubio | S05VW | RstBn | 122.80 | 73.78% | |
28 | 47 | Jim Dimmock | L1M | RstBn | 122.93 | 73.97% | |
29 | 632 | Bill Ramoni | L1M | Reno | 123.01 | 74.08% | |
30 | 805 | Lisa Vandervoort | S06VW | Reno | 124.97 | 76.86% | |
31 | 37 | John Walsh | S07SVM | Inskr | 129.19 | 82.83% | |
32 | 690 | Jo Simpson | L1W | Reno | 129.48 | 83.24% | |
33 | 40 | Jeff Loux | S07SVM | RstBn | 130.83 | 85.15% | |
34 | 684 | Pat Ostroff | L1W | SrDct | 135.11 | 91.21% | |
35 | 305 | Maria Peterson | S08JW | OXJ | 144.10 | 103.93% | |
36 | 982 | Cameron Kramlich | S07OM | OC | 146.34 | 107.10% | |
37 | 542 | Brett Evart | SB6SVM | OC | 157.73 | 123.22% | |
38 | 367 | Lori Thomas | S06VW | SC | 157.84 | 123.37% | |
39 | 688 | Ken Simpson | L1M | Reno | DQ (123.80) | (75.20%) | |
40 | 697 | Mark Michaels | S07VM | Reno | DQ (110.37) | (56.19%) | | Rookie |
41 | 106 | Charles Schrey | S06VM | Inskr | DNF | --- | |
42 | 374 | Mary Redfern | S05SVW | SC | DNF | --- | |
Course:  Lower Combined
Zero Par Time = 141.50. ZPT Adjustment: Manual = 0%, Total = 0%
Starters: 44
Rank | Bib | Name | Class | Club | Time1 | Time2 | Time | Handicap | Strike | |
1 | 69 | Rocky Speakman | S04SVM | TDSA | 89.57 | 90.83 | 180.40 | 27.49 | 2 |
2 | 315 | Abdi Nejad | S04VM | AP | 94.30 | 95.36 | 189.66 | 34.03 | 1 |
3 | 311 | Keith Oatney | L1M | SC | 93.81 | 99.17 | 192.98 | 36.38 | |
4 | 967 | Neill Farnsworth | S05JM | APJ | 101.21 | 103.67 | 204.88 | 44.79 | 1 |
5 | 375 | Michael Dudasko | S04SVM | SC | 101.75 | 104.15 | 205.90 | 45.51 | |
6 | 933 | David Cunningham | S04OM | SC | 102.56 | 104.02 | 206.58 | 45.99 | |
7 | 924 | Cary Canoun | S04VM | OC | 102.61 | 105.53 | 208.14 | 47.09 | | Rookie |
8 | 819 | Todd Lopez | S04VM | TDSA | 106.18 | 103.86 | 210.04 | 48.43 | |
9 | 888 | Debi Phelps | S04SVW | SC | 106.20 | 109.89 | 216.09 | 52.71 | |
10 | 807 | Paul Vandervoort | S04SVM | Reno | 107.37 | 108.84 | 216.21 | 52.79 | |
11 | 556 | Virginia Pozo | S05OW | OX | 108.77 | 110.56 | 219.33 | 55.00 | |
12 | 127 | Mike Carlson | S05VM | SnwDr | 111.51 | 109.72 | 221.23 | 56.34 | |
13 | 24 | Kathy Brewington | S05SVW | RstBn | 111.49 | 111.80 | 223.29 | 57.80 | |
14 | 26 | Chris Castledine | S05VM | SnwDr | 112.11 | 111.82 | 223.93 | 58.25 | |
15 | 582 | Susan Kramer | S04SVW | OC | 113.09 | 111.35 | 224.44 | 58.61 | |
16 | 820 | Nan Carnal | S06SVW | TDSA | 113.16 | 112.17 | 225.33 | 59.24 | 1 |
17 | 506 | Virgil Plautz | L1M | SC | 110.31 | 116.02 | 226.33 | 59.95 | |
18 | 493 | Christopher Palm | S06VM | OC | 114.72 | 115.48 | 230.20 | 62.68 | |
19 | 696 | Laura Greco | S06VW | Reno | 110.60 | 119.81 | 230.41 | 62.83 | | Rookie |
20 | 105 | Greg Makowski | S07VM | SnwDr | 118.12 | 114.84 | 232.96 | 64.63 | 1 |
21 | 64 | Larry Keefer | S05OM | RstBn | 117.17 | 117.96 | 235.13 | 66.16 | |
22 | 632 | Bill Ramoni | L1M | Reno | 113.37 | 123.01 | 236.38 | 67.05 | |
23 | 126 | Monika Trieb | S07OW | Inskr | 120.64 | 120.68 | 241.32 | 70.54 | |
24 | 695 | Larry Greco | S07VM | Reno | 121.91 | 120.99 | 242.90 | 71.66 | | Rookie |
25 | 33 | Nikki Rubio | S05VW | RstBn | 121.42 | 122.80 | 244.22 | 72.59 | |
26 | 690 | Jo Simpson | L1W | Reno | 122.31 | 129.48 | 251.79 | 77.94 | |
27 | 805 | Lisa Vandervoort | S06VW | Reno | 127.08 | 124.97 | 252.05 | 78.12 | |
28 | 37 | John Walsh | S07SVM | Inskr | 125.55 | 129.19 | 254.74 | 80.02 | |
29 | 40 | Jeff Loux | S07SVM | RstBn | 125.01 | 130.83 | 255.84 | 80.80 | |
30 | 684 | Pat Ostroff | L1W | SrDct | 130.54 | 135.11 | 265.65 | 87.73 | |
31 | 305 | Maria Peterson | S08JW | OXJ | 136.57 | 144.10 | 136.57 | 92.78 | |
32 | 476 | Patrick Lanthier | L2M | OC | 138.51 | DNS | 138.51 | 95.52 | |
33 | 982 | Cameron Kramlich | S07OM | OC | 135.85 | 146.34 | 282.19 | 99.42 | |
34 | 83 | Nicole Zanotelli | S09OW | RstBn | 141.57 | DNS | 141.57 | 99.84 | |
35 | 367 | Lori Thomas | S06VW | SC | 144.33 | 157.84 | 302.17 | 113.54 | |
36 | 542 | Brett Evart | SB6SVM | OC | 155.23 | 157.73 | 312.96 | 121.17 | |
37 | 15 | Anousha Nejad | S05JW | SGJ | DNF | 114.73 | DNF | --- | |
38 | 47 | Jim Dimmock | L1M | RstBn | DQ | 122.93 | DQ | --- | |
39 | 106 | Charles Schrey | S06VM | Inskr | 111.35 | DNF | DNF | --- | |
40 | 374 | Mary Redfern | S05SVW | SC | DQ | DNF | DNF | --- | |
41 | 666 | Shane Dake | S04SVM | SrDct | DQ | 102.50 | DQ | --- | |
42 | 688 | Ken Simpson | L1M | Reno | DQ | DQ | DQ | --- | |
43 | 697 | Mark Michaels | S07VM | Reno | 116.28 | DQ | DQ | --- | | Rookie |
44 | 994 | Prakrit Jain | S04OM | SG | DQ | 103.59 | DQ | --- | |