Course:  Upper Run 1
Zero Par Time = 46.23. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 2
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | FA | | | | 49.47 | 7.00 |
2 | FD | | | | 51.83 | 12.11 |
Starters: 28
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 958 | Seb Arnold | S00OM | SC | 47.60 | 2.96% | |
2 | 379 | Rick Peterson | S00VM | OC | 49.32 | 6.68% | |
3 | 326 | Jim Sanchirico | S00VM | OpnGuest | 50.60 | 9.45% | |
4 | 87 | Daniel Groesbeck | S00OM | SnwDr | 51.38 | 11.13% | |
5 | 711 | Michael Williams | S00SVM | TopGn | 55.04 | 19.05% | |
6 | 642 | Corey Doolin | S01SVM | SrDct | 55.22 | 19.44% | |
7 | 39 | Greg Jung | S00OM | RstBn | 55.69 | 20.46% | |
8 | 501 | Jeff Farnsworth | S01SVM | AP | 56.27 | 21.71% | |
9 | 496 | Brian Taylor | S01VM | SC | 57.83 | 25.09% | |
10 | 622 | Ron Beck | L0M | SrDct | 59.05 | 27.73% | |
11 | 636 | Linda McCue | S02VW | TopGn | 60.82 | 31.55% | |
12 | 466 | Bill Phelps | S01OM | SC | 60.90 | 31.73% | |
13 | 972 | Joe Giovara | S03VM | OC | 61.30 | 32.59% | 1 |
14 | 704 | Andy Slucky | S03VM | SrDct | 61.38 | 32.77% | 1 |
15 | 69 | Rocky Speakman | S03SVM | SrDct | 62.90 | 36.05% | |
16 | 804 | Mark Ostroff | S03SVM | SrDct | 63.72 | 37.83% | |
17 | 928 | Donald Pawlowski | S02SVM | SC | 64.30 | 39.08% | |
18 | 220 | Steven Rhodes | S03VM | SC | 64.40 | 39.30% | |
19 | 981 | Brad Hart | S03SVM | SB | 65.73 | 42.18% | |
20 | 311 | Keith Oatney | L0M | SC | 67.21 | 45.38% | |
21 | 84 | David Baird | S03OM | Inskr | 67.36 | 45.70% | |
22 | 300 | Brett Evart | S03SVM | OC | 71.37 | 54.38% | |
23 | 398 | Paul Vlasveld | S03VM | AP | 73.92 | 59.89% | |
24 | 19 | Don Bradley | S03SVM | RstBn | 76.21 | 64.84% | |
25 | 63 | Joe Seiwert III | S03VM | Inskr | DNF | --- | |
26 | 613 | Greg Peairs | S02SVM | TopGn | DNF | --- | |
27 | 650 | John McGregor | L0M | TDSA | DNF | --- | |
28 | 814 | Shayne Wallace | L0M | Reno | DNF | --- | |
Course:  Upper Run 2
Zero Par Time = 47.69. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 2
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | FA | | | | 49.47 | 3.73 |
2 | FD | | | | 51.83 | 8.68 |
Starters: 26
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 958 | Seb Arnold | S00OM | SC | 48.74 | 2.20% | |
2 | 379 | Rick Peterson | S00VM | OC | 49.86 | 4.55% | |
3 | 326 | Jim Sanchirico | S00VM | OpnGuest | 52.06 | 9.16% | |
4 | 87 | Daniel Groesbeck | S00OM | SnwDr | 52.58 | 10.25% | |
5 | 39 | Greg Jung | S00OM | RstBn | 53.28 | 11.72% | |
6 | 501 | Jeff Farnsworth | S01SVM | AP | 55.58 | 16.54% | 1 |
7 | 711 | Michael Williams | S00SVM | TopGn | 55.83 | 17.06% | |
8 | 642 | Corey Doolin | S01SVM | SrDct | 56.36 | 18.17% | 1 |
9 | 622 | Ron Beck | L0M | SrDct | 59.86 | 25.51% | |
10 | 466 | Bill Phelps | S01OM | SC | 61.49 | 28.93% | |
11 | 972 | Joe Giovara | S03VM | OC | 61.93 | 29.85% | 1 |
12 | 704 | Andy Slucky | S03VM | SrDct | 63.23 | 32.58% | 1 |
13 | 69 | Rocky Speakman | S03SVM | SrDct | 63.26 | 32.64% | 1 |
14 | 220 | Steven Rhodes | S03VM | SC | 63.91 | 34.01% | |
15 | 636 | Linda McCue | S02VW | TopGn | 64.23 | 34.68% | |
16 | 613 | Greg Peairs | S02SVM | TopGn | 64.83 | 35.94% | |
17 | 804 | Mark Ostroff | S03SVM | SrDct | 65.75 | 37.86% | |
18 | 928 | Donald Pawlowski | S02SVM | SC | 65.94 | 38.26% | |
19 | 981 | Brad Hart | S03SVM | SB | 66.66 | 39.77% | |
20 | 84 | David Baird | S03OM | Inskr | 68.37 | 43.36% | |
21 | 300 | Brett Evart | S03SVM | OC | 69.95 | 46.67% | |
22 | 496 | Brian Taylor | S01VM | SC | 71.19 | 49.27% | |
23 | 398 | Paul Vlasveld | S03VM | AP | 71.47 | 49.86% | |
24 | 63 | Joe Seiwert III | S03VM | Inskr | 75.04 | 57.34% | |
25 | 19 | Don Bradley | S03SVM | RstBn | 76.77 | 60.97% | |
26 | 311 | Keith Oatney | L0M | SC | DNF | --- | |
Course:  Upper Combined
Zero Par Time = 93.92. ZPT Adjustment: Manual = 0%, Total = 0%
Starters: 28
Rank | Bib | Name | Class | Club | Time1 | Time2 | Time | Handicap | Strike | |
1 | 958 | Seb Arnold | S00OM | SC | 47.60 | 48.74 | 96.34 | 2.57 | |
2 | 379 | Rick Peterson | S00VM | OC | 49.32 | 49.86 | 99.18 | 5.60 | |
3 | 326 | Jim Sanchirico | S00VM | OpnGuest | 50.60 | 52.06 | 102.66 | 9.30 | |
4 | 87 | Daniel Groesbeck | S00OM | SnwDr | 51.38 | 52.58 | 103.96 | 10.68 | |
5 | 39 | Greg Jung | S00OM | RstBn | 55.69 | 53.28 | 108.97 | 16.02 | |
6 | 711 | Michael Williams | S00SVM | TopGn | 55.04 | 55.83 | 110.87 | 18.04 | |
7 | 642 | Corey Doolin | S01SVM | SrDct | 55.22 | 56.36 | 111.58 | 18.80 | 1 |
8 | 501 | Jeff Farnsworth | S01SVM | AP | 56.27 | 55.58 | 111.85 | 19.09 | |
9 | 622 | Ron Beck | L0M | SrDct | 59.05 | 59.86 | 118.91 | 26.60 | |
10 | 466 | Bill Phelps | S01OM | SC | 60.90 | 61.49 | 122.39 | 30.31 | |
11 | 972 | Joe Giovara | S03VM | OC | 61.30 | 61.93 | 123.23 | 31.20 | 1 |
12 | 704 | Andy Slucky | S03VM | SrDct | 61.38 | 63.23 | 124.61 | 32.67 | 1 |
13 | 636 | Linda McCue | S02VW | TopGn | 60.82 | 64.23 | 125.05 | 33.14 | |
14 | 69 | Rocky Speakman | S03SVM | SrDct | 62.90 | 63.26 | 126.16 | 34.32 | |
15 | 220 | Steven Rhodes | S03VM | SC | 64.40 | 63.91 | 128.31 | 36.61 | |
16 | 496 | Brian Taylor | S01VM | SC | 57.83 | 71.19 | 129.02 | 37.37 | |
17 | 804 | Mark Ostroff | S03SVM | SrDct | 63.72 | 65.75 | 129.47 | 37.85 | |
18 | 928 | Donald Pawlowski | S02SVM | SC | 64.30 | 65.94 | 130.24 | 38.67 | |
19 | 981 | Brad Hart | S03SVM | SB | 65.73 | 66.66 | 132.39 | 40.96 | |
20 | 84 | David Baird | S03OM | Inskr | 67.36 | 68.37 | 135.73 | 44.51 | |
21 | 300 | Brett Evart | S03SVM | OC | 71.37 | 69.95 | 141.32 | 50.46 | |
22 | 398 | Paul Vlasveld | S03VM | AP | 73.92 | 71.47 | 145.39 | 54.80 | |
23 | 19 | Don Bradley | S03SVM | RstBn | 76.21 | 76.77 | 152.98 | 62.88 | |
24 | 63 | Joe Seiwert III | S03VM | Inskr | DNF | 75.04 | DNF | --- | |
25 | 311 | Keith Oatney | L0M | SC | 67.21 | DNF | DNF | --- | |
26 | 613 | Greg Peairs | S02SVM | TopGn | DNF | 64.83 | DNF | --- | |
27 | 650 | John McGregor | L0M | TDSA | DNF | DNS | DQ | --- | |
28 | 814 | Shayne Wallace | L0M | Reno | DNF | DNS | DQ | --- | |
Course:  Middle Run 1
Zero Par Time = 40.12. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 2
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | FA | | | | 58.32 | 45.36 |
2 | FB | | | | 42.24 | 5.28 |
Pacesetters: 5
Rank | Bib | Name | Class | Club | Time | Handicap | Strike* | |
1 | 642 | Corey Doolin | S01SVM | SrDct | 49.17 | 22.55% | |
2 | 501 | Jeff Farnsworth | S01SVM | AP | 49.45 | 23.25% | |
3 | 466 | Bill Phelps | S01OM | SC | 53.31 | 32.87% | |
4 | 981 | Brad Hart | S03SVM | SB | 55.80 | 39.08% | |
5 | 84 | David Baird | S03OM | Inskr | 58.87 | 46.73% | |
* Pacetter strikes do not count |
Starters: 22
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 819 | Todd Lopez | S04VM | TDSA | 56.36 | 40.47% | |
2 | 933 | David Cunningham | S04OM | SC | 66.21 | 65.02% | |
3 | 44 | Monika Trieb | S07OW | Inskr | 67.16 | 67.39% | 1 |
4 | 32 | Karen Albrecht | S05OW | Inskr | 67.74 | 68.84% | |
5 | 105 | Greg Makowski | S06VM | SnwDr | 67.81 | 69.01% | |
6 | 353 | Brooke Thomas | S05OW | SC | 67.93 | 69.31% | |
7 | 820 | Nan Carnal | S05SVW | TDSA | 68.26 | 70.13% | |
8 | 42 | Janet Spencer | S05SVW | RstBn | 68.42 | 70.53% | |
9 | 672 | Michael McCue | S04SVM | TopGn | 68.86 | 71.63% | |
10 | 632 | Bill Ramoni | L1M | Reno | 69.00 | 71.98% | |
11 | 138 | Mike Carlson | S05VM | SnwDr | 69.40 | 72.98% | |
12 | 498 | Richard Ng | S07OM | AP | 69.77 | 73.90% | |
13 | 64 | Larry Keefer | S05OM | RstBn | 70.19 | 74.95% | |
14 | 805 | Lisa Vandervoort | S06VW | TDSA | 71.85 | 79.08% | |
15 | 71 | Debbie Kelsey | S07VW | Inskr | 72.66 | 81.10% | |
16 | 132 | Charles Schrey | S06VM | Inskr | 76.99 | 91.89% | |
17 | 92 | Cathy Baird | S09VW | Inskr | 78.56 | 95.81% | |
18 | 305 | Maria Peterson | S07JW | OXJ | 79.18 | 97.35% | |
19 | 703 | Laura Greco | S05VW | Reno | DQ (63.07) | (57.20%) | |
20 | 967 | Neill Farnsworth | S04OM | AP | DQ (60.46) | (50.69%) | |
21 | 367 | Lori Thomas | S06VW | SC | DNF | --- | |
22 | 924 | Cary Canoun | S04SVM | OC | DNF | --- | |
Course:  Middle Run 2
Zero Par Time = 41.19. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 2
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | FA | | | | 58.32 | 41.58 |
2 | FB | | | | 42.24 | 2.54 |
Pacesetters: 5
Rank | Bib | Name | Class | Club | Time | Handicap | Strike* | |
1 | 501 | Jeff Farnsworth | S01SVM | AP | 49.67 | 20.58% | |
2 | 642 | Corey Doolin | S01SVM | SrDct | 51.82 | 25.80% | |
3 | 466 | Bill Phelps | S01OM | SC | 55.14 | 33.86% | |
4 | 981 | Brad Hart | S03SVM | SB | 57.06 | 38.52% | |
5 | 84 | David Baird | S03OM | Inskr | 60.26 | 46.29% | |
* Pacetter strikes do not count |
Starters: 22
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 819 | Todd Lopez | S04VM | TDSA | 56.17 | 36.36% | 1 |
2 | 672 | Michael McCue | S04SVM | TopGn | 60.42 | 46.68% | |
3 | 967 | Neill Farnsworth | S04OM | AP | 62.17 | 50.93% | |
4 | 42 | Janet Spencer | S05SVW | RstBn | 64.96 | 57.70% | |
5 | 44 | Monika Trieb | S07OW | Inskr | 65.93 | 60.06% | 1 |
6 | 933 | David Cunningham | S04OM | SC | 66.47 | 61.37% | |
7 | 353 | Brooke Thomas | S05OW | SC | 67.57 | 64.04% | |
8 | 138 | Mike Carlson | S05VM | SnwDr | 67.60 | 64.11% | |
9 | 64 | Larry Keefer | S05OM | RstBn | 69.40 | 68.48% | |
10 | 498 | Richard Ng | S07OM | AP | 69.47 | 68.65% | 1 |
11 | 820 | Nan Carnal | S05SVW | TDSA | 70.70 | 71.64% | |
12 | 132 | Charles Schrey | S06VM | Inskr | 71.71 | 74.09% | |
13 | 805 | Lisa Vandervoort | S06VW | TDSA | 71.81 | 74.33% | |
14 | 105 | Greg Makowski | S06VM | SnwDr | 71.85 | 74.43% | |
15 | 632 | Bill Ramoni | L1M | Reno | 72.14 | 75.13% | |
16 | 32 | Karen Albrecht | S05OW | Inskr | 72.75 | 76.62% | |
17 | 305 | Maria Peterson | S07JW | OXJ | 73.13 | 77.54% | |
18 | 71 | Debbie Kelsey | S07VW | Inskr | 74.17 | 80.06% | |
19 | 367 | Lori Thomas | S06VW | SC | 74.41 | 80.65% | |
20 | 92 | Cathy Baird | S09VW | Inskr | 78.90 | 91.55% | |
21 | 703 | Laura Greco | S05VW | Reno | DQ (63.15) | (53.31%) | |
22 | 924 | Cary Canoun | S04SVM | OC | DQ (63.37) | (53.84%) | |
Course:  Middle Combined
Zero Par Time = 81.31. ZPT Adjustment: Manual = 0%, Total = 0%
Starters: 22
Rank | Bib | Name | Class | Club | Time1 | Time2 | Time | Handicap | Strike | |
1 | 819 | Todd Lopez | S04VM | TDSA | 56.36 | 56.17 | 112.53 | 38.39 | 1 |
2 | 672 | Michael McCue | S04SVM | TopGn | 68.86 | 60.42 | 129.28 | 58.99 | |
3 | 933 | David Cunningham | S04OM | SC | 66.21 | 66.47 | 132.68 | 63.17 | |
4 | 44 | Monika Trieb | S07OW | Inskr | 67.16 | 65.93 | 133.09 | 63.68 | 1 |
5 | 42 | Janet Spencer | S05SVW | RstBn | 68.42 | 64.96 | 133.38 | 64.03 | |
6 | 353 | Brooke Thomas | S05OW | SC | 67.93 | 67.57 | 135.50 | 66.64 | |
7 | 138 | Mike Carlson | S05VM | SnwDr | 69.40 | 67.60 | 137.00 | 68.49 | |
8 | 820 | Nan Carnal | S05SVW | TDSA | 68.26 | 70.70 | 138.96 | 70.90 | |
9 | 498 | Richard Ng | S07OM | AP | 69.77 | 69.47 | 139.24 | 71.24 | |
10 | 64 | Larry Keefer | S05OM | RstBn | 70.19 | 69.40 | 139.59 | 71.67 | |
11 | 105 | Greg Makowski | S06VM | SnwDr | 67.81 | 71.85 | 139.66 | 71.76 | |
12 | 32 | Karen Albrecht | S05OW | Inskr | 67.74 | 72.75 | 140.49 | 72.78 | |
13 | 632 | Bill Ramoni | L1M | Reno | 69.00 | 72.14 | 141.14 | 73.58 | |
14 | 805 | Lisa Vandervoort | S06VW | TDSA | 71.85 | 71.81 | 143.66 | 76.68 | |
15 | 71 | Debbie Kelsey | S07VW | Inskr | 72.66 | 74.17 | 146.83 | 80.58 | |
16 | 132 | Charles Schrey | S06VM | Inskr | 76.99 | 71.71 | 148.70 | 82.88 | |
17 | 305 | Maria Peterson | S07JW | OXJ | 79.18 | 73.13 | 152.31 | 87.32 | |
18 | 92 | Cathy Baird | S09VW | Inskr | 78.56 | 78.90 | 78.90 | 91.55 | |
19 | 367 | Lori Thomas | S06VW | SC | DNF | 74.41 | DNF | --- | |
20 | 703 | Laura Greco | S05VW | Reno | DQ | DQ | DQ | --- | |
21 | 924 | Cary Canoun | S04SVM | OC | DNF | DQ | DQ | --- | |
22 | 967 | Neill Farnsworth | S04OM | AP | DQ | 62.17 | DQ | --- | |