| Starters: 5 | Runs: 2 | Low handicap: 0 | High handicap: 18.99 | 
| Zero Par Time | Strike Time | Cutoff Time | Points Shift Times | ZPT Adjustment | 
| 62.35 | 62.35 | 82.93 | 74.20, 78.57 | Manual: 0% Total: 0% | 
| Bib | Name | Club | Run 1 | Run 2 | Time | Hcp | Stk | Old Stk | Pts | Rk | ||
| Time | Hcp | Time | Hcp | |||||||||
| 3 | Stephen LeVine | BB | 36.71 | 18.45 | 37.80 | 20.53 | 74.51 | 19.50 | 0 | 0 | 20 | |
| 1 | Greig Howlett | SN | 38.72 | 24.94 | 39.27 | 25.22 | 77.99 | 25.08 | 0 | 0 | 17 | |
| 4 | Bob Ellis | BB | 39.83 | 28.52 | 40.83 | 30.19 | 80.66 | 29.36 | 0 | 0 | 14 | |
| 185 | Paul Fulkerson | RB | 39.63 | 27.87 | 43.40 | 38.39 | 83.03 | 33.16 | 0 | 0 | 1 | |
| 2 | Craig Faitel | IN | DNF | --- | 40.86 | 30.29 | DQ | --- | - | 0 | - | |
| Starters: 3 | Runs: 2 | Low handicap: 19.00 | High handicap: 25.99 | 
| Zero Par Time | Strike Time | Cutoff Time | Points Shift Times | ZPT Adjustment | 
| 62.35 | 74.19 | 87.29 | 78.57, 82.93 | Manual: 0% Total: 0% | 
| Bib | Name | Club | Run 1 | Run 2 | Time | Hcp | Stk | Old Stk | Pts | Rk | ||
| Time | Hcp | Time | Hcp | |||||||||
| 688 | Bill Schlough | -- | 37.06 | 19.58 | 38.15 | 21.65 | 75.21 | 20.62 | 0 | 0 | - | |
| 461 | Ian Puleston | SN | 39.51 | 27.49 | 40.61 | 29.49 | 80.12 | 28.50 | 0 | 0 | 20 | |
| 126 | Ron Beck | SN | 44.23 | 42.72 | 43.32 | 38.13 | 87.55 | 40.41 | 0 | 0 | 1 | |
| Starters: 5 | Runs: 2 | Low handicap: 26.00 | High handicap: 32.99 | 
| Zero Par Time | Strike Time | Cutoff Time | Points Shift Times | ZPT Adjustment | 
| 62.35 | 78.56 | 93.53 | 82.93, 87.29 | Manual: 0% Total: 0% | 
| Bib | Name | Club | Run 1 | Run 2 | Time | Hcp | Stk | Old Stk | Pts | Rk | ||
| Time | Hcp | Time | Hcp | |||||||||
| 10 | Ferdinand Krall | SF | 38.87 | 25.42 | 40.73 | 29.87 | 79.60 | 27.66 | 0 | 0 | 25 | |
| 6 | Rich Alpert | SF | 40.11 | 29.42 | 40.84 | 30.22 | 80.95 | 29.83 | 0 | 1 | 20 | |
| 8 | Dan Walker | BB | 42.93 | 38.52 | 41.66 | 32.84 | 84.59 | 35.66 | 0 | 0 | 15 | |
| 9 | Craig Hada | SN | 42.84 | 38.23 | 42.97 | 37.02 | 85.81 | 37.62 | 0 | 0 | 14 | |
| 7 | Bruce Brewington | SF | 47.80 | 54.24 | 45.28 | 44.38 | 93.08 | 49.28 | 0 | 0 | 12 | |
| Starters: 1 | Runs: 2 | Low handicap: 33.00 | High handicap: 39.99 | 
| Zero Par Time | Strike Time | Cutoff Time | Points Shift Times | ZPT Adjustment | 
| 62.35 | 82.92 | 99.76 | 87.29, 93.53 | Manual: 0% Total: 0% | 
| Starters: 2 | Runs: 2 | Low handicap: 33.00 | High handicap: 39.99 | 
| Zero Par Time | Strike Time | Cutoff Time | Points Shift Times | ZPT Adjustment | 
| 62.35 | 82.92 | 99.76 | 87.29, 93.53 | Manual: 0% Total: 0% | 
| Bib | Name | Club | Run 1 | Run 2 | Time | Hcp | Stk | Old Stk | Pts | Rk | ||
| Time | Hcp | Time | Hcp | |||||||||
| 18 | Christine Owen | SN | 46.22 | 49.14 | 46.87 | 49.45 | 93.09 | 49.30 | 0 | 0 | 20 | |
| 162 | Melissa Bramwell | SN | 49.04 | 58.24 | 51.26 | 63.45 | 100.30 | 60.86 | 0 | 0 | 1 | |
| Starters: 6 | Runs: 2 | Low handicap: 33.00 | High handicap: 39.99 | 
| Zero Par Time | Strike Time | Cutoff Time | Points Shift Times | ZPT Adjustment | 
| 62.35 | 82.92 | 99.76 | 87.29, 93.53 | Manual: 0% Total: 0% | 
| Bib | Name | Club | Run 1 | Run 2 | Time | Hcp | Stk | Old Stk | Pts | Rk | ||
| Time | Hcp | Time | Hcp | |||||||||
| 308 | Jon Danckwerth | -- | 40.06 | 29.26 | 41.15 | 31.21 | 81.21 | 30.24 | 1 | 0 | - | |
| 838 | Scott Bowker | -- | 41.34 | 33.39 | 41.38 | 31.95 | 82.72 | 32.67 | 1 | 0 | - | |
| 19 | Stephen Wells | SN | 44.22 | 42.69 | 44.09 | 40.59 | 88.31 | 41.63 | 0 | 0 | 20 | |
| 20 | JD Harper | SN | 44.97 | 45.11 | 44.44 | 41.70 | 89.41 | 43.40 | 0 | 1 | 17 | |
| 827 | Randy McBeath | SN | 47.14 | 52.11 | DNF | --- | DQ | --- | - | 0 | - | |
| 939 | Scott Bonneville | -- | 42.96 | 38.62 | DNF | --- | DQ | --- | - | 0 | - | |
| Starters: 7 | Runs: 2 | Low handicap: 40.00 | High handicap: 49.99 | 
| Zero Par Time | Strike Time | Cutoff Time | Points Shift Times | ZPT Adjustment | 
| 62.35 | 87.28 | 106.00 | 93.53, 99.76 | Manual: 0% Total: 0% | 
| Bib | Name | Club | Run 1 | Run 2 | Time | Hcp | Stk | Old Stk | Pts | Rk | ||
| Time | Hcp | Time | Hcp | |||||||||
| 41 | Karl Smith | RB | 45.99 | 48.40 | 46.09 | 46.97 | 92.08 | 47.68 | 0 | 0 | 25 | |
| 25 | Don Bradley | SN | 45.57 | 47.04 | 46.69 | 48.88 | 92.26 | 47.97 | 0 | 0 | 20 | |
| 26 | John Ulrich | SF | 47.61 | 53.63 | 48.31 | 54.04 | 95.92 | 53.84 | 0 | 0 | 15 | |
| 40 | Gary Brannan | RB | 48.52 | 56.56 | 48.15 | 53.53 | 96.67 | 55.04 | 0 | 1 | 14 | |
| 30 | Curtis Fisher | BB | 48.39 | 56.14 | 49.31 | 57.23 | 97.70 | 56.69 | 0 | 0 | 13 | |
| 28 | Dave Button | IN | 49.87 | 60.92 | 51.27 | 63.48 | 101.14 | 62.21 | 0 | 0 | 11 | |
| 29 | Bill Red | RB | 51.43 | 65.95 | DNF | --- | DQ | --- | - | 0 | - | |
| Starters: 4 | Runs: 2 | Low handicap: 40.00 | High handicap: 49.99 | 
| Zero Par Time | Strike Time | Cutoff Time | Points Shift Times | ZPT Adjustment | 
| 62.35 | 87.28 | 106.00 | 93.53, 99.76 | Manual: 0% Total: 0% | 
| Bib | Name | Club | Run 1 | Run 2 | Time | Hcp | Stk | Old Stk | Pts | Rk | ||
| Time | Hcp | Time | Hcp | |||||||||
| 32 | Libby Lacativo | RB | 48.23 | 55.63 | 47.84 | 52.55 | 96.07 | 54.08 | 0 | 0 | 20 | |
| 645 | Barbara McCabe | BB | 48.53 | 56.59 | 47.69 | 52.07 | 96.22 | 54.32 | 0 | 1 | 17 | |
| 31 | Wendy Lockhart | SN | 48.59 | 56.79 | 49.18 | 56.82 | 97.77 | 56.80 | 0 | 0 | 15 | |
| 33 | Jennifer Herbst | SN | 51.67 | 66.73 | 54.36 | 73.34 | 106.03 | 70.05 | 0 | 0 | 1 | |
| Starters: 7 | Runs: 2 | Low handicap: 40.00 | High handicap: 49.99 | 
| Zero Par Time | Strike Time | Cutoff Time | Points Shift Times | ZPT Adjustment | 
| 62.35 | 87.28 | 106.00 | 93.53, 99.76 | Manual: 0% Total: 0% | 
| Bib | Name | Club | Run 1 | Run 2 | Time | Hcp | Stk | Old Stk | Pts | Rk | ||
| Time | Hcp | Time | Hcp | |||||||||
| 35 | Dave Baird | IN | 44.42 | 43.33 | 44.49 | 41.86 | 88.91 | 42.59 | 0 | 0 | 25 | |
| 39 | Stuart Scott | SN | 45.48 | 46.75 | 45.75 | 45.88 | 91.23 | 46.31 | 0 | 0 | 20 | |
| 834 | Paul Vlasveld | -- | 46.10 | 48.75 | 46.30 | 47.64 | 92.40 | 48.19 | 0 | 0 | - | |
| 37 | Herb Ko | SN | 47.82 | 54.30 | 48.82 | 55.67 | 96.64 | 54.99 | 0 | 0 | 15 | |
| 36 | Jim Stewart | RB | 49.26 | 58.95 | 49.09 | 56.53 | 98.35 | 57.73 | 0 | 0 | 14 | |
| 34 | Bill Dwyer | IN | 43.35 | 39.88 | DNF | --- | DQ | --- | - | 0 | - | |
| 38 | Brian Healy | SF | 47.77 | 54.14 | DNF | --- | DQ | --- | - | 0 | - | |
| Starters: 7 | Runs: 2 | Low handicap: 50.00 | High handicap: 59.99 | 
| Zero Par Time | Strike Time | Cutoff Time | Points Shift Times | ZPT Adjustment | 
| 62.35 | 93.52 | 112.23 | 99.76, 106.00 | Manual: 0% Total: 0% | 
| Bib | Name | Club | Run 1 | Run 2 | Time | Hcp | Stk | Old Stk | Pts | Rk | ||
| Time | Hcp | Time | Hcp | |||||||||
| 774 | Nancy Ellis | BB | 52.44 | 69.21 | 52.40 | 67.09 | 104.84 | 68.14 | 0 | 0 | 20 | |
| 52 | Betsy Couch | IN | 54.31 | 75.25 | 52.45 | 67.25 | 106.76 | 71.22 | 0 | 0 | 15 | |
| 660 | Debi Phelps | -- | 50.17 | 61.89 | 60.75 | 93.71 | 110.92 | 77.89 | 0 | 0 | - | |
| 95 | Julie Guttman | RB | 56.63 | 82.73 | 56.00 | 78.57 | 112.63 | 80.64 | 0 | 0 | 1 | Yes | 
| 48 | Karen Albrecht | IN | 55.30 | 78.44 | 57.98 | 84.88 | 113.28 | 81.68 | 0 | 0 | 1 | |
| 45 | Jenny Milstein | SN | 56.73 | 83.05 | DNF | --- | DQ | --- | - | 0 | - | |
| 49 | Lisa Burgess | IN | DQ | --- | DNS | --- | DQ | --- | - | 0 | - | |
| Starters: 5 | Runs: 2 | Low handicap: 50.00 | High handicap: 59.99 | 
| Zero Par Time | Strike Time | Cutoff Time | Points Shift Times | ZPT Adjustment | 
| 62.35 | 93.52 | 112.23 | 99.76, 106.00 | Manual: 0% Total: 0% | 
| Bib | Name | Club | Run 1 | Run 2 | Time | Hcp | Stk | Old Stk | Pts | Rk | ||
| Time | Hcp | Time | Hcp | |||||||||
| 46 | Steve Shepherd | RB | 49.48 | 59.66 | 51.19 | 63.23 | 100.67 | 61.45 | 0 | 1 | 20 | |
| 47 | Tim Peterson | RB | 52.15 | 68.28 | 52.29 | 66.74 | 104.44 | 67.50 | 0 | 0 | 17 | |
| 604 | Jeff McCabe | BB | 52.73 | 70.15 | 53.45 | 70.44 | 106.18 | 70.29 | 0 | 0 | 14 | |
| 51 | Allen Brumm | IN | 54.15 | 74.73 | 52.96 | 68.87 | 107.11 | 71.78 | 0 | 1 | 13 | |
| 92 | Duane Faitel | IN | DNS | --- | DNS | --- | DNS | DNC | - | 0 | - | Yes | 
| Starters: 3 | Runs: Best of 2 | Low handicap: 60.00 | High handicap: 69.99 | 
| Zero Par Time | Strike Time | Cutoff Time | Points Shift Times | ZPT Adjustment | 
| 36.15 | 57.83 | 68.69 | 61.46, 65.07 | Manual: 0% Total: 0% | 
| Bib | Name | Club | Run 1 | Run 2 | Time | Hcp | Stk | Old Stk | Pts | Rk | ||
| Time | Hcp | Time | Hcp | |||||||||
| 60 | Debra Summers | IN | 58.51 | 61.85 | DNF | --- | 58.51 | 61.85 | 0 | 0 | 25 | |
| 128 | Kathy Brewington | SN | 60.39 | 67.05 | 63.01 | 74.30 | 60.39 | 67.05 | 0 | 0 | 20 | Yes | 
| 69 | Kathy Silver | IN | 66.14 | 82.95 | 69.97 | 93.55 | 66.14 | 82.95 | 0 | 0 | 14 | |
| Starters: 4 | Runs: Best of 2 | Low handicap: 60.00 | High handicap: 69.99 | 
| Zero Par Time | Strike Time | Cutoff Time | Points Shift Times | ZPT Adjustment | 
| 36.15 | 57.83 | 68.69 | 61.46, 65.07 | Manual: 0% Total: 0% | 
| Bib | Name | Club | Run 1 | Run 2 | Time | Hcp | Stk | Old Stk | Pts | Rk | ||
| Time | Hcp | Time | Hcp | |||||||||
| 64 | Chris Valle-Riestra | SF | 58.47 | 61.74 | 59.31 | 64.06 | 58.47 | 61.74 | 0 | 1 | 25 | |
| 62 | Bob Cannataro | SN | 58.78 | 62.60 | 60.43 | 67.16 | 58.78 | 62.60 | 0 | 0 | 20 | |
| 63 | Dave Cassaro | SN | 63.01 | 74.30 | DNF | --- | 63.01 | 74.30 | 0 | 0 | 15 | |
| 61 | Chuck Olson | SF | 63.42 | 75.43 | 73.85 | 104.28 | 63.42 | 75.43 | 0 | 1 | 14 | |
| Starters: 1 | Runs: Best of 2 | Low handicap: 60.00 | High handicap: 69.99 | 
| Zero Par Time | Strike Time | Cutoff Time | Points Shift Times | ZPT Adjustment | 
| 36.15 | 57.83 | 68.69 | 61.46, 65.07 | Manual: 0% Total: 0% | 
| Bib | Name | Club | Run 1 | Run 2 | Time | Hcp | Stk | Old Stk | Pts | Rk | ||
| Time | Hcp | Time | Hcp | |||||||||
| 71 | Ardyth Little | -- | 63.26 | 74.99 | 64.01 | 77.06 | 63.26 | 74.99 | 0 | 0 | - | |
| Starters: 3 | Runs: Best of 2 | Low handicap: 60.00 | High handicap: 69.99 | 
| Zero Par Time | Strike Time | Cutoff Time | Points Shift Times | ZPT Adjustment | 
| 36.15 | 57.83 | 68.69 | 61.46, 65.07 | Manual: 0% Total: 0% | 
| Bib | Name | Club | Run 1 | Run 2 | Time | Hcp | Stk | Old Stk | Pts | Rk | ||
| Time | Hcp | Time | Hcp | |||||||||
| 66 | Lisa Jarvis | RB | 57.96 | 60.33 | 59.75 | 65.28 | 57.96 | 60.33 | 0 | 0 | 25 | |
| 65 | Jan Shriner | SN | 60.46 | 67.24 | 63.16 | 74.71 | 60.46 | 67.24 | 0 | 1 | 20 | |
| 70 | Philae Carver | RB | DNF | --- | 67.32 | 86.22 | 67.32 | 86.22 | 0 | 0 | 14 | |
| Starters: 4 | Runs: Best of 2 | Low handicap: 60.00 | High handicap: 69.99 | 
| Zero Par Time | Strike Time | Cutoff Time | Points Shift Times | ZPT Adjustment | 
| 36.15 | 57.83 | 68.69 | 61.46, 65.07 | Manual: 0% Total: 0% | 
| Bib | Name | Club | Run 1 | Run 2 | Time | Hcp | Stk | Old Stk | Pts | Rk | ||
| Time | Hcp | Time | Hcp | |||||||||
| 68 | Mike Carlson | SN | 57.88 | 60.11 | 58.51 | 61.85 | 57.88 | 60.11 | 0 | 0 | 25 | |
| 94 | Adam Anderson | RB | 58.32 | 61.32 | 60.94 | 68.57 | 58.32 | 61.32 | 0 | 0 | 20 | Yes | 
| 67 | Brian Burgess | IN | 60.81 | 68.21 | 59.32 | 64.09 | 59.32 | 64.09 | 0 | 0 | 17 | |
| 722 | Bill Henley | SN | 63.43 | 75.46 | 61.80 | 70.95 | 61.80 | 70.95 | 0 | 1 | 14 | |
| Starters: 4 | Runs: Best of 2 | Low handicap: 70.00 | High handicap: 79.99 | 
| Zero Par Time | Strike Time | Cutoff Time | Points Shift Times | ZPT Adjustment | 
| 36.15 | 61.45 | 74.11 | 65.07, 68.69 | Manual: 0% Total: 0% | 
| Bib | Name | Club | Run 1 | Run 2 | Time | Hcp | Stk | Old Stk | Pts | Rk | ||
| Time | Hcp | Time | Hcp | |||||||||
| 129 | Lynn Mullins | RB | 63.16 | 74.71 | 65.07 | 80.00 | 63.16 | 74.71 | 0 | 0 | 25 | Yes | 
| 155 | Janet Spencer | RB | 64.60 | 78.69 | 65.50 | 81.18 | 64.60 | 78.69 | 0 | 0 | 20 | Yes | 
| 78 | Dory Ryan | SF | 66.16 | 83.01 | DNF | --- | 66.16 | 83.01 | 0 | 0 | 15 | |
| 76 | Sonia Martinez | IN | 71.00 | 96.40 | 77.61 | 114.68 | 71.00 | 96.40 | 0 | 0 | 13 | |
| Starters: 7 | Runs: Best of 2 | Low handicap: 70.00 | High handicap: 79.99 | 
| Zero Par Time | Strike Time | Cutoff Time | Points Shift Times | ZPT Adjustment | 
| 36.15 | 61.45 | 74.11 | 65.07, 68.69 | Manual: 0% Total: 0% | 
| Bib | Name | Club | Run 1 | Run 2 | Time | Hcp | Stk | Old Stk | Pts | Rk | ||
| Time | Hcp | Time | Hcp | |||||||||
| 965 | Pete Camarena | -- | 60.01 | 66.00 | 63.82 | 76.54 | 60.01 | 66.00 | 1 | 0 | - | |
| 79 | Joe Malin | SN | 60.65 | 67.77 | 61.80 | 70.95 | 60.65 | 67.77 | 1 | 0 | 25 | |
| 116 | Paul Wallace | RB | 62.93 | 74.08 | 68.03 | 88.18 | 62.93 | 74.08 | 0 | 0 | 20 | Yes | 
| 801 | Jerry Shelton | -- | 63.52 | 75.71 | 64.94 | 79.64 | 63.52 | 75.71 | 0 | 0 | - | |
| 80 | Pete Jemme | RB | 63.63 | 76.01 | 71.66 | 98.22 | 63.63 | 76.01 | 0 | 1 | 17 | |
| 81 | Paul Bottorff | IN | 64.16 | 77.48 | 64.00 | 77.04 | 64.00 | 77.04 | 0 | 1 | 15 | |
| 83 | Neal Lacativo | BB | 69.90 | 93.36 | 73.32 | 102.82 | 69.90 | 93.36 | 0 | 0 | 12 | |
| Starters: 5 | Runs: Best of 2 | Low handicap: 70.00 | High handicap: 79.99 | 
| Zero Par Time | Strike Time | Cutoff Time | Points Shift Times | ZPT Adjustment | 
| 36.15 | 61.45 | 74.11 | 65.07, 68.69 | Manual: 0% Total: 0% | 
| Bib | Name | Club | Run 1 | Run 2 | Time | Hcp | Stk | Old Stk | Pts | Rk | ||
| Time | Hcp | Time | Hcp | |||||||||
| 88 | Nikki Rubio | RB | 65.22 | 80.41 | 75.36 | 108.46 | 65.22 | 80.41 | 0 | 0 | 20 | |
| 87 | Rene Morgan | SN | 66.98 | 85.28 | 66.56 | 84.12 | 66.56 | 84.12 | 0 | 0 | 17 | |
| 85 | Jessica Disney | IN | 68.93 | 90.67 | 78.63 | 117.51 | 68.93 | 90.67 | 0 | 0 | 14 | |
| 86 | Karen Halpin | RB | 69.64 | 92.64 | 71.27 | 97.15 | 69.64 | 92.64 | 0 | 0 | 13 | |
| 84 | Maria Misthos | SF | 76.47 | 111.53 | 80.25 | 121.99 | 76.47 | 111.53 | 0 | 1 | 1 | |
| Starters: 3 | Runs: Best of 2 | Low handicap: 70.00 | High handicap: 79.99 | 
| Zero Par Time | Strike Time | Cutoff Time | Points Shift Times | ZPT Adjustment | 
| 36.15 | 61.45 | 74.11 | 65.07, 68.69 | Manual: 0% Total: 0% | 
| Bib | Name | Club | Run 1 | Run 2 | Time | Hcp | Stk | Old Stk | Pts | Rk | ||
| Time | Hcp | Time | Hcp | |||||||||
| 91 | Pete Dworkin | RB | 58.96 | 63.09 | DNF | --- | 58.96 | 63.09 | 1 | 1 | 25 | |
| 93 | Greg Makowski | SN | 63.71 | 76.23 | 62.56 | 73.05 | 62.56 | 73.05 | 0 | 1 | 20 | |
| 89 | William Moller | SN | 67.30 | 86.16 | 67.65 | 87.13 | 67.30 | 86.16 | 0 | 1 | 15 | |
| Starters: 2 | Runs: Best of 2 | Low handicap: 80.00 | High handicap: 89.99 | 
| Zero Par Time | Strike Time | Cutoff Time | Points Shift Times | ZPT Adjustment | 
| 36.15 | 65.06 | 79.53 | 68.69, 74.11 | Manual: 0% Total: 0% | 
| Bib | Name | Club | Run 1 | Run 2 | Time | Hcp | Stk | Old Stk | Pts | Rk | ||
| Time | Hcp | Time | Hcp | |||||||||
| 153 | Maria Mancianti | RB | 68.68 | 89.98 | 70.07 | 93.83 | 68.68 | 89.98 | 0 | 0 | 25 | Yes | 
| 117 | Ann Culbertson | SF | 73.89 | 104.39 | 71.80 | 98.61 | 71.80 | 98.61 | 0 | 0 | 17 | |
| Starters: 5 | Runs: Best of 2 | Low handicap: 80.00 | High handicap: 89.99 | 
| Zero Par Time | Strike Time | Cutoff Time | Points Shift Times | ZPT Adjustment | 
| 36.15 | 65.06 | 79.53 | 68.69, 74.11 | Manual: 0% Total: 0% | 
| Bib | Name | Club | Run 1 | Run 2 | Time | Hcp | Stk | Old Stk | Pts | Rk | ||
| Time | Hcp | Time | Hcp | |||||||||
| 102 | John Walsh | SF | 65.48 | 81.13 | DNF | --- | 65.48 | 81.13 | 0 | 1 | 25 | |
| 107 | Walt Meservey | SF | 68.21 | 88.68 | 73.45 | 103.18 | 68.21 | 88.68 | 0 | 0 | 20 | |
| 108 | Don Zook | BB | 69.41 | 92.00 | 72.28 | 99.94 | 69.41 | 92.00 | 0 | 0 | 15 | |
| 106 | Bob Kahn | RB | 82.84 | 129.15 | 87.33 | 141.57 | 82.84 | 129.15 | 0 | 0 | 1 | |
| 104 | Stephan Gaertner | RB | DNF | --- | DNS | --- | DQ | --- | - | 0 | - | |
| Starters: 4 | Runs: Best of 2 | Low handicap: 80.00 | High handicap: 89.99 | 
| Zero Par Time | Strike Time | Cutoff Time | Points Shift Times | ZPT Adjustment | 
| 36.15 | 65.06 | 79.53 | 68.69, 74.11 | Manual: 0% Total: 0% | 
| Bib | Name | Club | Run 1 | Run 2 | Time | Hcp | Stk | Old Stk | Pts | Rk | ||
| Time | Hcp | Time | Hcp | |||||||||
| 144 | Kristin Thornquist | SN | 66.21 | 83.15 | DNF | --- | 66.21 | 83.15 | 0 | 0 | 25 | Yes | 
| 110 | Laura Julyan | SN | 67.04 | 85.44 | 83.75 | 131.67 | 67.04 | 85.44 | 0 | 0 | 20 | |
| 109 | Denise Guaraglia | IN | 67.20 | 85.89 | DNF | --- | 67.20 | 85.89 | 0 | 1 | 17 | |
| 111 | Tina Nott | RB | 76.35 | 111.20 | 74.86 | 107.08 | 74.86 | 107.08 | 0 | 0 | 13 | |
| Starters: 2 | Runs: Best of 2 | Low handicap: 80.00 | High handicap: 89.99 | 
| Zero Par Time | Strike Time | Cutoff Time | Points Shift Times | ZPT Adjustment | 
| 36.15 | 65.06 | 79.53 | 68.69, 74.11 | Manual: 0% Total: 0% | 
| Bib | Name | Club | Run 1 | Run 2 | Time | Hcp | Stk | Old Stk | Pts | Rk | ||
| Time | Hcp | Time | Hcp | |||||||||
| 112 | Dan DeClercq | RB | 72.72 | 101.16 | 84.73 | 134.38 | 72.72 | 101.16 | 0 | 1 | 20 | |
| 114 | Owen Murphy | RB | 74.09 | 104.95 | 73.64 | 103.70 | 73.64 | 103.70 | 0 | 1 | 17 | |
| Starters: 2 | Runs: Best of 2 | Low handicap: 90.00 | High handicap: 104.99 | 
| Zero Par Time | Strike Time | Cutoff Time | Points Shift Times | ZPT Adjustment | 
| 36.15 | 68.68 | 83.15 | 74.11, 79.53 | Manual: 0% Total: 0% | 
| Bib | Name | Club | Run 1 | Run 2 | Time | Hcp | Stk | Old Stk | Pts | Rk | ||
| Time | Hcp | Time | Hcp | |||||||||
| 124 | Kristen Daniel | SF | 75.75 | 109.54 | DNS | --- | 75.75 | 109.54 | 0 | 0 | 20 | |
| 137 | Gail Yothers | RB | 94.70 | 161.96 | DNS | --- | 94.70 | 161.96 | 0 | 0 | 1 | |
| Starters: 2 | Runs: Best of 2 | Low handicap: 90.00 | High handicap: 104.99 | 
| Zero Par Time | Strike Time | Cutoff Time | Points Shift Times | ZPT Adjustment | 
| 36.15 | 68.68 | 83.15 | 74.11, 79.53 | Manual: 0% Total: 0% | 
| Bib | Name | Club | Run 1 | Run 2 | Time | Hcp | Stk | Old Stk | Pts | Rk | ||
| Time | Hcp | Time | Hcp | |||||||||
| 134 | John Coles | BB | 79.16 | 118.97 | DNF | --- | 79.16 | 118.97 | 0 | 0 | 20 | |
| 142 | Mitch Maguire | BB | 79.76 | 120.63 | DNS | --- | 79.76 | 120.63 | 0 | 1 | 15 | |
| Starters: 3 | Runs: Best of 2 | Low handicap: 90.00 | High handicap: 104.99 | 
| Zero Par Time | Strike Time | Cutoff Time | Points Shift Times | ZPT Adjustment | 
| 36.15 | 68.68 | 83.15 | 74.11, 79.53 | Manual: 0% Total: 0% | 
| Bib | Name | Club | Run 1 | Run 2 | Time | Hcp | Stk | Old Stk | Pts | Rk | ||
| Time | Hcp | Time | Hcp | |||||||||
| 143 | Colleen Eberley | SN | 100.15 | 177.04 | 91.84 | 154.05 | 91.84 | 154.05 | 0 | 0 | 1 | Yes | 
| 139 | Cathy D'Asaro | SF | 97.69 | 170.23 | 118.53 | 227.88 | 97.69 | 170.23 | 0 | 0 | 1 | |
| 138 | Angie Imura | IN | 103.39 | 186.00 | 104.13 | 188.04 | 103.39 | 186.00 | 0 | 0 | 1 | |
| Starters: 2 | Runs: Best of 2 | Low handicap: 105.00 | High handicap: 119.99 | 
| Zero Par Time | Strike Time | Cutoff Time | Points Shift Times | ZPT Adjustment | 
| 36.15 | 74.10 | 108.45 | 79.53, 90.38 | Manual: 0% Total: 0% | 
| Bib | Name | Club | Run 1 | Run 2 | Time | Hcp | Stk | Old Stk | Pts | Rk | ||
| Time | Hcp | Time | Hcp | |||||||||
| 154 | Risa Myer | SF | 87.06 | 140.82 | DNS | --- | 87.06 | 140.82 | 0 | 0 | 20 | |
| 181 | Gail Seidman | RB | 118.50 | 227.80 | DNS | --- | 118.50 | 227.80 | 0 | 0 | 1 | |
| Starters: 5 | Runs: Best of 2 | Low handicap: 105.00 | High handicap: 119.99 | 
| Zero Par Time | Strike Time | Cutoff Time | Points Shift Times | ZPT Adjustment | 
| 36.15 | 74.10 | 108.45 | 79.53, 90.38 | Manual: 0% Total: 0% | 
| Bib | Name | Club | Run 1 | Run 2 | Time | Hcp | Stk | Old Stk | Pts | Rk | ||
| Time | Hcp | Time | Hcp | |||||||||
| 163 | Robert Boughn | RB | 75.75 | 109.54 | 77.30 | 113.83 | 75.75 | 109.54 | 0 | 0 | 25 | Yes | 
| 156 | Mike Broad | RB | 80.58 | 122.90 | DNS | --- | 80.58 | 122.90 | 0 | 0 | 17 | |
| 160 | Don Nelson | RB | 81.58 | 125.67 | 88.69 | 145.33 | 81.58 | 125.67 | 0 | 0 | 15 | |
| 171 | Mike Dhuey | SN | 94.52 | 161.46 | 83.45 | 130.84 | 83.45 | 130.84 | 0 | 0 | 14 | Yes | 
| 158 | Irwin Neswitz | SN | DNF | --- | DNS | --- | DQ | --- | - | 0 | - | |
| Starters: 5 | Runs: Best of 2 | Low handicap: 105.00 | High handicap: 119.99 | 
| Zero Par Time | Strike Time | Cutoff Time | Points Shift Times | ZPT Adjustment | 
| 36.15 | 74.10 | 108.45 | 79.53, 90.38 | Manual: 0% Total: 0% | 
| Bib | Name | Club | Run 1 | Run 2 | Time | Hcp | Stk | Old Stk | Pts | Rk | ||
| Time | Hcp | Time | Hcp | |||||||||
| 166 | Kathy Fang | RB | 101.83 | 181.68 | 78.46 | 117.04 | 78.46 | 117.04 | 0 | 0 | 25 | Yes | 
| 151 | Colette Kersten | RB | 81.19 | 124.59 | 81.82 | 126.33 | 81.19 | 124.59 | 0 | 0 | 17 | |
| 165 | Cathy Baird | IN | 95.86 | 165.17 | 94.40 | 161.13 | 94.40 | 161.13 | 0 | 0 | 14 | |
| 170 | Jane Pan | SN | 104.03 | 187.77 | 99.37 | 174.88 | 99.37 | 174.88 | 0 | 0 | 13 | Yes | 
| 140 | Terri Zorn | IN | 164.93 | 356.23 | 138.97 | 284.42 | 138.97 | 284.42 | 0 | 0 | 1 | Yes | 
| Starters: 2 | Runs: Best of 2 | Low handicap: 0 | High handicap: 104.99 | 
