Beginner
  Intermediate Run 1
  Intermediate Run 2
  Advanced Run 1
  Advanced Run 2
  Expert Run 1
  Expert Run 2
Course:  Beginner
Zero Par Time = 8.82.  ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 2
	| Order | Bib | Name | Class | Club | Time | Handicap |  |  | 
	| 1 | PS |   |   |   | 13.72 | 55.55 | 
	| 2 | FA |   |   |   | 15.67 | 77.66 | 
Starters: 2
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike |  | 
	| 1 | 182 | Mike Chadd | BEGM | SN | 22.04 | 149.88 |  | 
	| 2 | 188 | Esther Fisher | BEGW | -- | 26.26 | 197.73 |  | 
 
Course:  Intermediate Run 1
Zero Par Time = 22.31.  ZPT Adjustment: Manual = 0%, Total = -3.63%
Forerunners/Provisionals: 3
	| Order | Bib | Name | Class | Club | Time | Handicap |  |  | 
	| 1 | FRA |   |   |   | 31.99 | 43.38 | 
	| 2 | FRB |   |   |   | 28.15 | 26.17 | 
	| 3 | FRC |   |   |   | 35.85 | 60.69 | 
Pacesetters: 3
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike |  | 
	| 1 | 2 | Craig Faitel | S0ALL | IN | 27.16 | 21.73 |  | 
	| 2 | 1 | Greig Howlett | S0ALL | SN | 28.61 | 28.23 |  | 
	| 3 | 46 | Steve Shepherd | S5M | RB | 35.53 | 59.25 |  | 
Starters: 11
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike |  | 
	| 1 | 124 | Kristen Daniel | S9VW | SF | 42.59 | 90.90 |  | 
	| 2 | 151 | Colette Kersten | S9VW | RB | 43.89 | 96.72 |  | 
	| 3 | 134 | John Coles | S9M | BB | 44.17 | 97.98 |  | 
	| 4 | 139 | Cathy D'Asaro | S9OW | SF | 44.97 | 101.56 |  | 
	| 5 | 164 | Dennis Heffley | S10M | RB | 45.72 | 104.93 | 1 | 
	| 6 | 170 | Jane Pan | S10OW | SN | 48.56 | 117.66 |  | 
	| 7 | 127 | Shawn Wells | S9VW | RB | 50.01 | 124.15 |  | 
	| 8 | 193 | Ian Puleston | SB9OM | SN | 53.66 | 140.51 |  | 
	| 9 | 171 | Mike Dhuey | S10M | SN | 53.67 | 140.56 |  | 
	| 10 | 160 | Don Nelson | S10M | RB | 58.54 | 162.39 |  | 
	| 11 | 143 | Colleen Eberley | S9OW | SN | DQ | --- |  | 
 
Course:  Intermediate Run 2
Zero Par Time = 22.31.  ZPT Adjustment: Manual = 0%, Total = -3.63%
Starters: 10
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike |  | 
	| 1 | 124 | Kristen Daniel | S9VW | SF | 42.21 | 89.19 | 1 | 
	| 2 | 134 | John Coles | S9M | BB | 42.72 | 91.48 |  | 
	| 3 | 139 | Cathy D'Asaro | S9OW | SF | 43.42 | 94.62 |  | 
	| 4 | 127 | Shawn Wells | S9VW | RB | 45.76 | 105.10 |  | 
	| 5 | 143 | Colleen Eberley | S9OW | SN | 45.86 | 105.55 |  | 
	| 6 | 170 | Jane Pan | S10OW | SN | 46.80 | 109.77 |  | 
	| 7 | 171 | Mike Dhuey | S10M | SN | 50.37 | 125.77 |  | 
	| 8 | 193 | Ian Puleston | SB9OM | SN | 51.25 | 129.71 |  | 
	| 9 | 160 | Don Nelson | S10M | RB | 56.56 | 153.51 |  | 
	| 10 | 151 | Colette Kersten | S9VW | RB | DQ | --- |  | 
 
Course:  Advanced Run 1
Zero Par Time = 39.80.  ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 1
	| Order | Bib | Name | Class | Club | Time | Handicap |  |  | 
	| 1 | FB |   |   |   | 57.47 | 44.39 | 
Pacesetters: 4
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike |  | 
	| 1 | 2 | Craig Faitel | S0ALL | IN | 47.58 | 19.54 |  | 
	| 2 | 1 | Greig Howlett | S0ALL | SN | 47.85 | 20.22 |  | 
	| 3 | 705 | Mark Lilly | S0ALL | Sierra | 48.55 | 21.98 |  | 
	| 4 | 41 | Karl Smith | S4VM | RB | 77.08 | 93.66 |  | 
Starters: 17
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike |  | 
	| 1 | 103 | Mark Greenberg | S7VM | RB | 71.40 | 79.39 |  | 
	| 2 | 122 | Richard Schnabel | S7OM | IN | 72.39 | 81.88 |  | Rookie | 
	| 3 | 102 | John Walsh | S8VM | SF | 73.93 | 85.75 |  | 
	| 4 | 111 | Tina Nott | S8OW | RB | 78.72 | 97.78 |  | 
	| 5 | 81 | Paul Bottorff | S6VM | IN | 79.48 | 99.69 |  | 
	| 6 | 108 | Don Zook | S8VM | BB | 80.19 | 101.48 |  | 
	| 7 | 690 | Jo Simpson | S7VW | Sierra | 81.07 | 103.69 |  | 
	| 8 | 88 | Nikki Rubio | S7OW | RB | 85.70 | 115.32 |  | 
	| 9 | 114 | Owen Murphy | S8OM | RB | 86.09 | 116.30 |  | 
	| 10 | 85 | Jessica Disney | S7OW | IN | 87.72 | 120.40 |  | 
	| 11 | 190 | Mike Gilmore | SB6OM | RB | 94.95 | 138.56 |  | 
	| 12 | 757 | Jim Bosco | S6OM | IN | 120.78 | 203.46 |  | 
	| 13 | 62 | Bob Cannataro | S6VM | SN | DQ | --- |  | 
	| 14 | 76 | Sonia Martinez | S7VW | IN | DQ | --- |  | 
	| 15 | 110 | Laura Julyan | S8OW | SN | DQ | --- |  | 
	| 16 | 371 | Win Matten | S8VM | RB | DQ | --- |  | 
	| 17 | 785 | Bill Craig | S8VM | IN | DQ | --- |  | 
 
Course:  Advanced Run 2
Zero Par Time = 39.80.  ZPT Adjustment: Manual = 0%, Total = 0%
Starters: 16
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike |  | 
	| 1 | 81 | Paul Bottorff | S6VM | IN | 68.77 | 72.78 |  | 
	| 2 | 122 | Richard Schnabel | S7OM | IN | 69.29 | 74.09 |  | Rookie | 
	| 3 | 102 | John Walsh | S8VM | SF | 74.31 | 86.70 |  | 
	| 4 | 690 | Jo Simpson | S7VW | Sierra | 78.91 | 98.26 |  | 
	| 5 | 108 | Don Zook | S8VM | BB | 79.54 | 99.84 |  | 
	| 6 | 371 | Win Matten | S8VM | RB | 84.97 | 113.49 |  | 
	| 7 | 88 | Nikki Rubio | S7OW | RB | 87.35 | 119.47 |  | 
	| 8 | 190 | Mike Gilmore | SB6OM | RB | 88.42 | 122.16 |  | 
	| 9 | 111 | Tina Nott | S8OW | RB | 89.53 | 124.94 |  | 
	| 10 | 85 | Jessica Disney | S7OW | IN | 93.27 | 134.34 |  | 
	| 11 | 757 | Jim Bosco | S6OM | IN | 118.11 | 196.75 |  | 
	| 12 | 62 | Bob Cannataro | S6VM | SN | DQ | --- |  | 
	| 13 | 76 | Sonia Martinez | S7VW | IN | DQ | --- |  | 
	| 14 | 103 | Mark Greenberg | S7VM | RB | DQ | --- |  | 
	| 15 | 785 | Bill Craig | S8VM | IN | DQ | --- |  | 
	| 16 | 110 | Laura Julyan | S8OW | SN | DNF | --- |  | 
 
Course:  Expert Run 1
Zero Par Time = 42.25.  ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 2
	| Order | Bib | Name | Class | Club | Time | Handicap |  |  | 
	| 1 | FA |   |   |   | 52.00 | 23.07 | 
	| 2 | FB |   |   |   | 47.30 | 11.95 | 
Starters: 35
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike |  | 
	| 1 | 3 | Stephen LeVine | S0ALL | BB | 47.29 | 11.92 |  | 
	| 2 | 1 | Greig Howlett | S0ALL | SN | 48.54 | 14.88 |  | 
	| 3 | 705 | Mark Lilly | S0ALL | Sierra | 50.29 | 19.02 |  | 
	| 4 | 6 | Rich Alpert | S2M | SF | 51.31 | 21.44 | 1 | 
	| 5 | 2 | Craig Faitel | S0ALL | IN | 51.49 | 21.86 |  | 
	| 6 | 185 | Paul Fulkerson | S0ALL | RB | 55.21 | 30.67 |  | 
	| 7 | 10 | Ferdinand Krall | S2M | SF | 55.48 | 31.31 |  | 
	| 8 | 19 | Stephen Wells | S3OM | SN | 55.50 | 31.36 | 1 | 
	| 9 | 8 | Dan Walker | S2M | BB | 55.74 | 31.92 |  | 
	| 10 | 7 | Bruce Brewington | S2M | SF | 56.53 | 33.79 |  | 
	| 11 | 461 | Ian Puleston | S1M | SN | 59.25 | 40.23 |  | 
	| 12 | 126 | Ron Beck | S1M | SN | 60.78 | 43.85 |  | 
	| 13 | 99 | Paul Oda | S5M | -- | 61.67 | 45.96 |  | Rookie | 
	| 14 | 827 | Randy McBeath | S3OM | SN | 63.54 | 50.39 |  | 
	| 15 | 9 | Craig Hada | S2M | SN | 63.58 | 50.48 |  | 
	| 16 | 16 | Scott Lewis | S3VM | RB | 63.79 | 50.98 |  | 
	| 17 | 20 | JD Harper | S3OM | SN | 64.26 | 52.09 |  | 
	| 18 | 18 | Christine Owen | S3W | SN | 67.41 | 59.55 |  | 
	| 19 | 1688 | Ken Simpson | S4LM | Sierra | 70.88 | 67.76 |  | 
	| 20 | 37 | Herb Ko | S4OM | SN | 72.13 | 70.72 |  | 
	| 21 | 52 | Betsy Couch | S5W | IN | 73.17 | 73.18 |  | 
	| 22 | 29 | Bill Red | S4VM | RB | 74.31 | 75.88 |  | 
	| 23 | 645 | Barbara McCabe | S3W | BB | 74.67 | 76.73 |  | 
	| 24 | 31 | Wendy Lockhart | S4W | SN | 75.09 | 77.72 |  | 
	| 25 | 64 | Chris Valle-Riestra | S5M | SF | 78.88 | 86.69 |  | 
	| 26 | 604 | Jeff McCabe | S5M | BB | 80.87 | 91.40 |  | 
	| 27 | 39 | Stuart Scott | S4OM | SN | 81.46 | 92.80 |  | 
	| 28 | 48 | Karen Albrecht | S5W | IN | 82.66 | 95.64 |  | 
	| 29 | 41 | Karl Smith | S4VM | RB | 90.07 | 113.18 |  | 
	| 30 | 33 | Jennifer Herbst | S4W | SN | 95.19 | 125.30 |  | 
	| 31 | 35 | Dave Baird | S4OM | IN | DQ | --- |  | 
	| 32 | 45 | Jenny Milstein | S5W | SN | DQ | --- |  | 
	| 33 | 46 | Steve Shepherd | S5M | RB | DQ | --- |  | 
	| 34 | 30 | Curtis Fisher | S4VM | BB | DNF | --- |  | 
	| 35 | 42 | Kathy Harthmann | S4W | -- | DNF | --- |  | 
 
Course:  Expert Run 2
Zero Par Time = 42.52.  ZPT Adjustment: Manual = 0%, Total = -0.57%
Forerunners/Provisionals: 2
	| Order | Bib | Name | Class | Club | Time | Handicap |  |  | 
	| 1 | FA |   |   |   | 52.00 | 22.29 | 
	| 2 | FB |   |   |   | 47.30 | 11.24 | 
Starters: 35
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike |  | 
	| 1 | 1 | Greig Howlett | S0ALL | SN | 49.97 | 17.52 |  | 
	| 2 | 705 | Mark Lilly | S0ALL | Sierra | 50.65 | 19.12 |  | 
	| 3 | 2 | Craig Faitel | S0ALL | IN | 50.80 | 19.47 |  | 
	| 4 | 6 | Rich Alpert | S2M | SF | 51.74 | 21.68 | 1 | 
	| 5 | 8 | Dan Walker | S2M | BB | 53.89 | 26.74 |  | 
	| 6 | 185 | Paul Fulkerson | S0ALL | RB | 55.74 | 31.09 |  | 
	| 7 | 19 | Stephen Wells | S3OM | SN | 56.92 | 33.86 |  | 
	| 8 | 7 | Bruce Brewington | S2M | SF | 57.42 | 35.04 |  | 
	| 9 | 10 | Ferdinand Krall | S2M | SF | 57.45 | 35.11 |  | 
	| 10 | 461 | Ian Puleston | S1M | SN | 58.96 | 38.66 |  | 
	| 11 | 126 | Ron Beck | S1M | SN | 60.08 | 41.29 |  | 
	| 12 | 827 | Randy McBeath | S3OM | SN | 61.99 | 45.79 |  | 
	| 13 | 9 | Craig Hada | S2M | SN | 64.72 | 52.21 |  | 
	| 14 | 16 | Scott Lewis | S3VM | RB | 66.46 | 56.30 |  | 
	| 15 | 18 | Christine Owen | S3W | SN | 66.85 | 57.22 |  | 
	| 16 | 20 | JD Harper | S3OM | SN | 67.03 | 57.64 |  | 
	| 17 | 46 | Steve Shepherd | S5M | RB | 68.11 | 60.18 |  | 
	| 18 | 37 | Herb Ko | S4OM | SN | 70.12 | 64.91 |  | 
	| 19 | 645 | Barbara McCabe | S3W | BB | 71.70 | 68.62 |  | 
	| 20 | 30 | Curtis Fisher | S4VM | BB | 75.85 | 78.38 |  | 
	| 21 | 31 | Wendy Lockhart | S4W | SN | 76.30 | 79.44 |  | 
	| 22 | 52 | Betsy Couch | S5W | IN | 77.31 | 81.82 |  | 
	| 23 | 39 | Stuart Scott | S4OM | SN | 77.45 | 82.14 |  | 
	| 24 | 64 | Chris Valle-Riestra | S5M | SF | 78.27 | 84.07 |  | 
	| 25 | 29 | Bill Red | S4VM | RB | 78.64 | 84.94 |  | 
	| 26 | 604 | Jeff McCabe | S5M | BB | 80.87 | 90.19 |  | 
	| 27 | 48 | Karen Albrecht | S5W | IN | 88.85 | 108.96 |  | 
	| 28 | 33 | Jennifer Herbst | S4W | SN | 95.65 | 124.95 |  | 
	| 29 | 99 | Paul Oda | S5M | -- | 99.07 | 132.99 |  | Rookie | 
	| 30 | 35 | Dave Baird | S4OM | IN | DQ | --- |  | 
	| 31 | 1688 | Ken Simpson | S4LM | Sierra | DQ | --- |  | 
	| 32 | 3 | Stephen LeVine | S0ALL | BB | DNF | --- |  | 
	| 33 | 41 | Karl Smith | S4VM | RB | DNF | --- |  | 
	| 34 | 42 | Kathy Harthmann | S4W | -- | DNF | --- |  | 
	| 35 | 45 | Jenny Milstein | S5W | SN | DNF | --- |  | 
 
Our sponsors
